ACADEMY AWARDS® TRIVIA
|
|
Related pages: 1927-1939 1940s 1950s 1960s 1970s 1980s 1990s 2000s Academy Awards Trivia
On the World Wide Web:
The Official Oscars Site
The Complete Oscars Database
Most Oscar® Wins By Film
| Movie Title | |||
| The Lord of the Rings: The Return of the King | |||
| Ben-Hur | |||
| Titanic | |||
| West Side Story | |||
| Gigi | |||
| The Last Emperor | |||
| The English Patient | |||
| Gone With The Wind | |||
| From Here to Eternity | |||
| On The Waterfront | |||
| My Fair Lady | |||
| Cabaret * | |||
| Gandhi | |||
| Amadeus | |||
| Shakespeare in Love | |||
| Dances with Wolves | |||
| Schindler's List | |||
| Out of Africa | |||
| The Sting | |||
| Patton | |||
| Lawrence of Arabia | |||
| * did not win Best Picture | |||
| Movie Title | |||
| All About Eve | |||
| Titanic | |||
| Gone With The Wind | |||
| From Here to Eternity | |||
| Mary Poppins * | |||
| Who's Afraid of Virginia Woolf? * | |||
| Forrest Gump | |||
| Shakespeare in Love | |||
| The Lord of the Rings: The Fellowship of the Ring * | |||
| Chicago | |||
| Mrs. Miniver | |||
| The Song of Bernadette * | |||
| Johnny Belinda * | |||
| A Streetcar Named Desire * | |||
| On The Waterfront | |||
| Ben-Hur | |||
| Becket * | |||
| My Fair Lady | |||
| Reds * | |||
| Dances With Wolves | |||
| Schindler's List | |||
| The English Patient | |||
| Gladiator | |||
| * did not win Best Picture | |||
| Movie Title | |||
| All About Eve | |||
| Bonnie and Clyde * |
|
||
| From Here to Eternity | |||
| The Godfather, Part II | |||
| Mrs. Miniver | |||
| Network * | |||
| On the Waterfront | |||
| Peyton Place * |
|
||
| Tom Jones | |||
* did not win Best Picture | |||
Related pages: 1927-1939 1940s 1950s 1960s 1970s 1980s 1990s 2000s Academy Awards Trivia
Oscar® and Academy Awards® and Oscar® design mark are the trademarks and service marks,
and the Oscar© statuette is the copyrighted property, of the Academy of Motion Picture Arts and Sciences.
This site is neither endorsed by nor affiliated with the Academy of Motion Picture Arts and Sciences.