Arizona Cardinals 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Ariz      
To email me, click here to go to the link on my Football Page.    
 
Arizona Visiting
Team
V Spread H Home Team OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Arizona 23 -2.5 13 San Francisco   1   1       1   1   1        
Week 2 - Sept 14 (S) Miami 10 7.5 31 Arizona   1   1   1               1    
Week 3 - Sept 21 (S) Arizona 17 6.5 24 Washington     1   1       1   1          
Week 4 - Sept 28 (S) Arizona 35 2.5 56 N.Y. Jets     1   1       1           1  
Week 5 - Oct 5 (S) Buffalo 17 1.5 41 Arizona   1   1   1               1    
Week 6 - Oct 12 (S) Dallas 24 -6.5 30 Arizona OT 1   1   1       1            
Week 7 BYE                                
Week 8 - Oct 26 (S) Arizona 23 4.5 27 Carolina     1 1         1   1          
Week 9 - Nov 2 (S) Arizona 34 3.5 31 St. Louis   1   1       1   1   1        
Week 10 - Nov 10 (M) San Francisco 24 9.5 29 Arizona   1     1 1       1   1        
Week 11 - Nov 16 (S) Arizona 26 -3.5 20 Seattle   1   1       1   1   1        
Week 12 - Nov 23 (S) N.Y. Giants 37 -3.5 29 Arizona     1   1   1       1          
Week 13 - Nov 30 (S) Arizona 20 2.5 48 Philadelphia     1   1       1   1          
Week 14 - Dec 7 (S) St. Louis       Arizona                                
Week 15 - Dec 14 (S) Minnesota       Arizona                                
Week 16 - Dec 21 (S) Arizona       New England                                
Week 17 - Dec 28 (S) Seattle       Arizona                                
SEASON TOTALS             7 5 7 5 4 1 3 4 5 4 4 0 2 1  
 
Arizona Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk-----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals    
Pts For 23 31 17 35 41 30   23 34 29 26 29 20         338 Pts For  
Pts Against 13 10 24 56 17 24   27 13 24 20 37 48         313 Pts Against  
Pt Diff 10 21 -7 -21 24 6   -4 21 5 6 -8 -28         25 Pt Diff  
1st Downs 18 22 19 33 28 14   25 24 21 24 27 12         267 1st Downs  
Total Yds 285 445 313 468 373 276   425 510 374 458 371 260         4558 Total Yds  
Total Plays 72 59 56 77 76 50   67 68 61 70 68 49         773 Total Plays  
Avg Gain 4.0 7.5 5.6 6.1 4.9 5.5   6.3 7.5 6.1 6.5 5.5 5.3         5.9 Avg Gain  
Yds Rushing 109 81 116 42 123 50   50 177 46 76 23 25         918 Yds Rushing  
Rushes 39 31 23 15 34 19   14 33 19 24 15 10         276 Rushes  
Avg per Rush 2.8 2.6 5.0 2.8 3.6 2.6   3.6 5.4 2.4 3.2 1.5 2.5         3.3 Avg per Rush  
Yds Passing 176 364 197 426 250 226   375 333 328 382 348 235         3640 Yds Passing  
Comp 19 20 17 40 33 22   36 23 32 32 32 21         327 Comp  
Att 30 26 31 57 42 30   51 34 42 44 52 39         478 Att  
Pct Comp 63.3% 76.9% 54.8% 70.2% 78.6% 73.3%   70.6% 67.6% 76.2% 72.7% 61.5% 53.8%         68.4% Pct Comp  
Avg per Pass 5.9 14.0 6.4 7.5 6.0 7.5   7.4 9.8 7.8 8.7 6.7 6.0         7.62 Avg per Pass  
Sacked 3 2 2 5 0 1   2 1 0 2 1 0         19 Sacked  
Yds Lost 21 12 13 46 0 10   18 9 0 13 3 0         145 Yds Lost  
Had Intercepted 0 0 1 3 0 1   1 0 0 1 1 3         11 Had Intercepted  
Total TDs 2 4 2 5 5 4   3 4 3 2 3 3         40 Total TDs  
Rushing TDs 1 1 0 3 3 0   1 1 0 1 2 0         13 Rushing TDs  
Passing TDs 1 3 2 2 2 2   2 2 3 1 1 3         24 Passing TDs  
Other TDs 0 0 0 0 0 2   0 1 0 0 0 0         3 Other TDs  
Extra Pts Made 2 4 2 4 5 3   2 4 2 2 2 2         34 Extra Pts Made  
Extra Pts Att 2 4 2 5 5 3   3 4 3 2 3 3         39 Extra Pts Att  
FG Made 3 1 1 0 2 1   1 2 3 4 3 0         21 FG Made  
FG Att 4 1 1 1 2 1   1 2 3 4 4 0         24 FG Att  
Punts 4 2 4 1 2 5   3 5 5 2 3 4         40 Punts  
Punt Average 48.0 38.5 41.8 39.0 45.0 43.0   55.7 42.2 35.2 38.5 42.0 36.3         42.1 Punt Average  
No. Penalties 4 8 6 11 4 12   7 10 10 8 3 1         84 No. Penalties  
Penalty Yds 40 45 42 71 20 70   60 69 71 52 29 2         571 Penalty Yds  
Fumbles 0 1 1 5 0 2   2 1 0 3 2 3         20 Fumbles  
Fumbles Lost 0 0 1 4 0 2   1 0 0 2 1 1         12 Fumbles Lost  
Turnover Diff 5 0 -2 -6 4 -2   -1 3 3 1 -2 -3         0 Turnover Diff  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0         0 Safeties  
Time of Poss 37:05 31:54 26:55 31:00 36:16 27:45   32:37 38:38 31:37 34:05 29:23 20:27         377:42 Time of Poss  
Avg Time of Poss   31:28 Avg TOP    
         
Opponents SANF MIAM WASH NYJS BUFF DALL BYE CARO STLS SANF SEAT NYGS PHIL STLS MINN NENG SEAT Totals    
1st Downs 13 17 21 23 13 15   22 13 19 18 18 32         224 1st Downs  
Total Yds 291 236 323 373 287 374   351 231 336 196 321 437         3756 Total Yds  
Total Plays 44 58 64 62 46 63   58 55 68 53 61 80         712 Total Plays  
Avg Gain 6.6 4.1 5.0 6.0 6.2 5.9   6.1 4.2 4.9 3.7 5.3 5.5         5.3 Avg Gain  
Yds Rushing 108 72 136 89 84 73   113 61 119 43 87 185         1170 Yds Rushing  
Rushes 20 24 31 25 17 22   29 20 28 22 27 40         305 Rushes  
Avg per Rush 5.4 3.0 4.4 3.6 4.9 3.3   3.9 3.1 4.3 2.0 3.2 4.6         3.8 Avg per Rush  
Yds Passing 183 164 187 284 203 301   238 170 217 153 234 252         2586 Yds Passing  
Comp 14 17 23 24 18 24   20 16 19 17 26 27         245 Comp  
Att 20 32 31 34 24 38   28 33 40 29 33 39         381 Att  
Pct Comp 70.0% 53.1% 74.2% 70.6% 75.0% 63.2%   71.4% 48.5% 47.5% 58.6% 78.8% 69.2%         64.3% Pct Comp  
Avg per Pass 9.2 5.1 6.0 8.4 8.5 7.9   8.5 5.2 5.4 5.3 7.1 6.5         6.8 Avg per Pass  
Sacked 4 2 2 2 5 3   1 2 0 2 1 1         25 Sacked  
Yds Lost 12 15 17 5 35 20   10 16 0 17 6 8         161 Yds Lost  
Had Intercepted 1 0 0 1 1 0   0 2 2 3 0 0         10 Had Intercepted  
Total TDs 1 1 3 7 2 3   3 2 3 3 4 6         38 Total TDs  
Rushing TDs 1 1 1 0 1 0   1 0 0 2 1 2         10 Rushing TDs  
Passing TDs 0 0 2 6 1 3   2 2 2 1 3 4         26 Passing TDs  
Other TDs 0 0 0 1 0 0   0 0 1 0 0 0         2 Other TDs  
Extra Pts Made 1 1 3 7 2 3   3 1 3 2 4 6         36 Extra Pts Made  
Extra Pts Att 1 1 3 7 2 3   3 2 3 3 4 6         38 Extra Pts Att  
FG Made 2 1 1 6 1 1   2 0 1 0 3 2         20 FG Made  
FG Att 2 1 2 6 1 2   2 0 1 0 3 2         22 FG Att  
Punts 2 5 4 2 2 8   3 7 4 4 4 3         48 Punts  
Punt Average 43.5 38.8 42.8 48.0 46.5 41.9   44.3 50.4 53.0 44.5 42.8 45.7         45.0 Punt Average  
No. Penalties 3 6 7 4 6 12   3 4 10 1 9 8         73 No. Penalties  
Penalty Yds 20 42 67 61 36 93   25 41 93 15 76 61         630 Penalty Yds  
Fumbles 5 1 0 0 3 4   2 2 1 2 0 1         21 Fumbles  
Fumbles Lost 4 0 0 0 3 1   1 1 1 1 0 1         13 Fumbles Lost  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0         0 Safeties  
Time of Poss 22:55 28:06 33:05 29:00 23:44 33:15   27:23 21:22 28:23 25:55 30:37 39:33         343:18 Time of Poss  
Avg Time of Poss   28:36 Avg TOP    
     
     
   
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.