| Baltimore Ravens 2008 | |||||||||||||||||||||||
| Gary's Web Page | My 2008 NFL Page | NFL.com | Team Page | ESPN-Balt | |||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | |||||||||||||||||||||||
| Baltimore | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
|||
| Week 1 - Sept 7 (S) | Cincinnati | 10 | 1.5 | 17 | Baltimore | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 2 - Sept 14 (S) | Baltimore | PPD-IKE | Houston | ||||||||||||||||||||
| Week 3 - Sept 21 (S) | Cleveland | 10 | 1.5 | 28 | Baltimore | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 4 - Sept 29 (M) | Baltimore | 20 | 0.5 | 23 | Pittsburgh | OT | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Week 5 - Oct 5 (S) | Tennessee | 13 | 3.5 | 10 | Baltimore | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 6 - Oct 12 (S) | Baltimore | 3 | 4.5 | 31 | Indianapolis | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 7 - Oct 19 (S) | Baltimore | 27 | 3.5 | 13 | Miami | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 8 - Oct 26 (S) | Oakland | 10 | 6.5 | 29 | Baltimore | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 9 - Nov 2 (S) | Baltimore | 37 | 1.5 | 27 | Cleveland | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 10 - Nov 9 (S) * | Baltimore | 41 | 2.5 | 13 | Houston | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 11 - Nov 16 (S) | Baltimore | 10 | 6.5 | 30 | N.Y. Giants | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 12 - Nov 23 (S) | Philadelphia | 7 | 1.5 | 36 | Baltimore | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 13 - Nov 30 (S) | Baltimore | 34 | -7.5 | 3 | Cincinnati | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 14 - Dec 7 (S) | Washington | Baltimore | |||||||||||||||||||||
| Week 15 - Dec 14 (S) | Pittsburgh | Baltimore | |||||||||||||||||||||
| Week 16 - Dec 20 (Sa) | Baltimore | Dallas | |||||||||||||||||||||
| Week 17 - Dec 28 (S) | Jacksonville | Baltimore | |||||||||||||||||||||
| SEASON TOTALS | 8 | 4 | 8 | 4 | 4 | 1 | 4 | 3 | 7 | 3 | 4 | 1 | 1 | 1 | |||||||||
| * PPD from WK2 due to Ike | |||||||||||||||||||||||
| Baltimore | Wk---1 | Wk---2 | Wk 3 | Wk 4 | Wk 5 | Wk---6 | Wk---7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | |||||
| Pts For | 17 | 28 | 20 | 10 | 3 | 27 | 29 | 37 | 41 | 10 | 36 | 34 | 292 | Pts For | |||||||||
| Pts Against | 10 | 10 | 23 | 13 | 31 | 13 | 10 | 27 | 13 | 30 | 7 | 3 | 190 | Pts Against | |||||||||
| Pt Diff | 7 | 18 | -3 | -3 | -28 | 14 | 19 | 10 | 28 | -20 | 29 | 31 | 102 | Pt Diff | |||||||||
| 1st Downs | 21 | 21 | 16 | 22 | 16 | 22 | 18 | 21 | 27 | 18 | 14 | 20 | 236 | 1st Downs | |||||||||
| Total Yds | 358 | 273 | 243 | 285 | 260 | 357 | 375 | 429 | 333 | 275 | 248 | 451 | 3887 | Total Yds | |||||||||
| Total Plays | 75 | 64 | 69 | 65 | 61 | 61 | 71 | 72 | 67 | 60 | 69 | 75 | 809 | Total Plays | |||||||||
| Avg Gain | 4.8 | 4.3 | 3.5 | 4.4 | 4.3 | 5.9 | 5.3 | 6.0 | 5.0 | 4.6 | 3.6 | 6.0 | 4.8 | Avg Gain | |||||||||
| Yds Rushing | 229 | 151 | 103 | 132 | 51 | 140 | 192 | 193 | 162 | 121 | 110 | 147 | 1731 | Yds Rushing | |||||||||
| Rushes | 46 | 44 | 33 | 38 | 19 | 35 | 46 | 41 | 40 | 26 | 40 | 43 | 451 | Rushes | |||||||||
| Avg per Rush | 5.0 | 3.4 | 3.1 | 3.5 | 2.7 | 4.0 | 4.2 | 4.7 | 4.1 | 4.7 | 2.8 | 3.4 | 3.8 | Avg per Rush | |||||||||
| Yds Passing | 129 | 122 | 140 | 153 | 209 | 217 | 183 | 236 | 171 | 154 | 138 | 304 | 2156 | Yds Passing | |||||||||
| Comp | 15 | 13 | 5 | 18 | 28 | 17 | 13 | 17 | 16 | 20 | 12 | 20 | 194 | Comp | |||||||||
| Att | 29 | 19 | 52 | 27 | 38 | 23 | 25 | 29 | 24 | 33 | 26 | 30 | 355 | Att | |||||||||
| Pct Comp | 51.7% | 68.4% | 9.6% | 66.7% | 73.7% | 73.9% | 52.0% | 58.6% | 66.7% | 60.6% | 46.2% | 66.7% | 54.6% | Pct Comp | |||||||||
| Avg per Pass | 4.4 | 6.4 | 2.7 | 5.7 | 5.5 | 9.4 | 7.3 | 8.1 | 7.1 | 4.7 | 5.3 | 10.1 | 6.07 | Avg per Pass | |||||||||
| Sacked | 0 | 1 | 5 | 0 | 4 | 3 | 0 | 2 | 3 | 1 | 3 | 2 | 24 | Sacked | |||||||||
| Yds Lost | 0 | 7 | 52 | 0 | 32 | 15 | 0 | 12 | 28 | 10 | 45 | 8 | 209 | Yds Lost | |||||||||
| Had Intercepted | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | Had Intercepted | |||||||||
| Total TDs | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 4 | 4 | 33 | Total TDs | |||||||||
| Rushing TDs | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | Rushing TDs | |||||||||
| Passing TDs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 14 | Passing TDs | |||||||||
| Other TDs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | Other TDs | |||||||||
| Extra Pts Made | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 4 | 4 | 33 | Extra Pts Made | |||||||||
| Extra Pts Att | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 4 | 4 | 33 | Extra Pts Att | |||||||||
| FG Made | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 18 | FG Made | |||||||||
| FG Att | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 24 | FG Att | |||||||||
| Punts | 5 | 3 | 8 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 8 | 7 | 62 | Punts | |||||||||
| Punt Average | 48.2 | 48.7 | 47.4 | 39.0 | 49.0 | 59.0 | 40.3 | 41.7 | 50.0 | 31.3 | 45.3 | 47.3 | 45.5 | Punt Average | |||||||||
| No. Penalties | 9 | 5 | 8 | 11 | 4 | 7 | 8 | 7 | 7 | 10 | 5 | 3 | 84 | No. Penalties | |||||||||
| Penalty Yds | 64 | 40 | 72 | 91 | 33 | 67 | 52 | 42 | 55 | 66 | 30 | 30 | 642 | Penalty Yds | |||||||||
| Fumbles | 2 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 19 | Fumbles | |||||||||
| Fumbles Lost | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | Fumbles Lost | |||||||||
| Turnover Diff | 0 | 1 | 0 | 0 | -5 | 0 | 0 | 2 | 4 | -1 | 5 | 1 | 7 | Turnover Diff | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Safeties | |||||||||
| Time of Poss | 36:15 | 37:48 | 34:22 | 34:28 | 27:56 | 31:43 | 36:20 | 33:45 | 36:17 | 29:08 | 33:21 | 38:58 | 410:21 | Time of Poss | |||||||||
| Avg Time of Poss | 34:11 | Avg TOP | |||||||||||||||||||||
| Opponents | CINC | BYE | CLEV | PITT | TENN | INDI | MIAM | OAKL | CLEV | HOUS | NYGS | PHIL | CINC | WASH | PITT | DALL | JACK | Totals | |||||
| 1st Downs | 8 | 11 | 11 | 14 | 17 | 21 | 10 | 14 | 19 | 22 | 13 | 6 | 166 | 1st Downs | |||||||||
| Total Yds | 154 | 169 | 237 | 210 | 334 | 359 | 234 | 274 | 355 | 353 | 206 | 155 | 3040 | Total Yds | |||||||||
| Total Plays | 50 | 57 | 55 | 54 | 60 | 58 | 56 | 57 | 56 | 57 | 64 | 53 | 677 | Total Plays | |||||||||
| Avg Gain | 3.1 | 3.0 | 4.3 | 3.9 | 5.6 | 6.2 | 4.2 | 4.8 | 6.3 | 6.2 | 3.2 | 2.9 | 4.5 | Avg Gain | |||||||||
| Yds Rushing | 65 | 73 | 69 | 47 | 76 | 71 | 47 | 64 | 75 | 207 | 86 | 57 | 937 | Yds Rushing | |||||||||
| Rushes | 23 | 15 | 28 | 22 | 30 | 22 | 19 | 23 | 16 | 33 | 21 | 16 | 268 | Rushes | |||||||||
| Avg per Rush | 2.8 | 4.9 | 2.5 | 2.1 | 2.5 | 3.2 | 2.5 | 2.8 | 4.7 | 6.3 | 4.1 | 3.6 | 3.5 | Avg per Rush | |||||||||
| Yds Passing | 89 | 96 | 168 | 163 | 258 | 288 | 187 | 210 | 280 | 146 | 120 | 98 | 2103 | Yds Passing | |||||||||
| Comp | 10 | 14 | 14 | 17 | 19 | 24 | 15 | 17 | 23 | 13 | 18 | 12 | 196 | Comp | |||||||||
| Att | 25 | 37 | 24 | 32 | 28 | 35 | 33 | 33 | 38 | 23 | 41 | 33 | 382 | Att | |||||||||
| Pct Comp | 40.0% | 37.8% | 58.3% | 53.1% | 67.9% | 68.6% | 45.5% | 51.5% | 60.5% | 56.5% | 43.9% | 36.4% | 51.3% | Pct Comp | |||||||||
| Avg per Pass | 3.6 | 2.6 | 7.0 | 5.1 | 9.2 | 8.2 | 5.7 | 6.4 | 7.4 | 6.3 | 2.9 | 3.0 | 5.5 | Avg per Pass | |||||||||
| Sacked | 2 | 5 | 3 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 27 | Sacked | |||||||||
| Yds Lost | 10 | 29 | 23 | 0 | 13 | 7 | 41 | 9 | 14 | 7 | 12 | 26 | 191 | Yds Lost | |||||||||
| Had Intercepted | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 20 | Had Intercepted | |||||||||
| Total TDs | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 19 | Total TDs | |||||||||
| Rushing TDs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | Rushing TDs | |||||||||
| Passing TDs | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | Passing TDs | |||||||||
| Other TDs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | Other TDs | |||||||||
| Extra Pts Made | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 19 | Extra Pts Made | |||||||||
| Extra Pts Att | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 20 | Extra Pts Att | |||||||||
| FG Made | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 17 | FG Made | |||||||||
| FG Att | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 17 | FG Att | |||||||||
| Punts | 7 | 7 | 7 | 4 | 6 | 3 | 5 | 6 | 3 | 3 | 7 | 11 | 69 | Punts | |||||||||
| Punt Average | 45.1 | 43.0 | 40.1 | 39.0 | 41.8 | 54.3 | 49.8 | 41.7 | 46.3 | 46.0 | 41.6 | 43.5 | 43.7 | Punt Average | |||||||||
| No. Penalties | 5 | 9 | 5 | 10 | 11 | 6 | 2 | 8 | 10 | 8 | 7 | 3 | 84 | No. Penalties | |||||||||
| Penalty Yds | 40 | 65 | 29 | 78 | 84 | 28 | 10 | 37 | 76 | 65 | 64 | 15 | 591 | Penalty Yds | |||||||||
| Fumbles | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | Fumbles | |||||||||
| Fumbles Lost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Fumbles Lost | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | |||||||||
| Time of Poss | 23:45 | 22:12 | 31:43 | 25:32 | 32:04 | 28:17 | 23:40 | 26:15 | 23:43 | 30:52 | 26:39 | 21:02 | 315:44 | Time of Poss | |||||||||
| Avg Time of Poss | 26:18 | Avg TOP | |||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
|||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
|||||||||||||||||||||||