| Buffalo Bills 2008 | |||||||||||||||||||||||
| Gary's Web Page | My 2008 NFL Page | NFL.com | Team Page | ESPN-Buff | |||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | |||||||||||||||||||||||
| Buffalo | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
|||
| Week 1 - Sep 7 (S) | Seattle | 10 | 1.5 | 34 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 2 - Sep 14 (S) | Buffalo | 20 | 5.5 | 16 | Jacksonville | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 3 - Sep 21 (S) | Oakland | 23 | 9.5 | 24 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 4 - Sep 28 (S) | Buffalo | 31 | -9.5 | 14 | St. Louis | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 5 - Oct 5 (S) | Buffalo | 17 | 1.5 | 41 | Arizona | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 6 | BYE | ||||||||||||||||||||||
| Week 7 - Oct 19 (S) | San Diego | 14 | 0.5 | 23 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 8 - Oct 26 (S) | Buffalo | 16 | -1.5 | 25 | Miami | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 9 - Nov 2 (S) | N.Y. Jets | 26 | 5.5 | 17 | Buffalo | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 10 - Nov 9 (S) | Buffalo | 10 | 3.5 | 20 | New England | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 11 - Nov 17 (M) | Cleveland | 29 | 4.5 | 27 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 12 - Nov 23 (S) | Buffalo | 54 | -3.5 | 31 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 13 - Nov 30 (S) | San Francisco | 10 | 7.5 | 3 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 14 - Dec 7 (S) | Miami | Buffalo | |||||||||||||||||||||
| Week 15 - Dec 14 (S) | Buffalo | N.Y. Jets | |||||||||||||||||||||
| Week 16 - Dec 21 (S) | Buffalo | Denver | |||||||||||||||||||||
| Week 17 - Dec 28 (S) | New England | Buffalo | |||||||||||||||||||||
| SEASON TOTALS | 6 | 6 | 5 | 7 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | |||||||||
| Buffalo | Wk----1 | Wk----2 | Wk--3 | Wk 4 | Wk 5 | Wk---6 | Wk---7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | |||||
| Pts For | 34 | 20 | 24 | 31 | 17 | 23 | 16 | 17 | 10 | 27 | 54 | 3 | 276 | Pts For | |||||||||
| Pts Against | 10 | 16 | 23 | 14 | 41 | 14 | 25 | 26 | 20 | 29 | 31 | 10 | 259 | Pts Against | |||||||||
| Pt Diff | 24 | 4 | 1 | 17 | -24 | 9 | -9 | -9 | -10 | -2 | 23 | -7 | 17 | Pt Diff | |||||||||
| 1st Downs | 13 | 18 | 25 | 14 | 13 | 22 | 19 | 18 | 10 | 19 | 27 | 18 | 216 | 1st Downs | |||||||||
| Total Yds | 338 | 285 | 378 | 277 | 287 | 370 | 339 | 292 | 168 | 334 | 444 | 350 | 3862 | Total Yds | |||||||||
| Total Plays | 61 | 54 | 72 | 60 | 46 | 62 | 64 | 57 | 43 | 64 | 70 | 66 | 719 | Total Plays | |||||||||
| Avg Gain | 5.5 | 5.3 | 5.3 | 4.6 | 6.2 | 6.0 | 5.3 | 5.1 | 3.9 | 5.2 | 6.3 | 5.3 | 5.4 | Avg Gain | |||||||||
| Yds Rushing | 106 | 75 | 116 | 111 | 84 | 109 | 119 | 30 | 60 | 186 | 171 | 156 | 1323 | Yds Rushing | |||||||||
| Rushes | 29 | 26 | 30 | 31 | 17 | 32 | 27 | 17 | 18 | 38 | 38 | 25 | 328 | Rushes | |||||||||
| Avg per Rush | 3.7 | 2.9 | 3.9 | 3.6 | 4.9 | 3.4 | 4.4 | 1.8 | 3.3 | 4.9 | 4.5 | 6.2 | 4.0 | Avg per Rush | |||||||||
| Yds Passing | 232 | 210 | 262 | 166 | 203 | 261 | 220 | 262 | 108 | 148 | 273 | 194 | 2539 | Yds Passing | |||||||||
| Comp | 20 | 20 | 24 | 15 | 18 | 25 | 21 | 24 | 13 | 16 | 24 | 21 | 241 | Comp | |||||||||
| Att | 31 | 25 | 39 | 25 | 24 | 30 | 35 | 35 | 23 | 26 | 32 | 38 | 363 | Att | |||||||||
| Pct Comp | 64.5% | 80.0% | 61.5% | 60.0% | 75.0% | 83.3% | 60.0% | 68.6% | 56.5% | 61.5% | 75.0% | 55.3% | 66.4% | Pct Comp | |||||||||
| Avg per Pass | 7.5 | 8.4 | 6.7 | 6.6 | 8.5 | 8.7 | 6.3 | 7.5 | 4.7 | 5.7 | 8.5 | 5.1 | 6.99 | Avg per Pass | |||||||||
| Sacked | 1 | 3 | 3 | 4 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 28 | Sacked | |||||||||
| Yds Lost | 2 | 29 | 17 | 31 | 35 | 0 | 7 | 27 | 12 | 0 | 0 | 11 | 171 | Yds Lost | |||||||||
| Had Intercepted | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 11 | Had Intercepted | |||||||||
| Total TDs | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 0 | 29 | Total TDs | |||||||||
| Rushing TDs | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | Rushing TDs | |||||||||
| Passing TDs | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 12 | Passing TDs | |||||||||
| Other TDs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | Other TDs | |||||||||
| Extra Pts Made | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 0 | 29 | Extra Pts Made | |||||||||
| Extra Pts Att | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 0 | 29 | Extra Pts Att | |||||||||
| FG Made | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 24 | FG Made | |||||||||
| FG Att | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 31 | FG Att | |||||||||
| Punts | 9 | 3 | 5 | 6 | 2 | 2 | 3 | 1 | 5 | 3 | 2 | 3 | 44 | Punts | |||||||||
| Punt Average | 46.6 | 47.7 | 47.6 | 44.8 | 46.5 | 52.5 | 47.3 | 39.0 | 41.6 | 36.0 | 41.5 | 26.0 | 43.8 | Punt Average | |||||||||
| No. Penalties | 1 | 4 | 4 | 5 | 6 | 5 | 7 | 7 | 3 | 3 | 6 | 6 | 57 | No. Penalties | |||||||||
| Penalty Yds | 14 | 40 | 25 | 35 | 36 | 35 | 64 | 45 | 22 | 30 | 45 | 43 | 434 | Penalty Yds | |||||||||
| Fumbles | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | 21 | Fumbles | |||||||||
| Fumbles Lost | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | Fumbles Lost | |||||||||
| Turnover Diff | 2 | 1 | -2 | 1 | -4 | 3 | -3 | -2 | -1 | -4 | 5 | 0 | -4 | Turnover Diff | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | |||||||||
| Time of Poss | 31:19 | 31:14 | 34:27 | 31:28 | 23:44 | 35:29 | 28:48 | 30:04 | 22:20 | 33:12 | 35:37 | 30:30 | 368:12 | Time of Poss | |||||||||
| Avg Time of Poss | 30:41 | Avg TOP | |||||||||||||||||||||
| Opponents | SEAT | JACK | OAKL | STLS | ARIZ | BYE | SAND | MIAM | NYJS | NENG | CLEV | KCTY | SANF | MIAM | NYJS | DENV | NENG | Totals | |||||
| 1st Downs | 16 | 18 | 10 | 16 | 28 | 15 | 19 | 16 | 24 | 18 | 21 | 12 | 213 | 1st Downs | |||||||||
| Total Yds | 252 | 243 | 247 | 380 | 373 | 263 | 358 | 297 | 370 | 337 | 370 | 195 | 3685 | Total Yds | |||||||||
| Total Plays | 67 | 57 | 50 | 64 | 76 | 48 | 58 | 53 | 78 | 64 | 55 | 55 | 725 | Total Plays | |||||||||
| Avg Gain | 3.8 | 4.3 | 4.9 | 5.9 | 4.9 | 5.5 | 6.2 | 5.6 | 4.7 | 5.3 | 6.7 | 3.5 | 5.1 | Avg Gain | |||||||||
| Yds Rushing | 85 | 98 | 98 | 167 | 123 | 72 | 52 | 96 | 144 | 161 | 159 | 62 | 1317 | Yds Rushing | |||||||||
| Rushes | 21 | 27 | 30 | 29 | 34 | 17 | 27 | 25 | 43 | 27 | 13 | 29 | 322 | Rushes | |||||||||
| Avg per Rush | 4.0 | 3.6 | 3.3 | 5.8 | 3.6 | 4.2 | 1.9 | 3.8 | 3.3 | 6.0 | 12.2 | 2.1 | 4.1 | Avg per Rush | |||||||||
| Yds Passing | 167 | 145 | 149 | 213 | 250 | 191 | 306 | 201 | 226 | 176 | 303 | 133 | 2460 | Yds Passing | |||||||||
| Comp | 17 | 17 | 9 | 17 | 33 | 22 | 22 | 19 | 23 | 14 | 24 | 14 | 231 | Comp | |||||||||
| Att | 41 | 28 | 19 | 33 | 42 | 29 | 30 | 28 | 34 | 36 | 39 | 23 | 382 | Att | |||||||||
| Pct Comp | 41.5% | 60.7% | 47.4% | 51.5% | 78.6% | 75.9% | 73.3% | 67.9% | 67.6% | 38.9% | 61.5% | 60.9% | 60.5% | Pct Comp | |||||||||
| Avg per Pass | 4.1 | 5.2 | 7.8 | 6.5 | 6.0 | 6.6 | 10.2 | 7.2 | 6.6 | 4.9 | 7.8 | 5.8 | 6.4 | Avg per Pass | |||||||||
| Sacked | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 21 | Sacked | |||||||||
| Yds Lost | 23 | 20 | 7 | 23 | 0 | 17 | 8 | 0 | 8 | 9 | 13 | 28 | 156 | Yds Lost | |||||||||
| Had Intercepted | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | Had Intercepted | |||||||||
| Total TDs | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 23 | Total TDs | |||||||||
| Rushing TDs | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 13 | Rushing TDs | |||||||||
| Passing TDs | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 12 | Passing TDs | |||||||||
| Other TDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Other TDs | |||||||||
| Extra Pts Made | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 26 | Extra Pts Made | |||||||||
| Extra Pts Att | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 26 | Extra Pts Att | |||||||||
| FG Made | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 4 | 2 | 5 | 1 | 1 | 25 | FG Made | |||||||||
| FG Att | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 5 | 1 | 1 | 29 | FG Att | |||||||||
| Punts | 11 | 4 | 6 | 5 | 2 | 3 | 4 | 1 | 2 | 5 | 3 | 6 | 52 | Punts | |||||||||
| Punt Average | 40.9 | 50.5 | 50.8 | 56.2 | 45.0 | 37.3 | 39.5 | 46.0 | 41.5 | 46.0 | 36.7 | 47.3 | 45.2 | Punt Average | |||||||||
| No. Penalties | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 2 | 2 | 9 | 4 | 57 | No. Penalties | |||||||||
| Penalty Yds | 30 | 35 | 25 | 50 | 20 | 35 | 51 | 34 | 15 | 15 | 75 | 35 | 420 | Penalty Yds | |||||||||
| Fumbles | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 20 | Fumbles | |||||||||
| Fumbles Lost | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 12 | Fumbles Lost | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Safeties | |||||||||
| Time of Poss | 28:41 | 28:46 | 25:33 | 28:32 | 36:16 | 24:31 | 31:12 | 29:56 | 37:40 | 26:48 | 24:23 | 29:30 | 351:48 | Time of Poss | |||||||||
| Avg Time of Poss | 29:19 | Avg TOP | |||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
|||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
|||||||||||||||||||||||