Carolina Panthers 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Caro      
To email me, click here to go to the link on my Football Page.    
 
Carolina Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Carolina 26 9.5 24 San Diego   1   1       1           1    
Week 2 - Sept 14 (S) Chicago 17 3.5 20 Carolina   1     1 1       1            
Week 3 - Sept 21 (S) Carolina 10 3.5 20 Minnesota     1   1       1   1          
Week 4 - Sept 28 (S) Atlanta 9 7.5 24 Carolina   1   1   1       1   1        
Week 5 - Oct 5 (S) Kansas City 0 11.5 34 Carolina   1   1   1               1    
Week 6 - Oct 12 (S) Carolina 3 1.5 27 Tampa Bay     1   1       1   1   1      
Week 7 - Oct 19 (S) New Orleans 7 3.5 30 Carolina   1   1   1       1   1        
Week 8 - Oct 26 (S) Arizona 23 4.5 27 Carolina   1     1 1       1            
Week 9 BYE                                
Week 10 - Nov 9 (S) Carolina 17 -9.5 6 Oakland   1   1       1           1    
Week 11 - Nov 16 (S) Detroit 22 14.5 31 Carolina   1     1 1       1            
Week 12 - Nov 23 (S) Carolina 28 1.5 45 Atlanta     1   1       1   1   1      
Week 13 - Nov 30 (S) Carolina 35 3.5 31 Green Bay   1   1       1   1            
Week 14 - Dec 8 (M) Tampa Bay       Carolina                                
Week 15 - Dec 14 (S) Denver       Carolina                                
Week 16 - Dec 21 (S) Carolina       N.Y. Giants                                
Week 17 - Dec 28 (S) Carolina       New Orleans                                
SEASON TOTALS             9 3 6 6 6 0 3 3 6 3 2 2 3 0  
   
Carolina Wk---1 Wk---2 Wk---3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals    
Pts For 26 20 10 24 34 3 30 27   17 31 28 35         285 Pts For    
Pts Against 24 17 20 9 0 27 7 23   6 22 45 31         231 Pts Against    
Pt Diff 2 3 -10 15 34 -24 23 4   11 9 -17 4         54 Pt Diff    
1st Downs 20 12 14 19 20 14 18 22   10 16 22 15         202 1st Downs    
Total Yds 388 216 204 301 441 282 336 351   219 362 408 300         3808 Total Yds    
Total Plays 71 55 54 62 70 59 60 58   57 51 64 46         707 Total Plays    
Avg Gain 5.5 3.9 3.8 4.9 6.3 4.8 5.6 6.1   3.8 7.1 6.4 6.5         5.4 Avg Gain    
Yds Rushing 142 114 47 107 205 40 143 113   162 264 134 130         1601 Yds Rushing    
Rushes 29 31 20 33 48 20 37 29   28 32 26 27         360 Rushes    
Avg per Rush 4.9 3.7 2.4 3.2 4.3 2.0 3.9 3.9   5.8 8.3 5.2 4.8         4.4 Avg per Rush    
Yds Passing 246 102 157 194 236 242 193 238   57 98 274 170         2207 Yds Passing    
Comp 23 12 17 20 14 20 14 20   7 10 21 12         190 Comp    
Att 41 21 29 29 22 39 22 28   27 19 35 17         329 Att    
Pct Comp 56.1% 57.1% 58.6% 69.0% 63.6% 51.3% 63.6% 71.4%   25.9% 52.6% 60.0% 70.6%         57.8% Pct Comp    
Avg per Pass 6.0 4.9 5.4 6.7 10.7 6.2 8.8 8.5   2.1 5.2 7.8 10.0         6.71 Avg per Pass    
Sacked 1 3 5 0 0 0 1 1   2 0 3 2         18 Sacked    
Yds Lost 1 26 34 0 0 0 2 10   15 0 21 7         116 Yds Lost    
Had Intercepted 0 1 0 0 1 3 0 0   4 0 0 0         9 Had Intercepted    
Total TDs 2 2 1 3 4 0 3 3   2 4 3 5         32 Total TDs    
Rushing TDs 0 2 1 1 2 0 1 1   1 3 2 5         19 Rushing TDs    
Passing TDs 1 0 0 2 2 0 2 2   1 1 1 0         12 Passing TDs    
Other TDs 1 0 0 0 0 0 0 0   0 0 0 0         1 Other TDs    
Extra Pts Made 2 2 1 3 4 0 3 3   2 4 3 5         32 Extra Pts Made    
Extra Pts Att 2 2 1 3 4 0 3 3   2 4 3 5         32 Extra Pts Att    
FG Made 4 2 1 1 2 1 3 2   1 1 2 0         20 FG Made    
FG Att 4 2 1 1 2 1 3 2   2 1 2 0         21 FG Att    
Punts 3 8 5 6 3 5 5 3   9 5 6 6         64 Punts    
Punt Average 48.0 42.3 39.8 40.8 45.3 39.4 47.4 44.3   41.3 37.4 46.2 46.2         42.8 Punt Average    
No. Penalties 6 10 12 11 8 4 3 3   4 7 8 2         78 No. Penalties    
Penalty Yds 29 65 67 90 56 16 29 25   40 55 48 12         532 Penalty Yds    
Fumbles 2 0 3 0 1 0 0 2   0 1 0 2         11 Fumbles    
Fumbles Lost 1 0 2 0 1 0 0 1   0 1 0 1         7 Fumbles Lost    
Turnover Diff 0 1 -1 0 1 -3 2 1   -1 3 1 1         5 Turnover Diff    
Safeties 0 0 0 0 0 0 0 0   0 0 0 0         0 Safeties    
Time of Poss 32:02 31:45 25:42 32:15 38:54 25:18 33:01 27:23   22:58 25:43 31:11 22:08         348:20 Time of Poss    
Avg Time of Poss   29:01 Avg TOP    
           
Opponents SAND CHIC MINN ATLA KCTY TBAY NORL ARIZ BYE OAKL DETR ATLA GBAY TBAY DENV NYGS NORL Totals          
1st Downs 17 12 17 17 8 17 17 25   17 20 21 25         213 1st Downs    
Total Yds 316 256 305 268 370 315 502 425   259 316 392 438         4162 Total Yds    
Total Plays 55 62 63 66 51 57 62 67   75 72 61 76         767 Total Plays    
Avg Gain 5.7 4.1 4.8 4.1 7.3 5.5 6.8 6.3   3.5 4.4 6.4 5.8         5.4 Avg Gain    
Yds Rushing 105 115 119 118 35 142 115 50   147 130 133 145         1354 Yds Rushing    
Rushes 27 29 32 23 17 37 22 14   36 34 33 29         333 Rushes    
Avg per Rush 3.9 4.0 3.7 5.1 2.1 3.8 3.5 3.6   4.1 3.8 4.0 5.0         4.1 Avg per Rush    
Yds Passing 211 141 186 150 92 173 228 375   112 186 259 293         2406 Yds Passing    
Comp 17 19 16 21 15 15 21 36   15 20 17 29         241 Comp    
Att 27 32 28 41 31 20 39 51   34 35 27 45         410 Att    
Pct Comp 63.0% 59.4% 57.1% 51.2% 48.4% 75.0% 53.8% 70.6%   44.1% 57.1% 63.0% 64.4%         58.8% Pct Comp    
Avg per Pass 7.8 4.4 6.6 3.7 3.0 8.7 5.8 7.4   3.3 5.3 9.6 6.5         5.9 Avg per Pass    
Sacked 1 1 3 2 3 0 1 2   5 3 1 2         24 Sacked    
Yds Lost 6 8 18 8 31 0 3 18   35 21 0 5         153 Yds Lost    
Had Intercepted 0 0 1 0 2 0 1 1   2 2 0 1         10 Had Intercepted    
Total TDs 3 2 2 0 1 3 4 3   0 2 6 3         29 Total TDs    
Rushing TDs 0 1 0 0 0 1 1 1   0 1 5 0         10 Rushing TDs    
Passing TDs 3 0 1 0 0 1 0 2   0 1 0 3         11 Passing TDs    
Other TDs 0 1 1 0 0 1 0 0   0 0 1 0         4 Other TDs    
Extra Pts Made 3 2 2 0 0 3 1 2   0 1 6 3         23 Extra Pts Made    
Extra Pts Att 3 2 2 0 0 3 1 3   0 2 6 3         25 Extra Pts Att    
FG Made 1 1 2 3 0 2 0 1   2 3 1 3         19 FG Made    
FG Att 1 1 2 3 0 3 0 1   3 3 1 3         21 FG Att    
Punts 5 7 5 6 7 5 5 3   11 3 3 4         64 Punts    
Punt Average 47.6 40.1 52.6 42.3 49.0 44.6 35.4 55.7   50.5 38.7 43.0 43.8         45.6 Punt Average    
No. Penalties 2 12 9 5 4 7 3 7   10 1 3 8         71 No. Penalties    
Penalty Yds 12 86 100 45 35 80 30 60   83 14 25 49         619 Penalty Yds    
Fumbles 1 2 1 0 2 1 1 2   5 3 1 1         20 Fumbles    
Fumbles Lost 1 2 0 0 1 0 1 1   1 2 1 1         11 Fumbles Lost    
Safeties 0 0 0 0 0 0 0 0   0 0 0 0         0 Safeties    
Time of Poss 27:58 28:15 34:18 27:45 21:06 34:42 26:59 32:37   37:02 34:17 28:49 37:52         371:40 Time of Poss    
Avg Time of Poss   30:58 Avg TOP    
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
     
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.