Cincinnati Bengals 2008              
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Cinc        
To email me, click here to go to the link on my Football Page.    
   
Cincinnati Visiting
Team
V Spread H Home
Team
OT Win Loss Tie Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Home
Tie
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
Non-
Conf
Tie
Week 1 - Sept 7 (S) Cincinnati 10 1.5 17 Baltimore     1     1         1   1   1      
Week 2 - Sept 14 (S) Tennessee 24 3.5 7 Cincinnati     1     1   1         1          
Week 3 - Sept 21 (S) Cincinnati 23 13.5 26 N.Y. Giants OT   1   1           1           1  
Week 4 - Sept 28 (S) Cleveland 20 3.5 12 Cincinnati     1     1   1         1   1      
Week 5 - Oct 5 (S) Cincinnati 22 17.5 31 Dallas     1   1           1           1  
Week 6 - Oct 12 (S) Cincinnati 14 6.5 26 N.Y. Jets     1     1         1   1          
Week 7 - Oct 19 (S) Pittsburgh 38 -0.5 10 Cincinnati     1     1   1         1   1      
Week 8 - Oct 26 (S) * Cincinnati 6 9.5 35 Houston     1     1         1   1          
Week 9 - Nov 2 (S) Jacksonville 19 -8.5 21 Cincinnati   1     1   1         1            
Week 10 * BYE                                    
Week 11 - Nov 16 (S) Philadelphia 13 -9.5 13 Cincinnati OT     1 1       1                 1
Week 12 - Nov 20 (Th) Cincinnati 10 10.5 27 Pittsburgh     1     1         1   1   1      
Week 13 - Nov 30 (S) Baltimore 34 -7.5 3 Cincinnati     1     1   1         1   1      
Week 14 - Dec 7 (S) Cincinnati       Indianapolis                                    
Week 15 - Dec 14 (S) Washington       Cincinnati                                    
Week 16 - Dec 21 (S) Cincinnati       Cleveland                                    
Week 17 - Dec 28 (S) Kansas City       Cincinnati                                    
SEASON TOTALS             1 10 1 4 8 1 4 1 0 6 1 8 0 5 0 2 1
* Cincinnati's BYE week was changed to Week 10, and the game against Houston was changed to Week 8.  All due to Ike.    
Cincinnati Wk---1 Wk---2 Wk--3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals      
Pts For 10 7 23 12 22 14 10 6 21   13 10 3         151 Pts For      
Pts Against 17 24 26 20 31 26 38 35 19   13 27 34         310 Pts Against      
Pt Diff -7 -17 -3 -8 -9 -12 -28 -29 2   0 -17 -31         -159 Pt Diff      
1st Downs 8 11 24 14 18 13 16 16 20   19 11 6         176 1st Downs      
Total Yds 154 215 347 211 269 171 212 253 312   282 208 155         2789 Total Yds      
Total Plays 50 56 72 54 64 59 68 56 62   82 58 53         734 Total Plays      
Avg Gain 3.1 3.8 4.8 3.9 4.2 2.9 3.1 4.5 5.0   3.4 3.6 2.9         3.8 Avg Gain      
Yds Rushing 65 88 102 69 61 43 84 105 159   56 43 57         932 Yds Rushing      
Rushes 23 28 27 16 23 21 22 22 29   30 20 16         277 Rushes      
Avg per Rush 2.8 3.1 3.8 4.3 2.7 2.0 3.8 4.8 5.5   1.9 2.2 3.6         3.4 Avg per Rush      
Yds Passing 89 127 245 142 208 128 128 148 153   226 165 98         1857 Yds Passing      
Comp 10 16 27 21 23 20 24 20 21   29 20 12         243 Comp      
Att 25 27 39 35 39 33 39 32 31   44 37 33         414 Att      
Pct Comp 40.0% 59.3% 69.2% 60.0% 59.0% 60.6% 61.5% 62.5% 67.7%   65.9% 54.1% 36.4%         58.7% Pct Comp      
Avg per Pass 3.6 4.7 6.3 4.1 5.3 3.9 3.3 4.6 4.9   5.1 4.5 3.0         4.49 Avg per Pass      
Sacked 2 1 6 3 2 5 7 2 2   8 1 4         43 Sacked      
Yds Lost 10 7 41 14 9 24 47 7 9   35 3 26         232 Yds Lost      
Had Intercepted 1 2 0 3 1 0 0 2 1   0 1 1         12 Had Intercepted      
Total TDs 0 1 2 1 2 2 1 0 3   1 1 0         14 Total TDs      
Rushing TDs 0 1 1 0 0 1 0 0 1   0 0 0         4 Rushing TDs      
Passing TDs 0 0 1 1 2 0 1 0 2   1 1 0         9 Passing TDs      
Other TDs 0 0 0 0 0 1 0 0 0   0 0 0         1 Other TDs      
Extra Pts Made 1 1 2 0 1 2 1 0 3   1 1 0         13 Extra Pts Made      
Extra Pts Att 1 1 2 1 2 2 1 0 3   1 1 0         15 Extra Pts Att      
FG Made 1 0 3 2 3 0 1 2 0   2 1 1         16 FG Made      
FG Att 1 1 3 2 3 0 1 2 0   3 1 1         18 FG Att      
Punts 7 7 5 4 4 7 8 3 7   11 8 11         82 Punts      
Punt Average 45.1 30.9 46.6 43.3 46.3 41.7 37.9 42.3 35.4   36.1 36.6 43.5         39.8 Punt Average      
No. Penalties 5 5 8 6 7 4 4 7 5   4 2 3         60 No. Penalties      
Penalty Yds 40 35 57 55 44 23 55 51 39   35 15 15         464 Penalty Yds      
Fumbles 1 3 2 2 1 2 2 1 1   3 0 2         20 Fumbles      
Fumbles Lost 1 0 0 2 1 1 1 1 1   1 0 0         9 Fumbles Lost      
Turnover Diff 0 -1 0 -3 0 2 -1 -3 -1   3 0 -1         -5 Turnover Diff      
Safeties 0 0 0 0 0 0 0 0 0   0 0 0         0 Safeties      
Time of Poss 23:45 27:26 33:15 25:58 28:15 24:42 29:25 24:49 30:19   41:44 24:40 21:02         335:20 Time of Poss      
Avg Time of Poss   27:56 Avg TOP        
       
Opponents BALT TENN NYGS CLEV DALL NYJS PITT HOUS JACK BYE PHIL PITT BALT INDI WASH CLEV KCTY Totals        
1st Downs 21 16 24 19 18 19 20 23 18   16 20 20         234 1st Downs        
Total Yds 358 295 406 261 373 252 375 384 282   391 353 451         4181 Total Yds        
Total Plays 75 63 68 65 62 62 58 60 62   78 67 75         795 Total Plays        
Avg Gain 4.8 4.7 6.0 4.0 6.0 4.1 6.5 6.4 4.5   5.0 5.3 6.0         5.3 Avg Gain        
Yds Rushing 229 177 117 134 198 86 125 109 68   68 121 147         1579 Yds Rushing        
Rushes 46 41 25 40 38 27 27 31 21   18 37 43         394 Rushes        
Avg per Rush 5.0 4.3 4.7 3.4 5.2 3.2 4.6 3.5 3.2   3.8 3.3 3.4         4.0 Avg per Rush        
Yds Passing 129 118 289 127 175 166 250 275 214   323 232 304         2602 Yds Passing        
Comp 15 14 26 15 14 25 20 24 23   28 17 20         241 Comp        
Att 29 21 43 24 23 33 31 28 38   58 30 30         388 Att        
Pct Comp 51.7% 66.7% 60.5% 62.5% 60.9% 75.8% 64.5% 85.7% 60.5%   48.3% 56.7% 66.7%         62.1% Pct Comp        
Avg per Pass 4.4 5.6 6.7 5.3 7.6 5.0 8.1 9.8 5.6   5.6 7.7 10.1         6.7 Avg per Pass        
Sacked 0 1 0 1 1 2 0 1 3   2 0 2         13 Sacked        
Yds Lost 0 10 0 11 1 23 0 5 15   16 0 8         89 Yds Lost        
Had Intercepted 0 0 0 1 1 2 0 0 1   3 0 0         8 Had Intercepted        
Total TDs 2 3 2 2 4 3 5 5 2   1 3 4         36 Total TDs        
Rushing TDs 2 1 1 1 1 2 2 1 1   0 2 0         14 Rushing TDs        
Passing TDs 0 1 1 1 3 1 3 3 0   1 1 3         18 Passing TDs        
Other TDs 0 1 0 0 0 0 0 1 1   0 0 1         4 Other TDs        
Extra Pts Made 2 3 2 2 4 2 5 5 1   1 3 4         34 Extra Pts Made        
Extra Pts Att 2 3 2 2 4 3 5 5 2   1 3 4         36 Extra Pts Att        
FG Made 1 1 4 2 1 2 1 0 2   2 2 2         20 FG Made        
FG Att 2 1 4 2 1 2 1 0 2   2 2 2         21 FG Att        
Punts 5 6 4 4 3 2 5 2 6   10 5 7         59 Punts        
Punt Average 48.2 48.0 43.8 43.0 55.3 37.0 40.8 29.5 45.0   36.2 28.4 47.3         42.1 Punt Average        
No. Penalties 9 5 6 9 6 4 3 7 12   8 4 3         76 No. Penalties        
Penalty Yds 64 25 40 52 52 25 15 55 86   60 40 30         544 Penalty Yds        
Fumbles 2 2 0 2 2 1 2 0 1   1 1 2         16 Fumbles        
Fumbles Lost 2 1 0 1 1 1 0 0 0   1 1 0         8 Fumbles Lost        
Safeties 0 0 0 0 0 0 0 0 0   0 0 0         0 Safeties        
Time of Poss 36:15 32:34 33:06 34:02 31:45 35:18 30:35 35:11 29:41   33:16 35:20 38:58         406:01 Time of Poss        
Avg Time of Poss   33:50 Avg TOP        
       
       
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.