Cleveland Browns 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Clev      
To email me, click here to go to the link on my Football Page.    
 
Cleveland Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Dallas 26 -5.5 24 Cleveland     1 1     1               1  
Week 2 - Sept 14 (S) Pittsburgh 10 -6.5 6 Cleveland     1 1     1       1   1      
Week 3 - Sept 21 (S) Cleveland 10 1.5 28 Baltimore     1   1       1   1   1      
Week 4 - Sept 28 (S) Cleveland 20 3.5 12 Cincinnati   1   1       1   1   1        
Week 5 BYE                                
Week 6 - Oct 13 (M) N.Y. Giants 14 -8.5 35 Cleveland   1   1   1               1    
Week 7 - Oct 19 (S) Cleveland 11 -0.5 14 Washington     1   1       1           1  
Week 8 - Oct 26 (S) Cleveland 23 7.5 17 Jacksonville   1   1       1   1            
Week 9 - Nov 2 (S) Baltimore 37 1.5 27 Cleveland     1   1   1       1   1      
Week 10 - Nov 6 (Th) Denver 34 3.5 30 Cleveland     1   1   1       1          
Week 11 - Nov 17 (M) Cleveland 29 4.5 27 Buffalo   1   1       1   1            
Week 12 - Nov 23 (S) Houston 16 3.5 6 Cleveland     1   1   1       1          
Week 13 - Nov 30 (S) Indianapolis 10 -4.5 6 Cleveland     1 1     1       1          
Week 14 - Dec 7 (S) Cleveland       Tennessee                                
Week 15 - Dec 15 (M) Cleveland       Philadelphia                                
Week 16 - Dec 21 (S) Cincinnati       Cleveland                                
Week 17 - Dec 28 (S) Cleveland       Pittsburgh                                
SEASON TOTALS             4 8 7 5 1 6 3 2 3 6 1 3 1 2  
 
Cleveland Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 10 6 10 20   35 11 23 27 30 29 6 6         213 Pts For  
Pts Against 28 10 28 12   14 14 17 37 34 27 16 10         247 Pts Against  
Pt Diff -18 -4 -18 8   21 -3 6 -10 -4 2 -10 -4         -34 Pt Diff  
1st Downs 11 17 11 19   20 16 15 14 20 18 15 13         189 1st Downs  
Total Yds 205 208 169 261   454 236 327 274 399 337 240 193         3303 Total Yds  
Total Plays 43 59 57 65   59 66 52 57 64 64 52 64         702 Total Plays  
Avg Gain 4.8 3.5 3.0 4.0   7.7 3.6 6.3 4.8 6.2 5.3 4.6 3.0         4.7 Avg Gain  
Yds Rushing 91 53 73 134   144 102 91 64 160 161 95 101         1269 Yds Rushing  
Rushes 18 25 15 40   30 28 24 23 29 27 20 32         311 Rushes  
Avg per Rush 5.1 2.1 4.9 3.4   4.8 3.6 3.8 2.8 5.5 6.0 4.8 3.2         4.1 Avg per Rush  
Yds Passing 114 155 96 127   310 134 236 210 239 176 145 92         2034 Yds Passing  
Comp 11 18 14 15   18 14 14 17 23 14 13 16         187 Comp  
Att 24 32 37 24   29 37 27 33 35 36 32 29         375 Att  
Pct Comp 45.8% 56.3% 37.8% 62.5%   62.1% 37.8% 51.9% 51.5% 65.7% 38.9% 40.6% 55.2%         49.9% Pct Comp  
Avg per Pass 4.8 4.8 2.6 5.3   10.7 3.6 8.7 6.4 6.8 4.9 4.5 3.2         5.42 Avg per Pass  
Sacked 1 2 5 1   0 1 1 1 0 1 0 3         16 Sacked  
Yds Lost 0 11 29 11   0 2 10 9 0 9 0 18         99 Yds Lost  
Had Intercepted 0 2 3 1   3 0 0 1 0 0 3 1         14 Had Intercepted  
Total TDs 1 0 1 2   4 1 2 3 3 2 0 0         19 Total TDs  
Rushing TDs 0 0 0 1   1 0 1 0 1 2 0 0         6 Rushing TDs  
Passing TDs 1 0 1 1   2 1 1 2 2 0 0 0         11 Passing TDs  
Other TDs 0 0 0 0   1 0 0 1 0 0 0 0         2 Other TDs  
Extra Pts Made 1 0 1 2   4 1 2 3 3 2 0 0         19 Extra Pts Made  
Extra Pts Att 1 0 1 2   4 1 2 3 3 2 0 0         19 Extra Pts Att  
FG Made 1 2 1 2   2 1 3 2 3 5 2 2         26 FG Made  
FG Att 1 2 1 2   3 2 3 2 3 5 3 3         30 FG Att  
Punts 5 5 7 4   0 8 5 6 2 5 2 4         53 Punts  
Punt Average 40.6 53.0 43.0 43.0   0.0 44.1 41.4 41.7 44.5 46.0 52.0 50.5         44.8 Punt Average  
No. Penalties 9 10 9 9   10 4 1 8 3 2 5 4         74 No. Penalties  
Penalty Yds 55 65 65 52   55 25 15 37 20 15 40 25         469 Penalty Yds  
Fumbles 2 0 1 2   1 1 1 1 1 0 2 1         13 Fumbles  
Fumbles Lost 0 0 0 1   0 0 0 1 1 0 2 1         6 Fumbles Lost  
Turnover Diff 1 -2 -1 3   0 1 1 -2 0 4 -3 1         3 Turnover Diff  
Safeties 0 0 0 0   0 0 0 0 0 0 0 0         0 Safeties  
Time of Poss 22:31 30:17 22:12 34:02   32:25 31:08 24:55 26:15 32:09 26:48 22:35 32:14         337:31 Time of Poss  
Avg Time of Poss   28:07 Avg TOP    
   
Opponents DALL PITT BALT CINC BYE NYGS WASH JACK BALT DENV BUFF HOUS INDI TENN PHIL CINC PITT Totals    
1st Downs 30 14 21 14   23 17 23 21 26 19 19 14         241 1st Downs  
Total Yds 487 281 273 211   373 351 380 429 564 334 383 215         4281 Total Yds  
Total Plays 63 53 64 54   54 60 74 72 71 64 69 50         748 Total Plays  
Avg Gain 7.7 5.3 4.3 3.9   6.9 5.9 5.1 6.0 7.9 5.2 5.6 4.3         5.7 Avg Gain  
Yds Rushing 167 117 151 69   181 193 113 193 123 186 112 90         1695 Yds Rushing  
Rushes 31 31 44 16   25 36 29 41 28 38 36 29         384 Rushes  
Avg per Rush 5.4 3.8 3.4 4.3   7.2 5.4 3.9 4.7 4.4 4.9 3.1 3.1         4.4 Avg per Rush  
Yds Passing 320 164 122 142   192 158 267 236 441 148 271 125         2586 Yds Passing  
Comp 24 12 13 21   18 14 25 17 24 16 24 15         223 Comp  
Att 32 19 19 35   28 23 42 29 42 26 32 21         348 Att  
Pct Comp 75.0% 63.2% 68.4% 60.0%   64.3% 60.9% 59.5% 58.6% 57.1% 61.5% 75.0% 71.4%         64.1% Pct Comp  
Avg per Pass 10.0 8.6 6.4 4.1   6.9 6.9 6.4 8.1 10.5 5.7 8.5 6.0         7.4 Avg per Pass  
Sacked 0 3 1 3   1 1 3 2 1 0 1 0         16 Sacked  
Yds Lost 0 22 7 14   4 6 16 12 6 0 4 0         91 Yds Lost  
Had Intercepted 1 0 2 3   3 0 0 0 1 3 2 2         17 Had Intercepted  
Total TDs 4 1 4 1   2 2 2 4 4 3 1 1         29 Total TDs  
Rushing TDs 3 0 3 0   1 1 0 1 1 1 0 0         11 Rushing TDs  
Passing TDs 1 1 0 1   1 1 2 2 3 1 1 0         14 Passing TDs  
Other TDs 0 0 1 0   0 0 0 1 0 1 0 1         4 Other TDs  
Extra Pts Made 4 1 4 0   2 2 2 4 4 3 1 1         28 Extra Pts Made  
Extra Pts Att 4 1 4 1   2 2 2 4 4 3 1 1         29 Extra Pts Att  
FG Made 0 1 0 2   0 0 1 3 2 2 3 1         15 FG Made  
FG Att 0 1 1 2   0 1 2 3 3 3 5 2         23 FG Att  
Punts 2 6 3 4   2 8 3 6 1 3 3 2         43 Punts  
Punt Average 48.5 45.5 48.7 43.3   42.5 37.3 46.7 41.7 29.0 36.0 43.0 38.0         42.0 Punt Average  
No. Penalties 11 7 5 6   5 5 6 7 3 3 11 2         71 No. Penalties  
Penalty Yds 82 60 40 55   38 38 40 42 30 30 84 10         549 Penalty Yds  
Fumbles 1 0 1 2   0 2 1 0 0 2 2 3         14 Fumbles  
Fumbles Lost 0 0 0 2   0 1 1 0 0 1 0 1         6 Fumbles Lost  
Safeties 0 0 0 0   0 0 0 0 0 0 0 0         0 Safeties  
Time of Poss 37:29 29:43 37:48 25:58   27:35 28:52 35:05 33:45 27:51 33:12 37:25 27:46         382:29 Time of Poss  
Avg Time of Poss   31:52 Avg TOP    
 
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.