Detroit Lions 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Detr      
To email me, click here to go to the link on my Football Page.    
 
Detroit Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Detroit 21 -2.5 34 Atlanta     1   1       1   1          
Week 2 - Sept 14 (S) Green Bay 48 -3.5 25 Detroit     1   1   1       1   1      
Week 3 - Sept 21 (S) Detroit 13 3.5 31 San Francisco     1   1       1   1          
Week 4 BYE                                
Week 5 - Oct 5 (S) Chicago 34 -2.5 7 Detroit     1   1   1       1   1      
Week 6 - Oct 12 (S) Detroit 10 0.5 12 Minnesota     1   1       1   1   1      
Week 7 - Oct 19 (S) Detroit 21 0.5 28 Houston     1   1       1           1  
Week 8 - Oct 26 (S) Washington 25 -8.5 17 Detroit     1 1     1       1          
Week 9 - Nov 2 (S) Detroit 23 12.5 27 Chicago     1 1         1   1   1      
Week 10 - Nov 9 (S) Jacksonville 38 -6.5 14 Detroit     1   1   1               1  
Week 11 - Nov 16 (S) Detroit 22 14.5 31 Carolina     1 1         1   1          
Week 12 - Nov 23 (S) Tampa Bay 38 -8.5 20 Detroit     1   1   1       1          
Week 13 - Nov 27 (Th) Tennessee 47 -10.5 10 Detroit     1   1   1               1  
Week 14 - Dec 7 (S) Minnesota       Detroit                                
Week 15 - Dec 14 (S) Detroit       Indianapolis                                
Week 16 - Dec 21 (S) New Orleans       Detroit                                
Week 17 - Dec 28 (S) Detroit       Green Bay                                
SEASON TOTALS             0 12 3 9 0 6 0 6 0 9 0 4 0 3  
 
Detroit Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 21 25 13   7 10 21 17 23 14 22 20 10         203 Pts For  
Pts Against 34 48 31   34 12 28 25 27 38 31 38 38         384 Pts Against  
Pt Diff -13 -23 -18   -27 -2 -7 -8 -4 -24 -9 -18 -28         -181 Pt Diff  
1st Downs 21 15 14   12 8 15 13 21 13 20 9 6         167 1st Downs  
Total Yds 308 331 240   185 212 326 274 333 256 316 207 154         3142 Total Yds  
Total Plays 57 62 55   56 51 46 51 75 52 72 52 46         675 Total Plays  
Avg Gain 5.4 5.3 4.4   3.3 4.2 7.1 5.4 4.4 4.9 4.4 4.0 3.3         4.7 Avg Gain  
Yds Rushing 62 49 116   54 100 77 57 53 103 130 108 23         932 Yds Rushing  
Rushes 21 12 20   13 24 19 15 26 27 34 22 14         247 Rushes  
Avg per Rush 3.0 4.1 5.8   4.2 4.2 4.1 3.8 2.0 3.8 3.8 4.9 1.6         3.8 Avg per Rush  
Yds Passing 246 282 124   131 112 249 217 280 153 186 99 131         2210 Yds Passing  
Comp 24 23 15   21 12 12 21 28 11 20 10 14         211 Comp  
Att 33 45 31   39 21 25 35 47 18 35 26 28         383 Att  
Pct Comp 72.7% 51.1% 48.4%   53.8% 57.1% 48.0% 60.0% 59.6% 61.1% 57.1% 38.5% 50.0%         55.1% Pct Comp  
Avg per Pass 7.5 6.3 4.0   3.4 5.3 10.0 6.2 6.0 8.5 5.3 3.8 4.7         5.77 Avg per Pass  
Sacked 3 5 4   4 6 2 1 2 7 3 4 4         45 Sacked  
Yds Lost 16 20 22   40 38 16 6 12 45 21 35 23         294 Yds Lost  
Had Intercepted 1 3 2   1 0 0 0 2 1 2 2 1         15 Had Intercepted  
Total TDs 3 2 1   1 1 2 2 3 2 2 2 1         22 Total TDs  
Rushing TDs 1 0 0   1 0 1 1 1 1 1 0 0         7 Rushing TDs  
Passing TDs 2 2 1   0 1 1 1 2 1 1 1 1         14 Passing TDs  
Other TDs 0 0 0   0 0 0 0 0 0 0 1 0         1 Other TDs  
Extra Pts Made 3 2 1   1 1 2 2 2 2 1 2 1         20 Extra Pts Made  
Extra Pts Att 3 2 1   1 1 2 2 3 2 2 2 1         22 Extra Pts Att  
FG Made 0 3 2   0 1 2 1 1 0 3 2 1         16 FG Made  
FG Att 0 3 2   0 1 2 1 1 1 3 2 1         17 FG Att  
Punts 6 6 5   8 9 4 5 6 4 3 7 9         72 Punts  
Punt Average 42.5 34.7 47.8   45.8 45.8 47.3 43.8 42.3 45.3 38.7 39.6 47.9         43.7 Punt Average  
No. Penalties 5 5 9   6 5 4 7 4 6 1 10 5         67 No. Penalties  
Penalty Yds 30 40 61   41 96 31 51 36 46 14 70 38         554 Penalty Yds  
Fumbles 1 1 3   1 3 2 2 2 1 3 2 4         25 Fumbles  
Fumbles Lost 0 0 0   1 1 0 0 1 0 2 1 2         8 Fumbles Lost  
Turnover Diff -1 -2 -2   -1 1 1 1 -1 -1 -3 0 -2         -10 Turnover Diff  
Safeties 0 0 0   0 0 0 0 0 0 0 0 0         0 Safeties  
Time of Poss 30:53 24:32 24:06   21:45 27:28 19:56 24:15 32:09 29:01 34:17 27:49 23:06         319:17 Time of Poss  
Avg Time of Poss   26:36 Avg TOP    
   
Opponents ATLA GBAY SANF BYE CHIC MINN HOUS WASH CHIC JACK CARO TBAY TENN MINN INDI NORL GBAY Totals    
1st Downs 23 19 25   21 18 29 22 18 24 16 15 19         249 1st Downs  
Total Yds 479 448 370   425 392 404 439 320 384 362 255 456         4734 Total Yds  
Total Plays 56 68 63   69 69 58 64 64 61 51 56 66         745 Total Plays  
Avg Gain 8.6 6.6 5.9   6.2 5.7 7.0 6.9 5.0 6.3 7.1 4.6 6.9         6.4 Avg Gain  
Yds Rushing 318 124 182   97 135 150 135 154 157 264 119 292         2127 Yds Rushing  
Rushes 42 29 39   34 31 34 33 30 33 32 32 46         415 Rushes  
Avg per Rush 7.6 4.3 4.7   2.9 4.4 4.4 4.1 5.1 4.8 8.3 3.7 6.3         5.1 Avg per Rush  
Yds Passing 161 324 188   328 257 254 304 166 227 98 136 164         2607 Yds Passing  
Comp 9 24 16   24 18 26 23 17 18 10 13 12         210 Comp  
Att 13 38 23   34 33 31 28 33 27 19 18 19         316 Att  
Pct Comp 69.2% 63.2% 69.6%   70.6% 54.5% 83.9% 82.1% 51.5% 66.7% 52.6% 72.2% 63.2%         66.5% Pct Comp  
Avg per Pass 12.4 8.5 8.2   9.6 7.8 8.2 10.9 5.0 8.4 5.2 7.6 8.6         8.3 Avg per Pass  
Sacked 1 1 1   1 6 3 3 1 1 0 6 1         25 Sacked  
Yds Lost 5 4 1   6 38 13 24 0 11 0 29 17         148 Yds Lost  
Had Intercepted 0 0 0   0 0 0 0 1 0 0 0 0         1 Had Intercepted  
Total TDs 4 6 4   4 1 4 2 3 5 4 5 5         47 Total TDs  
Rushing TDs 3 1 2   1 0 2 0 2 3 3 1 4         22 Rushing TDs  
Passing TDs 1 3 2   2 1 2 1 1 2 1 2 0         18 Passing TDs  
Other TDs 0 2 0   1 0 0 1 0 0 0 2 1         7 Other TDs  
Extra Pts Made 4 6 4   4 1 4 1 3 5 4 5 5         46 Extra Pts Made  
Extra Pts Att 4 6 4   4 1 4 2 3 5 4 5 5         47 Extra Pts Att  
FG Made 2 2 1   2 1 0 4 2 1 1 1 4         21 FG Made  
FG Att 2 2 2   2 2 0 5 2 1 1 1 4         24 FG Att  
Punts 3 4 4   5 8 4 2 7 2 5 4 3         51 Punts  
Punt Average 38.3 48.0 37.0   33.0 51.8 48.8 40.5 38.0 38.5 37.4 51.0 47.7         42.9 Punt Average  
No. Penalties 7 8 3   6 7 5 8 3 5 7 3 9         71 No. Penalties  
Penalty Yds 68 62 30   45 99 41 67 25 33 55 25 65         615 Penalty Yds  
Fumbles 0 3 0   1 4 2 2 1 0 1 4 1         19 Fumbles  
Fumbles Lost 0 1 0   1 2 1 1 1 0 1 3 1         12 Fumbles Lost  
Safeties 0 0 0   0 1 0 0 0 0 0 0 0         1 Safeties  
Time of Poss 29:07 35:28 35:54   38:15 32:32 40:04 35:45 27:51 30:59 25:43 32:11 36:54         400:43 Time of Poss  
Avg Time of Poss   400:43 Avg TOP  
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.