Green Bay Packers 2008                
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-GBay        
To email me, click here to go to the link on my Football Page.    
   
Green Bay Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
   
Week 1 - Sept 8 (M) Minnesota 19 2.5 24 Green Bay   1   1   1       1   1              
Week 2 - Sept 14 (S) Green Bay 48 -3.5 25 Detroit   1   1       1   1   1              
Week 3 - Sept 21 (S) Dallas 27 -3.5 16 Green Bay     1   1   1       1                
Week 4 - Sept 28 (S) Green Bay 21 2.5 30 Tampa Bay     1   1       1   1                
Week 5 - Oct 5 (S) Atlanta 27 0.5 24 Green Bay     1   1   1       1                
Week 6 - Oct 12 (S) Green Bay 27 -2.5 17 Seattle   1   1       1   1                  
Week 7 - Oct 19 (S) Indianapolis 14 1.5 34 Green Bay   1   1   1               1          
Week 8 BYE                                      
Week 9 - Nov 2 (S) Green Bay 16 5.5 19 Tennessee OT   1 1         1           1        
Week 10 - Nov 9 (S) Green Bay 27 2.5 28 Minnesota     1 1         1   1   1            
Week 11 - Nov 16 (S) Chicago 3 0.5 37 Green Bay   1   1   1       1   1              
Week 12 - Nov 24 (M) Green Bay 29 2.5 51 New Orleans     1   1       1   1                
Week 13 - Nov 30 (S) Carolina 35 3.5 31 Green Bay     1   1   1       1                
Week 14 - Dec 7 (S) Houston       Green Bay                                      
Week 15 - Dec 14 (S) Green Bay       Jacksonville                                      
Week 16 - Dec 22 (M) Green Bay       Chicago                                      
Week 17 - Dec 28 (S) Detroit       Green Bay                                      
SEASON TOTALS             5 7 7 5 3 3 2 4 4 6 3 1 1 1        
         
Green Bay Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals            
Pts For 24 48 16 21 24 27 34   16 27 37 29 31         334 Pts For          
Pts Against 19 25 27 30 27 17 14   19 28 3 51 35         295 Pts Against          
Pt Diff 5 23 -11 -9 -3 10 20   -3 -1 34 -22 -4         39 Pt Diff          
1st Downs 15 19 17 8 21 20 24   18 12 24 22 25         225 1st Downs          
Total Yds 317 448 334 181 408 313 302   390 184 427 343 438         4085 Total Yds          
Total Plays 49 68 65 53 62 71 63   69 48 68 74 76         766 Total Plays          
Avg Gain 6.5 6.6 5.1 3.4 6.6 4.4 4.8   5.7 3.8 6.3 4.6 5.8         5.3 Avg Gain          
Yds Rushing 139 124 84 28 104 113 116   102 74 200 109 145         1338 Yds Rushing          
Rushes 27 29 21 18 23 39 35   24 18 38 31 29         332 Rushes          
Avg per Rush 5.1 4.3 4.0 1.6 4.5 2.9 3.3   4.3 4.1 5.3 3.5 5.0         4.0 Avg per Rush          
Yds Passing 178 324 250 153 304 200 186   288 110 227 234 293         2747 Yds Passing          
Comp 18 24 22 16 25 21 21   4 15 23 23 29         241 Comp          
Att 22 38 39 32 37 30 28   26 26 30 51 45         404 Att          
Pct Comp 81.8% 63.2% 56.4% 50.0% 67.6% 70.0% 75.0%   15.4% 57.7% 76.7% 45.1% 64.4%         59.7% Pct Comp          
Avg per Pass 8.1 8.5 6.4 4.8 8.2 6.7 6.6   11.1 4.2 7.6 4.6 6.5         6.80 Avg per Pass          
Sacked 0 1 5 3 2 2 0   0 4 0 2 2         21 Sacked          
Yds Lost 0 4 40 18 9 8 0   0 32 0 14 5         130 Yds Lost          
Had Intercepted 0 0 0 3 1 0 0   1 0 1 3 1         10 Had Intercepted          
Total TDs 3 6 1 3 3 3 4   1 3 4 4 3         38 Total TDs          
Rushing TDs 1 1 1 0 0 1 1   0 1 1 2 0         9 Rushing TDs          
Passing TDs 1 3 0 2 3 2 1   1 0 2 2 3         20 Passing TDs          
Other TDs 1 2 0 1 0 0 2   0 2 1 0 0         9 Other TDs          
Extra Pts Made 3 6 1 3 3 3 4   1 3 4 4 3         38 Extra Pts Made          
Extra Pts Att 3 6 1 3 3 3 4   1 3 4 4 3         38 Extra Pts Att          
FG Made 1 2 3 0 1 2 2   3 2 3 0 3         22 FG Made          
FG Att 2 2 3 0 2 2 3   3 3 3 0 3         26 FG Att          
Punts 5 4 5 5 3 4 2   3 7 2 4 4         48 Punts          
Punt Average 45.2 48.0 49.0 38.0 41.0 35.3 55.5   44.3 40.1 35.0 33.5 43.8         42.1 Punt Average          
No. Penalties 12 8 8 7 9 5 9   4 10 6 3 8         89 No. Penalties          
Penalty Yds 118 62 68 74 97 45 70   41 80 55 20 49         779 Penalty Yds          
Fumbles 2 3 2 1 0 1 3   1 2 0 3 1         19 Fumbles          
Fumbles Lost 0 1 1 1 0 1 0   1 0 0 0 1         6 Fumbles Lost          
Turnover Diff 1 2 1 -1 0 1 2   -2 3 0 -2 -1         4 Turnover Diff          
Safeties 0 0 0 0 0 0 0   0 0 0 0 0         0 Safeties          
Time of Poss 27:59 35:28 27:48 23:10 31:17 37:26 33:46   34:03 23:55 37:28 32:04 37:52         382:16 Time of Poss          
Avg Time of Poss   31:51 Avg TOP          
             
Opponents MINN DETR DALL TBAY ATLA SEAT INDI BYE TENN MINN CHIC NORL CARO HOUS JACK CHIC DETR Totals            
1st Downs 19 15 22 20 22 13 21   20 18 9 21 15         215 1st Downs          
Total Yds 355 331 453 327 370 177 302   347 361 234 502 300         4059 Total Yds          
Total Plays 69 62 69 71 62 49 65   75 71 54 54 46         747 Total Plays          
Avg Gain 5.1 5.3 6.6 4.6 6.0 3.6 4.6   4.6 5.1 4.3 6.8 6.5         5.4 Avg Gain          
Yds Rushing 187 49 217 178 176 113 73   178 220 83 98 130         1702 Yds Rushing          
Rushes 33 12 35 41 36 23 23   36 41 20 26 27         353 Rushes          
Avg per Rush 5.7 4.1 6.2 4.3 4.9 4.9 3.2   4.9 5.4 4.2 3.5 4.8         4.8 Avg per Rush          
Yds Passing 168 282 236 149 194 64 229   169 141 151 318 170         2271 Yds Passing          
Comp 16 23 17 15 16 12 21   18 15 17 20 12         202 Comp          
Att 35 45 31 30 26 23 42   37 28 33 27 17         374 Att          
Pct Comp 45.7% 51.1% 54.8% 50.0% 61.5% 52.2% 50.0%   48.6% 53.6% 51.5% 74.1% 70.6%         54.0% Pct Comp          
Avg per Pass 4.8 6.3 7.6 5.0 7.5 2.8 5.5   4.6 5.0 4.6 11.8 10.0         6.1 Avg per Pass          
Sacked 1 5 3 0 0 3 0   2 2 1 1 2         20 Sacked          
Yds Lost 10 20 24 0 0 19 0   11 10 8 5 7         114 Yds Lost          
Had Intercepted 1 3 1 3 1 2 2   0 3 0 1 0         17 Had Intercepted          
Total TDs 2 2 3 2 3 2 2   1 3 0 4 5         29 Total TDs          
Rushing TDs 1 0 2 1 1 0 2   1 1 0 3 5         17 Rushing TDs          
Passing TDs 1 2 1 1 2 2 0   0 2 0 4 0         15 Passing TDs          
Other TDs 0 0 0 0 0 0 0   0 0 0 0 0         0 Other TDs          
Extra Pts Made 1 2 3 3 3 2 2   1 3 0 6 5         31 Extra Pts Made          
Extra Pts Att 2 2 3 3 3 2 2   1 3 0 7 5         33 Extra Pts Att          
FG Made 2 3 2 3 2 1 0   4 1 1 1 0         20 FG Made          
FG Att 2 3 2 3 2 1 1   5 2 1 1 0         23 FG Att          
Punts 5 6 3 4 3 5 4   6 5 6 3 6         56 Punts          
Punt Average 43.4 34.7 47.3 49.5 41.7 48.8 46.5   43.2 46.8 39.8 44.0 46.2         44.0 Punt Average          
No. Penalties 9 5 7 8 2 6 12   2 7 8 2 2         70 No. Penalties          
Penalty Yds 42 40 54 70 15 50 110   15 55 65 10 12         538 Penalty Yds          
Fumbles 0 1 3 0 1 0 1   0 1 1 0 2         10 Fumbles          
Fumbles Lost 0 0 1 0 0 0 0   0 0 1 0 1         3 Fumbles Lost          
Safeties 0 0 0 0 0 0 0   0 2 0 0 0         2 Safeties          
Time of Poss 32:01 24:32 32:12 36:50 28:43 22:34 26:14   31:21 36:05 22:32 27:56 22:08         343:08 Time of Poss          
Avg Time of Poss   28:35 Avg TOP  
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.