Houston Texans 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Hous      
To email me, click here to go to the link on my Football Page.    
 
Houston Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Houston 17 6.5 38 Pittsburgh     1   1       1   1          
Week 2 - Sept 14 (S) * Baltimore PPD-IKE Houston                                
Week 3 - Sept 21 (S) Houston 12 6.5 31 Tennessee     1   1       1   1   1      
Week 4 - Sept 28 (S) Houston 27 7.5 30 Jacksonville OT   1 1         1   1   1      
Week 5 - Oct 5 (S) Indianapolis 31 -3.5 27 Houston     1   1   1       1   1      
Week 6 - Oct 12 (S) Miami 28 3.5 29 Houston   1     1 1       1            
Week 7 - Oct 19 (S) Detroit 21 0.5 28 Houston   1   1   1               1    
Week 8 - Oct 26 (S) * Cincinnati 6 9.5 35 Houston   1   1   1       1            
Week 9 - Nov 2 (S) Houston 21 4.5 28 Minnesota     1   1       1           1  
Week 10 - Nov 9 (S) * Baltimore 41 2.5 13 Houston     1   1   1       1          
Week 11 - Nov 16 (S) Houston 27 8.5 33 Indianapolis     1 1         1   1   1      
Week 12 - Nov 23 (S) Houston 16 3.5 6 Cleveland   1   1       1   1            
Week 13 - Dec 1 (M) Jacksonville   3.5   Houston                                
Week 14 - Dec 7 (S) Houston       Green Bay                                
Week 15 - Dec 14 (S) Tennessee       Houston                                
Week 16 - Dec 21 (S) Houston       Oakland                                
Week 17 - Dec 28 (S) Chicago       Houston                                
SEASON TOTALS             4 7 5 6 3 2 1 5 3 6 0 4 1 1  
* Houston's BYE week is Week 2, the game against BALT is Week 10, and the game against CINC is Week 8.  All due to Ike.
Houston Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 17   12 27 27 29 28 35 21 13 27 16           252 Pts For  
Pts Against 38   31 30 31 28 21 6 28 41 33 6           293 Pts Against  
Pt Diff -21   -19 -3 -4 1 7 29 -7 -28 -6 10           -41 Pt Diff  
1st Downs 20   18 23 23 23 29 23 20 19 16 19           233 1st Downs  
Total Yds 234   317 286 391 485 404 384 389 355 356 383           3984 Total Yds  
Total Plays 58   68 63 67 70 58 60 66 56 45 69           680 Total Plays  
Avg Gain 4.0   4.7 4.5 5.8 6.9 7.0 6.4 5.9 6.3 7.9 5.6           5.9 Avg Gain  
Yds Rushing 75   146 79 156 114 150 109 62 75 177 112           1255 Yds Rushing  
Rushes 20   28 23 32 27 34 31 16 16 25 36           288 Rushes  
Avg per Rush 3.8   5.2 3.4 4.9 4.2 4.4 3.5 3.9 4.7 7.1 3.1           4.4 Avg per Rush  
Yds Passing 159   171 207 235 371 254 275 327 280 179 271           2729 Yds Passing  
Comp 25   17 29 21 22 26 24 32 23 13 24           256 Comp  
Att 33   37 40 33 42 31 28 45 38 18 32           377 Att  
Pct Comp 75.8%   45.9% 72.5% 63.6% 52.4% 83.9% 85.7% 71.1% 60.5% 72.2% 75.0%           67.9% Pct Comp  
Avg per Pass 4.8   4.6 5.2 7.1 8.8 8.2 9.8 7.3 7.4 9.9 8.5           7.24 Avg per Pass  
Sacked 5   3 0 2 1 3 1 5 2 2 1           25 Sacked  
Yds Lost 43   17 0 11 8 13 5 36 14 13 4           164 Yds Lost  
Had Intercepted 2   3 0 1 2 0 0 2 4 1 2           17 Had Intercepted  
Total TDs 2   1 3 3 3 4 5 3 1 3 1           29 Total TDs  
Rushing TDs 1   1 0 2 1 2 1 0 0 3 0           11 Rushing TDs  
Passing TDs 1   0 3 1 1 2 3 2 1 0 1           15 Passing TDs  
Other TDs 0   0 0 0 1 0 1 1 0 0 0           3 Other TDs  
Extra Pts Made 2   0 3 3 2 4 5 3 1 3 1           27 Extra Pts Made  
Extra Pts Att 2   1 3 3 3 4 5 3 1 3 1           29 Extra Pts Att  
FG Made 1   2 2 2 3 0 0 0 2 2 3           17 FG Made  
FG Att 1   2 2 2 3 0 0 0 2 2 5           19 FG Att  
Punts 4   4 2 2 3 4 2 4 3 2 3           33 Punts  
Punt Average 43.3   42.5 43.5 43.5 46.7 48.8 29.5 40.3 46.3 47.5 43.0           43.5 Punt Average  
No. Penalties 5   2 2 1 1 5 7 5 10 3 11           52 No. Penalties  
Penalty Yds 43   10 15 5 5 41 55 35 76 23 84           392 Penalty Yds  
Fumbles 1   2 2 3 2 2 0 2 0 1 2           17 Fumbles  
Fumbles Lost 1   0 0 2 2 1 0 1 0 0 0           7 Fumbles Lost  
Turnover Diff -2   -1 0 -2 -3 -1 3 -2 -4 -1 3           -10 Turnover Diff  
Safeties 0   0 0 0 0 0 0 0 0 0 0           0 Safeties  
Time of Poss 28:29   30:41 32:20 31:21 32:17 40:04 35:11 32:22 23:43 25:45 37:25           349:38 Time of Poss  
Avg Time of Poss   31:47 Avg TOP    
   
Opponents PITT BYE TENN JACK INDI MIAM DETR CINC MINN BALT INDI CLEV JACK GBAY TENN OAKL CHIC Totals  
1st Downs 21   19 21 18 14 15 16 15 27 30 15           211 1st Downs  
Total Yds 305   343 375 314 370 326 253 345 333 474 240           3678 Total Yds  
Total Plays 59   62 58 58 51 46 56 56 67 80 52           645 Total Plays  
Avg Gain 5.2   5.5 6.5 5.4 7.3 7.1 4.5 6.2 5.0 5.9 4.6           5.7 Avg Gain  
Yds Rushing 183   154 139 79 96 77 105 177 162 154 95           1421 Yds Rushing  
Rushes 39   36 25 22 24 19 22 35 40 34 20           316 Rushes  
Avg per Rush 4.7   4.3 5.6 3.6 4.0 4.1 4.8 5.1 4.1 4.5 4.8           4.5 Avg per Rush  
Yds Passing 122   189 236 235 274 249 148 168 171 320 145           2257 Yds Passing  
Comp 13   14 23 25 19 12 20 11 16 30 13           196 Comp  
Att 18   26 32 34 25 25 32 18 24 46 32           312 Att  
Pct Comp 72.2%   53.8% 71.9% 73.5% 76.0% 48.0% 62.5% 61.1% 66.7% 65.2% 40.6%           62.8% Pct Comp  
Avg per Pass 6.8   7.3 7.4 6.9 11.0 10.0 4.6 9.3 7.1 7.0 4.5           7.2 Avg per Pass  
Sacked 2   0 1 2 2 2 2 3 3 0 0           17 Sacked  
Yds Lost 15   0 0 12 10 16 7 14 28 0 0           102 Yds Lost  
Had Intercepted 0   1 0 1 1 0 2 1 0 0 3           9 Had Intercepted  
Total TDs 5   4 3 4 4 2 0 4 5 3 0           34 Total TDs  
Rushing TDs 3   2 2 1 2 1 0 1 2 1 0           15 Rushing TDs  
Passing TDs 2   1 1 2 2 1 0 3 3 2 0           17 Passing TDs  
Other TDs 0   1 0 1 0 0 0 0 0 0 0           2 Other TDs  
Extra Pts Made 5   4 3 4 4 2 0 4 5 3 0           34 Extra Pts Made  
Extra Pts Att 5   4 3 4 4 2 0 4 5 3 0           34 Extra Pts Att  
FG Made 1   1 3 1 0 2 2 0 1 4 2           17 FG Made  
FG Att 1   1 3 2 0 2 2 0 2 4 3           20 FG Att  
Punts 3   6 2 3 7 4 3 6 4 1 2           41 Punts  
Punt Average 43.0   44.7 46.5 50.0 47.4 47.3 42.3 44.0 50.0 55.0 52.0           46.6 Punt Average  
No. Penalties 4   8 2 6 4 4 7 3 7 6 5           56 No. Penalties  
Penalty Yds 41   75 27 31 30 31 51 20 55 45 40           446 Penalty Yds  
Fumbles 3   1 0 0 1 2 1 0 1 0 2           11 Fumbles  
Fumbles Lost 1   1 0 0 0 0 1 0 0 0 2           5 Fumbles Lost  
Safeties 0   0 0 0 0 0 0 0 1 0 0           1 Safeties  
Time of Poss 31:31   29:19 31:15 28:39 27:43 19:56 24:49 27:38 36:17 34:15 22:35           313:57 Time of Poss  
Avg Time of Poss   28:32 Avg TOP    
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.