Indianapolis Colts 2008                
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-INDI      
To email me, click here to go to the link on my Football Page.    
   
Indianapolis Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
   
Week 1 - Sept 7 (S) Chicago 29 9.5 13 Indianapolis     1   1   1               1    
Week 2 - Sept 14 (S) Indianapolis 18 -2.5 15 Minnesota   1   1       1           1      
Week 3 - Sept 21 (S) Jacksonville 23 6.5 21 Indianapolis     1   1   1       1   1        
Week 4 BYE                                  
Week 5 - Oct 5 (S) Indianapolis 31 -3.5 27 Houston   1   1       1   1   1          
Week 6 - Oct 12 (S) Baltimore 3 4.5 31 Indianapolis   1   1   1       1              
Week 7 - Oct 19 (S) Indianapolis 14 1.5 34 Green Bay     1   1       1           1    
Week 8 - Oct 27 (M) Indianapolis 21 3.5 31 Tennessee     1   1       1   1   1        
Week 9 - Nov 2 (S) New England 15 5.5 18 Indianapolis   1     1 1       1              
Week 10 - Nov 9 (S) Indianapolis 24 3.5 20 Pittsburgh   1   1       1   1              
Week 11 - Nov 16 (S) Houston 27 8.5 33 Indianapolis   1     1 1       1   1          
Week 12 - Nov 23 (S) Indianapolis 23 2.5 20 San Diego   1   1       1   1              
Week 13 - Nov 30 (S) Indianapolis 10 -4.5 6 Cleveland   1     1     1   1              
Week 14 - Dec 7 (S) Cincinnati       Indianapolis                                  
Week 15 - Dec 14 (S) Detroit       Indianapolis                                  
Week 16 - Dec 18 (Th) Indianapolis       Jacksonville                                  
Week 17 - Dec 28 (S) Tennessee       Indianapolis                                  
SEASON TOTALS             8 4 5 7 3 2 5 2 7 2 2 2 1 2    
   
Indianapolis Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals      
Pts For 13 18 21   31 31 14 21 18 24 33 23 10         257 Pts For    
Pts Against 29 15 23   27 3 34 31 15 20 27 20 6         250 Pts Against    
Pt Diff -16 3 -2   4 28 -20 -10 3 4 6 3 4         7 Pt Diff    
1st Downs 23 17 19   18 17 21 19 18 17 30 19 14         232 1st Downs    
Total Yds 293 321 325   314 334 302 317 301 290 474 341 215         3827 Total Yds    
Total Plays 66 63 49   58 60 65 63 50 61 80 68 50         733 Total Plays    
Avg Gain 4.4 5.1 6.6   5.4 5.6 4.6 5.0 6.0 4.8 5.9 5.0 4.3         5.2 Avg Gain    
Yds Rushing 53 25 114   79 76 73 94 47 62 154 91 90         958 Yds Rushing    
Rushes 15 19 19   22 30 23 22 21 19 34 23 29         276 Rushes    
Avg per Rush 3.5 1.3 6.0   3.6 2.5 3.2 4.3 2.2 3.3 4.5 4.0 3.1         3.5 Avg per Rush    
Yds Passing 240 296 211   235 258 229 223 254 228 320 250 125         2869 Yds Passing    
Comp 30 26 15   25 19 21 26 21 21 30 32 15         281 Comp    
Att 49 42 29   34 28 42 41 29 40 46 44 21         445 Att    
Pct Comp 61.2% 61.9% 51.7%   73.5% 67.9% 50.0% 63.4% 72.4% 52.5% 65.2% 72.7% 71.4%         63.1% Pct Comp    
Avg per Pass 4.9 7.0 7.3   6.9 9.2 5.5 5.4 8.8 5.7 7.0 5.7 6.0         6.45 Avg per Pass    
Sacked 2 2 1   2 2 0 0 0 2 0 1 0         12 Sacked    
Yds Lost 17 15 5   12 13 0 0 0 12 0 5 0         79 Yds Lost    
Had Intercepted 0 2 2   1 0 2 2 0 0 0 1 2         12 Had Intercepted    
Total TDs 1 2 3   4 4 2 3 2 3 3 2 1         30 Total TDs    
Rushing TDs 0 1 2   1 1 2 1 0 0 1 0 0         9 Rushing TDs    
Passing TDs 1 1 1   2 3 0 2 2 3 2 2 0         19 Passing TDs    
Other TDs 0 0 0   1 0 0 0 0 0 0 0 1         2 Other TDs    
Extra Pts Made 1 2 3   4 4 2 3 2 3 3 2 1         30 Extra Pts Made    
Extra Pts Att 1 2 3   4 4 2 3 2 3 3 2 1         30 Extra Pts Att    
FG Made 2 1 0   1 1 0 0 1 1 4 3 1         15 FG Made    
FG Att 2 2 0   2 1 1 0 1 1 4 3 2         19 FG Att    
Punts 2 7 3   3 6 4 3 3 6 1 3 2         43 Punts    
Punt Average 49.0 44.0 45.0   50.0 41.8 46.5 37.0 54.3 42.5 55.0 40.3 38.0         44.4 Punt Average    
No. Penalties 6 5 6   6 11 12 5 1 6 6 3 2         69 No. Penalties    
Penalty Yds 40 45 37   31 84 110 35 0 45 45 15 10         497 Penalty Yds    
Fumbles 1 0 0   0 2 1 0 0 0 0 0 3         7 Fumbles    
Fumbles Lost 1 0 0   0 0 0 0 0 0 0 0 1         2 Fumbles Lost    
Turnover Diff -1 -1 -1   2 5 -2 -2 2 3 1 0 -1         5 Turnover Diff    
Safeties 0 0 0   0 0 0 0 0 0 0 0 0         0 Safeties    
Time of Poss 28:16 27:26 18:25   28:39 32:04 26:14 25:46 25:36 25:55 34:15 31:40 27:46         332:02 Time of Poss    
Avg Time of Poss   27:40 Avg TOP    
       
Opponents CHIC MINN JACK BYE HOUS BALT GBAY TENN NENG PITT HOUS SAND CLEV CINC DETR JACK TENN Totals      
1st Downs 17 16 25   23 16 24 23 22 18 16 21 13         234 1st Downs    
Total Yds 319 299 403   391 260 302 281 342 326 356 394 193         3866 Total Yds    
Total Plays 62 62 70   67 61 63 68 67 70 45 58 64         757 Total Plays    
Avg Gain 5.1 4.8 5.8   5.8 4.3 4.8 4.1 5.1 4.7 7.9 6.8 3.0         5.1 Avg Gain    
Yds Rushing 183 180 236   156 51 116 88 140 55 177 120 101         1603 Yds Rushing    
Rushes 39 35 48   32 19 35 31 32 26 25 25 32         379 Rushes    
Avg per Rush 4.7 5.1 4.9   4.9 2.7 3.3 2.8 4.4 2.1 7.1 4.8 3.2         4.2 Avg per Rush    
Yds Passing 136 119 167   235 209 186 193 202 271 179 274 92         2263 Yds Passing    
Comp 13 14 16   21 28 21 24 26 30 13 24 16         246 Comp    
Att 21 24 22   33 38 28 37 35 42 18 31 29         358 Att    
Pct Comp 61.9% 58.3% 72.7%   63.6% 73.7% 75.0% 64.9% 74.3% 71.4% 72.2% 77.4% 55.2%         68.7% Pct Comp    
Avg per Pass 6.5 5.0 7.6   7.1 5.5 6.6 5.2 5.8 6.5 9.9 8.8 3.2         6.3 Avg per Pass    
Sacked 2 3 0   2 4 0 0 0 2 2 2 3         20 Sacked    
Yds Lost 14 11 0   11 32 0 0 0 13 13 14 18         126 Yds Lost    
Had Intercepted 0 0 1   1 3 0 0 1 3 1 0 1         11 Had Intercepted    
Total TDs 3 0 2   3 0 4 3 1 2 3 2 0         23 Total TDs    
Rushing TDs 2 0 1   2 0 1 3 1 2 3 0 0         15 Rushing TDs    
Passing TDs 0 0 0   1 0 1 0 0 0 0 2 0         4 Passing TDs    
Other TDs 1 0 1   0 0 2 0 0 0 0 0 0         4 Other TDs    
Extra Pts Made 3 0 2   3 0 4 3 0 2 3 2 0         22 Extra Pts Made    
Extra Pts Att 3 0 2   3 0 4 3 1 2 3 2 0         23 Extra Pts Att    
FG Made 2 5 3   2 1 2 3 3 2 2 2 2         29 FG Made    
FG Att 2 6 3   2 1 3 4 3 2 2 2 3         33 FG Att    
Punts 5 6 1   2 5 2 2 1 3 2 3 4         36 Punts    
Punt Average 35.6 43.3 60.0   43.5 49.0 55.5 54.0 64.0 37.7 47.5 41.0 50.5         45.7 Punt Average    
No. Penalties 7 2 5   1 4 9 4 2 3 3 5 4         49 No. Penalties    
Penalty Yds 60 5 44   5 33 70 40 20 20 23 37 25         382 Penalty Yds    
Fumbles 1 2 0   3 4 3 1 1 1 1 1 1         19 Fumbles    
Fumbles Lost 0 1 0   2 2 0 0 1 0 0 1 1         8 Fumbles Lost    
Safeties 1 0 0   0 0 0 0 0 0 0 0 0         1 Safeties    
Time of Poss 31:44 32:34 41:35   31:21 27:56 33:46 34:14 34:24 34:05 25:45 28:20 32:14         387:58 Time of Poss    
Avg Time of Poss   32:19 Avg TOP    
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
These are "game day statistics."  Differences with official stats may be due to the league updating their statistics post-game day.
And, of course, there may be inadvertent typos.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.