| Kansas City Chiefs 2008 | |||||||||||||||||||||||
| Gary's Web Page | My 2008 NFL Page | NFL.com | Team Page | ESPN-KCty | |||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | |||||||||||||||||||||||
| Kansas City | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
|||
| Week 1 - Sept 7 (S) | Kansas City | 10 | 16.5 | 17 | New England | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 2 - Sept 14 (S) | Oakland | 23 | 3.5 | 8 | Kansas City | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 3 - Sept 21 (S) | Kansas City | 14 | 5.5 | 38 | Atlanta | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 4 - Sept 28 (S) | Denver | 33 | -9.5 | 19 | Kansas City | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 5 - Oct 5 (S) | Kansas City | 0 | 11.5 | 34 | Carolina | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 6 | BYE | ||||||||||||||||||||||
| Week 7 - Oct 19 (S) | Tennessee | 34 | -7.5 | 10 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 8 - Oct 26 (S) | Kansas City | 24 | 11.5 | 28 | N.Y. Jets | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 9 - Nov 2 (S) | Tampa Bay | 30 | -8.5 | 27 | Kansas City | OT | 1 | 1 | 1 | 1 | |||||||||||||
| Week 10 - Nov 9 (S) | Kansas City | 19 | 15.5 | 20 | San Diego | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 11 - Nov 16 (S) | New Orleans | 30 | -5.5 | 20 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 12 - Nov 23 (S) | Buffalo | 54 | -3.5 | 31 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 13 - Nov 30 (S) | Kansas City | 20 | 3.5 | 13 | Oakland | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 14 - Dec 7 (S) | Kansas City | Denver | |||||||||||||||||||||
| Week 15 - Dec 14 (S) | San Diego | Kansas City | |||||||||||||||||||||
| Week 16 - Dec 21 (S) | Miami | Kansas City | |||||||||||||||||||||
| Week 17 - Dec 28 (S) | Kansas City | Cincinnati | |||||||||||||||||||||
| SEASON TOTALS | 2 | 10 | 6 | 6 | 1 | 5 | 1 | 5 | 2 | 6 | 2 | 2 | 0 | 4 | |||||||||
| Kansas City | Wk---1 | Wk---2 | Wk 3 | Wk 4 | Wk 5 | Wk---6 | Wk---7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | |||||
| Pts For | 10 | 8 | 14 | 33 | 0 | 10 | 24 | 27 | 19 | 20 | 30 | 20 | 215 | Pts For | |||||||||
| Pts Against | 17 | 23 | 38 | 19 | 34 | 34 | 28 | 30 | 20 | 30 | 54 | 13 | 340 | Pts Against | |||||||||
| Pt Diff | -7 | -15 | -24 | 14 | -34 | -24 | -4 | -3 | -1 | -10 | -24 | 7 | -125 | Pt Diff | |||||||||
| 1st Downs | 14 | 15 | 17 | 17 | 8 | 13 | 17 | 21 | 19 | 21 | 21 | 17 | 200 | 1st Downs | |||||||||
| Total Yds | 284 | 190 | 301 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 4105 | Total Yds | |||||||||
| Total Plays | 62 | 62 | 71 | 62 | 51 | 57 | 60 | 63 | 60 | 66 | 55 | 60 | 729 | Total Plays | |||||||||
| Avg Gain | 4.6 | 3.1 | 4.2 | 6.0 | 7.3 | 6.5 | 6.2 | 5.9 | 6.2 | 5.6 | 6.7 | 6.2 | 5.6 | Avg Gain | |||||||||
| Yds Rushing | 102 | 55 | 184 | 213 | 35 | 58 | 80 | 183 | 76 | 124 | 159 | 145 | 1414 | Yds Rushing | |||||||||
| Rushes | 27 | 19 | 33 | 33 | 17 | 17 | 20 | 36 | 16 | 24 | 13 | 37 | 292 | Rushes | |||||||||
| Avg per Rush | 3.8 | 2.9 | 5.6 | 6.5 | 2.1 | 3.4 | 4.0 | 5.1 | 4.8 | 5.2 | 12.2 | 3.9 | 4.8 | Avg per Rush | |||||||||
| Yds Passing | 182 | 135 | 117 | 157 | 92 | 214 | 250 | 201 | 263 | 206 | 303 | 156 | 2276 | Yds Passing | |||||||||
| Comp | 19 | 17 | 14 | 21 | 15 | 23 | 25 | 15 | 27 | 19 | 24 | 15 | 234 | Comp | |||||||||
| Att | 31 | 38 | 36 | 28 | 31 | 37 | 36 | 26 | 41 | 38 | 39 | 22 | 403 | Att | |||||||||
| Pct Comp | 61.3% | 44.7% | 38.9% | 75.0% | 48.4% | 62.2% | 69.4% | 57.7% | 65.9% | 50.0% | 61.5% | 68.2% | 58.1% | Pct Comp | |||||||||
| Avg per Pass | 5.9 | 3.6 | 3.3 | 5.6 | 3.0 | 5.8 | 6.9 | 7.7 | 6.4 | 5.4 | 7.8 | 7.1 | 5.65 | Avg per Pass | |||||||||
| Sacked | 4 | 5 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | 1 | 32 | Sacked | |||||||||
| Yds Lost | 24 | 38 | 11 | 3 | 31 | 21 | 30 | 0 | 3 | 29 | 13 | 6 | 209 | Yds Lost | |||||||||
| Had Intercepted | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | Had Intercepted | |||||||||
| Total TDs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | Total TDs | |||||||||
| Rushing TDs | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | Rushing TDs | |||||||||
| Passing TDs | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 17 | Passing TDs | |||||||||
| Other TDs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Other TDs | |||||||||
| Extra Pts Made | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 23 | Extra Pts Made | |||||||||
| Extra Pts Att | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 25 | Extra Pts Att | |||||||||
| FG Made | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 14 | FG Made | |||||||||
| FG Att | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 18 | FG Att | |||||||||
| Punts | 6 | 8 | 6 | 3 | 7 | 7 | 7 | 5 | 6 | 4 | 3 | 5 | 67 | Punts | |||||||||
| Punt Average | 43.2 | 49.4 | 51.5 | 44.3 | 49.0 | 47.6 | 41.3 | 44.6 | 40.7 | 33.3 | 36.7 | 40.4 | 44.4 | Punt Average | |||||||||
| No. Penalties | 2 | 5 | 3 | 5 | 4 | 8 | 4 | 7 | 3 | 6 | 9 | 6 | 62 | No. Penalties | |||||||||
| Penalty Yds | 15 | 36 | 13 | 45 | 35 | 60 | 39 | 60 | 16 | 40 | 75 | 57 | 491 | Penalty Yds | |||||||||
| Fumbles | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 17 | Fumbles | |||||||||
| Fumbles Lost | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | Fumbles Lost | |||||||||
| Turnover Diff | 1 | 0 | -2 | 3 | -1 | 0 | 3 | 3 | 2 | 0 | -5 | 1 | 5 | Turnover Diff | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | |||||||||
| Time of Poss | 30:11 | 27:29 | 29:50 | 33:23 | 21:06 | 29:10 | 26:44 | 32:19 | 25:10 | 30:24 | 24:23 | 35:11 | 345:20 | Time of Poss | |||||||||
| Avg Time of Poss | 28:46 | Avg TOP | |||||||||||||||||||||
| Opponents | NENG | OAKL | ATLA | DENV | CARO | BYE | TENN | NYJS | TBAY | SAND | NORL | BUFF | OAKL | DENV | SAND | MIAM | CINC | Totals | |||||
| 1st Downs | 18 | 18 | 16 | 22 | 20 | 20 | 22 | 24 | 23 | 22 | 27 | 14 | 246 | 1st Downs | |||||||||
| Total Yds | 338 | 355 | 378 | 446 | 441 | 455 | 420 | 423 | 400 | 502 | 444 | 271 | 4873 | Total Yds | |||||||||
| Total Plays | 59 | 64 | 54 | 72 | 70 | 58 | 66 | 69 | 64 | 64 | 70 | 57 | 767 | Total Plays | |||||||||
| Avg Gain | 5.7 | 5.5 | 7.0 | 6.2 | 6.3 | 7.8 | 6.4 | 6.1 | 6.3 | 6.8 | 6.3 | 4.8 | 6.4 | Avg Gain | |||||||||
| Yds Rushing | 126 | 300 | 186 | 94 | 205 | 332 | 135 | 81 | 92 | 103 | 171 | 139 | 1964 | Yds Rushing | |||||||||
| Rushes | 28 | 47 | 36 | 22 | 48 | 40 | 24 | 25 | 26 | 28 | 38 | 29 | 391 | Rushes | |||||||||
| Avg per Rush | 4.5 | 6.4 | 5.2 | 4.3 | 4.3 | 8.3 | 5.6 | 3.2 | 3.5 | 3.5 | 4.5 | 4.8 | 5.0 | Avg per Rush | |||||||||
| Yds Passing | 212 | 55 | 192 | 352 | 236 | 123 | 285 | 342 | 308 | 266 | 273 | 132 | 2776 | Yds Passing | |||||||||
| Comp | 20 | 6 | 12 | 29 | 14 | 11 | 28 | 32 | 27 | 25 | 24 | 10 | 238 | Comp | |||||||||
| Att | 29 | 17 | 18 | 49 | 22 | 18 | 41 | 44 | 36 | 36 | 32 | 28 | 370 | Att | |||||||||
| Pct Comp | 69.0% | 35.3% | 66.7% | 59.2% | 63.6% | 61.1% | 68.3% | 72.7% | 75.0% | 69.4% | 75.0% | 35.7% | 64.3% | Pct Comp | |||||||||
| Avg per Pass | 7.3 | 3.2 | 10.7 | 7.2 | 10.7 | 6.8 | 7.0 | 7.8 | 8.6 | 7.4 | 8.5 | 4.7 | 7.5 | Avg per Pass | |||||||||
| Sacked | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | Sacked | |||||||||
| Yds Lost | 16 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 38 | Yds Lost | |||||||||
| Had Intercepted | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | Had Intercepted | |||||||||
| Total TDs | 2 | 2 | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 6 | 1 | 39 | Total TDs | |||||||||
| Rushing TDs | 1 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 20 | Rushing TDs | |||||||||
| Passing TDs | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 15 | Passing TDs | |||||||||
| Other TDs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Other TDs | |||||||||
| Extra Pts Made | 2 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 1 | 36 | Extra Pts Made | |||||||||
| Extra Pts Att | 2 | 2 | 5 | 1 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 1 | 37 | Extra Pts Att | |||||||||
| FG Made | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 3 | 4 | 2 | 27 | FG Made | |||||||||
| FG Att | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 29 | FG Att | |||||||||
| Punts | 4 | 4 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 40 | Punts | |||||||||
| Punt Average | 50.5 | 44.8 | 43.2 | 38.5 | 45.3 | 43.0 | 47.7 | 46.0 | 44.0 | 48.5 | 41.5 | 43.3 | 44.8 | Punt Average | |||||||||
| No. Penalties | 3 | 9 | 4 | 3 | 8 | 8 | 4 | 7 | 5 | 2 | 6 | 5 | 64 | No. Penalties | |||||||||
| Penalty Yds | 30 | 61 | 22 | 22 | 56 | 55 | 20 | 47 | 37 | 8 | 45 | 39 | 442 | Penalty Yds | |||||||||
| Fumbles | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 21 | Fumbles | |||||||||
| Fumbles Lost | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | Fumbles Lost | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | |||||||||
| Time of Poss | 29:49 | 32:31 | 30:10 | 26:37 | 38:54 | 30:50 | 33:16 | 32:17 | 34:50 | 29:36 | 35:37 | 24:49 | 379:16 | Time of Poss | |||||||||
| Avg Time of Poss | 31:36 | Avg TOP | |||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
|||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
|||||||||||||||||||||||