Miami Dolphins 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-MIAMI      
To email me, click here to go to the link on my Football Page.    
 
Miami Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) N.Y. Jets 20 -2.5 14 Miami     1   1   1       1   1      
Week 2 - Sept 14 (S) Miami 10 7.5 31 Arizona     1   1       1           1  
Week 3 - Sept 21 (S) Miami 38 13.5 13 New England   1   1       1   1   1        
Week 4 BYE                                
Week 5 - Oct 5 (S) San Diego 10 -6.5 17 Miami   1   1   1       1            
Week 6 - Oct 12 (S) Miami 28 3.5 29 Houston     1 1         1   1          
Week 7 - Oct 19 (S) Baltimore 27 3.5 13 Miami     1   1   1       1          
Week 8 - Oct 26 (S) Buffalo 16 -1.5 25 Miami   1   1   1       1   1        
Week 9 - Nov 2 (S) Miami 26 3.5 17 Denver   1   1       1   1            
Week 10 - Nov 9 (S) Seattle 19 8.5 21 Miami   1     1 1               1    
Week 11 - Nov 16 (S) Oakland 15 10.5 17 Miami   1     1 1       1            
Week 12 - Nov 23 (S) New England 48 -1.5 28 Miami     1   1   1       1   1      
Week 13 - Nov 30 (S) Miami 16 0.5 12 St. Louis   1   1       1           1    
Week 14 - Dec 7 (S) Miami       Buffalo                                
Week 15 - Dec 14 (S) San Francisco       Miami                                
Week 16 - Dec 21 (S) Miami       Kansas City                                
Week 17 - Dec 28 Miami       N.Y. Jets                                
SEASON TOTALS             7 5 6 6 4 3 3 2 5 4 2 2 2 1  
 
Miami Wk---1 Wk---2 Wk--3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 14 10 38   17 28 13 25 26 21 17 28 16         253 Pts For  
Pts Against 20 31 13   10 29 27 16 17 19 15 48 12         257 Pts Against  
Pt Diff -6 -21 25   7 -1 -14 9 9 2 2 -20 4         -4 Pt Diff  
1st Downs 18 17 23   23 14 21 19 21 20 20 23 16         235 1st Downs  
Total Yds 277 236 461   390 370 359 358 341 361 382 392 327         4254 Total Yds  
Total Plays 64 58 57   70 51 58 58 72 65 60 62 59         734 Total Plays  
Avg Gain 4.3 4.1 8.1   5.6 7.3 6.2 6.2 4.7 5.6 6.4 6.3 5.5         5.8 Avg Gain  
Yds Rushing 49 72 216   167 96 71 52 75 155 222 62 149         1386 Yds Rushing  
Rushes 17 24 36   40 24 22 27 29 27 35 19 35         335 Rushes  
Avg per Rush 2.9 3.0 6.0   4.2 4.0 3.2 1.9 2.6 5.7 6.3 3.3 4.3         4.1 Avg per Rush  
Yds Passing 228 164 245   223 274 288 306 266 206 160 330 178         2868 Yds Passing  
Comp 26 17 18   22 19 24 22 23 22 16 24 14         247 Comp  
Att 43 32 21   29 25 35 30 40 36 22 41 24         378 Att  
Pct Comp 60.5% 53.1% 85.7%   75.9% 76.0% 68.6% 73.3% 57.5% 61.1% 72.7% 58.5% 58.3%         65.3% Pct Comp  
Avg per Pass 5.3 5.1 11.7   7.7 11.0 8.2 10.2 6.7 5.7 7.3 8.0 7.4         7.59 Avg per Pass  
Sacked 4 2 0   1 2 1 1 3 2 3 2 0         21 Sacked  
Yds Lost 23 15 0   5 10 7 8 15 3 14 11 0         111 Yds Lost  
Had Intercepted 1 0 0   0 1 1 0 1 1 0 1 0         6 Had Intercepted  
Total TDs 2 1 5   2 4 1 2 2 3 2 4 1         29 Total TDs  
Rushing TDs 0 1 4   1 2 0 1 1 2 2 1 1         16 Rushing TDs  
Passing TDs 2 0 1   1 2 1 1 0 1 0 3 0         12 Passing TDs  
Other TDs 0 0 0   0 0 0 0 1 0 0 0 0         1 Other TDs  
Extra Pts Made 2 1 5   2 4 1 2 2 3 2 4 1         29 Extra Pts Made  
Extra Pts Att 2 1 5   2 4 1 2 2 3 2 4 1         29 Extra Pts Att  
FG Made 0 1 1   1 0 2 3 4 0 1 0 3         16 FG Made  
FG Att 0 1 1   2 0 2 4 4 0 1 0 3         18 FG Att  
Punts 7 5 4   4 7 3 4 5 5 5 4 5         58 Punts  
Punt Average 39.7 38.8 47.3   46.8 47.4 54.3 39.5 45.8 46.0 47.0 43.0 41.6         44.4 Punt Average  
No. Penalties 4 6 5   1 4 6 7 2 4 3 8 10         60 No. Penalties  
Penalty Yds 59 42 35   5 30 28 51 42 29 55 60 94         530 Penalty Yds  
Fumbles 3 1 1   2 1 0 2 0 0 1 0 3         14 Fumbles  
Fumbles Lost 0 0 0   1 0 0 1 0 0 1 0 1         4 Fumbles Lost  
Turnover Diff 0 0 2   -1 3 0 3 2 -1 -1 1 2         10 Turnover Diff  
Safeties 0 0 0   0 0 0 1 0 0 0 0 0         1 Safeties  
Time of Poss 28:59 28:06 32:33   36:41 27:43 28:17 31:12 36:32 31:53 32:34 26:50 28:13         369:33 Time of Poss  
Avg Time of Poss   30:47 Avg TOP    
     
Opponents NYJS ARIZ NENG BYE SAND HOUS BALT BUFF DENV SEAT OAKL NENG STLS BUFF SANF KCTY NYJS Totals  
1st Downs 15 22 14   10 23 22 19 14 21 11 30 19         220 1st Downs  
Total Yds 293 445 216   202 485 357 339 318 298 186 530 278         3947 Total Yds  
Total Plays 56 59 59   49 70 61 64 59 64 48 70 65         724 Total Plays  
Avg Gain 5.2 7.5 3.7   4.1 6.9 5.9 5.3 5.4 4.7 3.9 7.6 4.3         5.5 Avg Gain  
Yds Rushing 112 81 79   60 114 140 119 14 126 70 122 129         1166 Yds Rushing  
Rushes 31 31 20   19 27 35 27 12 23 20 25 30         300 Rushes  
Avg per Rush 3.6 2.6 4.0   3.2 4.2 4.0 4.4 1.2 5.5 3.5 4.9 4.3         3.9 Avg per Rush  
Yds Passing 181 364 137   142 371 217 220 304 172 116 408 149         2781 Yds Passing  
Comp 15 20 22   13 22 17 21 24 21 15 30 16         236 Comp  
Att 22 26 35   28 42 23 35 46 38 22 43 35         395 Att  
Pct Comp 68.2% 76.9% 62.9%   46.4% 52.4% 73.9% 60.0% 52.2% 55.3% 68.2% 69.8% 45.7%         59.7% Pct Comp  
Avg per Pass 8.2 14.0 3.9   5.1 8.8 9.4 6.3 6.6 4.5 5.3 9.5 4.3         7.0 Avg per Pass  
Sacked 3 2 4   2 1 3 2 1 3 6 2 0         29 Sacked  
Yds Lost 13 12 19   17 8 15 7 2 13 40 7 0         153 Yds Lost  
Had Intercepted 0 0 1   0 2 0 1 3 0 0 1 3         11 Had Intercepted  
Total TDs 3 4 1   1 3 3 1 2 2 1 6 0         27 Total TDs  
Rushing TDs 1 1 0   0 1 1 1 0 0 0 3 0         8 Rushing TDs  
Passing TDs 2 3 1   1 1 1 0 2 1 0 3 0         15 Passing TDs  
Other TDs 0 0 0   0 1 1 0 0 1 1 0 0         4 Other TDs  
Extra Pts Made 2 4 1   1 2 3 1 2 1 1 6 0         24 Extra Pts Made  
Extra Pts Att 3 4 1   1 3 3 1 2 2 1 6 0         27 Extra Pts Att  
FG Made 0 1 2   1 3 2 3 1 2 2 2 4         23 FG Made  
FG Att 1 1 2   1 3 2 3 2 2 3 2 4         26 FG Att  
Punts 6 2 3   6 3 3 3 4 5 6 1 3         45 Punts  
Punt Average 45.3 38.5 40.3   55.8 46.7 59.0 47.3 46.3 39.6 52.7 49.0 52.0         48.2 Punt Average  
No. Penalties 7 8 2   4 1 7 7 10 5 7 6 5         69 No. Penalties  
Penalty Yds 40 45 10   46 5 67 64 81 25 35 38 30         486 Penalty Yds  
Fumbles 3 1 2   0 2 2 4 0 0 1 1 0         16 Fumbles  
Fumbles Lost 1 0 1   0 2 1 3 0 0 0 1 0         9 Fumbles Lost  
Safeties 0 0 0   0 0 0 0 0 0 1 0 0         1 Safeties  
Time of Poss 31:01 31:54 27:27   23:19 32:17 31:43 28:48 23:28 28:07 27:26 33:10 31:47         350:27 Time of Poss  
Avg Time of Poss   29:12 Avg TOP  
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.