| New England Patriots 2008 | ||||||||||||||||||||||||||
| Gary's Web Page | My 2008 NFL Page | NFL.com | Team Page | ESPN-NENG | ||||||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | ||||||||||||||||||||||||||
| New England | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
||||||
| Week 1 - Sept 7 (S) | Kansas City | 10 | 16.5 | 17 | New England | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 2 - Sept 14 (S) | New England | 19 | 2.5 | 10 | N.Y. Jets | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Week 3 - Sept 21 (S) | Miami | 38 | 13.5 | 13 | New England | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Week 4 | BYE | |||||||||||||||||||||||||
| Week 5 - Oct 5 (S) | New England | 30 | -3.5 | 21 | San Francisco | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 6 - Oct 12 (S) | New England | 10 | 6.5 | 30 | San Diego | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 7 - Oct 20 (M) | Denver | 7 | 3.5 | 41 | New England | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 8 - Oct 26 (S) | St. Louis | 16 | 7.5 | 23 | New England | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 9 - Nov 2 (S) | New England | 15 | 5.5 | 18 | Indianapolis | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 10 - Nov 9 (S) | Buffalo | 10 | 3.5 | 20 | New England | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Week 11 - Nov 13 (Th) | N.Y. Jets | 34 | 3.5 | 31 | New England | OT | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Week 12 - Nov 23 (S) | New England | 48 | -1.5 | 28 | Miami | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Week 13 - Nov 30 (S) | Pittsburgh | 33 | 1.5 | 10 | New England | 1 | 1 | 1 | 1 | |||||||||||||||||
| Week 14 - Dec 7 (S) | New England | Seattle | ||||||||||||||||||||||||
| Week 15 - Dec 14 (S) | New England | Oakland | ||||||||||||||||||||||||
| Week 16 - Dec 21 (S) | Arizona | New England | ||||||||||||||||||||||||
| Week 17 - Dec 28 (S) | New England | Buffalo | ||||||||||||||||||||||||
| SEASON TOTALS | 7 | 5 | 7 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 2 | 2 | 0 | ||||||||||||
| New England | Wk---1 | Wk---2 | Wk--3 | Wk 4 | Wk 5 | Wk----6 | Wk----7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | ||||||||
| Pts For | 17 | 19 | 13 | 30 | 10 | 41 | 23 | 15 | 20 | 31 | 48 | 10 | 277 | Pts For | ||||||||||||
| Pts Against | 10 | 10 | 38 | 21 | 30 | 7 | 16 | 18 | 10 | 34 | 28 | 33 | 255 | Pts Against | ||||||||||||
| Pt Diff | 7 | 9 | -25 | 9 | -20 | 34 | 7 | -3 | 10 | -3 | 20 | -23 | 22 | Pt Diff | ||||||||||||
| 1st Downs | 18 | 18 | 14 | 25 | 18 | 25 | 23 | 22 | 24 | 26 | 30 | 19 | 262 | 1st Downs | ||||||||||||
| Total Yds | 338 | 260 | 216 | 377 | 299 | 404 | 348 | 342 | 370 | 511 | 530 | 270 | 4265 | Total Yds | ||||||||||||
| Total Plays | 59 | 59 | 59 | 80 | 68 | 68 | 65 | 67 | 78 | 79 | 70 | 64 | 816 | Total Plays | ||||||||||||
| Avg Gain | 5.7 | 4.4 | 3.7 | 4.7 | 4.4 | 5.9 | 5.4 | 5.1 | 4.7 | 6.5 | 7.6 | 4.2 | 5.2 | Avg Gain | ||||||||||||
| Yds Rushing | 126 | 104 | 79 | 144 | 106 | 257 | 98 | 140 | 144 | 125 | 122 | 122 | 1567 | Yds Rushing | ||||||||||||
| Rushes | 28 | 33 | 20 | 43 | 26 | 38 | 29 | 32 | 43 | 25 | 25 | 20 | 362 | Rushes | ||||||||||||
| Avg per Rush | 4.5 | 3.2 | 4.0 | 3.3 | 4.1 | 6.8 | 3.4 | 4.4 | 3.3 | 5.0 | 4.9 | 6.1 | 4.3 | Avg per Rush | ||||||||||||
| Yds Passing | 212 | 156 | 137 | 233 | 193 | 147 | 250 | 202 | 226 | 386 | 408 | 148 | 2698 | Yds Passing | ||||||||||||
| Comp | 20 | 16 | 22 | 22 | 22 | 18 | 21 | 26 | 23 | 30 | 30 | 19 | 269 | Comp | ||||||||||||
| Att | 29 | 23 | 35 | 32 | 38 | 24 | 33 | 35 | 34 | 51 | 43 | 39 | 416 | Att | ||||||||||||
| Pct Comp | 69.0% | 69.6% | 62.9% | 68.8% | 57.9% | 75.0% | 63.6% | 74.3% | 67.6% | 58.8% | 69.8% | 48.7% | 64.7% | Pct Comp | ||||||||||||
| Avg per Pass | 7.3 | 6.8 | 3.9 | 7.3 | 5.1 | 6.1 | 7.6 | 5.8 | 6.6 | 7.6 | 9.5 | 3.8 | 6.49 | Avg per Pass | ||||||||||||
| Sacked | 2 | 3 | 4 | 5 | 4 | 6 | 3 | 0 | 1 | 3 | 2 | 5 | 38 | Sacked | ||||||||||||
| Yds Lost | 16 | 9 | 19 | 26 | 10 | 38 | 17 | 0 | 8 | 14 | 7 | 24 | 188 | Yds Lost | ||||||||||||
| Had Intercepted | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | Had Intercepted | ||||||||||||
| Total TDs | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 1 | 28 | Total TDs | ||||||||||||
| Rushing TDs | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 15 | Rushing TDs | ||||||||||||
| Passing TDs | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 13 | Passing TDs | ||||||||||||
| Other TDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other TDs | ||||||||||||
| Extra Pts Made | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 2 | 3 | 6 | 1 | 27 | Extra Pts Made | ||||||||||||
| Extra Pts Att | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 1 | 28 | Extra Pts Att | ||||||||||||
| FG Made | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 27 | FG Made | ||||||||||||
| FG Att | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 30 | FG Att | ||||||||||||
| Punts | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 37 | Punts | ||||||||||||
| Punt Average | 50.5 | 50.0 | 40.3 | 35.5 | 42.4 | 39.0 | 49.7 | 64.0 | 41.5 | 44.0 | 49.0 | 43.3 | 44.3 | Punt Average | ||||||||||||
| No. Penalties | 3 | 2 | 2 | 4 | 6 | 5 | 0 | 2 | 2 | 5 | 6 | 6 | 43 | No. Penalties | ||||||||||||
| Penalty Yds | 30 | 10 | 10 | 56 | 73 | 65 | 0 | 20 | 15 | 29 | 38 | 45 | 391 | Penalty Yds | ||||||||||||
| Fumbles | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 15 | Fumbles | ||||||||||||
| Fumbles Lost | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 10 | Fumbles Lost | ||||||||||||
| Turnover Diff | -1 | 1 | -2 | 1 | 0 | 5 | -1 | -2 | 1 | 0 | -1 | -4 | -3 | Turnover Diff | ||||||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | ||||||||||||
| Time of Poss | 29:49 | 31:35 | 27:27 | 39:52 | 31:34 | 33:57 | 30:35 | 34:24 | 37:40 | 28:32 | 33:10 | 24:55 | 383:30 | Time of Poss | ||||||||||||
| Avg Time of Poss | 31:57 | Avg TOP | ||||||||||||||||||||||||
| Opponents | KCTY | NYJS | MIAM | BYE | SANF | SAND | DENV | STLS | INDI | BUFF | NYJS | MIAM | PITT | SEAT | OAKL | ARIZ | BUFF | Totals | ||||||||
| 1st Downs | 14 | 12 | 23 | 12 | 19 | 19 | 15 | 18 | 10 | 23 | 23 | 19 | 207 | 1st Downs | ||||||||||||
| Total Yds | 284 | 256 | 461 | 199 | 404 | 275 | 358 | 301 | 168 | 375 | 392 | 333 | 3806 | Total Yds | ||||||||||||
| Total Plays | 62 | 49 | 57 | 48 | 55 | 58 | 64 | 50 | 43 | 75 | 62 | 68 | 691 | Total Plays | ||||||||||||
| Avg Gain | 4.6 | 5.2 | 8.1 | 4.1 | 7.3 | 4.7 | 5.6 | 6.0 | 3.9 | 5.0 | 6.3 | 4.9 | 5.5 | Avg Gain | ||||||||||||
| Yds Rushing | 102 | 104 | 216 | 77 | 98 | 106 | 90 | 47 | 60 | 140 | 62 | 161 | 1263 | Yds Rushing | ||||||||||||
| Rushes | 27 | 21 | 36 | 18 | 28 | 26 | 26 | 21 | 18 | 39 | 19 | 34 | 313 | Rushes | ||||||||||||
| Avg per Rush | 3.8 | 5.0 | 6.0 | 4.3 | 3.5 | 4.1 | 3.5 | 2.2 | 3.3 | 3.6 | 3.3 | 4.7 | 4.0 | Avg per Rush | ||||||||||||
| Yds Passing | 182 | 152 | 245 | 122 | 306 | 169 | 268 | 254 | 108 | 235 | 330 | 172 | 2543 | Yds Passing | ||||||||||||
| Comp | 19 | 18 | 18 | 14 | 18 | 19 | 18 | 21 | 13 | 26 | 24 | 17 | 225 | Comp | ||||||||||||
| Att | 31 | 26 | 21 | 29 | 27 | 29 | 34 | 29 | 23 | 33 | 41 | 33 | 356 | Att | ||||||||||||
| Pct Comp | 61.3% | 69.2% | 85.7% | 48.3% | 66.7% | 65.5% | 52.9% | 72.4% | 56.5% | 78.8% | 58.5% | 51.5% | 63.2% | Pct Comp | ||||||||||||
| Avg per Pass | 5.9 | 5.8 | 11.7 | 4.2 | 11.3 | 5.8 | 7.9 | 8.8 | 4.7 | 7.1 | 8.0 | 5.2 | 7.1 | Avg per Pass | ||||||||||||
| Sacked | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 3 | 2 | 1 | 22 | Sacked | ||||||||||||
| Yds Lost | 24 | 29 | 0 | 8 | 0 | 18 | 33 | 0 | 12 | 23 | 11 | 7 | 165 | Yds Lost | ||||||||||||
| Had Intercepted | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 12 | Had Intercepted | ||||||||||||
| Total TDs | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 29 | Total TDs | ||||||||||||
| Rushing TDs | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | Rushing TDs | ||||||||||||
| Passing TDs | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 21 | Passing TDs | ||||||||||||
| Other TDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Other TDs | ||||||||||||
| Extra Pts Made | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 29 | Extra Pts Made | ||||||||||||
| Extra Pts Att | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 29 | Extra Pts Att | ||||||||||||
| FG Made | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 17 | FG Made | ||||||||||||
| FG Att | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 20 | FG Att | ||||||||||||
| Punts | 6 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 53 | Punts | ||||||||||||
| Punt Average | 43.2 | 40.5 | 47.3 | 54.0 | 39.3 | 48.6 | 40.8 | 54.3 | 41.6 | 42.6 | 43.0 | 38.3 | 44.5 | Punt Average | ||||||||||||
| No. Penalties | 2 | 6 | 5 | 6 | 3 | 8 | 9 | 1 | 3 | 4 | 8 | 8 | 63 | No. Penalties | ||||||||||||
| Penalty Yds | 15 | 50 | 35 | 37 | 20 | 87 | 63 | 0 | 22 | 25 | 60 | 88 | 502 | Penalty Yds | ||||||||||||
| Fumbles | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | Fumbles | ||||||||||||
| Fumbles Lost | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | Fumbles Lost | ||||||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Safeties | ||||||||||||
| Time of Poss | 30:11 | 28:25 | 32:33 | 20:08 | 28:26 | 26:03 | 29:25 | 25:36 | 22:20 | 39:18 | 26:50 | 35:05 | 344:20 | Time of Poss | ||||||||||||
| Avg Time of Poss | 28:41 | Avg TOP | ||||||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
||||||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
||||||||||||||||||||||||||