Oakland Raiders 2008        
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Oakl      
To email me, click here to go to the link on my Football Page.  
   
Oakland Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
Week 1 - Sept 8 (M) Denver 41 -2.5 14 Oakland     1   1   1       1   1    
Week 2 - Sept 14 (S) Oakland 23 3.5 8 Kansas City   1   1       1   1   1      
Week 3 - Sept 21 (S) Oakland 23 9.5 24 Buffalo     1 1         1   1        
Week 4 - Sept 28 (S) San Diego 28 -7.5 18 Oakland     1   1   1       1   1    
Week 5 BYE                              
Week 6 - Oct 12 (S) Oakland 3 0.5 34 New Orleans     1   1       1           1
Week 7 - Oct 19 (S) N.Y. Jets 13 -3.5 16 Oakland OT 1   1   1       1          
Week 8 - Oct 26 (S) Oakland 10 6.5 29 Baltimore     1   1       1   1        
Week 9 - Nov 2 (S) Atlanta 24 -3.5 0 Oakland     1   1   1               1
Week 10 - Nov 9 (S) Carolina 17 -9.5 6 Oakland     1   1   1               1
Week 11 - Nov 16 (S) Oakland 15 10.5 17 Miami     1 1         1   1        
Week 12 - Nov 23 (S) Oakland 31 9.5 10 Denver   1   1       1   1   1      
Week 13 - Nov 30 (S) Kansas City 20 3.5 13 Oakland     1   1   1       1   1    
Week 14 - Dec 4 (Th) Oakland       San Diego                              
Week 15 - Dec 14 (S) New England       Oakland                              
Week 16 - Dec 21 (S) Houston       Oakland                              
Week 17 - Dec 28 (S) Oakland       Tampa Bay                              
SEASON TOTALS             3 9 5 7 1 5 2 4 3 6 2 3 0 3
 
Oakland Wk---1 Wk---2 Wk--3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 14 23 23 18   3 16 10 0 6 15 31 13         172 Pts For  
Pts Against 41 8 24 28   34 13 29 24 17 17 10 20         265 Pts Against  
Pt Diff -27 15 -1 -10   -31 3 -19 -24 -11 -2 21 -7         -93 Pt Diff  
1st Downs 15 18 10 15   12 19 10 3 17 11 18 14         162 1st Downs  
Total Yds 317 355 247 323   226 344 234 77 259 186 318 271         3157 Total Yds  
Total Plays 59 64 50 66   59 70 56 34 75 48 53 57         691 Total Plays  
Avg Gain 5.4 5.5 4.9 4.9   3.8 4.9 4.2 2.3 3.5 3.9 6.0 4.8         4.57 Avg Gain  
Yds Rushing 150 300 98 72   85 153 47 67 147 70 158 139         1486 Yds Rushing  
Rushes 31 47 30 23   22 38 19 11 36 20 41 29         347 Rushes  
Avg per Rush 4.8 6.4 3.3 3.1   3.9 4.0 2.5 6.1 4.1 3.5 3.9 4.8         4.28 Avg per Rush  
Yds Passing 167 55 149 251   141 191 187 10 112 116 160 132         1671 Yds Passing  
Comp 17 6 9 22   13 17 15 6 15 15 11 10         156 Comp  
Att 26 17 19 37   35 30 33 19 34 22 12 28         312 Att  
Pct Comp 65.4% 35.3% 47.4% 59.5%   37.1% 56.7% 45.5% 31.6% 44.1% 68.2% 91.7% 35.7%         50.0% Pct Comp  
Avg per Pass 6.4 3.2 7.8 6.8   4.0 6.4 5.7 0.5 3.3 5.3 13.3 4.7         5.36 Avg per Pass  
Sacked 2 0 1 6   2 2 4 4 5 6 0 0         32 Sacked  
Yds Lost 13 0 7 26   18 12 41 21 35 40 0 0         213 Yds Lost  
Had Intercepted 0 0 0 1   1 0 1 1 2 0 0 0         6 Had Intercepted  
Total TDs 2 2 2 1   0 1 1 0 0 1 4 1         15 Total TDs  
Rushing TDs 0 2 1 0   0 0 0 0 0 0 2 1         6 Rushing TDs  
Passing TDs 2 0 1 1   0 1 1 0 0 0 1 0         7 Passing TDs  
Other TDs 0 0 0 0   0 0 0 0 0 1 1 0         2 Other TDs  
Extra Pts Made 2 2 2 1   0 1 1 0 0 1 4 1         15 Extra Pts Made  
Extra Pts Att 2 2 2 1   0 1 1 0 0 1 4 1         15 Extra Pts Att  
FG Made 0 3 3 3   1 3 1 0 2 2 1 2         21 FG Made  
FG Att 0 3 3 4   3 4 1 0 3 3 1 2         27 FG Att  
Punts 5 4 6 6   4 7 5 6 11 6 3 4         67 Punts  
Punt Average 51.0 44.8 50.8 50.3   49.8 43.3 49.8 50.2 50.5 52.7 58.7 43.3         49.47 Punt Average  
No. Penalties 10 9 4 8   5 14 2 7 10 7 10 5         91 No. Penalties  
Penalty Yds 96 61 25 64   26 85 10 55 83 35 90 39         669 Penalty Yds  
Fumbles 0 3 1 1   1 2 0 2 5 1 0 3         19 Fumbles  
Fumbles Lost 0 2 1 1   1 0 0 1 1 0 0 2         9 Fumbles Lost  
Turnover Diff 0 0 2 0   -2 3 0 -1 1 1 2 -1         5 Turnover Diff  
Safeties 0 0 0 1   0 0 0 0 0 1 0 0         2 Safeties  
Time of Poss 30:10 32:31 25:33 30:18   23:48 35:39 23:40 14:45 37:02 27:26 32:04 24:49         337:45 Time of Poss  
Avg Time of Poss   28:08 Avg TOP  
       
Opponents DENV KCTY BUFF SAND BYE NORL NYJS BALT ATLA CARO MIAM DENV KCTY SAND NENG HOUS TBAY TTLS        
1st Downs 24 15 25 18   23 23 18 30 10 20 23 17         246 1st Downs  
Total Yds 441 190 378 295   502 418 375 453 219 382 319 370         4342 Total Yds  
Total Plays 59 62 72 59   64 74 71 82 57 60 65 60         785 Total Plays  
Avg Gain 7.5 3.1 5.3 5.0   6.8 5.6 5.3 5.5 3.8 6.4 4.9 6.2         5.5 Avg Gain  
Yds Rushing 142 55 116 141   122 242 192 252 162 222 115 145         1906 Yds Rushing  
Rushes 34 19 30 30   33 33 46 57 28 35 28 37         410 Rushes  
Avg per Rush 4.2 2.9 3.9 4.7   3.5 7.3 4.2 4.4 5.8 6.3 4.1 3.9         4.6 Avg per Rush  
Yds Passing 299 135 262 154   319 176 183 201 57 160 204 156         2306 Yds Passing  
Comp 16 17 24 14   26 21 13 17 7 16 16 15         202 Comp  
Att 25 38 39 25   30 38 25 22 27 22 37 22         350 Att  
Pct Comp 64.0% 44.7% 61.5% 56.0%   86.7% 55.3% 52.0% 77.3% 25.9% 72.7% 43.2% 68.2%         57.7% Pct Comp  
Avg per Pass 12.0 3.6 6.7 6.2   10.6 4.6 7.3 9.1 2.1 7.3 5.5 7.1         6.6 Avg per Pass  
Sacked 0 5 3 4   1 3 0 3 2 3 0 1         25 Sacked  
Yds Lost 0 38 17 26   1 21 0 19 15 14 0 6         157 Yds Lost  
Had Intercepted 0 2 1 2   0 2 0 0 4 0 1 1         13 Had Intercepted  
Total TDs 5 1 3 3   4 1 3 3 2 2 1 1         29 Total TDs  
Rushing TDs 3 0 2 2   1 1 2 1 1 2 1 1         17 Rushing TDs  
Passing TDs 2 1 1 1   3 0 1 2 1 0 0 0         12 Passing TDs  
Other TDs 0 0 0 0   0 0 0 0 0 0 0 1         1 Other TDs  
Extra Pts Made 5 1 3 3   4 1 3 3 2 2 1 2         30 Extra Pts Made  
Extra Pts Att 5 1 3 3   4 1 3 3 2 2 1 2         30 Extra Pts Att  
FG Made 2 0 1 2   2 2 2 1 1 1 1 2         17 FG Made  
FG Att 2 0 2 4   3 2 2 2 2 1 3 2         25 FG Att  
Punts 2 8 5 4   2 7 6 2 9 5 2 5         57 Punts  
Punt Average 40.0 49.4 47.6 55.5   46.0 39.7 40.3 16.5 41.3 47.0 56.0 40.4         43.9 Punt Average  
No. Penalties 3 5 4 3   3 7 8 4 4 3 4 6         54 No. Penalties  
Penalty Yds 15 36 25 15   30 60 52 40 40 55 39 57         464 Penalty Yds  
Fumbles 1 2 3 2   0 4 1 1 0 1 1 1         17 Fumbles  
Fumbles Lost 0 0 2 0   0 1 1 1 0 1 1 0         7 Fumbles Lost  
Safeties 0 0 0 0   0 0 1 0 0 0 0 0         1 Safeties  
Time of Poss 29:50 27:29 34:27 29:42   36:12 36:51 36:20 45:15 22:58 32:34 27:56 35:11         394:45 Time of Poss  
Avg Time of Poss   32:53 Avg TOP  
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
 
 
 
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.