Pittsburgh Steelers 2008                
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-PITT      
To email me, click here to go to the link on my Football Page.    
   
Pittsburgh Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
   
Week 1 - Sept 7 (S) Houston 17 6.5 38 Pittsburgh   1   1   1       1              
Week 2 - Sept 14 (S) Pittsburgh 10 -6.5 6 Cleveland   1     1     1   1   1          
Week 3 - Sept 21 (S) Pittsburgh 6 3.5 15 Philadelphia     1   1       1           1    
Week 4 - Sept 29 (M) Baltimore 20 0.5 23 Pittsburgh OT 1   1   1       1   1          
Week 5 - Oct 5 (S) Pittsburgh 26 3.5 21 Jacksonville   1   1       1   1              
Week 6 BYE                                  
Week 7 - Oct 19 (S) Pittsburgh 38 -0.5 10 Cincinnati   1   1       1   1   1          
Week 8 - Oct 26 (S) N.Y. Giants 21 2.5 14 Pittsburgh     1   1   1               1    
Week 9 - Nov 3 (M) Pittsburgh 23 1.5 6 Washington   1   1       1           1      
Week 10 - Nov 9 (S) Indianapolis 24 3.5 20 Pittsburgh     1   1   1       1            
Week 11 - Nov 16 (S) San Diego 10 4.5 11 Pittsburgh   1     1 1       1              
Week 12 - Nov 20 (Th) Cincinnati 10 10.5 27 Pittsburgh   1   1   1       1   1          
Week 13 - Nov 30 (S) Pittsburgh 33 1.5 10 New England   1   1       1   1              
Week 14 - Dec 7 (S) Dallas       Pittsburgh                                  
Week 15 - Dec 14 (S) Pittsburgh       Baltimore                                  
Week 16 - Dec 21 (S) Pittsburgh       Tennessee                                  
Week 17 - Dec 28 (S) Cleveland       Pittsburgh                                  
SEASON TOTALS             9 3 7 5 4 2 5 1 8 1 4 0 1 2    
   
Pittsburgh Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals      
Pts For 38 10 6 23 26   38 14 23 20 11 27 33         269 Pts For    
Pts Against 17 6 15 20 21   10 21 6 24 10 10 10         170 Pts Against    
Pt Diff 21 4 -9 3 5   28 -7 17 -4 1 17 23         99 Pt Diff    
1st Downs 21 14 14 11 28   20 12 15 18 24 20 19         216 1st Downs    
Total Yds 305 281 180 237 415   375 249 224 326 410 353 333         3688 Total Yds    
Total Plays 59 53 60 55 70   58 56 61 70 73 67 68         750 Total Plays    
Avg Gain 5.2 5.3 3.0 4.3 5.9   6.5 4.4 3.7 4.7 5.6 5.3 4.9         4.9 Avg Gain    
Yds Rushing 183 117 33 69 129   125 95 64 55 124 121 161         1276 Yds Rushing    
Rushes 39 31 19 28 26   27 22 29 26 28 37 34         346 Rushes    
Avg per Rush 4.7 3.8 1.7 2.5 5.0   4.6 4.3 2.2 2.1 4.4 3.3 4.7         3.7 Avg per Rush    
Yds Passing 122 164 147 168 286   250 154 160 271 286 232 172         2412 Yds Passing    
Comp 13 12 17 14 26   20 13 12 30 31 17 17         222 Comp    
Att 18 19 32 24 41   31 29 27 42 41 30 33         367 Att    
Pct Comp 72.2% 63.2% 53.1% 58.3% 63.4%   64.5% 44.8% 44.4% 71.4% 75.6% 56.7% 51.5%         60.5% Pct Comp    
Avg per Pass 6.8 8.6 4.6 7.0 7.0   8.1 5.3 5.9 6.5 7.0 7.7 5.2         6.57 Avg per Pass    
Sacked 2 3 9 3 3   0 5 5 2 4 0 1         37 Sacked    
Yds Lost 15 22 44 23 23   0 35 19 13 22 0 7         223 Yds Lost    
Had Intercepted 0 0 1 1 1   0 4 1 3 0 0 1         12 Had Intercepted    
Total TDs 5 1 0 2 3   5 2 3 2 0 3 3         29 Total TDs    
Rushing TDs 3 0 0 0 0   2 1 2 2 0 2 1         13 Rushing TDs    
Passing TDs 2 1 0 1 3   3 1 1 0 0 1 2         15 Passing TDs    
Other TDs 0 0 0 1 0   0 0 0 0 0 0 0         1 Other TDs    
Extra Pts Made 5 1 0 2 2   5 2 2 2 0 3 3         27 Extra Pts Made    
Extra Pts Att 5 1 0 2 3   5 2 3 2 0 3 3         29 Extra Pts Att    
FG Made 1 1 2 3 2   1 0 1 2 3 2 4         22 FG Made    
FG Att 1 1 2 3 2   1 0 1 2 4 2 5         24 FG Att    
Punts 3 6 5 7 4   5 4 8 3 4 5 3         57 Punts    
Punt Average 43.0 45.5 41.4 40.1 49.5   40.8 44.3 36.3 37.7 31.0 28.4 38.3         39.5 Punt Average    
No. Penalties 4 7 7 5 10   3 8 4 3 13 4 8         76 No. Penalties    
Penalty Yds 41 60 35 29 129   15 59 41 20 115 40 88         672 Penalty Yds    
Fumbles 3 0 2 2 0   2 3 1 1 0 1 2         17 Fumbles    
Fumbles Lost 1 0 2 0 0   0 0 0 0 0 1 0         4 Fumbles Lost    
Turnover Diff 2 2 0 0 -1   1 -4 1 -3 2 0 4         4 Turnover Diff    
Safeties 0 0 0 0 0   0 0 0 0 1 0 0         1 Safeties    
Time of Poss 31:31 29:43 27:26 31:43 33:23   30:35 25:36 30:43 34:05 38:31 35:20 35:05         383:41 Time of Poss    
Avg Time of Poss   31:58 Avg TOP    
       
Opponents HOUS CLEV PHIL BALT JACK BYE CINC NYGS WASH INDI SAND CINC NENG DALL BALT PITT CLEV TTLS      
1st Downs 20 17 16 16 14   16 14 13 17 16 11 19         189 1st Downs    
Total Yds 234 208 260 243 213   212 282 221 290 213 208 270         2854 Total Yds    
Total Plays 58 59 64 69 54   68 67 65 61 50 58 64         737 Total Plays    
Avg Gain 4.0 3.5 4.1 3.5 3.9   3.1 4.2 3.4 4.8 4.3 3.6 4.2         3.9 Avg Gain    
Yds Rushing 75 53 65 103 38   84 83 60 62 66 43 122         854 Yds Rushing    
Rushes 20 25 23 33 19   22 35 15 19 22 20 20         273 Rushes    
Avg per Rush 3.8 2.1 2.8 3.1 2.0   3.8 2.4 4.0 3.3 3.0 2.2 6.1         3.1 Avg per Rush    
Yds Passing 159 155 195 140 175   128 199 161 228 147 165 148         2000 Yds Passing    
Comp 25 18 26 5 18   24 19 24 21 15 20 19         234 Comp    
Att 33 32 28 52 32   39 32 43 40 26 37 39         433 Att    
Pct Comp 75.8% 56.3% 92.9% 9.6% 56.3%   61.5% 59.4% 55.8% 52.5% 57.7% 54.1% 48.7%         54.0% Pct Comp    
Avg per Pass 4.8 4.8 7.0 2.7 5.5   3.3 6.2 3.7 5.7 5.7 4.5 3.8         4.6 Avg per Pass    
Sacked 5 2 3 5 3   7 0 7 2 2 1 5         42 Sacked    
Yds Lost 43 11 19 52 25   47 0 45 12 12 3 24         293 Yds Lost    
Had Intercepted 2 2 2 0 0   0 0 2 0 2 1 2         13 Had Intercepted    
Total TDs 2 0 1 2 3   1 1 0 3 1 1 1         16 Total TDs    
Rushing TDs 1 0 0 1 1   0 0 0 0 1 0 1         5 Rushing TDs    
Passing TDs 1 0 1 1 1   1 1 0 3 0 1 0         10 Passing TDs    
Other TDs 0 0 0 0 1   0 0 0 0 0 0 0         1 Other TDs    
Extra Pts Made 2 0 1 2 3   1 1 0 3 1 1 1         16 Extra Pts Made    
Extra Pts Att 2 0 1 2 3   1 1 0 3 1 1 1         16 Extra Pts Att    
FG Made 1 2 2 2 0   1 4 2 1 1 1 1         18 FG Made    
FG Att 1 2 2 2 0   1 4 2 1 2 1 2         20 FG Att    
Punts 4 5 5 8 5   8 5 7 6 2 8 4         67 Punts    
Punt Average 43.3 53.0 44.4 47.4 46.6   37.9 41.0 37.4 42.5 43.5 36.6 43.3         42.5 Punt Average    
No. Penalties 5 10 7 8 8   4 7 5 6 2 2 6         70 No. Penalties    
Penalty Yds 43 65 62 72 89   55 71 78 45 5 15 45         645 Penalty Yds    
Fumbles 1 0 1 4 1   2 2 0 0 1 0 3         15 Fumbles    
Fumbles Lost 1 0 1 1 0   1 0 0 0 0 0 3         7 Fumbles Lost    
Safeties 0 0 1 0 0   0 1 0 0 0 0 0         2 Safeties    
Time of Poss 28:29 30:17 32:34 34:22 26:37   29:25 34:24 29:17 25:55 23:29 24:40 24:55         344:24 Time of Poss    
Avg Time of Poss   28:42 Avg TOP    
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.