| San Diego Chargers 2008 | |||||||||||||||||||||||
| Gary's Web Page | My 2008 NFL Page | NFL.com | Team Page | ESPN-SanD | |||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | |||||||||||||||||||||||
| San Diego | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
|||
| Week 1 - Sept 7 (S) | Carolina | 26 | 9.5 | 24 | San Diego | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 2 - Sept 14 (S) | San Diego | 38 | -2.5 | 39 | Denver | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 3 - Sept 22 (M) | N.Y. Jets | 29 | 9.5 | 48 | San Diego | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 4 - Sept 28 (S) | San Diego | 28 | -7.5 | 18 | Oakland | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 5 - Oct 5 (S) | San Diego | 10 | -6.5 | 17 | Miami | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 6 - Oct 12 (S) | New England | 10 | 6.5 | 30 | San Diego | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 7 - Oct 19 (S) | San Diego | 14 | 0.5 | 23 | Buffalo | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 8 - Oct 26 (S) | San Diego | 32 | -3.5 | 37 | New Orleans | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 9 | BYE | ||||||||||||||||||||||
| Week 10 - Nov 9 (S) | Kansas City | 19 | 15.5 | 20 | San Diego | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 11 - Nov 16 (S) | San Diego | 10 | 4.5 | 11 | Pittsburgh | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 12 - Nov 23 (S) | Indianapolis | 23 | 2.5 | 20 | San Diego | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 13 - Nov 30 (S) | Atlanta | 22 | 5.5 | 16 | San Diego | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 14 - Dec 4 (Th) | Oakland | San Diego | |||||||||||||||||||||
| Week 15 - Dec 14 (S) | San Diego | Kansas City | |||||||||||||||||||||
| Week 16 - Dec 21 (S) | San Diego | Tampa Bay | |||||||||||||||||||||
| Week 17 - Dec 28 (S) | Denver | San Diego | |||||||||||||||||||||
| SEASON TOTALS | 4 | 8 | 4 | 8 | 3 | 3 | 1 | 5 | 4 | 5 | 2 | 1 | 0 | 3 | |||||||||
| San Diego | Wk---1 | Wk---2 | Wk 3 | Wk 4 | Wk 5 | Wk---6 | Wk---7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | |||||
| Pts For | 24 | 38 | 48 | 28 | 10 | 30 | 14 | 32 | 20 | 10 | 20 | 16 | 290 | Pts For | |||||||||
| Pts Against | 26 | 39 | 29 | 18 | 17 | 10 | 23 | 37 | 19 | 11 | 23 | 22 | 274 | Pts Against | |||||||||
| Pt Diff | -2 | -1 | 19 | 10 | -7 | 20 | -9 | -5 | 1 | -1 | -3 | -6 | 16 | Pt Diff | |||||||||
| 1st Downs | 17 | 19 | 20 | 18 | 10 | 19 | 15 | 22 | 23 | 16 | 21 | 13 | 213 | 1st Downs | |||||||||
| Total Yds | 316 | 456 | 357 | 295 | 202 | 404 | 263 | 451 | 400 | 213 | 394 | 201 | 3952 | Total Yds | |||||||||
| Total Plays | 55 | 52 | 60 | 59 | 49 | 55 | 48 | 62 | 64 | 50 | 58 | 52 | 664 | Total Plays | |||||||||
| Avg Gain | 5.7 | 8.8 | 6.0 | 5.0 | 4.1 | 7.3 | 5.5 | 7.3 | 6.3 | 4.3 | 6.8 | 3.9 | 6.0 | Avg Gain | |||||||||
| Yds Rushing | 105 | 80 | 107 | 141 | 60 | 98 | 72 | 110 | 92 | 66 | 120 | 70 | 1121 | Yds Rushing | |||||||||
| Rushes | 27 | 18 | 35 | 30 | 19 | 28 | 17 | 22 | 26 | 22 | 25 | 19 | 288 | Rushes | |||||||||
| Avg per Rush | 3.9 | 4.4 | 3.1 | 4.7 | 3.2 | 3.5 | 4.2 | 5.0 | 3.5 | 3.0 | 4.8 | 3.7 | 3.9 | Avg per Rush | |||||||||
| Yds Passing | 211 | 376 | 250 | 154 | 142 | 306 | 191 | 341 | 308 | 147 | 274 | 131 | 2831 | Yds Passing | |||||||||
| Comp | 17 | 21 | 19 | 14 | 13 | 18 | 22 | 25 | 27 | 15 | 24 | 17 | 232 | Comp | |||||||||
| Att | 27 | 33 | 25 | 25 | 28 | 27 | 29 | 40 | 36 | 26 | 31 | 30 | 357 | Att | |||||||||
| Pct Comp | 63.0% | 63.6% | 76.0% | 56.0% | 46.4% | 66.7% | 75.9% | 62.5% | 75.0% | 57.7% | 77.4% | 56.7% | 65.0% | Pct Comp | |||||||||
| Avg per Pass | 7.8 | 11.4 | 10.0 | 6.2 | 5.1 | 11.3 | 6.6 | 8.5 | 8.6 | 5.7 | 8.8 | 4.4 | 7.93 | Avg per Pass | |||||||||
| Sacked | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 19 | Sacked | |||||||||
| Yds Lost | 6 | 1 | 0 | 26 | 17 | 0 | 17 | 0 | 8 | 12 | 14 | 18 | 119 | Yds Lost | |||||||||
| Had Intercepted | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | Had Intercepted | |||||||||
| Total TDs | 3 | 4 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 32 | Total TDs | |||||||||
| Rushing TDs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | Rushing TDs | |||||||||
| Passing TDs | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 23 | Passing TDs | |||||||||
| Other TDs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Other TDs | |||||||||
| Extra Pts Made | 3 | 4 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 31 | Extra Pts Made | |||||||||
| Extra Pts Att | 3 | 4 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 32 | Extra Pts Att | |||||||||
| FG Made | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 21 | FG Made | |||||||||
| FG Att | 1 | 3 | 2 | 4 | 1 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 26 | FG Att | |||||||||
| Punts | 5 | 1 | 1 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 37 | Punts | |||||||||
| Punt Average | 47.6 | 52.0 | 48.0 | 55.5 | 55.8 | 39.3 | 37.3 | 48.0 | 44.0 | 43.5 | 41.0 | 43.5 | 46.9 | Punt Average | |||||||||
| No. Penalties | 2 | 8 | 6 | 3 | 4 | 3 | 5 | 14 | 5 | 2 | 5 | 9 | 66 | No. Penalties | |||||||||
| Penalty Yds | 12 | 60 | 37 | 15 | 46 | 20 | 35 | 134 | 37 | 5 | 37 | 84 | 522 | Penalty Yds | |||||||||
| Fumbles | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | Fumbles | |||||||||
| Fumbles Lost | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | Fumbles Lost | |||||||||
| Turnover Diff | 0 | 0 | 3 | 0 | 1 | 0 | -3 | -2 | -2 | -2 | 0 | 3 | -2 | Turnover Diff | |||||||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Safeties | |||||||||
| Time of Poss | 27:58 | 26:00 | 32:20 | 29:42 | 23:19 | 28:26 | 24:31 | 29:10 | 34:50 | 23:29 | 28:20 | 25:02 | 333:07 | Time of Poss | |||||||||
| Avg Time of Poss | 27:45 | Avg TOP | |||||||||||||||||||||
| Opponents | CARO | DENV | NYJS | OAKL | MIAM | NENG | BUFF | NORL | BYE | KCTY | PITT | INDI | ATLA | OAKL | KCTY | TBAY | DENV | Totals | |||||
| 1st Downs | 20 | 34 | 21 | 15 | 23 | 18 | 22 | 28 | 19 | 24 | 19 | 20 | 263 | 1st Downs | |||||||||
| Total Yds | 388 | 486 | 308 | 323 | 390 | 299 | 370 | 502 | 370 | 410 | 341 | 348 | 4535 | Total Yds | |||||||||
| Total Plays | 71 | 75 | 63 | 66 | 70 | 68 | 62 | 67 | 60 | 73 | 68 | 66 | 809 | Total Plays | |||||||||
| Avg Gain | 5.5 | 6.5 | 4.9 | 4.9 | 5.6 | 4.4 | 6.0 | 6.8 | 6.2 | 5.6 | 5.0 | 5.3 | 5.6 | Avg Gain | |||||||||
| Yds Rushing | 142 | 145 | 41 | 72 | 167 | 106 | 109 | 70 | 76 | 124 | 91 | 141 | 1284 | Yds Rushing | |||||||||
| Rushes | 29 | 24 | 13 | 23 | 40 | 26 | 32 | 26 | 16 | 28 | 23 | 43 | 323 | Rushes | |||||||||
| Avg per Rush | 4.9 | 6.0 | 3.2 | 3.1 | 4.2 | 4.1 | 3.4 | 3.5 | 4.8 | 4.4 | 4.0 | 3.3 | 4.0 | Avg per Rush | |||||||||
| Yds Passing | 246 | 341 | 267 | 251 | 223 | 193 | 261 | 339 | 263 | 286 | 250 | 207 | 3127 | Yds Passing | |||||||||
| Comp | 23 | 36 | 33 | 22 | 22 | 22 | 25 | 30 | 27 | 31 | 32 | 17 | 320 | Comp | |||||||||
| Att | 41 | 50 | 47 | 37 | 29 | 38 | 30 | 41 | 41 | 41 | 44 | 23 | 462 | Att | |||||||||
| Pct Comp | 56.1% | 72.0% | 70.2% | 59.5% | 75.9% | 57.9% | 83.3% | 73.2% | 65.9% | 75.6% | 72.7% | 73.9% | 69.3% | Pct Comp | |||||||||
| Avg per Pass | 6.0 | 6.8 | 5.7 | 6.8 | 7.7 | 5.1 | 8.7 | 8.3 | 6.4 | 7.0 | 5.7 | 9.0 | 6.8 | Avg per Pass | |||||||||
| Sacked | 1 | 1 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 22 | Sacked | |||||||||
| Yds Lost | 1 | 9 | 30 | 26 | 5 | 10 | 0 | 0 | 3 | 22 | 5 | 0 | 111 | Yds Lost | |||||||||
| Had Intercepted | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | Had Intercepted | |||||||||
| Total TDs | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 26 | Total TDs | |||||||||
| Rushing TDs | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | Rushing TDs | |||||||||
| Passing TDs | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 21 | Passing TDs | |||||||||
| Other TDs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Other TDs | |||||||||
| Extra Pts Made | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 24 | Extra Pts Made | |||||||||
| Extra Pts Att | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 29 | Extra Pts Att | |||||||||
| FG Made | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 2 | 23 | FG Made | |||||||||
| FG Att | 4 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 2 | 28 | FG Att | |||||||||
| Punts | 3 | 3 | 2 | 6 | 4 | 5 | 2 | 3 | 6 | 4 | 3 | 2 | 43 | Punts | |||||||||
| Punt Average | 48.0 | 53.7 | 38.0 | 50.3 | 46.8 | 42.4 | 52.5 | 42.0 | 40.7 | 31.0 | 40.3 | 53.0 | 44.4 | Punt Average | |||||||||
| No. Penalties | 6 | 7 | 2 | 8 | 1 | 6 | 5 | 6 | 3 | 13 | 3 | 3 | 63 | No. Penalties | |||||||||
| Penalty Yds | 29 | 67 | 5 | 64 | 5 | 73 | 35 | 60 | 16 | 115 | 15 | 20 | 504 | Penalty Yds | |||||||||
| Fumbles | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | Fumbles | |||||||||
| Fumbles Lost | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | Fumbles Lost | |||||||||
| Safeties | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Safeties | |||||||||
| Time of Poss | 32:02 | 34:00 | 27:40 | 30:18 | 36:41 | 31:34 | 35:29 | 30:50 | 25:10 | 38:31 | 31:40 | 34:58 | 388:53 | Time of Poss | |||||||||
| Avg Time of Poss | 32:24 | Avg TOP | |||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
|||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
|||||||||||||||||||||||