San Francisco 49ers 2008          
 
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-SanF      
To email me, click here to go to the link on my Football Page.    
 
San Francisco Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Arizona 23 -2.5 13 San Francisco     1   1   1       1   1      
Week 2 - Sept 14 (S) San Francisco 33 9.5 30 Seattle OT 1   1       1   1   1        
Week 3 - Sept 21 (S) Detroit 13 3.5 31 San Francisco   1   1   1       1            
Week 4 - Sept 28 (S) San Francisco 17 6.5 31 New Orleans     1   1       1   1          
Week 5 - Oct 5 (S) New England 30 -3.5 21 San Francisco     1   1   1               1  
Week 6 - Oct 12 (S) Philadelphia 40 -4.5 26 San Francisco     1   1   1       1          
Week 7 - Oct 19 (S) San Francisco 17 0.5 29 N.Y. Giants     1   1       1   1          
Week 8 - Oct 26 (S) Seattle 34 5.5 13 San Francisco     1   1   1       1   1      
Week 9 BYE                                
Week 10 - Nov 10 (M) San Francisco 24 9.5 29 Arizona     1 1         1   1   1      
Week 11 - Nov 16 (S) St. Louis 16 6.5 35 San Francisco   1   1   1       1   1        
Week 12 - Nov 23 (S) San Francisco 22 10.5 35 Dallas     1   1       1   1          
Week 13 - Nov 30 (S) San Francisco 10 7.5 3 Buffalo   1   1       1           1    
Week 14 - Dec 7 (S) N.Y. Jets       San Francisco                                
Week 15 - Dec 14 (S) San Francisco       Miami                                
Week 16 - Dec 21 (S) San Francisco       St. Louis                                
Week 17 - Dec 28 (S) Washington       San Francisco                                
SEASON TOTALS             4 8 5 7 2 4 2 4 3 7 2 3 1 1  
 
San Francisco Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 13 33 31 17 21 26 17 13   24 35 22 10         262 Pts For  
Pts Against 23 30 13 31 30 40 29 34   29 16 35 3         313 Pts Against  
Pt Diff -10 3 18 -14 -9 -14 -12 -21   -5 19 -13 7         -51 Pt Diff  
1st Downs 13 20 25 20 12 14 13 21   19 19 16 12         204 1st Downs  
Total Yds 291 365 370 312 199 306 253 388   336 334 304 195         3653 Total Yds  
Total Plays 44 63 63 61 48 60 50 73   68 59 52 55         696 Total Plays  
Avg Gain 6.6 5.8 5.9 5.1 4.1 5.1 5.1 5.3   4.9 5.7 5.8 3.5         5.2 Avg Gain  
Yds Rushing 108 93 182 91 77 131 35 124   119 135 26 62         1183 Yds Rushing  
Rushes 20 23 39 19 18 27 16 24   28 36 15 29         294 Rushes  
Avg per Rush 5.4 4.0 4.7 4.8 4.3 4.9 2.2 5.2   4.3 3.8 1.7 2.1         4.0 Avg per Rush  
Yds Passing 183 272 188 221 122 175 218 264   217 199 278 133         2470 Yds Passing  
Comp 14 20 16 18 14 17 16 28   19 15 21 14         212 Comp  
Att 20 32 23 36 29 30 28 44   40 21 33 23         359 Att  
Pct Comp 70.0% 62.5% 69.6% 50.0% 48.3% 56.7% 57.1% 63.6%   47.5% 71.4% 63.6% 60.9%         59.1% Pct Comp  
Avg per Pass 9.2 8.5 8.2 6.1 4.2 5.8 7.8 6.0   5.4 9.5 8.4 5.8         6.88 Avg per Pass  
Sacked 4 8 1 6 1 3 6 5   0 2 4 3         43 Sacked  
Yds Lost 12 49 1 36 8 24 38 40   0 14 25 28         275 Yds Lost  
Had Intercepted 1 0 0 2 3 2 2 1   2 0 1 0         14 Had Intercepted  
Total TDs 1 3 4 1 3 2 2 1   3 5 2 1         28 Total TDs  
Rushing TDs 1 1 2 0 0 1 0 0   0 3 0 0         8 Rushing TDs  
Passing TDs 0 1 2 1 3 0 1 1   2 2 2 1         16 Passing TDs  
Other TDs 0 1 0 0 0 1 1 0   1 0 0 0         4 Other TDs  
Extra Pts Made 1 3 4 1 3 2 2 1   3 5 1 1         27 Extra Pts Made  
Extra Pts Att 1 3 4 1 3 2 2 1   3 5 2 1         28 Extra Pts Att  
FG Made 2 3 1 3 0 4 1 2   1 0 3 1         21 FG Made  
FG Att 2 4 2 3 0 4 1 2   1 0 4 1         24 FG Att  
Punts 2 4 4 3 5 3 5 4   4 6 4 6         50 Punts  
Punt Average 43.5 46.3 37.0 41.0 54.0 42.7 43.6 49.0   53.0 51.8 37.5 47.3         46.2 Punt Average  
No. Penalties 3 9 3 9 6 2 13 7   10 7 2 4         75 No. Penalties  
Penalty Yds 20 60 30 63 37 2 134 65   93 33 10 35         582 Penalty Yds  
Fumbles 5 2 0 1 0 4 4 4   1 2 2 4         29 Fumbles  
Fumbles Lost 4 1 0 1 0 4 1 1   1 2 1 1         17 Fumbles Lost  
Turnover Diff -5 2 2 -1 -1 -5 -3 -2   -3 1 -1 0         -16 Turnover Diff  
Safeties 0 0 0 0 0 0 0 0   0 0 0 0         0 Safeties  
Time of Poss 22:55 34:19 35:54 37:05 20:08 33:19 25:30 34:02   28:23 28:16 25:17 29:30         354:38 Time of Poss  
Avg Time of Poss   29:33 Avg TOP    
     
Opponents ARIZ SEAT DETR NORL NENG PHIL NYGS SEAT BYE ARIZ STLS DALL BUFF NYJS MIAM STLS WASH TTLS  
1st Downs 18 22 14 24 25 21 17 14   21 22 16 18         232 1st Downs  
Total Yds 285 351 240 502 377 383 273 261   374 406 408 350         4210 Total Yds  
Total Plays 72 71 55 67 80 57 63 54   61 80 69 66         795 Total Plays  
Avg Gain 4.0 4.9 4.4 6.8 4.7 6.7 4.3 4.8   6.1 5.1 5.9 5.3         5.3 Avg Gain  
Yds Rushing 109 169 116 104 144 103 112 39   46 126 74 156         1298 Yds Rushing  
Rushes 39 34 20 32 43 21 32 28   19 23 29 25         345 Rushes  
Avg per Rush 2.8 5.0 5.8 3.5 3.3 4.9 3.5 1.4   2.4 5.5 2.6 6.2         3.8 Avg per Rush  
Yds Passing 176 182 124 363 233 280 161 222   328 280 334 194         2877 Yds Passing  
Comp 19 18 15 23 22 23 16 15   32 34 23 21         261 Comp  
Att 30 36 31 35 32 36 31 25   42 53 39 38         428 Att  
Pct Comp 63.3% 50.0% 48.4% 65.7% 68.8% 63.9% 51.6% 60.0%   76.2% 64.2% 59.0% 55.3%         61.0% Pct Comp  
Avg per Pass 5.9 5.1 4.0 10.4 7.3 7.8 5.2 8.9   7.8 5.3 8.6 5.1         6.7 Avg per Pass  
Sacked 3 1 4 0 5 0 0 1   0 4 1 3         22 Sacked  
Yds Lost 21 7 22 0 26 0 0 0   0 15 7 11         109 Yds Lost  
Had Intercepted 0 2 2 1 2 1 0 0   0 2 0 0         10 Had Intercepted  
Total TDs 2 3 1 4 3 4 3 4   3 1 3 0         31 Total TDs  
Rushing TDs 1 2 0 1 2 1 2 1   0 0 0 0         10 Rushing TDs  
Passing TDs 1 0 1 3 1 2 1 2   3 1 3 0         18 Passing TDs  
Other TDs 0 1 0 0 0 1 0 1   0 0 0 0         3 Other TDs  
Extra Pts Made 2 3 1 4 3 4 3 4   2 1 3 0         30 Extra Pts Made  
Extra Pts Att 2 3 1 4 3 4 3 4   3 1 3 0         31 Extra Pts Att  
FG Made 3 3 2 1 3 4 2 2   3 3 4 1         31 FG Made  
FG Att 4 3 2 1 3 5 3 2   3 4 4 3         37 FG Att  
Punts 4 4 5 3 4 2 6 5   5 4 4 3         49 Punts  
Punt Average 48.0 29.3 47.8 30.7 35.5 38.5 48.8 53.4   35.2 41.8 48.3 26.0         41.5 Punt Average  
No. Penalties 4 10 9 13 4 2 11 3   10 6 8 6         86 No. Penalties  
Penalty Yds 40 75 61 123 56 10 80 15   71 52 65 43         691 Penalty Yds  
Fumbles 0 2 3 1 1 0 2 0   0 2 1 2         14 Fumbles  
Fumbles Lost 0 1 0 1 0 0 0 0   0 1 1 1         5 Fumbles Lost  
Safeties 0 0 0 0 0 0 1 0   0 0 1 0         2 Safeties  
Time of Poss 37:05 30:12 24:06 32:55 39:52 26:41 34:30 25:58   31:37 31:44 34:43 30:30         379:53 Time of Poss  
Avg Time of Poss   31:39 Avg TOP    
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.