Seattle Seahawks 2008                
   
  Gary's Web Page   My 2008 NFL Page   NFL.com   Team Page   ESPN-Seat        
To email me, click here to go to the link on my Football Page.    
   
Seattle Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sept 7 (S) Seattle 10 1.5 34 Buffalo     1   1       1           1  
Week 2 - Sept 14 (S) San Francisco 33 9.5 30 Seattle OT   1   1   1       1   1      
Week 3 - Sept 21 (S) St. Louis 13 9.5 37 Seattle   1   1   1       1   1        
Week 4 BYE                                
Week 5 - Oct 5 (S) Seattle 6 9.5 44 N.Y. Giants     1   1       1   1          
Week 6 - Oct 12 (S) Green Bay 27 -2.5 17 Seattle     1   1   1       1          
Week 7 - Oct 19 (S) Seattle 10 -0.5 20 Tampa Bay     1   1       1   1          
Week 8 - Oct 26 (S) Seattle 34 5.5 13 San Francisco   1   1       1   1   1        
Week 9 - Nov 2 (S) Philadelphia 26 -6.5 7 Seattle     1   1   1       1          
Week 10 - Nov 9 (S) Seattle 19 8.5 21 Miami     1 1         1           1  
Week 11 - Nov 16 (S) Arizona 26 -3.5 20 Seattle     1   1   1       1   1      
Week 12 - Nov 23 (S) Washington 20 -3.5 17 Seattle     1 1     1       1          
Week 13 - Nov 27 (Th) Seattle 9 12.5 34 Dallas     1   1       1   1          
Week 14 - Dec 7 (S) New England       Seattle                                
Week 15 - Dec 14 (S) Seattle       St. Louis                                
Week 16 - Dec 21 (S) N.Y. Jets       Seattle                                
Week 17 - Dec 28 (S) Seattle       Arizona                                
SEASON TOTALS             2 10 4 8 1 5 1 5 2 8 2 2 0 2  
   
Seattle Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals      
Pts For 10 30 37   6 17 10 34 7 19 20 17 9         216 Pts For    
Pts Against 34 33 13   44 27 20 13 26 21 26 20 34         311 Pts Against    
Pt Diff -24 -3 24   -38 -10 -10 21 -19 -2 -6 -3 -25         -95 Pt Diff    
1st Downs 16 22 24   13 13 7 14 10 21 18 13 19         190 1st Downs    
Total Yds 252 351 407   187 177 176 261 233 298 196 228 322         3088 Total Yds    
Total Plays 67 71 67   51 49 39 54 55 64 53 46 68         684 Total Plays    
Avg Gain 3.8 4.9 6.1   3.7 3.6 4.5 4.8 4.2 4.7 3.7 5.0 4.7         4.5 Avg Gain    
Yds Rushing 85 169 245   74 113 103 39 86 126 43 139 80         1302 Yds Rushing    
Rushes 21 34 46   22 23 16 28 28 23 22 20 23         306 Rushes    
Avg per Rush 4.0 5.0 5.3   3.4 4.9 6.4 1.4 3.1 5.5 2.0 7.0 3.5         4.3 Avg per Rush    
Yds Passing 167 182 162   113 64 73 222 147 172 153 89 242         1786 Yds Passing    
Comp 17 18 12   14 12 12 15 13 21 17 12 22         185 Comp    
Att 41 36 20   27 23 23 25 29 38 29 24 38         353 Att    
Pct Comp 41.5% 50.0% 60.0%   51.9% 52.2% 52.2% 60.0% 44.8% 55.3% 58.6% 50.0% 57.9%         52.4% Pct Comp    
Avg per Pass 4.1 5.1 8.1   4.2 2.8 3.2 8.9 5.1 4.5 5.3 3.7 6.4         5.06 Avg per Pass    
Sacked 5 1 1   2 3 0 1 4 3 2 2 7         31 Sacked    
Yds Lost 23 7 10   12 19 0 0 22 13 17 14 45         182 Yds Lost    
Had Intercepted 1 2 0   1 2 1 0 0 0 3 2 1         13 Had Intercepted    
Total TDs 1 3 4   0 2 1 4 1 2 3 2 0         23 Total TDs    
Rushing TDs 0 2 3   0 0 0 1 0 0 2 0 0         8 Rushing TDs    
Passing TDs 1 0 1   0 2 1 2 1 1 1 2 0         12 Passing TDs    
Other TDs 0 1 0   0 0 0 1 0 1 0 0 0         3 Other TDs    
Extra Pts Made 1 3 4   0 2 1 4 1 1 2 2 0         21 Extra Pts Made    
Extra Pts Att 1 3 4   0 2 1 4 1 2 3 2 0         23 Extra Pts Att    
FG Made 1 3 3   2 1 1 2 0 2 0 1 3         19 FG Made    
FG Att 1 3 3   2 1 2 2 0 2 0 2 3         21 FG Att    
Punts 11 4 3   8 5 5 5 11 5 4 4 7         72 Punts    
Punt Average 40.9 29.3 42.0   46.1 48.8 47.4 53.4 46.2 39.6 44.5 47.8 50.1         44.9 Punt Average    
No. Penalties 5 10 5   2 6 1 3 4 5 1 6 5         53 No. Penalties    
Penalty Yds 30 75 55   29 50 6 15 20 25 15 51 46         417 Penalty Yds    
Fumbles 2 2 1   0 0 1 0 0 0 2 0 2         10 Fumbles    
Fumbles Lost 1 1 1   0 0 1 0 0 0 1 0 1         6 Fumbles Lost    
Turnover Diff -2 -2 1   -1 -1 -1 2 1 1 -1 -1 -1         -5 Turnover Diff    
Safeties 0 0 0   0 0 0 0 0 0 0 0 0         0 Safeties    
Time of Poss 28:41 30:12 34:58   23:32 22:34 18:19 25:58 22:45 28:07 25:55 21:33 29:30         312:04 Time of Poss    
Avg Time of Poss   26:00 Avg TOP    
         
Opponents BUFF SANF STLS BYE NYGS GBAY TBAY SANF PHIL MIAM ARIZ WASH DALL NENG STLS NYJS ARIZ Totals      
1st Downs 13 20 14   27 20 22 21 20 20 24 24 24         249 1st Downs    
Total Yds 338 365 240   523 313 402 388 419 361 458 386 447         4640 Total Yds    
Total Plays 61 63 56   63 71 75 73 72 65 70 76 58         803 Total Plays    
Avg Gain 5.5 5.8 4.3   8.3 4.4 5.4 5.3 5.8 5.6 6.5 5.1 7.7         5.8 Avg Gain    
Yds Rushing 106 93 65   254 113 97 124 72 155 76 187 116         1458 Yds Rushing    
Rushes 29 23 24   36 39 38 24 28 27 24 41 24         357 Rushes    
Avg per Rush 3.7 4.0 2.7   7.1 2.9 2.6 5.2 2.6 5.7 3.2 4.6 4.8         4.1 Avg per Rush    
Yds Passing 232 272 175   269 200 305 264 347 206 382 199 331         3182 Yds Passing    
Comp 20 20 18   20 21 27 28 28 22 32 20 22         278 Comp    
Att 31 32 31   26 30 36 44 43 36 44 33 34         420 Att    
Pct Comp 64.5% 62.5% 58.1%   76.9% 70.0% 75.0% 63.6% 65.1% 61.1% 72.7% 60.6% 64.7%         66.2% Pct Comp    
Avg per Pass 7.5 8.5 5.6   10.3 6.7 8.5 6.0 8.1 5.7 8.7 6.0 9.7         7.6 Avg per Pass    
Sacked 1 8 1   1 2 1 5 1 2 2 2 0         26 Sacked    
Yds Lost 2 49 9   3 8 5 40 2 3 13 7 0         141 Yds Lost    
Had Intercepted 0 0 1   0 0 0 1 1 1 1 0 1         6 Had Intercepted    
Total TDs 4 3 1   5 3 2 1 2 3 2 2 4         32 Total TDs    
Rushing TDs 1 1 0   2 1 1 0 0 2 1 1 1         11 Rushing TDs    
Passing TDs 2 1 1   3 2 1 1 2 1 1 1 3         19 Passing TDs    
Other TDs 1 1 0   0 0 0 0 0 0 0 0 0         2 Other TDs    
Extra Pts Made 4 3 1   5 3 2 1 2 3 2 2 4         32 Extra Pts Made    
Extra Pts Att 4 3 1   5 3 2 1 2 3 2 2 4         32 Extra Pts Att    
FG Made 2 3 2   3 2 2 2 4 0 4 2 2         28 FG Made    
FG Att 3 4 2   3 2 3 2 4 0 4 3 2         32 FG Att    
Punts 9 4 4   2 4 4 4 5 5 2 3 5         51 Punts    
Punt Average 46.6 46.3 54.5   48.0 35.3 38.5 49.0 47.0 46.0 38.5 31.7 42.6         44.3 Punt Average    
No. Penalties 1 9 7   5 5 4 7 1 4 8 2 5         58 No. Penalties    
Penalty Yds 14 60 61   56 45 26 65 15 29 52 20 38         481 Penalty Yds    
Fumbles 0 2 2   1 1 4 4 2 0 3 2 0         21 Fumbles    
Fumbles Lost 0 1 1   0 1 1 1 0 0 2 1 0         8 Fumbles Lost    
Safeties 0 0 0   0 0 0 0 0 0 0 0 0         0 Safeties    
Time of Poss 31:19 34:19 25:02   36:28 37:26 41:41 34:02 37:15 31:53 34:05 38:27 30:30         412:27 Time of Poss    
Avg Time of Poss   34:22 Avg TOP    
 
 
 
 
 
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
     
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.