Arizona Cardinals 2009                                    
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Ariz        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Arizona Visiting
Team
V Spread H Home Team OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
   
Week 1 - Sep 13 (Sun) San Francisco 20 +6.5 16 Arizona     1   1   1       1   1        
Week 2 - Sep 20 (Sun) Arizona 31 +3.5 17 Jacksonville   1   1       1           1      
Week 3 - Sep 27 (Sun) Indianapolis 31 +1.5 10 Arizona     1   1   1               1    
Week 4 BYE                                  
Week 5 - Oct 11 (Sun) Houston 21 +5.5 28 Arizona   1   1   1               1      
Week 6 - Oct 18 (Sun) Arizona 27 +2.5 3 Seattle   1   1       1   1   1          
Week 7 - Oct 25 (Sun) Arizona 24 +7.5 17 NY Giants   1   1       1   1              
Week 8 - Nov 1 (Sun) Carolina 34 +7.5 21 Arizona     1   1   1       1            
Week 9 - Nov 8 (Sun) Arizona 41 +3.5 21 Chicago   1   1       1   1              
Week 10 - Nov 15 (Sun) Seattle 20 +8.5 31 Arizona   1   1   1       1   1          
Week 11 - Nov 22 (Sun) Arizona 21 -9.5 13 St. Louis   1     1     1   1   1          
Week 12 - Nov 29 (Sun) Arizona 17 +0.5 20 Tennessee   1   1         1           1    
Week 13 - Dec 6 (Sun) Minnesota 17 +2.5 30 Arizona   1   1   1       1              
Week 14 - Dec 14 (Mon) Arizona 9 -3.5 24 San Francisco     1   1       1   1   1        
Week 15 - Dec 20 (Sun) Arizona 31 -12.5 24 Detroit   1     1     1   1              
Week 16 - Dec 27 (Sun) St. Louis 10 +14.5 31 Arizona   1   1   1       1   1          
Week 17 - Jan 3 (Sun) Green Bay 33 +3.5 7 Arizona     1   1   1       1            
SEASON TOTALS             11 5 9 7 4 4 6 2 8 4 4 2 2 2    
Wildcard Game Green Bay 51 +1.5 45 Arizona OT 1   1   1       1            
NFC Playoff Game Arizona 14 +6.5 45 New Orleans     1   1       1   1          
PLAYOFF TOTALS             1 1 1 1 1 0 0 1 1 1 0 0 0 0  
TOTALS             12 6 10 8 5 4 6 3 9 5 4 2 2 2  
   
Arizona Wk----1 Wk----2 Wk 3 BYE Wk 5 Wk----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Game
POff
Totals
TOTALS    
Pts For 16 31 10   28 27 24 21 41 31 21 17 30 9 31 31 7 375 51 14 65 440 Pts For    
Pts Against 20 17 31   21 3 17 34 21 20 13 20 17 24 24 10 33 325 45 45 90 415 Pts Against    
Pt Diff -4 14 -21   7 24 7 -13 20 11 8 -3 13 -15 7 21 -26 50 6 -31 -25 25 Pt Diff      
1st Downs 17 22 21   19 21 15 23 27 22 24 15 20 11 21 26 13 317 30 15 45 362 1st Downs      
Total Yds 299 383 323   340 344 288 320 438 462 444 292 398 245 340 407 187 5510 535 359 894 6404 Total Yds      
Total Plays 61 60 66   54 69 58 63 64 68 63 51 57 47 63 70 45 959 56 51 107 1066 Total Plays      
Avg Gain 4.9 6.4 4.9   6.3 5.0 5.0 5.1 6.8 6.8 7.0 5.7 7.0 5.2 5.4 5.8 4.2 5.75 9.6 7.0 8.36 6.01 Avg Gain      
Yds Rushing 40 118 24   44 62 72 94 182 122 183 75 113 85 117 110 48 1489 156 101 257 1746 Yds Rushing      
Rushes 17 28 12   16 26 22 17 31 30 30 20 25 18 26 32 14 364 23 15 38 402 Rushes      
Avg per Rush 2.4 4.2 2.0   2.8 2.4 3.3 5.5 5.9 4.1 6.1 3.8 4.5 4.7 4.5 3.4 3.4 4.09 6.8 6.7 6.76 4.34 Avg per Rush      
Yds Passing 259 265 299   296 282 216 226 256 340 261 217 285 160 223 297 139 4021 379 258 637 4658 Yds Passing      
Comp 26 27 32   26 34 20 27 22 29 25 21 22 16 23 24 19 393 29 24 53 446 Comp      
Att 44 32 54   38 43 36 46 33 38 33 31 32 29 37 38 31 595 33 36 69 664 Att      
Pct Comp 59.1% 84.4% 59.3%   68.4% 79.1% 55.6% 58.7% 66.7% 76.3% 75.8% 67.7% 68.8% 55.2% 62.2% 63.2% 61.3% 66.05% 87.9% 66.7% 76.81% 67.17% Pct Comp      
Avg per Pass 5.9 8.3 5.5   7.8 6.6 6.0 4.9 7.8 8.9 7.9 7.0 8.9 5.5 6.0 7.8 4.5 6.76 11.5 7.2 9.23 7.02 Avg per Pass      
Sacked 3 0 4   1 2 2 2 1 0 2 1 0 4 2 2 0 26 1 1 2 28 Sacked      
Yds Lost 29 0 40   6 10 15 16 5 0 16 3 0 18 10 16 0 184 4 8 12 196 Yds Lost      
Had Intercepted 2 0 2   0 1 1 5 1 0 0 0 0 2 1 0 3 18 0 1 1 19 Had Intercepted      
Total TDs 1 4 1   4 3 3 3 5 4 3 2 3 1 4 4 1 46 7 2 9 55 Total TDs      
Rushing TDs 0 1 0   1 1 2 1 0 2 1 1 0 1 2 2 0 15 1 2 3 18 Rushing TDs      
Passing TDs 1 2 1   2 2 1 2 5 2 2 0 3 0 2 2 1 28 5 0 5 33 Passing TDs      
Other TDs 0 1 0   1 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 4 Other TDs      
Extra Pts Made 1 4 1   4 3 3 3 5 4 3 2 3 0 4 4 1 45 6 2 8 53 Extra Pts Made      
Extra Pts Att 1 4 1   4 3 3 3 5 4 3 2 3 1 4 4 1 46 6 2 8 54 Extra Pts Att      
FG Made 3 1 1   0 2 1 0 2 1 0 1 3 1 1 1 0 18 1 0 1 19 FG Made      
FG Att 3 2 1   0 2 1 0 2 1 0 1 3 1 1 1 0 19 2 1 3 22 FG Att      
Punts 6 3 6   7 6 8 4 4 7 5 6 3 4 7 6 4 86 1 6 7 93 Punts      
Punt Average 54.7 46.3 47.8   50.9 42.5 44.3 52.5 41.5 52.0 40.4 49.7 40.7 43.8 50.3 41.2 47.5 47.05 26.0 43.5 41.00 46.60 Punt Average      
No. Penalties 12 7 5   7 7 7 5 2 11 6 4 6 11 8 3 7 108 9 3 12 120 No. Penalties      
Penalty Yds 82 58 35   40 76 60 35 15 136 40 25 50 78 65 15 76 886 56 22 78 964 Penalty Yds      
Fumbles 1 5 3   1 1 2 2 1 0 2 1 1 7 2 2 1 32 3 3 6 38 Fumbles      
Fumbles Lost 0 2 1   1 1 1 1 0 0 2 0 1 5 2 1 0 18 1 1 2 20 Fumbles Lost      
Turnover Diff -1 1 -2   0 0 2 -6 0 2 -1 1 1 -5 1 3 -2 -6 2 -2 0 -6 Turnover Diff      
Safeties 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties      
Time of Poss 28:23 31:21 28:18   26:35 42:50 29:44 27:02 33:16 31:30 31:38 28:53 28:43 23:15 29:43 34:11 22:33 477:55 31:27 23:33 55:00 532:55 Time of Poss      
Avg Time of Poss                                   29:52     27:30 29:36 Avg TOP      
               
Opponents SANF Jack INDI BYE HOUS Seat NYGs CARO Chic SEAT STLs Tenn MINN SanF Detr STLS GBAY Seas.
Totals
GBAY NOrl POff
Totals
TOTALS    
1st Downs 13 18 22   23 7 15 13 20 29 16 20 22 18 15 14 24 289 32 27 59 348 1st Downs    
Total Yds 230 172 505   416 128 327 355 417 472 314 532 315 327 282 238 345 5375 493 418 911 6286 Total Yds    
Total Plays 56 63 66   71 41 63 59 59 77 64 66 65 71 58 53 63 995 62 66 128 1123 Total Plays      
Avg Gain 4.1 2.7 7.7   5.9 3.1 5.2 6.0 7.1 6.1 4.9 8.1 4.8 4.6 4.9 4.5 5.5 5.40 8.0 6.3 7.12 5.60 Avg Gain      
Yds Rushing 21 92 126   45 14 107 270 70 164 123 163 62 189 161 88 109 1804 90 171 261 2065 Yds Rushing      
Rushes 25 20 31   21 11 26 44 12 24 27 23 20 36 27 21 34 402 20 34 54 456 Rushes      
Avg per Rush 0.8 4.6 4.1   2.1 1.3 4.1 6.1 5.8 6.8 4.6 7.1 3.1 5.3 6.0 4.2 3.2 4.49 4.5 5.0 9.5294 4.53 Avg per Rush      
Yds Passing 182 80 379   371 114 220 85 347 308 191 369 253 138 121 150 236 3544 403 247 650 4194 Yds Passing      
Comp 18 23 24   35 11 19 7 29 27 19 27 30 19 16 20 22 346 28 23 51 397 Comp      
Att 31 43 35   50 30 37 15 47 53 37 43 45 35 31 32 29 593 42 32 74 667 Att      
Pct Comp 58.1% 53.5% 68.6%   70.0% 36.7% 51.4% 46.7% 61.7% 50.9% 51.4% 62.8% 66.7% 54.3% 51.6% 62.5% 75.9% 58.35% 66.7% 71.9% 68.92% 59.52% Pct Comp      
Avg per Pass 5.9 1.9 10.8   7.4 3.8 5.9 5.7 7.4 5.8 5.2 8.6 5.6 3.9 3.9 4.7 8.1 5.98 9.6 7.7 8.78 6.29 Avg per Pass      
Sacked 4 4 0   0 5 3 1 4 4 3 4 3 1 2 4 1 43 5 0 5 48 Sacked      
Yds Lost 27 2 0   0 40 23 5 22 23 24 18 22 6 15 21 6 254 19 0 19 273 Yds Lost      
Had Intercepted 0 1 1   1 1 3 0 1 2 1 0 2 2 2 3 1 21 1 0 1 22 Had Intercepted      
Total TDs 2 2 4   3 0 2 4 3 2 1 2 2 3 3 1 4 38 6 6 12 50 Total TDs    
Rushing TDs 1 0 0   1 0 1 2 0 1 1 1 0 1 2 0 2 13 2 2 4 17 Rushing TDs      
Passing TDs 1 2 4   2 0 1 1 3 1 0 1 2 2 0 1 1 22 4 3 7 29 Passing TDs      
Other TDs 0 0 0   0 0 0 1 0 0 0 0 0 0 1 0 1 3 0 1 1 4 Other TDs      
Extra Pts Made 2 2 4   3 0 2 4 3 2 1 2 2 3 3 1 4 38 6 6 12 50 Extra Pts Made      
Extra Pts Att 2 2 4   3 0 2 4 3 2 1 2 2 3 3 1 4 38 6 6 12 50 Extra Pts Att      
FG Made 2 1 1   0 1 1 2 0 2 2 2 1 1 1 1 1 19 1 1 2 21 FG Made      
FG Att 2 2 2   1 1 1 2 1 2 2 2 1 2 2 1 1 25 2 1 3 28 FG Att      
Punts 8 4 4   5 8 7 6 4 7 4 4 6 5 5 5 2 84 1 4 5 89 Punts      
Punt Average 49.1 45.3 42.0   40.0 45.0 34.4 47.0 40.3 42.6 51.3 46.0 62.5 41.2 39.2 49.2 49.0 45.17 47.0 42.8 43.64 45.09 Punt Average      
No. Penalties 4 8 7   6 6 7 7 9 9 7 6 6 7 7 4 4 104 8 6 14 118 No. Penalties      
Penalty Yds 31 50 69   53 56 30 72 89 113 50 38 50 55 45 20 19 840 76 44 120 960 Penalty Yds      
Fumbles 1 4 1   1 2 2 0 0 0 2 1 0 1 1 2 0 18 3 0 3 21 Fumbles      
Fumbles Lost 1 2 0   0 1 1 0 0 0 0 1 0 0 2 1 0 9 2 0 2 11 Fumbles Lost      
Safeties 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 Safeties      
Time of Poss 31:37 28:39 31:42   33:25 17:10 30:16 32:58 26:44 28:30 28:22 31:07 31:17 36:45 30:17 25:49 37:27 482:05 29:51 36:27 66:18 548:23 Time of Poss    
Avg Time of Poss   30:07     33:09 30:27 Avg TOP    
     
     
   
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.