Baltimore Ravens 2009            
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Balt        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Baltimore Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Kansas City 24 +8.5 38 Baltimore   1   1   1       1            
Week 2 - Sep 20 (Sun) Baltimore 31 +3.5 26 San Diego   1   1       1   1            
Week 3 - Sep 27 (Sun) Cleveland 3 +13.5 34 Baltimore   1   1   1       1   1        
Week 4 - Oct 4 (Sun) Baltimore 21 +2.5 27 New England     1   1       1   1          
Week 5 - Oct 11 (Sun) Cincinnati 17 +9.5 14 Baltimore     1   1   1       1   1      
Week 6 - Oct 18 (Sun) Baltimore 31 +3.5 33 Minnesota     1 1         1           1  
Week 7 BYE                                
Week 8 - Nov 1 (Sun) Denver 7 +3.5 30 Baltimore   1   1   1       1            
Week 9 - Nov 8 (Sun) Baltimore 7 -3.5 17 Cincinnati     1   1       1   1   1      
Week 10 - Nov 16 (Mon) Baltimore 16 -10.5 0 Cleveland   1   1       1   1   1        
Week 11 - Nov 22 (Sun) Indianapolis 17 +1.5 15 Baltimore     1   1   1       1          
Week 12 - Nov 29 (Sun) Pittsburgh 17 +0.5 20 Baltimore OT 1   1   1       1   1        
Week 13 - Dec 7 (Mon) Baltimore 14 +3.5 27 Green Bay     1   1       1           1  
Week 14 - Dec 13 (Sun) Detroit 3 +13.5 48 Baltimore   1   1   1               1    
Week 15 - Dec 20 (Sun) Chicago 7 +10.5 31 Baltimore   1   1   1               1    
Week 16 - Dec 27 (Sun) Baltimore 20 +2.5 23 Pittsburgh     1   1       1   1   1      
Week 17 - Jan 3 (Sun) Baltimore 21 -10.5 13 Oakland   1     1     1   1            
SEASON TOTALS             9 7 9 7 6 2 3 5 7 5 3 3 2 2  
Wildcard Game Baltimore 33 +3.5 14 New England   1   1       1   1            
AFC Playoff Game Baltimore 3 +6.5 20 Indianapolis     1   1       1   1          
PLAYOFF TOTALS             1 1 1 1 0 0 1 1 1 1 0 0 0 0  
TOTALS             10 8 10 8 6 2 4 6 8 6 3 3 2 2  
   
Baltimore Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 BYE Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Game
POff
Totals
TOTALS    
Pts For 38 31 34 21 14 31   30 7 16 15 20 14 48 31 20 21 391 33 3 36 427 Pts For  
Pts Against 24 26 3 27 17 33   7 17 0 17 17 27 3 7 23 13 261 14 20 34 295 Pts Against  
Pt Diff 14 5 31 -6 -3 -2   23 -10 16 -2 3 -13 45 24 -3 8 130 19 -17 2 132 Pt Diff  
1st Downs 32 22 28 24 12 20   16 16 14 20 21 17 24 18 20 16 320 16 12 28 348 1st Downs  
Total Yds 501 311 479 363 257 448   292 215 274 354 393 185 548 346 323 330 5619 268 270 538 6157 Total Yds  
Total Plays 84 59 65 64 49 61   60 49 55 66 64 57 63 64 63 54 977 62 54 116 1093 Total Plays  
Avg Gain 6.0 5.3 7.4 5.7 5.2 7.3   4.9 4.4 5.0 5.4 6.1 3.2 8.7 5.4 5.1 6.1 5.75 4.3 5.0 4.64 10.389 Avg Gain  
Yds Rushing 198 130 142 116 82 81   125 55 134 98 132 66 308 124 175 240 2206 234 87 321 2527 Yds Rushing  
Rushes 41 32 28 17 18 18   35 17 36 31 29 21 40 31 38 35 467 52 19 71 538 Rushes  
Avg per Rush 4.8 4.1 5.1 6.8 4.6 4.5   3.6 3.2 3.7 3.2 4.6 3.1 7.7 4.0 4.6 6.9 4.72 4.5 4.6 4.52 4.70 Avg per Rush  
Yds Passing 303 181 337 247 175 367   167 160 140 256 261 119 240 222 148 90 3413 34 183 217 3630 Yds Passing  
Comp 26 18 26 27 22 28   20 18 13 23 23 15 15 23 13 11 321 4 20 24 345 Comp  
Att 43 27 37 47 31 43   25 32 19 35 35 36 23 33 25 19 510 10 35 45 555 Att  
Pct Comp 60.5% 66.7% 70.3% 57.4% 71.0% 65.1%   80.0% 56.3% 68.4% 65.7% 65.7% 41.7% 65.2% 69.7% 52.0% 57.9% 62.94% 40.0% 57.1% 53.33% 62.16% Pct Comp  
Avg per Pass 7.0 6.7 9.1 5.3 5.6 8.5   6.7 5.0 7.4 7.3 7.5 3.3 10.4 6.7 5.9 4.7 6.69 3.4 5.2 4.82 6.54 Avg per Pass  
Sacked 1 1 1 2 2 3   2 4 3 0 5 3 0 2 4 4 37 0 1 1 38 Sacked  
Yds Lost 4 9 9 17 11 18   8 35 15 0 28 18 0 22 18 12 224 0 6 6 230 Yds Lost  
Had Intercepted 1 1 0 1 2 0   0 2 0 1 0 3 0 1 1 0 13 1 2 3 16 Had Intercepted  
Total TDs 5 4 4 3 2 4   3 1 2 0 2 2 6 4 2 3 47 4 0 4 51 Total TDs  
Rushing TDs 2 2 3 0 0 2   1 1 1 0 1 1 5 0 0 3 22 4 0 4 26 Rushing TDs  
Passing TDs 3 2 1 2 1 2   1 0 0 0 1 1 1 4 2 0 21 0 0 0 21 Passing TDs  
Other TDs 0 0 0 1 1 0   1 0 1 0 0 0 0 0 0 0 4 0 0 0 4 Other TDs  
Extra Pts Made 5 4 4 3 2 4   3 1 2 0 2 2 6 4 2 3 47 3 0 3 50 Extra Pts Made  
Extra Pts Att 5 4 4 3 2 4   3 1 2 0 2 2 6 4 2 3 47 4 0 4 51 Extra Pts Att  
FG Made 1 1 2 0 0 1   3 0 1 5 2 0 2 1 2 0 21 2 1 3 24 FG Made  
FG Att 2 1 2 0 0 2   3 1 2 6 3 0 2 2 2 2 30 2 1 3 33 FG Att  
Punts 3 4 4 3 6 7   4 5 7 2 6 5 2 7 4 5 74 4 5 9 83 Punts  
Punt Average 29.0 41.5 44.0 46.3 45.3 48.9   44.3 49.8 41.9 43.0 42.0 47.0 40.5 39.3 36.5 42.4 43.09 34.0 47.6 41.56 42.92 Punt Average  
No. Penalties 8 4 8 9 10 6   8 7 7 2 9 12 5 4 11 5 115 3 7 10 125 No. Penalties  
Penalty Yds 65 32 84 85 76 74   94 80 43 20 80 135 50 26 113 37 1094 15 64 79 1173 Penalty Yds  
Fumbles 1 2 1 1 0 2   1 1 0 1 3 2 1 1 2 0 19 1 3 4 23 Fumbles  
Fumbles Lost 0 0 1 1 0 0   0 0 0 1 2 1 1 0 2 0 9 1 2 3 12 Fumbles Lost  
Turnover Diff -1 1 3 -1 0 0   1 -1 2 1 -1 -1 1 5 -1 2 10 2 -3 -1 9 Turnover Diff  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 39:49 28:41 31:18 25:04 25:41 25:15   33:37 20:00 31:32 32:32 32:22 24:38 29:45 32:18 32:33 27:46 472:51 32:21 26:02 58:23 531:14 Time of Poss  
Avg Time of Poss   29:33     29:11 29:30 Avg TOP  
               
Opponents KCTY SanD CLEV NEng CINC Minn BYE DENV Cinc Clev INDI PITT GBay DETR CHIC Pitt Oakl Seas.
Totals
NEng Indi POff
Totals
TOTALS    
1st Downs 11 20 11 25 22 19   17 20 11 20 16 25 13 13 17 20 280 15 22 37 317 1st Downs  
Total Yds 206 474 186 319 403 426   200 369 160 375 298 350 229 220 286 325 4826 196 275 471 5297 Total Yds  
Total Plays 41 66 50 62 65 60   56 72 57 56 64 67 66 62 56 59 959 60 69 129 1088 Total Plays  
Avg Gain 5.0 7.2 3.7 5.1 6.2 7.1   3.6 5.1 2.8 6.7 4.7 5.2 3.5 3.5 5.1 5.5 5.03 3.3 4.0 7.25 4.87 Avg Gain  
Yds Rushing 29 53 71 85 142 167   66 146 86 76 153 94 103 122 48 51 1492 64 42 106 1598 Yds Rushing  
Rushes 17 21 23 30 34 31   19 39 26 25 38 27 32 30 23 20 435 18 25 43 478 Rushes  
Avg per Rush 1.7 2.5 3.1 2.8 4.2 5.4   3.5 3.7 3.3 3.0 4.0 3.5 3.2 4.1 2.1 2.6 3.43 3.6 1.7 2.47 3.34 Avg per Rush  
Yds Passing 159 421 115 234 261 259   134 223 74 299 145 256 126 98 238 274 3316 132 233 365 3681 Yds Passing  
Comp 16 25 17 21 18 21   23 20 13 22 12 26 16 12 17 27 306 23 30 53 359 Comp  
Att 24 45 27 32 31 29   37 33 31 31 26 40 34 32 33 39 524 42 44 86 610 Att  
Pct Comp 66.7% 55.6% 63.0% 65.6% 58.1% 72.4%   62.2% 60.6% 41.9% 71.0% 46.2% 65.0% 47.1% 37.5% 51.5% 69.2% 58.40% 54.8% 68.2% 61.63% 58.85% Pct Comp  
Avg per Pass 6.6 9.4 4.3 7.3 8.4 8.9   3.6 6.8 2.4 9.6 5.6 6.4 3.7 3.1 7.2 7.0 6.33 3.1 5.3 4.24 6.03 Avg per Pass  
Sacked 3 2 2 3 1 2   2 1 4 0 0 1 1 2 4 3 31 3 2 5 36 Sacked  
Yds Lost 18 15 11 24 10 5   18 1 25 0 0 7 9 4 21 8 176 22 13 35 211 Yds Lost  
Had Intercepted 0 2 4 0 1 0   0 0 2 2 1 2 2 4 1 1 22 3 1 4 26 Had Intercepted  
Total TDs 3 2 0 3 2 3   1 2 0 2 2 3 0 1 2 1 27 2 2 4 31 Total TDs  
Rushing TDs 0 0 0 2 1 0   1 1 0 1 1 0 0 0 1 0 8 0 0 0 8 Rushing TDs  
Passing TDs 2 2 0 1 1 3   0 1 0 1 1 3 0 0 1 1 17 2 2 4 21 Passing TDs  
Other TDs 1 0 0 0 0 0   0 0 0 0 0 0 0 1 0 0 2 0 0 0 2 Other TDs  
Extra Pts Made 3 2 0 3 2 3   1 2 0 2 2 3 0 1 2 1 27 2 2 4 31 Extra Pts Made  
Extra Pts Att 3 2 0 3 2 3   1 2 0 2 2 3 0 1 2 1 27 2 2 4 31 Extra Pts Att  
FG Made 1 4 1 2 1 4   0 1 0 1 1 2 1 0 3 2 24 0 2 2 26 FG Made  
FG Att 1 4 1 2 2 4   0 1 0 1 1 3 2 0 3 2 27 1 2 3 30 FG Att  
Punts 5 2 5 3 4 5   8 5 9 3 8 3 5 5 4 5 79 5 6 11 90 Punts  
Punt Average 49.2 37.5 51.0 38.3 40.0 45.4   38.4 46.4 38.6 40.0 44.6 43.0 47.0 42.6 36.5 52.4 43.37 39.0 45.8 42.71 43.29 Punt Average  
No. Penalties 3 12 5 5 7 3   6 6 6 5 5 11 4 1 4 5 88 5 4 9 97 No. Penalties  
Penalty Yds 15 85 46 41 39 15   35 40 52 40 59 175 40 9 20 30 741 41 25 66 807 Penalty Yds  
Fumbles 2 1 0 2 3 0   1 1 1 1 0 2 1 3 1 1 20 1 0 1 21 Fumbles  
Fumbles Lost 0 0 0 1 1 0   1 1 0 1 0 1 0 2 1 1 10 1 0 1 11 Fumbles Lost  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 20:11 31:19 28:42 34:56 34:19 34:45   26:23 40:00 28:28 27:24 35:56 35:22 30:15 27:42 27:27 32:14 495:23 27:39 33:58 61:37 557:00 Time of Poss  
Avg Time of Poss   30:57     30:48 30:56 Avg TOP  
     
     
     
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.