Buffalo Bills 2009                                            
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Buff        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Buffalo Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 14 (Mon) Buffalo 24 +10.5 25 New England     1 1         1   1   1      
Week 2 - Sep 20 (Sun) Tampa Bay 20 +5.5 33 Buffalo   1   1   1               1    
Week 3 - Sep 27 (Sun) New Orleans 27 -5.5 7 Buffalo     1   1   1               1  
Week 4 - Oct 4 (Sun) Buffalo 10 -2.5 38 Miami     1   1       1   1   1      
Week 5 - Oct 11 (Sun) Cleveland 6 +6.5 3 Buffalo     1   1   1       1          
Week 6 - Oct 18 (Sun) Buffalo 16 +9.5 13 NY Jets OT 1   1       1   1   1        
Week 7 - Oct 25 (Sun) Buffalo 20 +0.5 9 Carolina   1   1       1           1    
Week 8 - Nov 1 (Sun) Houston 31 -3.5 10 Buffalo     1   1   1       1          
Week 9 BYE                                
Week 10 - Nov 15 (Sun) Buffalo 17 +6.5 41 Tennessee     1   1       1   1          
Week 11 - Nov 22 (Sun) Buffalo 15 +8.5 18 Jacksonville     1 1         1   1          
Week 12 - Nov 29 (Sun) Miami 14 -3.5 31 Buffalo   1   1   1       1   1        
Week 13 - Dec 3 (Thur) NY Jets 19 -3.5 13 Buffalo     1   1   1       1   1      
Week 14 - Dec 13 (Sun) Buffalo 16 +1.5 10 Kansas City   1   1       1   1            
Week 15 - Dec 20 (Sun) New England 17 -7.5 10 Buffalo     1 1     1       1   1      
Week 16 - Dec 27 (Sun) Buffalo 3 +8.5 31 Atlanta     1   1       1           1  
Week 17 - Jan 3 (Sun) Indianapolis 7 -7.5 30 Buffalo   1   1   1       1            
SEASON TOTALS             6 10 9 7 3 5 3 5 4 8 2 4 2 2  
   
Buffalo Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 BYE Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals    
Pts For 24 33 7 10 3 16 20 10   17 15 31 13 16 10 3 30 258 Pts For    
Pts Against 25 20 27 38 6 13 9 31   41 18 14 19 10 17 31 7 326 Pts Against    
Pt Diff -1 13 -20 -28 -3 3 11 -21   -24 -3 17 -6 6 -7 -28 23 -68 Pt Diff    
1st Downs 17 25 13 10 13 20 9 9   14 14 20 10 13 16 11 19 233 1st Downs    
Total Yds 276 438 243 206 272 296 167 204   296 343 336 194 273 241 178 403 4366 Total Yds    
Total Plays 44 66 57 43 66 72 52 43   56 50 51 47 55 50 47 67 866 Total Plays    
Avg Gain 6.3 6.6 4.3 4.8 4.1 4.1 3.2 4.7   5.3 6.9 6.6 4.1 5.0 4.8 3.8 6.0 5.04 Avg Gain    
Yds Rushing 90 218 89 46 145 142 53 97   89 53 129 123 200 105 40 248 1867 Yds Rushing    
Rushes 19 35 21 17 35 42 30 20   20 19 25 24 35 23 18 42 425 Rushes    
Avg per Rush 4.7 6.2 4.2 2.7 4.1 3.4 1.8 4.9   4.5 2.8 5.2 5.1 5.7 4.6 2.2 5.9 4.39 Avg per Rush    
Yds Passing 186 220 154 160 127 154 114 107   207 290 207 71 73 136 138 155 2499 Yds Passing    
Comp 15 21 21 14 16 15 11 15   21 18 17 9 12 18 17 16 256 Comp    
Att 25 31 36 26 31 30 22 23   36 31 26 23 20 27 29 25 441 Att    
Pct Comp 60.0% 67.7% 58.3% 53.8% 51.6% 50.0% 50.0% 65.2%   58.3% 58.1% 65.4% 39.1% 60.0% 66.7% 58.6% 64.0% 58.05% Pct Comp    
Avg per Pass 7.4 7.1 4.3 6.2 4.1 5.1 5.2 4.7   5.8 9.4 8.0 3.1 3.7 5.0 4.8 6.2 5.67 Avg per Pass    
Sacked 4 2 4 6 2 1 2 2   2 2 6 3 2 6 2 0 46 Sacked    
Yds Lost 26 10 27 32 9 5 9 10   11 7 39 27 13 41 8 0 274 Yds Lost    
Had Intercepted 0 1 1 3 1 1 0 2   2 2 1 1 1 1 2 0 19 Had Intercepted    
Total TDs 3 3 1 1 0 1 2 1   2 1 4 1 1 1 0 3 25 Total TDs    
Rushing TDs 0 0 0 0 0 0 1 1   0 0 3 1 0 0 0 0 6 Rushing TDs    
Passing TDs 2 2 1 1 0 1 1 0   2 1 1 0 1 1 0 3 17 Passing TDs    
Other TDs 1 1 0 0 0 0 0 0   0 0 0 0 0 0 0 0 2 Other TDs    
Extra Pts Made 3 3 1 1 0 1 0 1   2 0 4 1 1 1 0 3 22 Extra Pts Made    
Extra Pts Att 3 3 1 1 0 1 0 1   2 1 4 1 1 1 0 3 23 Extra Pts Att    
FG Made 1 4 0 1 1 3 0 1   1 3 1 2 3 1 1 3 26 FG Made    
FG Att 1 4 0 2 1 4 0 1   1 3 2 2 4 2 1 3 31 FG Att    
Punts 4 3 9 5 7 8 8 6   5 4 3 7 4 5 7 5 90 Punts    
Punt Average 42.8 47.3 46.6 51.4 52.0 41.8 45.0 48.0   42.0 50.5 51.0 48.0 53.0 38.0 48.6 40.8 46.48 Punt Average    
No. Penalties 9 7 12 3 13 8 3 4   10 6 3 1 3 11 10 4 107 No. Penalties    
Penalty Yds 71 55 116 19 75 64 22 36   65 43 20 5 40 124 60 40 855 Penalty Yds    
Fumbles 3 1 1 1 2 1 0 0   1 2 1 3 2 3 1 1 23 Fumbles    
Fumbles Lost 1 1 1 0 2 1 0 0   0 1 0 1 2 0 1 0 11 Fumbles Lost    
Turnover Diff 0 0 -1 -3 -2 4 4 1   -1 -1 3 -2 1 0 -3 3 3 Turnover Diff    
Safeties 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Safeties    
Time of Poss 22:52 29:33 26:27 22:51 31:34 39:03 25:20 20:52   28:40 23:36 28:14 24:50 30:34 33:32 25:35 37:34 451:07 Time of Poss    
Avg Time of Poss   28:11 Avg TOP    
     
Opponents NEng TBAY NORL Miam CLEV NYJs Caro HOUS BYE Tenn Jack MIAM NYJs KCty NENG Atla INDI Totals    
1st Downs 28 19 21 25 9 15 20 24   20 19 23 17 16 19 24 11 310 1st Downs    
Total Yds 451 353 378 336 193 414 425 439   378 310 325 331 354 224 391 157 5459 Total Yds    
Total Plays 76 69 67 67 58 70 69 74   60 64 69 60 69 57 72 51 1052 Total Plays    
Avg Gain 5.9 5.1 5.6 5.0 3.3 5.9 6.2 5.9   6.3 4.8 4.7 5.5 5.1 3.9 5.4 3.1 5.2 Avg Gain    
Yds Rushing 73 57 222 250 171 318 116 186   168 102 157 249 152 109 157 25 2512 Yds Rushing    
Rushes 23 19 38 45 41 40 25 40   35 34 37 43 26 34 37 16 533 Rushes    
Avg per Rush 3.2 3.0 5.8 5.6 4.2 8.0 4.6 4.7   4.8 3.0 4.2 5.8 5.8 3.2 4.2 1.6 4.7 Avg per Rush    
Yds Passing 368 296 156 86 22 96 309 253   210 208 168 82 202 115 234 132 2937 Yds Passing    
Comp 39 26 16 14 2 10 27 25   17 21 17 8 26 11 18 18 295 Comp    
Att 53 50 29 22 17 30 44 34   25 30 32 17 43 23 35 35 519 Att    
Pct Comp 73.6% 52.0% 55.2% 63.6% 11.8% 33.3% 61.4% 73.5%   68.0% 70.0% 53.1% 47.1% 60.5% 47.8% 51.4% 51.4% 56.8% Pct Comp    
Avg per Pass 6.9 5.9 5.4 3.9 1.3 3.2 7.0 7.4   8.4 6.9 5.3 4.8 4.7 5.0 6.7 3.8 5.7 Avg per Pass    
Sacked 1 2 2 6 1 2 2 2   0 2 1 5 4 0 3 1 34 Sacked    
Yds Lost 10 0 16 29 1 23 16 15   0 7 7 36 22 0 16 2 200 Yds Lost    
Had Intercepted 1 2 0 0 1 6 3 2   1 1 4 0 4 1 0 2 28 Had Intercepted    
Total TDs 3 3 3 5 0 1 1 3   5 2 2 1 1 2 4 1 37 Total TDs    
Rushing TDs 1 0 3 3 0 1 1 3   2 1 1 0 1 1 0 1 19 Rushing TDs    
Passing TDs 2 3 0 1 0 0 0 0   1 1 1 1 0 1 3 0 14 Passing TDs    
Other TDs 0 0 0 1 0 0 0 0   2 0 0 0 0 0 1 0 4 Other TDs    
Extra Pts Made 3 2 3 5 0 1 1 3   5 2 2 1 1 2 4 1 36 Extra Pts Made    
Extra Pts Att 3 3 3 5 0 1 1 3   5 2 2 1 1 2 4 1 37 Extra Pts Att    
FG Made 2 0 2 1 2 2 0 3   2 1 0 4 1 1 1 0 22 FG Made    
FG Att 3 0 2 1 2 3 2 3   3 1 0 4 1 1 2 0 28 FG Att    
Punts 1 6 5 5 9 5 6 1   3 5 5 7 5 5 4 6 78 Punts    
Punt Average 42.0 43.0 42.6 39.8 42.9 43.2 41.8 39.0   39.7 44.8 42.6 40.4 33.4 33.8 41.5 45.2 41.2 Punt Average    
No. Penalties 6 13 9 5 3 14 9 5   8 6 6 3 5 6 6 3 107 No. Penalties    
Penalty Yds 55 112 97 45 29 96 67 45   75 50 50 18 43 52 70 15 919 Penalty Yds    
Fumbles 0 0 1 3 0 1 1 1   2 3 0 2 2 0 2 1 19 Fumbles    
Fumbles Lost 0 0 1 0 0 0 1 1   0 1 0 0 0 0 0 1 5 Fumbles Lost    
Safeties 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 1 Safeties    
Time of Poss 37:08 30:27 33:33 37:09 28:26 33:13 34:40 39:08   31:20 36:24 31:46 35:10 29:26 26:28 34:25 22:26 521:09 Time of Poss    
Avg Time of Poss   32:34 Avg TOP  
     
     
     
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.