Carolina Panthers 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Caro      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Carolina Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Philadelphia 38 -0.5 10 Carolina     1   1   1       1          
Week 2 - Sep 20 (Sun) Carolina 20 +6.5 28 Atlanta     1   1       1   1   1      
Week 3 - Sep 28 (Mon) Carolina 7 +9.5 21 Dallas     1   1       1   1          
Week 4 BYE                                
Week 5 - Oct 11 (Sun) Washington 17 +4.5 20 Carolina   1     1 1       1            
Week 6 - Oct 18 (Sun) Carolina 28 -4.5 21 Tampa Bay   1   1       1   1   1        
Week 7 - Oct 25 (Sun) Buffalo 20 +0.5 9 Carolina     1   1   1               1  
Week 8 - Nov 1 (Sun) Carolina 34 +7.5 21 Arizona   1   1       1   1            
Week 9 - Nov 8 (Sun) Carolina 20 +14.5 30 New Orleans     1 1         1   1   1      
Week 10 - Nov 15 (Sun) Atlanta 19 -2.5 28 Carolina   1   1   1       1   1        
Week 11 - Nov 19 (Thur) Miami 24 +3.5 17 Carolina     1   1   1               1  
Week 12 - Nov 29 (Sun) Carolina 6 +3.5 17 NY Jets     1   1       1           1  
Week 13 - Dec 6 (Sun) Tampa Bay 6 +6.5 16 Carolina   1   1   1       1   1        
Week 14 - Dec 13 (Sun) Carolina 10 +13.5 20 New England     1 1         1           1  
Week 15 - Dec 20 (Sun) Minnesota 7 -8.5 26 Carolina   1   1   1       1            
Week 16 - Dec 27 (Sun) Carolina 41 +6.5 9 NY Giants   1   1       1   1            
Week 17 - Jan 3 (Sun) New Orleans 10 +0.5 23 Carolina   1   1   1       1   1        
SEASON TOTALS             8 8 9 7 5 3 3 5 8 4 4 2 0 4  
 
Carolina Wk---1 Wk---2 Wk 3 BYE Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 10 20 7   20 28 9 21 20 28 17 6 16 10 26 41 23 302 Pts For  
Pts Against 38 28 21   17 21 20 34 30 19 24 17 6 20 7 9 10 321 Pts Against  
Pt Diff -28 -8 -14   3 7 -11 -13 -10 9 -7 -11 10 -10 19 32 13 -19 Pt Diff  
1st Downs 14 24 15   16 22 20 13 21 19 22 11 15 14 23 25 15 289 1st Downs  
Total Yds 169 440 271   248 322 425 355 371 380 383 176 309 305 397 416 327 5294 Total Yds  
Total Plays 64 66 49   57 65 69 59 69 58 69 60 53 54 73 66 60 991 Total Plays  
Avg Gain 2.6 6.7 5.5   4.4 5.0 6.2 6.0 5.4 6.6 5.6 2.9 5.8 5.6 5.4 6.3 5.5 5.34 Avg Gain  
Yds Rushing 86 144 73   86 267 116 270 182 185 182 75 157 126 124 247 178 2498 Yds Rushing  
Rushes 30 25 16   32 48 25 44 39 34 27 25 33 24 40 46 37 525 Rushes  
Avg per Rush 2.9 5.8 4.6   2.7 5.6 4.6 6.1 4.7 5.4 6.7 3.0 4.8 5.3 3.1 5.4 4.8 4.76 Avg per Rush  
Yds Passing 83 296 198   162 55 309 85 189 195 201 101 152 179 273 169 149 2796 Yds Passing  
Comp 14 25 22   16 9 27 7 17 15 19 15 14 15 21 15 14 265 Comp  
Att 34 41 33   25 17 44 15 30 24 42 35 20 30 33 20 23 466 Att  
Pct Comp 41.2% 61.0% 66.7%   64.0% 52.9% 61.4% 46.7% 56.7% 62.5% 45.2% 42.9% 70.0% 50.0% 63.6% 75.0% 60.9% 56.87% Pct Comp  
Avg per Pass 2.4 7.2 6.0   6.5 3.2 7.0 5.7 6.3 8.1 4.8 2.9 7.6 6.0 8.3 8.5 6.5 6.00 Avg per Pass  
Sacked 5 1 3   3 1 2 1 2 0 4 3 1 2 2 1 2 33 Sacked  
Yds Lost 55 12 22   19 10 16 5 12 0 26 26 9 18 26 2 13 271 Yds Lost  
Had Intercepted 5 1 2   1 2 3 0 0 0 1 4 1 0 0 0 0 20 Had Intercepted  
Total TDs 1 2 1   2 4 1 4 2 4 1 0 1 1 4 5 2 35 Total TDs  
Rushing TDs 1 1 0   1 3 1 2 2 2 0 0 1 0 1 2 1 18 Rushing TDs  
Passing TDs 0 1 1   1 1 0 1 0 2 1 0 0 1 3 3 1 16 Passing TDs  
Other TDs 0 0 0   0 0 0 1 0 0 0 0 0 0 0 0 0 1 Other TDs  
Extra Pts Made 1 2 1   2 4 1 4 2 4 1 0 1 1 4 5 2 35 Extra Pts Made  
Extra Pts Att 1 2 1   2 4 1 4 2 4 1 0 1 1 4 5 2 35 Extra Pts Att  
FG Made 1 2 0   1 0 0 2 2 0 3 2 3 1 0 2 3 22 FG Made  
FG Att 1 2 0   1 1 2 2 2 1 3 2 3 2 0 2 3 27 FG Att  
Punts 4 2 6   4 3 6 6 3 4 5 5 5 7 7 2 8 77 Punts  
Punt Average 55.8 25.5 49.3   44.8 40.7 41.8 47.0 37.3 44.3 42.0 45.4 48.8 39.7 41.1 36.0 42.5 43.53 Punt Average  
No. Penalties 5 6 6   5 3 9 7 6 5 4 5 5 9 6 4 3 88 No. Penalties  
Penalty Yds 30 35 60   27 30 67 72 37 48 35 30 37 92 49 20 29 698 Penalty Yds  
Fumbles 2 2 2   4 1 1 0 5 1 0 0 1 0 3 1 0 23 Fumbles  
Fumbles Lost 2 1 1   1 1 1 0 3 0 0 0 1 0 0 0 0 11 Fumbles Lost  
Turnover Diff -5 0 -3   -1 -1 -4 6 -1 2 -1 -1 3 3 2 4 3 6 Turnover Diff  
Safeties 0 0 0   0 0 1 0 0 0 0 0 0 0 0 0 0 1 Safeties  
Time of Poss 28:23 28:28 22:56   31:17 32:21 34:40 32:58 32:26 28:09 29:27 26:42 28:56 25:45 37:59 32:16 30:38 483:21 Time of Poss  
Avg Time of Poss   30:12 Avg TOP  
   
Opponents PHIL Atla Dall BYE WASH TBay BUFF Ariz NOrl ATLA MIAM NYJs TBAY NEng MINN NYGs NORL Totals  
1st Downs 17 23 24   15 12 9 23 18 22 17 16 22 26 10 22 14 290 1st Downs  
Total Yds 287 371 449   198 245 167 320 414 400 326 283 469 377 237 317 213 5073 Total Yds  
Total Plays 61 64 65   47 42 52 63 58 70 60 57 70 72 41 62 61 945 Total Plays  
Avg Gain 4.7 5.8 6.9   4.2 5.8 3.2 5.1 7.1 5.7 5.4 5.0 6.7 5.2 5.8 5.1 3.5 5.4 Avg Gain  
Yds Rushing 185 151 212   74 124 53 94 84 176 154 139 154 185 41 60 111 1997 Yds Rushing  
Rushes 32 37 32   24 25 30 17 23 29 31 39 26 40 14 19 32 450 Rushes  
Avg per Rush 5.8 4.1 6.6   3.1 5.0 1.8 5.5 3.7 6.1 5.0 3.6 5.9 4.6 2.9 3.2 3.5 4.4 Avg per Rush  
Yds Passing 82 220 237   124 121 114 226 330 224 172 144 315 192 196 257 102 3056 Yds Passing  
Comp 17 21 22   17 11 11 27 24 22 17 13 23 19 17 29 15 305 Comp  
Att 29 27 33   23 17 22 46 35 41 29 18 44 32 27 43 29 495 Att  
Pct Comp 58.6% 77.8% 66.7%   73.9% 64.7% 50.0% 58.7% 68.6% 53.7% 58.6% 72.2% 52.3% 59.4% 63.0% 67.4% 51.7% 61.6% Pct Comp  
Avg per Pass 2.8 8.1 7.2   5.4 7.1 5.2 4.9 9.4 5.5 5.9 8.0 7.2 6.0 7.3 6.0 3.5 6.2 Avg per Pass  
Sacked 2 0 2   5 4 2 2 1 0 0 3 2 0 4 4 0 31 Sacked  
Yds Lost 20 0 18   21 26 9 16 0 0 0 10 6 0 28 39 0 193 Yds Lost  
Had Intercepted 1 1 0   0 1 0 5 1 2 0 1 5 1 1 2 1 22 Had Intercepted  
Total TDs 5 4 2   2 2 2 3 3 2 3 2 0 2 1 1 1 35 Total TDs  
Rushing TDs 1 1 1   1 1 1 1 1 1 2 1 0 1 1 0 1 15 Rushing TDs  
Passing TDs 2 3 0   1 0 1 2 1 1 1 0 0 1 0 1 0 14 Passing TDs  
Other TDs 2 0 1   0 1 0 0 1 0 0 1 0 0 0 0 0 6 Other TDs  
Extra Pts Made 5 4 2   2 3 0 3 3 1 3 2 0 2 1 1 1 33 Extra Pts Made  
Extra Pts Att 5 4 2   2 3 0 3 3 2 3 2 0 2 1 0 1 33 Extra Pts Att  
FG Made 1 0 2   1 0 0 0 3 2 1 1 2 2 0 1 1 17 FG Made  
FG Att 2 0 3   1 1 0 0 3 3 1 2 4 2 1 1 1 25 FG Att  
Punts 4 3 5   5 4 8 4 3 2 6 5 2 3 8 3 9 74 Punts  
Punt Average 42.8 49.7 37.4   38.4 40.8 45.0 52.5 38.7 54.5 50.2 50.8 41.0 28.3 46.6 41.0 46.3 44.5 Punt Average  
No. Penalties 9 6 9   4 5 3 5 7 4 5 3 5 4 5 4 4 82 No. Penalties  
Penalty Yds 76 40 80   20 40 22 35 55 26 30 24 50 25 45 29 35 632 Penalty Yds  
Fumbles 2 1 0   3 5 0 2 2 0 2 2 0 2 1 4 2 28 Fumbles  
Fumbles Lost 1 1 0   1 1 0 1 1 0 0 2 0 2 1 2 2 15 Fumbles Lost  
Safeties 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 31:37 31:32 37:04   28:43 27:39 25:20 27:02 27:34 31:51 30:33 33:18 31:04 34:15 22:01 27:44 29:22 476:39 Time of Poss  
Avg Time of Poss   29:47 Avg TOP  
     
     
     
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.