Chicago Bears 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Chic      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Chicago Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Chicago 15 +3.5 21 Green Bay     1   1       1   1   1      
Week 2 - Sep 20 (Sun) Pittsburgh 14 -3.5 17 Chicago   1   1   1               1    
Week 3 - Sep 27 (Sun) Chicago 25 -2.5 19 Seattle   1   1       1   1            
Week 4 - Oct 4 (Sun) Detroit 24 +10.5 48 Chicago   1   1   1       1   1        
Week 5 BYE                                
Week 6 - Oct 18 (Sun) Chicago 14 +3.5 21 Atlanta     1   1       1   1          
Week 7 - Oct 25 (Sun) Chicago 10 +2.5 45 Cincinnati     1   1       1           1  
Week 8 - Nov 1 (Sun) Cleveland 6 +13.5 30 Chicago   1   1   1               1    
Week 9 - Nov 8 (Sun) Arizona 41 +3.5 21 Chicago     1   1   1       1          
Week 10 - Nov 12 (Thur) Chicago 6 +3.5 10 San Francisco     1   1       1   1          
Week 11 - Nov 22 (Sun) Philadelphia 24 -2.5 20 Chicago     1   1   1       1          
Week 12 - Nov 29 (Sun) Chicago 10 +10.5 36 Minnesota     1   1       1   1   1      
Week 13 - Dec 6 (Sun) St. Louis 9 +9.5 17 Chicago   1     1 1       1   1        
Week 14 - Dec 13 (Sun) Green Bay 21 -3.5 14 Chicago     1   1   1       1   1      
Week 15 - Dec 20 (Sun) Chicago 7 +10.5 31 Baltimore     1   1       1           1  
Week 16 - Dec 28 (Mon) Minnesota 30 -7.5 36 Chicago OT 1   1   1       1   1        
Week 17 - Jan 3 (Sun) Chicago 37 -3.5 23 Detroit   1   1       1   1   1        
SEASON TOTALS             7 9 6 10 5 3 2 6 5 7 4 3 2 2  
 
Chicago Wk---1 Wk---2 Wk 3 Wk 4 BYE Wk----6 Wk----7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 15 17 25 48   14 10 30 21 6 20 10 17 14 7 36 37 327 Pts For  
Pts Against 21 14 19 24   21 45 6 41 10 24 36 9 21 31 30 23 375 Pts Against  
Pt Diff -6 3 6 24   -7 -35 24 -20 -4 -4 -26 8 -7 -24 6 14 -48 Pt Diff  
1st Downs 18 17 14 14   21 15 20 20 19 14 8 14 14 13 19 22 262 1st Downs  
Total Yds 352 275 318 276   373 523 369 417 350 284 169 248 254 220 363 418 5209 Total Yds  
Total Plays 67 56 55 48   66 91 67 59 73 63 34 56 53 62 63 64 977 Total Plays  
Avg Gain 5.3 4.9 5.8 5.8   5.7 5.7 5.5 7.1 4.8 4.5 5.0 4.4 4.8 3.5 5.8 6.5 5.33 Avg Gain  
Yds Rushing 86 43 85 151   83 279 170 70 43 126 43 120 59 122 105 150 1735 Yds Rushing  
Rushes 31 18 28 20   23 52 37 12 21 20 11 38 17 30 28 28 414 Rushes  
Avg per Rush 2.8 2.4 3.0 7.6   3.6 5.4 4.6 5.8 2.0 6.3 3.9 3.2 3.5 4.1 3.8 5.4 4.19 Avg per Rush  
Yds Passing 266 232 233 125   290 244 199 347 307 158 126 128 195 98 258 268 3474 Yds Passing  
Comp 17 27 21 18   27 27 17 29 29 24 18 9 23 12 20 22 340 Comp  
Att 36 38 27 28   43 39 30 47 52 43 23 18 36 32 35 36 563 Att  
Pct Comp 47.2% 71.1% 77.8% 64.3%   62.8% 69.2% 56.7% 61.7% 55.8% 55.8% 78.3% 50.0% 63.9% 37.5% 57.1% 61.1% 60.39% Pct Comp  
Avg per Pass 7.4 6.1 8.6 4.5   6.7 6.3 6.6 7.4 5.9 3.7 5.5 7.1 5.4 3.1 7.4 7.4 6.17 Avg per Pass  
Sacked 2 1 2 2   2 1 4 4 0 1 4 2 3 2 2 2 34 Sacked  
Yds Lost 11 4 14 16   10 10 26 22 0 13 21 15 14 4 15 8 203 Yds Lost  
Had Intercepted 4 0 1 0   2 3 1 1 5 1 2 0 2 4 1 0 27 Had Intercepted  
Total TDs 1 2 3 6   2 1 3 3 0 1 1 2 2 1 4 4 36 Total TDs  
Rushing TDs 0 0 0 3   0 0 2 0 0 0 0 1 0 0 0 0 6 Rushing TDs  
Passing TDs 1 2 3 2   2 1 0 3 0 1 1 1 2 0 4 4 27 Passing TDs  
Other TDs 0 0 0 1   0 0 1 0 0 0 0 0 0 1 0 0 3 Other TDs  
Extra Pts Made 1 2 3 6   2 1 3 3 0 1 1 2 2 1 3 4 35 Extra Pts Made  
Extra Pts Att 1 2 3 6   2 1 3 3 0 1 1 2 2 1 3 4 35 Extra Pts Att  
FG Made 2 1 1 2   0 1 3 0 2 4 1 1 0 0 3 3 24 FG Made  
FG Att 2 1 2 2   0 1 3 1 2 5 1 1 0 0 4 3 28 FG Att  
Punts 4 6 4 4   4 3 5 4 4 6 5 7 6 5 5 5 77 Punts  
Punt Average 49.5 45.8 41.3 38.0   37.8 39.0 30.4 40.3 44.0 45.3 44.2 42.7 36.2 42.6 45.6 34.8 41.19 Punt Average  
No. Penalties 3 10 6 3   9 6 5 9 10 7 6 4 13 1 3 5 100 No. Penalties  
Penalty Yds 25 80 60 36   65 44 35 89 75 64 44 35 109 9 31 35 836 Penalty Yds  
Fumbles 0 1 3 2   3 3 0 0 1 0 2 6 1 3 0 1 26 Fumbles  
Fumbles Lost 0 0 1 0   1 1 0 0 0 0 1 1 0 2 0 0 7 Fumbles Lost  
Turnover Diff -4 2 0 2   -1 -4 4 0 -4 2 -2 1 0 -5 1 2 -6 Turnover Diff  
Safeties 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 Safeties  
Time of Poss 33:03 29:34 30:24 23:30   33:54 23:38 37:25 26:44 28:27 29:03 19:05 28:00 28:48 27:42 29:20 29:13 457:50 Time of Poss  
Avg Time of Poss   28:36 Avg TOP  
   
Opponents GBay PITT Seat DETR BYE Atla Cinc CLEV ARIZ SanF PHIL Minn STLS GBAY Balt MINN Detr Totals    
1st Downs 12 21 19 25   16 30 9 27 12 18 31 14 16 18 26 18 312 1st Downs  
Total Yds 260 308 346 398   253 448 191 438 216 377 537 233 316 346 423 349 5439 Total Yds  
Total Plays 50 57 72 73   56 69 49 64 51 63 82 62 55 64 73 59 999 Total Plays  
Avg Gain 5.2 5.4 4.8 5.5   4.5 6.5 3.9 6.8 4.2 6.0 6.5 3.8 5.7 5.4 5.8 5.9 5.4 Avg Gain  
Yds Rushing 76 105 103 90   68 215 117 182 110 157 159 135 147 124 123 100 2011 Yds Rushing  
Rushes 22 22 28 26   23 45 29 31 28 30 34 30 31 31 33 25 468 Rushes  
Avg per Rush 3.5 4.8 3.7 3.5   3.0 4.8 4.0 5.9 3.9 5.2 4.7 4.5 4.7 4.0 3.7 4.0 4.3 Avg per Rush  
Yds Passing 150 203 243 308   185 233 74 256 106 220 378 98 169 222 300 249 3394 Yds Passing  
Comp 17 23 26 30   19 20 7 22 16 24 32 17 16 23 26 23 341 Comp  
Att 28 35 44 47   33 24 20 33 23 33 48 32 24 33 40 34 531 Att  
Pct Comp 60.7% 65.7% 59.1% 63.8%   57.6% 83.3% 35.0% 66.7% 69.6% 72.7% 66.7% 53.1% 66.7% 69.7% 65.0% 67.6% 64.2% Pct Comp  
Avg per Pass 5.4 5.8 5.5 6.6   5.6 9.7 3.7 7.8 4.6 6.7 7.9 3.1 7.0 6.7 7.5 7.3 6.4 Avg per Pass  
Sacked 4 2 3 5   0 0 1 1 2 3 1 3 2 2 3 2 34 Sacked  
Yds Lost 34 18 18 42   0 0 11 5 12 24 14 15 11 22 21 13 260 Yds Lost  
Had Intercepted 0 1 1 1   2 0 2 1 1 1 0 1 0 1 0 1 13 Had Intercepted  
Total TDs 2 2 1 3   3 6 1 5 1 3 4 0 2 4 4 2 43 Total TDs  
Rushing TDs 1 1 0 2   1 1 1 0 1 1 1 0 2 0 2 0 14 Rushing TDs  
Passing TDs 1 1 1 1   2 5 0 5 0 2 3 0 0 4 2 2 29 Passing TDs  
Other TDs 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Other TDs  
Extra Pts Made 2 2 1 3   3 6 0 5 1 3 3 0 2 4 3 2 40 Extra Pts Made  
Extra Pts Att 2 2 1 3   3 6 1 5 1 3 4 0 2 4 4 2 43 Extra Pts Att  
FG Made 2 0 4 1   0 1 0 2 1 1 3 3 2 1 1 3 25 FG Made  
FG Att 3 2 6 1   0 1 0 2 2 1 3 3 3 2 1 3 33 FG Att  
Punts 6 3 2 5   5 1 6 4 5 5 2 7 4 7 6 3 71 Punts  
Punt Average 44.7 54.3 54.0 43.6   47.4 36.0 45.3 41.5 38.2 33.8 39.0 45.3 43.3 39.3 35.5 47.3 42.6 Punt Average  
No. Penalties 6 6 4 7   6 3 3 2 9 8 10 6 4 4 4 6 88 No. Penalties  
Penalty Yds 45 52 45 51   70 20 30 15 77 46 70 85 30 26 47 35 744 Penalty Yds  
Fumbles 0 1 2 1   1 0 4 1 1 3 2 2 3 1 2 2 26 Fumbles  
Fumbles Lost 0 1 1 1   0 0 3 0 0 2 1 1 2 0 2 1 15 Fumbles Lost  
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties    
Time of Poss 26:57 30:26 29:36 36:30   26:06 36:22 22:35 33:16 31:33 30:57 40:55 32:00 31:12 32:18 36:25 30:47 507:55 Time of Poss  
Avg Time of Poss   31:44 Avg TOP  
     
     
     
     
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.