Cincinnati Bengals 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Cinc      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Cincinnati Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Denver 12 +1.5 7 Cincinnati     1   1   1       1          
Week 2 - Sep 20 (Sun) Cincinnati 31 +9.5 24 Green Bay   1   1       1           1    
Week 3 - Sep 27 (Sun) Pittsburgh 20 -4.5 23 Cincinnati   1   1   1       1   1        
Week 4 - Oct 4 (Sun) Cincinnati 23 -6.5 20 Cleveland OT 1     1     1   1   1        
Week 5 - Oct 11 (Sun) Cincinnati 17 +9.5 14 Baltimore   1   1       1   1   1        
Week 6 - Oct 18 (Sun) Houston 28 +4.5 17 Cincinnati     1   1   1       1          
Week 7 - Oct 25 (Sun) Chicago 10 +2.5 45 Cincinnati   1   1   1               1    
Week 8 BYE                                
Week 9 - Nov 8 (Sun) Baltimore 7 -3.5 17 Cincinnati   1   1   1       1   1        
Week 10 - Nov 15 (Sun) Cincinnati 18 +6.5 12 Pittsburgh   1   1       1   1   1        
Week 11 - Nov 22 (Sun) Cincinnati 17 -9.5 20 Oakland     1   1       1   1          
Week 12 - Nov 29 (Sun) Cleveland 7 +14.5 16 Cincinnati   1     1 1       1   1        
Week 13 - Dec 6 (Sun) Detroit 13 +13.5 23 Cincinnati   1     1 1               1    
Week 14 - Dec 13 (Sun) Cincinnati 10 +6.5 30 Minnesota     1   1       1           1  
Week 15 - Dec 20 (Sun) Cincinnati 24 +6.5 27 San Diego     1 1         1   1          
Week 16 - Dec 27 (Sun) Kansas City 10 +13.5 17 Cincinnati   1   1   1       1            
Week 17 - Jan 3 (Sun) Cincinnati 0 -10.5 37 NY Jets     1   1       1   1          
SEASON TOTALS             10 6 8 8 6 2 4 4 7 5 6 0 3 1  
Wildcard Game NY Jets 24 +2.5 14 Cincinnati     1   1   1       1          
PLAYOFF TOTALS             0 1 0 1 0 1 0 0 0 1 0 0 0 0  
TOTALS             10 7 8 9 6 3 4 4 7 6 6 0 3 1  
   
Cincinnati Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 BYE Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Totals
TOTALS    
Pts For 7 31 23 23 17 17 45   17 18 17 16 23 10 24 17 0 305 14 14 319 Pts For
Pts Against 12 24 20 20 14 28 10   7 12 20 7 13 30 27 10 37 291 24 24 315 Pts Against
Pt Diff -5 7 3 3 3 -11 35   10 6 -3 9 10 -20 -3 7 -37 14 -10 -10 4 Pt Diff
1st Downs 16 19 19 21 22 14 30   20 14 23 21 22 13 19 17 5 295 18 18 313 1st Downs
Total Yds 307 319 273 375 403 296 448   369 218 348 306 321 210 407 274 72 4946 281 281 5227 Total Yds
Total Plays 60 57 56 74 65 52 69   72 59 65 69 73 52 61 61 37 982 58 58 1040 Total Plays
Avg Gain 5.1 5.6 4.9 5.1 6.2 5.7 6.5   5.1 3.7 5.4 4.4 4.4 4.0 6.7 4.5 1.9 5.04 4.8 4.84 5.03 Avg Gain
Yds Rushing 86 151 100 154 142 46 215   146 61 177 210 119 119 114 144 72 2056 171 171 2227 Yds Rushing
Rushes 27 34 19 30 34 17 45   39 29 43 45 44 24 21 36 18 505 22 22 527 Rushes
Avg per Rush 3.2 4.4 5.3 5.1 4.2 2.7 4.8   3.7 2.1 4.1 4.7 2.7 5.0 5.4 4.0 4.0 4.07 7.8 7.77 4.23 Avg per Rush
Yds Passing 221 168 173 221 261 250 233   223 157 171 96 202 91 293 130 0 2890 110 110 3000 Yds Passing
Comp 21 15 20 23 18 23 20   20 18 14 13 17 16 27 17 4 286 18 18 304 Comp
Att 33 23 37 44 31 35 24   33 30 22 24 29 28 40 25 19 477 36 36 513 Att
Pct Comp 63.6% 65.2% 54.1% 52.3% 58.1% 65.7% 83.3%   60.6% 60.0% 63.6% 54.2% 58.6% 57.1% 67.5% 68.0% 21.1% 59.96% 50.0% 50.00% 59.26% Pct Comp
Avg per Pass 6.7 7.3 4.7 5.0 8.4 7.1 9.7   6.8 5.2 7.8 4.0 7.0 3.3 7.3 5.2 0.0 6.06 3.1 3.06 5.85 Avg per Pass
Sacked 3 2 2 2 1 1 0   1 2 3 3 2 1 2 1 3 29 3 3 32 Sacked
Yds Lost 26 17 10 9 10 9 0   1 21 36 14 18 12 21 9 31 244 36 36 280 Yds Lost
Had Intercepted 2 1 0 1 1 1 0   0 0 1 0 2 0 1 1 1 12 1 1 13 Had Intercepted
Total TDs 1 4 3 3 2 2 6   2 1 2 1 2 1 3 2 0 35 2 2 37 Total TDs
Rushing TDs 1 1 1 0 1 1 1   1 0 2 0 0 0 0 0 0 9 1 1 10 Rushing TDs
Passing TDs 0 3 1 2 1 1 5   1 0 0 1 1 1 3 2 0 22 1 1 23 Passing TDs
Other TDs 0 0 1 1 0 0 0   0 1 0 0 1 0 0 0 0 4 0 0 4 Other TDs
Extra Pts Made 1 4 1 2 2 2 6   2 0 2 1 2 1 3 2 0 31 2 2 33 Extra Pts Made
Extra Pts Att 1 4 3 3 2 2 6   2 1 2 1 2 1 3 2 0 35 2 2 37 Extra Pts Att
FG Made 0 1 1 1 1 1 1   1 4 1 3 3 1 2 1 0 22 0 0 22 FG Made
FG Att 0 1 2 2 2 1 1   1 5 2 3 3 1 2 1 0 27 2 2 29 FG Att
Punts 7 4 5 9 4 7 1   5 4 4 6 4 7 5 7 7 86 4 4 90 Punts
Punt Average 39.7 46.3 40.8 45.1 40.0 47.9 36.0   46.4 41.5 49.8 42.0 44.0 41.0 46.6 41.3 39.3 43.18 48.0 48.00 43.40 Punt Average
No. Penalties 4 13 4 6 7 4 3   6 7 8 10 9 11 9 6 7 114 6 6 120 No. Penalties
Penalty Yds 27 100 30 46 39 45 20   40 87 59 75 75 85 55 36 44 863 55 55 918 Penalty Yds
Fumbles 1 2 0 2 3 2 0   1 0 5 1 1 2 2 0 2 24 2 2 26 Fumbles
Fumbles Lost 0 0 0 1 1 2 0   1 0 3 0 1 1 0 0 2 12 1 1 13 Fumbles Lost
Turnover Diff -2 1 1 0 0 -1 4   1 1 -1 0 -1 0 1 1 -3 2 -2 -2 0 Turnover Diff
Safeties 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties
Time of Poss 33:27 33:48 25:18 36:01 34:19 23:45 36:22   40:00 29:08 38:24 38:11 38:48 27:45 31:46 33:52 18:46 519:40 26:58 26:58 546:38 Time of Poss
Avg Time of Poss   32:28   26:58 30:34 Avg TOP
             
Opponents DENV GBay PITT Clev Balt HOUS CHIC BYE BALT Pitt Oakl CLEV DETR Minn SanD KCTY NYJs Seas.
Totals
NYJS POff
Totals
TOTALS    
1st Downs 10 22 17 22 12 26 15   16 16 16 11 14 21 20 17 21 276 15 15 291 1st Downs
Total Yds 318 311 373 395 257 372 523   215 226 275 169 245 322 366 295 320 4982 353 353 5335 Total Yds
Total Plays 48 57 59 81 49 71 91   49 58 58 53 49 67 58 65 73 986 56 56 1042 Total Plays
Avg Gain 6.6 5.5 6.3 4.9 5.2 5.2 5.7   4.4 3.9 4.7 3.2 5.0 4.8 6.3 4.5 4.4 5.05 6.3 6.30 5.12 Avg Gain
Yds Rushing 75 89 102 146 82 87 279   55 80 92 58 80 142 70 123 257 1817 171 171 1988 Yds Rushing
Rushes 20 18 28 33 18 31 52   17 18 24 18 20 37 20 28 57 439 41 41 480 Rushes
Avg per Rush 3.8 4.9 3.6 4.4 4.6 2.8 5.4   3.2 4.4 3.8 3.2 4.0 3.8 3.5 4.4 4.5 4.14 4.2 4.17 4.14 Avg per Rush
Yds Passing 227 222 271 249 175 285 244   160 146 183 111 165 180 296 172 63 3149 182 182 3331 Yds Passing
Comp 17 21 22 26 22 28 27   18 20 17 16 13 17 24 22 8 318 12 12 330 Comp
Att 28 39 31 48 31 40 39   32 40 34 35 29 30 38 37 16 547 15 15 562 Att
Pct Comp 60.7% 53.8% 71.0% 54.2% 71.0% 70.0% 69.2%   56.3% 50.0% 50.0% 45.7% 44.8% 56.7% 63.2% 59.5% 50.0% 58.14% 80.0% 80.00% 58.72% Pct Comp
Avg per Pass 8.1 5.7 8.7 5.2 5.6 7.1 6.3   5.0 3.7 5.4 3.2 5.7 6.0 7.8 4.6 3.9 5.76 12.1 12.13 5.93 Avg per Pass
Sacked 3 6 1 2 2 2 1   4 4 0 1 3 2 2 1 0 34 0 0 34 Sacked
Yds Lost 16 39 5 20 11 7 10   35 28 0 7 27 12 12 8 0 237 0 0 237 Yds Lost
Had Intercepted 0 1 1 1 2 1 3   2 1 1 0 2 1 2 2 0 20 0 0 20 Had Intercepted
Total TDs 1 3 2 2 2 4 1   1 0 2 1 2 3 3 1 4 32 3 3 35 Total TDs
Rushing TDs 0 1 1 1 0 0 0   1 0 0 0 1 2 0 0 4 11 2 2 13 Rushing TDs
Passing TDs 1 1 1 1 1 4 1   0 0 2 0 1 1 3 1 0 18 1 1 19 Passing TDs
Other TDs 0 1 0 0 1 0 0   0 0 0 1 0 0 0 0 0 3 0 0 3 Other TDs
Extra Pts Made 0 3 2 2 2 4 1   1 0 2 1 1 3 3 1 4 30 3 3 33 Extra Pts Made
Extra Pts Att 1 3 2 2 2 4 1   1 0 2 1 2 3 3 1 4 32 3 3 35 Extra Pts Att
FG Made 2 1 2 2 0 0 1   0 4 2 0 0 3 2 1 3 23 1 1 24 FG Made
FG Att 2 2 3 2 0 1 1   1 4 3 0 1 3 2 1 3 29 1 1 30 FG Att
Punts 8 6 2 9 6 5 3   5 5 4 8 6 3 4 6 3 83 7 7 90 Punts
Punt Average 42.5 43.2 42.5 43.7 45.3 35.0 39.0   49.8 43.4 50.5 45.5 43.7 44.7 40.0 47.0 43.3 43.87 31.4 31.40 42.90 Punt Average
No. Penalties 6 11 5 5 10 7 6   7 5 3 4 7 9 4 6 4 99 9 9 108 No. Penalties
Penalty Yds 39 76 51 44 76 60 44   80 50 13 30 45 69 30 40 20 767 76 76 843 Penalty Yds
Fumbles 1 2 0 1 0 3 3   1 1 3 0 0 1 0 1 0 17 0 0 17 Fumbles
Fumbles Lost 0 1 0 1 0 1 1   0 0 2 0 0 0 0 0 0 6 0 0 6 Fumbles Lost
Safeties 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties
Time of Poss 26:33 26:12 34:42 38:55 25:41 36:15 23:38   20:00 30:52 21:36 21:49 21:12 32:15 28:14 26:08 41:14 455:16 33:02 33:02 488:18 Time of Poss
Avg Time of Poss   28:27   33:02 28:43 Avg TOP
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.