Cleveland Browns 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Clev      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Cleveland Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Minnesota 34 -2.5 20 Cleveland     1   1   1               1  
Week 2 - Sep 20 (Sun) Cleveland 6 +3.5 27 Denver     1   1       1   1          
Week 3 - Sep 27 (Sun) Cleveland 3 +13.5 34 Baltimore     1   1       1   1   1      
Week 4 - Oct 4 (Sun) Cincinnati 23 -6.5 20 Cleveland OT   1 1     1       1   1      
Week 5 - Oct 11 (Sun) Cleveland 6 +6.5 3 Buffalo   1   1       1   1            
Week 6 - Oct 18 (Sun) Cleveland 14 +14.5 27 Pittsburgh     1 1         1   1   1      
Week 7 - Oct 25 (Sun) Green Bay 31 -7.5 3 Cleveland     1   1   1               1  
Week 8 - Nov 1 (Sun) Cleveland 6 +13.5 30 Chicago     1   1       1           1  
Week 9 BYE                                
Week 10 - Nov 16 (Mon) Baltimore 16 -10.5 0 Cleveland     1   1   1       1   1      
Week 11 - Nov 22 (Sun) Cleveland 37 +3.5 38 Detroit     1 1         1           1  
Week 12 - Nov 29 (Sun) Cleveland 7 +14.5 16 Cincinnati     1 1         1   1          
Week 13 - Dec 6 (Sun) San Diego 30 -13.5 23 Cleveland     1 1     1       1          
Week 14 - Dec 10 (Thur) Pittsburgh 6 -9.5 13 Cleveland   1   1   1       1   1        
Week 15 - Dec 20 (Sun) Cleveland 41 +2.5 34 Kansas City   1   1       1   1            
Week 16 - Dec 27 (Sun) Oakland 9 +2.5 23 Cleveland   1   1   1       1            
Week 17 - Jan 3 (Sun) Jacksonville 17 +1.5 23 Cleveland   1   1   1       1            
SEASON TOTALS             5 11 10 6 3 5 2 6 5 7 1 4 0 4  
 
Cleveland Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 BYE Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 20 6 3 20 6 14 3 6   0 37 7 23 13 41 23 23 245 Pts For  
Pts Against 34 27 34 23 3 27 31 30   16 38 16 30 6 34 9 17 375 Pts Against  
Pt Diff -14 -21 -31 -3 3 -13 -28 -24   -16 -1 -9 -7 7 7 14 6 -130 Pt Diff  
1st Downs 17 11 11 22 9 12 12 9   11 22 11 24 12 20 16 18 237 1st Downs  
Total Yds 268 200 186 395 193 197 139 191   160 439 169 372 255 417 282 300 4163 Total Yds  
Total Plays 55 52 50 81 58 49 50 49   57 74 53 67 56 67 63 60 941 Total Plays  
Avg Gain 4.9 3.8 3.7 4.9 3.3 4.0 2.8 3.9   2.8 5.9 3.2 5.6 4.6 6.2 4.5 5.0 4.42 Avg Gain  
Yds Rushing 89 54 71 146 171 91 58 117   86 131 58 115 171 351 164 214 2087 Yds Rushing  
Rushes 20 21 23 33 41 23 21 29   26 40 18 22 37 49 46 49 498 Rushes  
Avg per Rush 4.5 2.6 3.1 4.4 4.2 4.0 2.8 4.0   3.3 3.3 3.2 5.2 4.6 7.2 3.6 4.4 4.19 Avg per Rush  
Yds Passing 179 146 115 249 22 106 81 74   74 308 111 257 84 66 118 86 2076 Yds Passing  
Comp 21 18 17 26 2 9 12 7   13 22 16 25 6 10 8 7 219 Comp  
Att 35 31 27 48 17 26 29 20   31 34 35 45 19 18 17 11 443 Att  
Pct Comp 60.0% 58.1% 63.0% 54.2% 11.8% 34.6% 41.4% 35.0%   41.9% 64.7% 45.7% 55.6% 31.6% 55.6% 47.1% 63.6% 49.44% Pct Comp  
Avg per Pass 5.1 4.7 4.3 5.2 1.3 4.1 2.8 3.7   2.4 9.1 3.2 5.7 4.4 3.7 6.9 7.8 4.69 Avg per Pass  
Sacked 5 4 2 2 1 2 2 1   4 1 1 2 1 0 2 0 30 Sacked  
Yds Lost 26 15 11 20 1 16 18 11   25 6 7 14 6 0 3 0 179 Yds Lost  
Had Intercepted 1 1 4 1 1 2 1 2   2 0 0 0 0 2 0 1 18 Had Intercepted  
Total TDs 2 0 0 2 0 1 0 1   0 4 1 1 1 1 1 1 16 Total TDs  
Rushing TDs 0 0 0 1 0 0 0 1   0 0 0 0 1 3 1 2 9 Rushing TDs  
Passing TDs 1 0 0 1 0 1 0 0   0 4 0 3 0 0 1 0 11 Passing TDs  
Other TDs 1 0 0 0 0 0 0 0   0 0 1 0 0 2 0 0 4 Other TDs  
Extra Pts Made 2 0 0 2 0 2 0 0   0 4 1 3 1 5 2 2 24 Extra Pts Made  
Extra Pts Att 2 0 0 2 0 2 0 1   0 4 1 3 1 5 2 2 25 Extra Pts Att  
FG Made 2 2 1 2 2 0 1 0   0 2 0 1 2 2 3 3 23 FG Made  
FG Att 2 2 1 2 2 0 1 0   0 2 0 2 2 3 3 3 25 FG Att  
Punts 5 6 5 9 9 5 4 6   9 6 8 3 8 2 6 3 94 Punts  
Punt Average 42.0 45.3 51.0 43.7 42.9 43.0 46.3 45.3   38.6 41.2 45.5 43.7 37.8 33.0 37.5 35.7 42.32 Punt Average  
No. Penalties 8 4 5 5 3 4 5 3   6 8 4 4 6 3 6 3 77 No. Penalties  
Penalty Yds 66 43 46 44 29 45 40 30   52 69 30 30 55 20 64 15 678 Penalty Yds  
Fumbles 3 2 0 1 0 2 3 4   1 0 0 1 1 1 1 1 21 Fumbles  
Fumbles Lost 1 2 0 1 0 2 1 3   0 0 0 1 0 1 1 0 13 Fumbles Lost  
Turnover Diff -2 -2 -3 0 2 0 -2 -4   -2 2 0 -1 0 -2 2 0 -12 Turnover Diff  
Safeties 0 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 1 Safeties  
Time of Poss 26:38 27:16 28:42 38:55 28:26 23:14 24:06 22:35   28:28 34:46 21:49 30:37 29:13 34:25 30:22 32:58 462:30 Time of Poss  
Avg Time of Poss   28:54 Avg TOP  
   
Opponents MINN Denv Balt CINC Buff Pitt GBAY Chic BYE BALT Detr Cinc SAND PITT KCty OAKL JACK Totals    
1st Downs 19 25 28 21 13 28 25 20   14 26 21 21 16 22 19 18 336 1st Downs  
Total Yds 335 449 479 375 272 543 460 369   274 473 306 477 216 491 389 328 6236 Total Yds  
Total Plays 59 74 65 74 66 71 63 67   55 60 69 58 54 70 64 63 1032 Total Plays  
Avg Gain 5.7 6.1 7.4 5.1 4.1 7.6 7.3 5.5   5.0 7.9 4.4 8.2 4.0 7.0 6.1 5.2 6.0 Avg Gain  
Yds Rushing 225 186 142 154 145 140 202 170   134 57 210 91 75 168 88 131 2318 Yds Rushing  
Rushes 37 37 28 30 35 36 41 37   36 17 45 32 22 30 19 24 506 Rushes  
Avg per Rush 6.1 5.0 5.1 5.1 4.1 3.9 4.9 4.6   3.7 3.4 4.7 2.8 3.4 5.6 4.6 5.5 4.6 Avg per Rush  
Yds Passing 85 263 337 221 127 403 258 199   140 416 96 386 141 323 301 197 3893 Yds Passing  
Comp 14 19 26 23 16 23 16 17   13 26 13 19 18 22 26 22 313 Comp  
Att 22 37 37 44 31 35 22 30   19 43 24 26 32 40 45 39 526 Att  
Pct Comp 63.6% 51.4% 70.3% 52.3% 51.6% 65.7% 72.7% 56.7%   68.4% 60.5% 54.2% 73.1% 56.3% 55.0% 57.8% 56.4% 59.5% Pct Comp  
Avg per Pass 3.9 7.1 9.1 5.0 4.1 11.5 11.7 6.6   7.4 9.7 4.0 14.8 4.4 8.1 6.7 5.1 7.4 Avg per Pass  
Sacked 4 0 1 2 2 3 0 4   3 1 3 1 8 1 4 3 40 Sacked  
Yds Lost 25 0 9 9 9 14 0 26   15 6 14 8 60 8 32 5 240 Yds Lost  
Had Intercepted 0 0 0 1 1 1 0 1   0 2 0 0 0 0 3 1 10 Had Intercepted  
Total TDs 4 3 4 3 0 3 4 3   2 5 1 3 0 4 0 2 41 Total TDs  
Rushing TDs 3 2 3 0 0 1 1 2   1 0 0 1 0 1 0 0 15 Rushing TDs  
Passing TDs 1 1 1 2 0 2 3 0   0 5 1 2 0 2 0 2 22 Passing TDs  
Other TDs 0 0 0 1 0 0 0 1   1 0 0 0 0 1 0 0 4 Other TDs  
Extra Pts Made 4 3 4 2 0 3 4 3   2 5 1 3 0 4 0 2 40 Extra Pts Made  
Extra Pts Att 4 3 4 3 0 3 4 3   2 5 1 3 0 4 0 2 41 Extra Pts Att  
FG Made 2 2 2 1 1 2 1 3   1 1 3 3 2 2 3 1 30 FG Made  
FG Att 2 4 2 2 1 2 2 3   2 1 3 3 2 2 3 2 36 FG Att  
Punts 6 2 4 9 7 2 2 5   7 3 6 1 8 6 5 4 77 Punts  
Punt Average 38.7 54.5 44.0 45.1 52.0 45.5 43.5 30.4   41.9 43.0 42.0 49.0 42.8 45.7 44.2 36.3 43.2 Punt Average  
No. Penalties 3 5 8 6 13 4 8 5   7 8 10 1 4 3 13 3 101 No. Penalties  
Penalty Yds 38 50 84 46 75 30 70 35   43 41 75 5 40 34 126 20 812 Penalty Yds  
Fumbles 0 1 1 2 2 3 0 0   0 1 1 0 0 2 1 2 16 Fumbles  
Fumbles Lost 0 1 1 1 2 3 0 0   0 0 0 0 0 1 0 0 9 Fumbles Lost  
Safeties 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 33:22 32:44 31:18 36:01 31:34 36:46 35:54 37:25   31:32 25:14 38:11 29:23 30:45 25:35 29:38 27:02 512:24 Time of Poss  
Avg Time of Poss   32:01 Avg TOP    
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.