Dallas Cowboys 2009            
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Dall        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Dallas Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Dallas 34 -2.5 21 Tampa Bay   1   1       1   1            
Week 2 - Sep 20 (Sun) NY Giants 33 +3.5 31 Dallas     1   1   1       1   1      
Week 3 - Sep 28 (Mon) Carolina 7 +9.5 21 Dallas   1   1   1       1            
Week 4 - Oct 4 (Sun) Dallas 10 -3.5 17 Denver     1   1       1           1  
Week 5 - Oct 11 (Sun) Dallas 26 -9.5 20 Kansas City OT 1     1     1           1    
Week 6 BYE                                
Week 7 - Oct 25 (Sun) Atlanta 21 +4.5 37 Dallas   1   1   1       1            
Week 8 - Nov 2 (Mon) Seattle 17 +9.5 38 Dallas   1   1   1       1            
Week 9 - Nov 8 (Sun) Dallas 20 +3.5 16 Philadelphia   1   1       1   1   1        
Week 10 - Nov 15 (Sun) Dallas 7 -2.5 17 Green Bay     1   1       1   1          
Week 11 - Nov 22 (Sun) Washington 6 +10.5 7 Dallas   1     1 1       1   1        
Week 12 - Nov 26 (Thur) Oakland 7 +13.5 24 Dallas   1   1   1               1    
Week 13 - Dec 6 (Sun) Dallas 24 +2.5 31 NY Giants     1   1       1   1   1      
Week 14 - Dec 13 (Sun) San Diego 20 +2.5 17 Dallas     1   1   1               1  
Week 15 - Dec 19 (Sat) Dallas 24 +7.5 17 New Orleans   1   1       1   1            
Week 16 - Dec 27 (Sun) Dallas 17 -6.5 0 Washington   1   1       1   1   1        
Week 17 - Jan 3 (Sun) Philadelphia 0 +3.5 24 Dallas   1   1   1       1   1        
SEASON TOTALS             11 5 9 7 6 2 5 3 9 3 4 2 2 2  
Wildcard Game Philadelphia 14 +3.5 34 Dallas   1   1   1       1   1        
NFC Playoff Game Dallas 3 +2.5 34 Minnesota     1   1       1     1        
PLAYOFF TOTALS             1 1 1 1 1 0 0 1 1 0 2 0 0 0  
TOTALS             12 6 10 8 7 2 5 4 10 3 6 2 2 2  
   
Dallas Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 BYE Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Game
POff
Totals
TOTALS    
Pts For 34 31 21 10 26   37 38 20 7 7 24 24 17 24 17 24 361 34 3 37 398 Pts For  
Pts Against 21 33 7 17 20   21 17 16 17 6 7 31 20 17 0 0 250 14 34 48 298 Pts Against
Pt Diff 13 -2 14 -7 6   16 21 4 -10 1 17 -7 -3 7 17 24 111 20 -31 -11 100 Pt Diff  
1st Downs 18 23 24 20 20   18 26 18 17 17 18 27 22 24 22 21 335 27 16 43 378 1st Downs
Total Yds 462 378 449 315 498   414 362 358 278 305 494 424 347 439 393 474 6390 426 248 674 7064 Total Yds  
Total Plays 51 58 65 67 60   57 65 57 53 60 54 78 57 70 68 66 986 70 60 130 1116 Total Plays
Avg Gain 9.1 6.5 6.9 4.7 8.3   7.3 5.6 6.3 5.2 5.1 9.1 5.4 6.1 6.3 5.8 7.2 6.48 6.1 4.1 5.18 6.33 Avg Gain  
Yds Rushing 118 251 212 74 150   115 113 76 61 153 195 45 108 145 108 179 2103 198 92 290 2393 Yds Rushing
Rushes 24 29 32 25 26   28 29 23 14 33 25 23 27 36 30 32 436 35 25 60 496 Rushes  
Avg per Rush 4.9 8.7 6.6 3.0 5.8   4.1 3.9 3.3 4.4 4.6 7.8 2.0 4.0 4.0 3.6 5.6 4.82 5.7 3.7 4.83 4.82 Avg per Rush
Yds Passing 344 127 237 241 348   299 249 282 217 152 299 379 239 294 285 295 4287 228 156 384 4671 Yds Passing
Comp 15 13 22 25 20   21 21 21 24 15 18 41 19 22 25 24 346 23 22 45 391 Comp  
Att 27 29 33 42 34   29 36 34 39 27 29 55 30 34 38 34 550 35 35 70 620 Att  
Pct Comp 55.6% 44.8% 66.7% 59.5% 58.8%   72.4% 58.3% 61.8% 61.5% 55.6% 62.1% 74.5% 63.3% 64.7% 65.8% 70.6% 62.91% 65.7% 62.9% 64.29% 63.06% Pct Comp  
Avg per Pass 12.7 4.4 7.2 5.7 10.2   10.3 6.9 8.3 5.6 5.6 10.3 6.9 8.0 8.6 7.5 8.7 7.79 6.5 4.5 5.49 7.53 Avg per Pass
Sacked 1 0 2 5 1   2 2 4 5 1 2 2 1 3 1 2 34 2 6 8 42 Sacked  
Yds Lost 9 0 18 14 3   12 7 25 34 6 10 13 10 18 1 16 196 16 42 58 254 Yds Lost  
Had Intercepted 0 3 0 1 0   0 0 1 1 1 0 0 0 0 1 1 9 0 1 1 10 Had Intercepted
Total TDs 4 4 2 1 3   4 5 2 1 1 3 3 2 3 2 3 43 4 0 4 47 Total TDs  
Rushing TDs 1 3 1 1 1   0 1 1 0 0 1 0 0 2 1 1 14 2 0 2 16 Rushing TDs
Passing TDs 3 1 0 0 2   3 3 1 1 1 2 3 2 1 1 2 26 2 0 2 28 Passing TDs
Other TDs 0 0 1 0 0   1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 3 Other TDs  
Extra Pts Made 4 4 2 1 2   4 5 2 1 1 3 3 2 3 2 3 42 4 0 4 46 Extra Pts Made
Extra Pts Att 4 4 2 1 2   4 5 2 1 1 3 3 2 3 2 3 42 4 0 4 46 Extra Pts Att
FG Made 2 1 2 1 2   3 1 2 0 0 1 1 1 1 1 1 20 2 1 3 23 FG Made  
FG Att 2 1 3 1 3   3 2 2 1 1 2 3 2 2 1 2 31 2 3 5 36 FG Att  
Punts 4 4 5 6 4   3 4 5 6 6 6 5 3 5 3 3 72 6 3 9 81 Punts  
Punt Average 54.8 48.8 37.4 49.3 43.0   45.0 47.3 43.8 41.2 38.7 41.8 45.4 56.3 41.0 51.3 50.7 45.13 38.2 45.7 40.70 44.64 Punt Average
No. Penalties 4 4 9 7 13   8 5 11 10 6 6 5 6 6 4 11 115 14 2 16 131 No. Penalties
Penalty Yds 41 50 80 70 90   50 43 70 67 35 48 30 68 49 21 80 892 112 10 122 1014 Penalty Yds
Fumbles 2 1 0 2 4   2 3 0 3 1 1 1 1 0 0 0 21 1 4 5 26 Fumbles  
Fumbles Lost 0 1 0 1 2   1 1 0 2 1 0 1 0 0 0 0 10 1 2 3 13 Fumbles Lost
Turnover Diff 0 -4 3 -1 -2   2 1 1 -3 -1 1 1 1 3 0 0 2 3 -3 0 2 Turnover Diff
Safeties 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 26:28 25:11 37:04 33:07 40:22   28:52 34:45 31:44 24:02 31:26 31:14 38:50 29:55 36:26 35:02 40:23 524:51 39:34 30:34 70:08 594:59 Time of Poss
Avg Time of Poss   32:48     35:04 33:03 Avg TOP  
               
Opponents TBay NYGs CARO Denv KCty BYE ATLA SEAT Phil GBay WASH OAKL NYGs SAND NORL Wash PHIL Seas.
Totals
PHIL Minn POff
Totals
TOTALS    
1st Downs 26 19 15 18 20   21 18 17 20 14 14 15 21 23 15 10 286 17 16 33 319 1st Downs
Total Yds 450 427 271 337 304   298 308 297 283 324 305 337 341 336 218 228 5064 340 323 663 5727 Total Yds  
Total Plays 73 64 49 54 70   61 61 53 64 57 59 48 63 58 57 46 937 52 57 109 1046 Total Plays
Avg Gain 6.2 6.7 5.5 6.2 4.3   4.9 5.0 5.6 4.4 5.7 5.2 7.0 5.4 5.8 3.8 5.0 5.40 6.5 5.7 6.08 5.48 Avg Gain  
Yds Rushing 174 97 73 116 72   124 79 89 105 78 124 100 73 65 43 37 1449 56 109 165 1614 Yds Rushing
Rushes 31 26 16 25 29   26 22 23 28 20 24 23 31 13 18 10 365 13 33 46 411 Rushes  
Avg per Rush 5.6 3.7 4.6 4.6 2.5   4.8 3.6 3.9 3.8 3.9 5.2 4.3 2.4 5.0 2.4 3.7 3.97 4.3 3.3 3.59 3.93 Avg per Rush
Yds Passing 276 330 198 221 232   174 229 208 178 246 181 237 268 271 175 191 3615 284 214 498 4113 Yds Passing
Comp 25 25 22 20 23   19 22 16 25 24 18 11 21 29 24 20 344 20 15 35 379 Comp  
Att 42 38 33 29 41   35 39 30 36 37 35 25 32 45 39 36 572 39 24 63 635 Att  
Pct Comp 59.5% 65.8% 66.7% 69.0% 56.1%   54.3% 56.4% 53.3% 69.4% 64.9% 51.4% 44.0% 65.6% 64.4% 61.5% 55.6% 60.14% 51.3% 62.5% 55.56% 59.69% Pct Comp  
Avg per Pass 6.6 8.7 6.0 7.6 5.7   5.0 5.9 6.9 4.9 6.6 5.2 9.5 8.4 6.0 4.5 5.3 6.32 7.3 8.9 7.90 6.48 Avg per Pass
Sacked 0 0 3 3 4   4 3 4 4 1 3 1 1 4 3 4 42 4 3 7 49 Sacked  
Yds Lost 0 0 22 22 21   24 20 19 11 10 19 4 4 27 24 32 259 22 20 42 301 Yds Lost  
Had Intercepted 0 0 2 0 0   2 0 2 0 1 0 1 1 1 1 0 11 1 0 1 12 Had Intercepted
Total TDs 3 3 1 2 2   3 2 1 2 0 1 4 2 2 0 0 28 2 4 6 34 Total TDs  
Rushing TDs 2 0 0 0 0   1 0 0 1 0 0 1 1 1 0 0 7 0 0 0 7 Rushing TDs
Passing TDs 1 2 1 2 2   2 2 1 1 0 1 2 1 1 0 0 19 2 4 6 25 Passing TDs
Other TDs 0 1 0 0 0   0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 Other TDs  
Extra Pts Made 3 3 1 2 2   3 2 1 2 0 1 4 2 2 0 0 28 2 4 6 34 Extra Pts Made
Extra Pts Att 3 3 1 2 2   3 2 1 2 0 1 4 2 2 0 0 28 2 4 6 34 Extra Pts Att
FG Made 0 4 0 1 2   0 1 3 1 2 0 1 2 1 0 0 18 0 2 2 20 FG Made  
FG Att 2 5 0 1 3   0 1 3 2 4 0 1 2 1 0 1 26 0 2 2 28 FG Att  
Punts 5 5 6 6 8   5 6 3 7 5 9 5 3 4 8 7 92 5 5 10 102 Punts  
Punt Average 41.0 37.2 49.3 50.8 41.3   46.0 40.3 44.3 43.7 39.0 54.8 39.6 42.0 50.3 37.3 45.7 44.18 50.6 45.6 48.10 44.56 Punt Average
No. Penalties 3 4 6 10 7   3 6 8 12 5 7 2 5 4 4 6 92 9 8 17 109 No. Penalties
Penalty Yds 15 40 60 81 50   30 53 82 100 27 70 10 24 30 33 58 763 116 50 166 929 Penalty Yds
Fumbles 2 0 2 2 0   3 2 0 2 0 1 2 0 2 3 2 23 3 0 3 26 Fumbles  
Fumbles Lost 0 0 1 1 0   1 2 0 0 0 1 1 0 2 0 1 10 3 0 3 13 Fumbles Lost
Safeties 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 33:32 34:49 22:56 26:53 34:38   31:08 25:15 28:16 35:58 28:34 28:46 21:10 30:05 23:34 24:58 19:37 450:09 20:26 29:26 49:52 500:01 Time of Poss
Avg Time of Poss   28:08     24:56 27:46 Avg TOP  
       
       
       
       
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.