Denver Broncos 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Denv      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Denver Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Denver 12 +1.5 7 Cincinnati   1   1       1   1            
Week 2 - Sep 20 (Sun) Cleveland 6 +3.5 27 Denver   1   1   1       1            
Week 3 - Sep 27 (Sun) Denver 23 +1.5 3 Oakland   1   1       1   1   1        
Week 4 - Oct 4 (Sun) Dallas 10 -3.5 17 Denver   1   1   1               1    
Week 5 - Oct 11 (Sun) New England 17 -3.5 20 Denver OT 1   1   1       1            
Week 6 - Oct 19 (Mon) Denver 34 +4.5 32 San Diego   1   1       1   1   1        
Week 7 BYE                                
Week 8 - Nov 1 (Sun) Denver 7 +3.5 30 Baltimore     1   1       1   1          
Week 9 - Nov 9 (Mon) Pittsburgh 28 -3.5 10 Denver     1   1   1       1          
Week 10 - Nov 15 (Sun) Denver 17 -4.5 27 Washington     1   1       1           1  
Week 11 - Nov 22 (Sun) San Diego 32 +0.5 3 Denver     1   1   1       1   1      
Week 12 - Nov 26 (Thur) NY Giants 6 -7.5 26 Denver   1   1   1               1    
Week 13 - Dec 6 (Sun) Denver 44 -4.5 13 Kansas City   1   1       1   1   1        
Week 14 - Dec 13 (Sun) Denver 16 +7.5 28 Indianapolis     1   1       1   1          
Week 15 - Dec 20 (Sun) Oakland 20 +14.5 19 Denver     1   1   1       1   1      
Week 16 - Dec 27 (Sun) Denver 27 +7.5 30 Philadelphia     1 1         1           1  
Week 17 - Jan 3 (Sun) Kansas City 44 +13.5 24 Denver     1   1   1       1   1      
SEASON TOTALS             8 8 9 7 4 4 4 4 6 6 3 3 2 2  
 
Denver Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 BYE Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 12 27 23 17 20 34   7 10 17 3 26 44 16 19 27 24 326 Pts For  
Pts Against 7 6 3 10 17 23   30 28 27 32 6 13 28 20 30 44 324 Pts Against  
Pt Diff 5 21 20 7 3 11   -23 -18 -10 -29 20 31 -12 -1 -3 -20 2 Pt Diff  
1st Downs 10 25 21 18 27 19   17 12 14 14 23 24 20 19 13 30 306 1st Downs  
Total Yds 302 449 372 337 424 328   200 242 305 271 373 413 357 337 241 512 5463 Total Yds  
Total Plays 48 74 68 54 73 62   56 52 53 50 68 70 71 62 59 78 998 Total Plays  
Avg Gain 6.3 6.1 5.5 6.2 5.8 5.3   3.6 4.7 5.8 5.4 5.5 5.9 5.0 5.4 4.1 6.6 5.47 Avg Gain  
Yds Rushing 75 186 215 116 103 101   66 27 120 115 138 245 95 80 70 84 1836 Yds Rushing  
Rushes 20 37 45 25 25 33   19 14 22 17 40 45 30 28 18 22 440 Rushes  
Avg per Rush 3.8 5.0 4.8 4.6 4.1 3.1   3.5 1.9 5.5 6.8 3.5 5.4 3.2 2.9 3.9 3.8 4.17 Avg per Rush  
Yds Passing 227 263 157 221 321 227   134 215 185 156 235 168 262 257 171 428 3627 Yds Passing  
Comp 17 19 13 20 35 20   23 23 14 17 18 15 29 19 27 32 341 Comp  
Att 28 37 23 29 48 29   37 38 31 33 28 25 41 34 41 56 558 Att  
Pct Comp 60.7% 51.4% 56.5% 69.0% 72.9% 69.0%   62.2% 60.5% 45.2% 51.5% 64.3% 60.0% 70.7% 55.9% 65.9% 57.1% 61.11% Pct Comp  
Avg per Pass 8.1 7.1 6.8 7.6 6.7 7.8   3.6 5.7 6.0 4.7 8.4 6.7 6.4 7.6 4.2 7.6 6.50 Avg per Pass  
Sacked 3 0 0 3 2 1   2 2 3 3 1 3 3 3 3 2 34 Sacked  
Yds Lost 16 0 0 22 9 2   18 6 21 25 10 12 15 21 18 3 198 Yds Lost  
Had Intercepted 0 0 0 0 1 0   0 3 1 1 1 1 1 0 1 3 13 Had Intercepted  
Total TDs 1 3 2 2 2 4   1 1 2 0 2 5 2 1 3 3 34 Total TDs  
Rushing TDs 0 2 1 0 0 0   1 0 0 0 1 2 0 0 0 2 9 Rushing TDs  
Passing TDs 1 1 1 2 2 2   0 0 2 0 1 2 2 1 3 1 21 Passing TDs  
Other TDs 0 0 0 0 0 2   0 1 0 0 0 1 0 0 0 0 4 Other TDs  
Extra Pts Made 0 3 2 2 2 4   1 1 2 0 2 5 1 1 3 3 32 Extra Pts Made  
Extra Pts Att 1 3 2 2 2 4   1 1 2 0 2 5 2 1 3 3 34 Extra Pts Att  
FG Made 2 2 3 1 2 2   0 1 1 1 4 3 1 4 2 1 30 FG Made  
FG Att 2 4 3 1 3 3   0 1 1 1 4 3 2 4 2 1 35 FG Att  
Punts 8 2 2 6 5 4   8 7 4 3 3 3 4 6 7 6 78 Punts  
Punt Average 42.5 54.5 40.5 50.8 46.2 44.8   38.4 38.6 44.3 48.0 48.3 51.7 46.3 44.2 34.9 42.5 43.50 Punt Average  
No. Penalties 6 5 5 10 3 4   6 3 4 9 8 3 7 7 9 5 94 No. Penalties  
Penalty Yds 39 50 30 81 20 4   35 25 45 65 61 20 65 72 95 54 761 Penalty Yds  
Fumbles 1 1 1 2 2 2   1 0 1 2 0 2 0 1 0 0 16 Fumbles  
Fumbles Lost 0 1 1 1 1 3   1 0 1 2 0 2 0 0 0 0 13 Fumbles Lost  
Turnover Diff 2 2 2 1 -1 -2   -1 -1 -2 -3 2 0 2 2 2 -1 4 Turnover Diff  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 26:33 32:44 36:15 26:53 36:29 30:43   26:23 26:57 24:17 22:08 35:30 35:55 31:27 28:34 29:17 33:03 483:08 Time of Poss  
Avg Time of Poss   30:11 Avg TOP  
   
Opponents Cinc CLEV Oakl DALL NENG SanD BYE Balt PITT Wash SAND NYGS KCty Indi OAKL Phil KCTY Totals    
1st Downs 16 11 9 20 18 20   16 21 22 21 15 14 21 22 22 22 290 1st Downs  
Total Yds 333 200 137 315 305 311   292 375 388 348 267 222 312 343 394 524 5066 Total Yds  
Total Plays 60 52 44 67 60 54   60 58 67 65 56 69 70 63 63 60 968 Total Plays  
Avg Gain 5.6 3.8 3.1 4.7 5.1 5.8   4.9 6.5 5.8 5.4 4.8 3.2 4.5 5.4 6.3 8.7 5.2 Avg Gain  
Yds Rushing 86 54 95 74 96 73   125 173 174 203 57 94 92 241 105 317 2059 Yds Rushing  
Rushes 27 21 23 25 27 21   35 29 40 43 16 26 28 34 28 35 458 Rushes  
Avg per Rush 3.2 2.6 4.1 3.0 3.6 3.5   3.6 6.0 4.4 4.7 3.6 3.6 3.3 7.1 3.8 9.1 4.5 Avg per Rush  
Yds Passing 221 146 42 241 209 238   167 202 214 145 210 128 220 102 289 207 2981 Yds Passing  
Comp 21 18 12 25 19 20   20 21 18 17 24 16 20 14 20 13 298 Comp  
Att 33 31 21 42 33 33   25 29 27 22 40 43 42 29 35 25 510 Att  
Pct Comp 63.6% 58.1% 57.1% 59.5% 57.6% 60.6%   80.0% 72.4% 66.7% 77.3% 60.0% 37.2% 47.6% 48.3% 57.1% 52.0% 58.4% Pct Comp  
Avg per Pass 6.7 4.7 2.0 5.7 6.3 7.2   6.7 7.0 7.9 6.6 5.3 3.0 5.2 3.5 8.3 8.3 5.8 Avg per Pass  
Sacked 3 4 3 5 1 5   2 3 3 0 3 2 0 1 4 0 39 Sacked  
Yds Lost 26 15 19 14 6 36   8 31 14 0 20 6 0 13 33 0 241 Yds Lost  
Had Intercepted 2 1 2 1 0 0   0 1 0 0 1 2 3 1 1 2 17 Had Intercepted  
Total TDs 1 0 0 1 2 2   3 4 3 3 0 1 4 2 3 3 32 Total TDs  
Rushing TDs 1 0 0 1 0 0   1 0 1 2 0 1 0 1 0 2 10 Rushing TDs  
Passing TDs 0 0 0 0 2 1   1 3 2 1 0 0 4 1 3 1 19 Passing TDs  
Other TDs 0 0 0 0 0 1   1 1 0 0 0 0 0 0 0 0 3 Other TDs  
Extra Pts Made 1 0 0 1 2 2   3 4 3 2 0 1 4 2 3 3 31 Extra Pts Made  
Extra Pts Att 1 0 0 1 2 2   3 4 3 3 0 1 4 2 3 3 32 Extra Pts Att  
FG Made 0 2 1 1 1 3   3 0 2 4 2 2 0 2 3 1 27 FG Made  
FG Att 0 2 1 1 2 4   3 0 2 4 2 2 0 2 3 1 29 FG Att  
Punts 7 6 4 6 5 3   4 5 4 3 5 7 5 4 5 6 79 Punts  
Punt Average 39.7 45.3 47.5 49.3 44.4 50.3   44.3 44.2 38.0 44.0 50.2 53.7 42.2 53.8 43.4 42.5 45.8 Punt Average  
No. Penalties 4 4 6 7 4 4   8 4 2 1 4 3 4 9 9 5 78 No. Penalties  
Penalty Yds 27 43 53 70 46 44   94 28 19 15 45 25 20 62 59 54 704 Penalty Yds  
Fumbles 1 2 3 2 2 4   1 1 0 1 3 2 0 2 5 0 29 Fumbles  
Fumbles Lost 0 2 1 1 1 1   0 1 0 0 2 1 0 1 2 0 13 Fumbles Lost  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 33:27 27:16 23:45 33:07 28:22 29:17   33:37 33:03 35:43 37:52 24:30 24:05 28:33 31:26 30:43 33:03 487:49 Time of Poss  
Avg Time of Poss   30:29 Avg TOP    
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.