Green Bay Packers 2009                                        
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-GBay          
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Green Bay Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
   
Week 1 - Sep 13 (Sun) Chicago 15 +3.5 21 Green Bay   1   1   1       1   1          
Week 2 - Sep 20 (Sun) Cincinnati 31 +9.5 24 Green Bay     1   1   1               1    
Week 3 - Sep 27 (Sun) Green Bay 36 -7.5 17 St. Louis   1   1       1   1              
Week 4 - Oct 5 (Mon) Green Bay 23 +3.5 30 Minnesota     1   1       1   1   1        
Week 5 BYE                                  
Week 6 - Oct 18 (Sun) Detroit 0 +11.5 26 Green Bay   1   1   1       1   1          
Week 7 - Oct 25 (Sun) Green Bay 31 -7.5 3 Cleveland   1   1       1           1      
Week 8 - Nov 1 (Sun) Minnesota 38 +3.5 26 Green Bay     1   1   1       1   1        
Week 9 - Nov 8 (Sun) Green Bay 28 -10.5 38 Tampa Bay     1   1       1   1            
Week 10 - Nov 15 (Sun) Dallas 7 -2.5 17 Green Bay   1   1   1       1              
Week 11 - Nov 22 (Sun) San Francisco 24 +6.5 30 Green Bay   1     1 1       1              
Week 12 - Nov 26 (Thur) Green Bay 34 -11.5 12 Detroit   1   1       1   1   1          
Week 13 - Dec 7 (Mon) Baltimore 14 +3.5 27 Green Bay   1   1   1               1      
Week 14 - Dec 13 (Sun) Green Bay 21 -3.5 14 Chicago   1   1       1   1   1          
Week 15 - Dec 20 (Sun) Green Bay 36 +1.5 37 Pittsburgh     1 1         1           1    
Week 16 - Dec 27 (Sun) Seattle 10 +13.5 48 Green Bay   1   1   1       1              
Week 17 - Jan 3 (Sun) Green Bay 33 +3.5 7 Arizona   1   1       1   1              
SEASON TOTALS             11 5 11 5 6 2 5 3 9 3 4 2 2 2    
Wildcard Game Green Bay 45 +1.5 51 Arizona OT   1   1       1   1          
PLAYOFF TOTALS             0 1 0 1 0 0 0 1 0 1 0 0 0 0  
TOTALS             11 6 11 6 6 2 5 4 9 4 4 2 2 2  
   
Green Bay Wk----1 Wk----2 Wk 3 Wk 4 BYE Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Totals
TOTALS    
Pts For 21 24 36 23   26 31 26 28 17 30 34 27 21 36 48 33 461 45 45 506 Pts For    
Pts Against 15 31 17 30   0 3 38 38 7 24 12 14 14 37 10 7 297 51 51 348 Pts Against    
Pt Diff 6 -7 19 -7   26 28 -12 -10 10 6 22 13 7 -1 38 26 164 -6 -6 158 Pt Diff    
1st Downs 12 22 24 19   23 25 21 20 20 26 20 25 16 18 20 24 335 32 32 367 1st Downs    
Total Yds 226 311 402 424   435 460 351 404 283 484 422 350 316 436 417 345 6066 493 493 6559 Total Yds    
Total Plays 50 57 60 54   67 63 61 67 64 77 66 67 55 60 61 63 992 62 62 1054 Total Plays    
Avg Gain 4.5 5.5 6.7 7.9   6.5 7.3 5.8 6.0 4.4 6.3 6.4 5.2 5.7 7.3 6.8 5.5 6.11 8.0 7.95 6.22 Avg Gain    
Yds Rushing 76 89 152 82   107 202 90 170 105 158 80 94 147 60 153 109 1874 90 90 1964 Yds Rushing    
Rushes 22 18 37 17   30 41 19 32 28 32 27 27 31 12 32 34 439 20 20 459 Rushes    
Avg per Rush 3.5 4.9 4.1 4.8   3.6 4.9 4.7 5.3 3.8 4.9 3.0 3.5 4.7 5.0 4.8 3.2 4.27 4.5 4.50 4.28 Avg per Rush    
Yds Passing 150 222 250 342   328 258 261 234 178 326 342 256 169 376 264 236 4192 403 403 4595 Yds Passing    
Comp 17 21 13 26   29 16 27 17 25 32 28 26 16 26 16 22 357 28 28 385 Comp    
Att 28 39 23 37   37 22 42 35 36 45 39 40 24 48 29 29 553 42 42 595 Att    
Pct Comp 60.7% 53.8% 56.5% 70.3%   78.4% 72.7% 64.3% 48.6% 69.4% 71.1% 71.8% 65.0% 66.7% 54.2% 55.2% 75.9% 64.56% 66.7% 66.67% 64.71% Pct Comp    
Avg per Pass 5.4 5.7 10.9 9.2   8.9 11.7 6.2 6.7 4.9 7.2 8.8 6.4 7.0 7.8 9.1 8.1 7.58 9.6 9.60 7.72 Avg per Pass    
Sacked 4 6 2 8   5 0 6 6 4 2 1 1 2 1 1 1 50 5 5 55 Sacked    
Yds Lost 34 39 19 42   30 0 29 32 11 18 6 7 11 7 9 6 300 19 19 319 Yds Lost    
Had Intercepted 0 1 0 1   1 0 0 3 0 0 0 2 0 0 0 1 9 1 1 10 Had Intercepted    
Total TDs 2 3 4 3   2 4 3 4 2 3 4 3 2 5 6 4 54 6 6 60 Total TDs    
Rushing TDs 1 1 2 0   0 1 0 2 1 1 0 0 2 2 5 2 20 2 2 22 Rushing TDs    
Passing TDs 1 1 2 2   2 3 3 2 1 2 3 3 0 3 1 1 30 4 4 34 Passing TDs    
Other TDs 0 1 0 1   0 0 0 0 0 0 1 0 0 0 0 1 4 0 0 4 Other TDs    
Extra Pts Made 2 3 3 3   2 4 2 4 2 3 4 3 2 5 6 4 52 6 6 58 Extra Pts Made    
Extra Pts Att 2 3 4 3   2 4 3 4 2 3 4 3 2 5 6 4 54 6 6 60 Extra Pts Att    
FG Made 2 1 3 1   4 1 2 0 1 3 2 2 2 0 2 1 27 1 1 28 FG Made    
FG Att 3 2 3 1   4 2 3 0 2 3 3 3 3 1 2 1 36 2 2 38 FG Att    
Punts 6 6 4 2   2 2 5 7 7 5 3 3 4 5 4 2 67 1 1 68 Punts    
Punt Average 44.7 43.2 50.0 51.0   41.0 43.5 43.2 35.3 43.7 43.4 44.0 43.0 43.3 42.2 41.0 49.0 43.16 47.0 47.00 43.21 Punt Average    
No. Penalties 6 11 6 7   13 8 6 5 12 6 7 11 4 7 5 4 118 8 8 126 No. Penalties    
Penalty Yds 45 76 51 57   130 70 45 35 100 64 57 175 30 53 50 19 1057 76 76 1133 Penalty Yds    
Fumbles 0 2 0 2   3 0 3 0 2 1 2 2 3 0 1 0 21 3 3 24 Fumbles    
Fumbles Lost 0 1 0 1   1 0 0 0 0 0 2 1 2 0 0 0 8 2 2 10 Fumbles Lost    
Turnover Diff 4 -1 3 -1   1 2 2 -2 3 1 3 1 0 0 4 2 22 -2 -2 20 Turnover Diff    
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 Safeties    
Time of Poss 26:57 26:12 30:19 28:16   40:48 35:54 32:32 35:17 35:58 41:39 33:59 35:22 31:12 24:38 32:14 37:27 528:44 29:51 29:51 558:35 Time of Poss    
Avg Time of Poss   33:02   29:51 31:06 Avg TOP    
             
Opponents CHIC CINC StLs Minn BYE DETR Clev MINN TBay DALL SANF Detr BALT Chic Pitt SEAT Ariz Seas.
Totals
Ariz POff
Totals
TOTALS    
1st Downs 18 19 22 22   10 12 19 17 17 11 16 17 14 28 17 13 272 30 30 302 1st Downs    
Total Yds 363 319 336 334   149 139 355 279 278 284 272 185 254 537 291 187 4562 535 535 5097 Total Yds    
Total Plays 67 57 68 62   43 50 60 56 53 43 66 57 53 65 66 45 911 56 56 967 Total Plays    
Avg Gain 5.4 5.6 4.9 5.4   3.5 2.8 5.9 5.0 5.2 6.6 4.1 3.2 4.8 8.3 4.4 4.2 5.01 9.6 9.55 5.27 Avg Gain    
Yds Rushing 86 151 149 63   78 58 111 81 61 69 73 66 59 65 115 48 1333 156 156 1489 Yds Rushing    
Rushes 31 34 33 30   18 21 32 25 14 10 23 21 17 19 29 14 371 23 23 394 Rushes    
Avg per Rush 2.8 4.4 4.5 2.1   4.3 2.8 3.5 3.2 4.4 6.9 3.2 3.1 3.5 3.4 4.0 3.4 3.59 6.8 6.78 3.78 Avg per Rush    
Yds Passing 266 168 187 271   71 81 244 198 217 215 199 119 195 472 176 139 3218 379 379 3597 Yds Passing    
Comp 17 15 19 24   11 12 17 14 24 16 20 15 23 29 19 19 294 29 29 323 Comp    
Att 36 23 35 32   25 29 28 31 39 33 43 36 36 46 37 31 540 33 33 573 Att    
Pct Comp 47.2% 65.2% 54.3% 75.0%   44.0% 41.4% 60.7% 45.2% 61.5% 48.5% 46.5% 41.7% 63.9% 63.0% 51.4% 61.3% 54.44% 87.9% 87.88% 56.37% Pct Comp    
Avg per Pass 7.4 7.3 5.3 8.5   2.8 2.8 8.7 6.4 5.6 6.5 4.6 3.3 5.4 10.3 4.8 4.5 5.96 11.5 11.48 6.28 Avg per Pass    
Sacked 2 2 1 0   6 2 0 1 5 3 2 3 3 5 3 0 38 1 1 39 Sacked    
Yds Lost 11 17 0 0   11 18 0 7 34 12 14 18 14 31 22 0 209 4 4 213 Yds Lost    
Had Intercepted 4 1 1 0   3 1 0 1 1 1 4 3 2 0 4 3 29 0 0 29 Had Intercepted    
Total TDs 1 4 2 4   0 0 5 5 1 3 1 2 2 4 1 1 36 7 7 43 Total TDs    
Rushing TDs 0 1 0 1   0 0 1 0 0 0 0 1 0 1 0 0 5 1 1 6 Rushing TDs    
Passing TDs 1 3 2 3   0 0 4 3 1 3 1 1 2 3 1 1 29 5 5 34 Passing TDs    
Other TDs 0 0 0 0   0 0 0 2 0 0 0 0 0 0 0 0 2 1 1 3 Other TDs    
Extra Pts Made 1 4 2 4   0 0 5 5 1 3 1 2 2 4 1 1 36 6 6 42 Extra Pts Made    
Extra Pts Att 1 4 2 4   0 0 5 5 1 3 1 2 2 4 1 1 36 6 6 42 Extra Pts Att    
FG Made 2 1 1 0   0 1 1 1 0 1 1 0 0 3 1 0 13 1 1 14 FG Made    
FG Att 2 1 2 0   0 1 1 2 1 1 2 0 0 3 1 0 17 2 2 19 FG Att    
Punts 4 4 4 5   5 4 3 7 6 5 3 5 6 5 4 4 74 1 1 75 Punts    
Punt Average 49.5 46.3 54.0 42.4   39.2 46.3 45.7 42.3 41.2 51.8 51.3 47.0 36.2 38.2 47.8 47.5 44.73 26.0 26.00 44.48 Punt Average    
No. Penalties 3 13 6 2   6 5 3 2 10 4 3 12 13 10 8 7 107 9 9 116 No. Penalties    
Penalty Yds 25 100 40 10   40 40 29 15 67 30 28 135 109 84 86 76 914 56 56 970 Penalty Yds    
Fumbles 0 2 2 1   2 3 2 2 3 1 1 2 1 0 0 1 23 3 3 26 Fumbles    
Fumbles Lost 0 0 2 1   0 1 2 0 2 0 1 1 0 0 0 0 10 1 1 11 Fumbles Lost    
Safeties 1 0 0 1   0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 Safeties    
Time of Poss 33:03 33:48 29:41 31:44   19:12 24:06 27:28 24:43 24:02 18:21 26:01 24:38 28:48 35:22 27:46 22:33 431:16 31:27 31:27 462:43 Time of Poss    
Avg Time of Poss   26:57   31:27 27:13 Avg TOP  
     
   
     
     
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.