Houston Texans 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Hous      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Houston Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) NY Jets 24 +4.5 7 Houston     1   1   1       1          
Week 2 - Sep 20 (Sun) Houston 34 +6.5 31 Tennessee   1   1       1   1   1        
Week 3 - Sep 27 (Sun) Jacksonville 31 +3.5 24 Houston     1   1   1       1   1      
Week 4 - Oct 4 (Sun) Oakland 6 +9.5 29 Houston   1   1   1       1            
Week 5 - Oct 11 (Sun) Houston 21 +5.5 28 Arizona     1   1       1           1  
Week 6 - Oct 18 (Sun) Houston 28 +4.5 17 Cincinnati   1   1       1   1            
Week 7 - Oct 25 (Sun) San Francisco 21 +3.5 24 Houston   1     1 1               1    
Week 8 - Nov 1 (Sun) Houston 31 -3.5 10 Buffalo   1   1       1   1            
Week 9 - Nov 8 (Sun) Houston 17 +9.5 20 Indianapolis     1 1         1   1   1      
Week 10 BYE                                
Week 11 - Nov 23 (Mon) Tennessee 20 +4.5 17 Houston     1   1   1       1   1      
Week 12 - Nov 29 (Sun) Indianapolis 35 -3.5 27 Houston     1   1   1       1   1      
Week 13 - Dec 7 (Mon) Houston 18 +1.5 23 Jacksonville     1   1       1   1   1      
Week 14 - Dec 13 (Sun) Seattle 7 +5.5 34 Houston   1   1   1               1    
Week 15 - Dec 20 (Sun) Houston 16 +12.5 13 St. Louis   1     1   1               1  
Week 16 - Dec 27 (Sun) Houston 27 +3.5 20 Miami   1   1       1   1            
Week 17 - Jan 3 (Sun) New England 27 -7.5 34 Houston   1   1   1       1            
SEASON TOTALS             9 7 8 8 4 5 4 3 6 6 1 5 2 2  
 
Houston Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 BYE Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 7 34 24 29 21 28 24 31 17   17 27 18 34 16 27 34 388 Pts For  
Pts Against 24 31 31 6 28 17 21 10 20   20 35 23 7 13 20 27 333 Pts Against  
Pt Diff -17 3 -7 23 -7 11 3 21 -3   -3 -8 -5 27 3 7 7 55 Pt Diff  
1st Downs 11 19 23 16 23 26 18 24 22   17 27 19 23 22 21 29 340 1st Downs  
Total Yds 183 420 397 329 416 372 336 439 382   340 396 301 450 419 406 439 6025 Total Yds  
Total Plays 46 68 57 63 71 71 57 74 69   56 66 59 67 64 63 66 1017 Total Plays  
Avg Gain 4.0 6.2 7.0 5.2 5.9 5.2 5.9 5.9 5.5   6.1 6.0 5.1 6.7 6.5 6.4 6.7 5.92 Avg Gain  
Yds Rushing 38 63 111 120 45 87 90 186 81   57 122 68 85 52 126 144 1475 Yds Rushing  
Rushes 13 29 22 41 21 31 27 40 26   17 24 22 28 24 32 27 424 Rushes  
Avg per Rush 2.9 2.2 5.0 2.9 2.1 2.8 3.3 4.7 3.1   3.4 5.1 3.1 3.0 2.2 3.9 5.3 3.48 Avg per Rush  
Yds Passing 145 357 286 209 371 285 246 253 301   283 274 233 365 367 280 295 4550 Yds Passing  
Comp 18 25 26 11 35 28 20 25 32   25 31 22 29 28 20 24 399 Comp  
Att 33 39 35 22 50 40 30 34 43   39 42 37 39 40 31 39 593 Att  
Pct Comp 54.5% 64.1% 74.3% 50.0% 70.0% 70.0% 66.7% 73.5% 74.4%   64.1% 73.8% 59.5% 74.4% 70.0% 64.5% 61.5% 67.28% Pct Comp  
Avg per Pass 4.4 9.2 8.2 9.5 7.4 7.1 8.2 7.4 7.0   7.3 6.5 6.3 9.4 9.2 9.0 7.6 7.67 Avg per Pass  
Sacked 2 0 2 4 0 2 2 2 2   4 2 2 0 0 1 1 26 Sacked  
Yds Lost 21 0 14 15 0 7 18 15 10   22 10 7 0 0 6 8 153 Yds Lost  
Had Intercepted 1 0 1 1 1 1 0 2 2   0 2 1 1 0 1 1 15 Had Intercepted  
Total TDs 1 4 3 3 3 4 3 3 2   2 3 2 4 1 3 5 46 Total TDs  
Rushing TDs 0 0 0 1 1 0 1 3 1   0 1 1 1 0 1 2 13 Rushing TDs  
Passing TDs 0 4 3 1 2 4 2 0 1   2 2 1 2 1 2 2 29 Passing TDs  
Other TDs 1 0 0 1 0 0 0 0 0   0 0 0 1 0 0 1 4 Other TDs  
Extra Pts Made 1 4 3 3 3 4 3 3 2   2 3 1 4 1 3 4 44 Extra Pts Made  
Extra Pts Att 1 4 3 3 3 4 3 3 2   2 3 2 4 1 3 5 46 Extra Pts Att  
FG Made 0 2 1 2 0 0 1 3 1   1 2 1 2 3 2 0 21 FG Made  
FG Att 0 2 1 3 1 1 1 3 2   3 2 1 4 4 2 2 32 FG Att  
Punts 6 6 4 7 5 5 5 1 4   5 2 5 4 2 4 2 67 Punts  
Punt Average 44.0 51.8 42.8 35.7 40.0 35.0 37.2 39.0 43.5   47.2 53.0 45.0 44.3 42.5 45.5 40.0 42.70 Punt Average  
No. Penalties 6 6 5 1 6 7 7 5 13   7 10 6 4 4 3 5 95 No. Penalties  
Penalty Yds 37 40 60 5 53 60 77 45 103   72 129 37 35 30 15 35 833 Penalty Yds  
Fumbles 2 3 1 2 1 3 1 1 1   0 1 1 1 2 0 2 22 Fumbles  
Fumbles Lost 1 0 1 1 0 1 1 1 1   0 1 0 1 2 0 0 11 Fumbles Lost  
Turnover Diff -1 2 -1 1 0 1 1 -1 2   2 2 2 2 2 2 2 18 Turnover Diff  
Safeties 0 0 0 1 0 0 0 0 0   0 0 1 0 0 0 0 2 Safeties  
Time of Poss 21:14 34:03 29:08 34:13 33:25 36:15 30:29 39:08 34:33   27:41 31:52 29:53 33:36 30:40 32:38 32:34 511:22 Time of Poss  
Avg Time of Poss   31:57 Avg TOP  
   
Opponents NYJS Tenn JACK OAKL Ariz Cinc SANF Buff Indi BYE TENN INDI Jack SEAT StLs Miam NENG Totals  
1st Downs 22 19 24 8 19 14 17 9 27   22 28 19 13 15 23 21 300 1st Downs  
Total Yds 462 449 398 165 340 296 297 204 378   344 342 323 282 237 363 317 5197 Total Yds  
Total Plays 73 59 61 55 54 52 52 43 69   64 58 64 60 53 71 57 945 Total Plays  
Avg Gain 6.3 7.6 6.5 3.0 6.3 5.7 5.7 4.7 5.5   5.4 5.9 5.0 4.7 4.5 5.1 5.6 5.5 Avg Gain  
Yds Rushing 190 240 184 45 44 46 59 97 72   228 114 107 62 88 60 74 1710 Yds Rushing  
Rushes 42 26 31 22 16 17 19 20 18   42 23 36 24 26 16 19 397 Rushes  
Avg per Rush 4.5 9.2 5.9 2.0 2.8 2.7 3.1 4.9 4.0   5.4 5.0 3.0 2.6 3.4 3.8 3.9 4.3 Avg per Rush  
Yds Passing 272 209 214 120 296 250 238 107 306   116 228 216 220 149 303 243 3487 Yds Passing  
Comp 18 21 18 12 26 23 21 15 34   12 27 15 24 18 35 25 344 Comp  
Att 31 33 30 33 38 35 33 23 51   22 35 28 36 27 55 38 548 Att  
Pct Comp 58.1% 63.6% 60.0% 36.4% 68.4% 65.7% 63.6% 65.2% 66.7%   54.5% 77.1% 53.6% 66.7% 66.7% 63.6% 65.8% 62.8% Pct Comp  
Avg per Pass 8.8 6.3 7.1 3.6 7.8 7.1 7.2 4.7 6.0   5.3 6.5 7.7 6.1 5.5 5.5 6.4 6.4 Avg per Pass  
Sacked 0 1 0 2 1 1 2 2 2   0 2 4 3 3 3 2 28 Sacked  
Yds Lost 0 7 0 8 6 9 13 10 12   0 16 22 27 24 19 14 187 Yds Lost  
Had Intercepted 1 1 0 0 0 1 1 2 2   0 2 0 1 1 1 1 14 Had Intercepted  
Total TDs 3 4 4 0 4 2 3 1 2   2 5 2 2 1 2 3 40 Total TDs  
Rushing TDs 2 2 4 0 1 1 0 1 1   1 1 0 0 0 1 2 17 Rushing TDs  
Passing TDs 1 2 0 0 2 1 3 0 1   1 3 2 2 1 1 0 20 Passing TDs  
Other TDs 0 0 0 0 1 0 0 0 0   0 1 0 0 0 0 1 3 Other TDs  
Extra Pts Made 3 4 4 0 4 2 3 1 2   2 5 2 1 1 2 3 39 Extra Pts Made  
Extra Pts Att 3 4 4 0 4 2 3 1 2   2 5 2 1 1 2 3 39 Extra Pts Att  
FG Made 1 1 1 2 0 1 0 1 2   2 0 3 0 2 2 2 20 FG Made  
FG Att 1 1 1 2 0 1 0 1 2   3 1 3 0 2 3 2 23 FG Att  
Punts 4 5 3 8 7 7 5 6 3   4 2 3 7 4 5 3 76 Punts  
Punt Average 41.0 47.8 35.3 53.4 50.9 47.9 48.2 48.0 32.7   44.0 52.5 49.3 49.0 43.5 49.6 36.3 46.8 Punt Average  
No. Penalties 10 8 5 9 7 4 11 4 4   5 3 4 7 3 4 4 92 No. Penalties  
Penalty Yds 80 64 40 60 40 45 65 36 40   25 25 45 63 15 30 55 728 Penalty Yds  
Fumbles 2 3 1 3 1 2 1 0 1   1 0 2 4 2 1 1 25 Fumbles  
Fumbles Lost 0 1 1 3 1 2 1 0 0   1 0 1 0 1 0 1 13 Fumbles Lost  
Safeties 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 Safeties  
Time of Poss 38:46 25:57 30:52 25:47 26:35 23:45 29:31 20:52 25:27   32:19 28:08 30:07 26:24 29:20 27:22 28:26 449:38 Time of Poss  
Avg Time of Poss   28:06 Avg TOP  
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.