Indianapolis Colts 2009                
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-INDI      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Indianapolis Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Jacksonville 12 +7.5 14 Indianapolis   1     1 1       1   1        
Week 2 - Sep 21 (Mon) Indianapolis 27 -3.5 23 Miami   1   1       1   1            
Week 3 - Sep 27 (Sun) Indianapolis 31 +1.5 10 Arizona   1   1       1           1    
Week 4 - Oct 4 (Sun) Seattle 17 +0.5 34 Indianapolis   1   1   1               1    
Week 5 - Oct 11 (Sun) Indianapolis 31 -4.5 9 Tennessee   1   1       1   1   1        
Week 6 BYE                                
Week 7 - Oct 25 (Sun) Indianapolis 42 -13.5 6 St. Louis   1   1       1           1    
Week 8 - Nov 1 (Sun) San Francisco 14 +10.5 18 Indianapolis   1     1 1               1    
Week 9 - Nov 8 (Sun) Houston 17 +9.5 20 Indianapolis   1     1 1       1   1        
Week 10 - Nov 16 (Mon) New England 34 +3.5 35 Indianapolis   1     1 1       1            
Week 11 - Nov 22 (Sun) Indianapolis 17 +1.5 15 Baltimore   1   1       1   1            
Week 12 - Nov 29 (Sun) Indianapolis 35 -3.5 27 Houston   1   1       1   1   1        
Week 13 - Dec 7 (Mon) Tennessee 17 +6.5 27 Indianapolis   1   1   1       1   1        
Week 14 - Dec 13 (Sun) Denver 16 +7.5 28 Indianapolis   1   1   1       1            
Week 15 - Dec 17 (Thur) Indianapolis 35 -3.5 31 Jacksonville   1   1       1   1   1        
Week 16 - Dec 27 (Sun) NY Jets 29 +6.5 15 Indianapolis     1   1   1       1          
Week 17 - Jan 3 (Sun) Indianapolis 7 -7.5 30 Buffalo     1   1       1   1          
SEASON TOTALS             14 2 10 6 7 1 7 1 10 2 6 0 4 0  
Wildcard Game BYE                                
AFC Playoff Game Baltimore 3 +6.5 20 Indianapolis   1   1   1       1            
AFC Championship NY Jets 17 +7.5 30 Indianapolis   1   1   1       1            
Super Bowl XLIV New Orleans 31 +4.5 17 Indianapolis     1   1                   1  
PLAYOFF TOTALS             2 1 2 1 2 0 0 0 2 0 0 0 0 1  
TOTALS             16 3 12 7 9 1 7 1 12 2 6 0 4 1  
 
Indianapolis Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 BYE Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
AFC
PG
AFC
CG
SB
XLIV
POff
Totals
TOTALS    
Pts For 14 27 31 34 31   42 18 20 35 17 35 27 28 35 15 7 416   20 30 17 67 483 Pts For  
Pts Against 12 23 10 17 9   6 14 17 34 15 27 17 16 31 29 30 307   3 17 31 51 358 Pts Against  
Pt Diff 2 4 21 17 22   36 4 3 1 2 8 10 12 4 -14 -23 109   17 13 -14 16 125 Pt Diff  
1st Downs 21 14 22 24 23   24 20 27 25 20 28 23 21 18 18 11 339   22 27 23 72 411 1st Downs  
Total Yds 365 356 505 431 367   391 410 378 407 375 342 358 312 369 277 157 5800   275 461 432 1168 6968 Total Yds  
Total Plays 69 34 66 63 67   60 70 69 62 56 58 64 70 53 56 51 968   69 63 64 196 1164 Total Plays  
Avg Gain 5.3 10.5 7.7 6.8 5.5   6.5 5.9 5.5 6.6 6.7 5.9 5.6 4.5 7.0 4.9 3.1 5.99   4.0 7.3 6.8 5.96 5.99 Avg Gain  
Yds Rushing 71 61 126 78 58   156 61 72 91 76 114 88 92 61 64 25 1294   42 101 99 242 1536 Yds Rushing  
Rushes 31 11 31 22 23   26 21 18 18 25 23 27 28 23 24 16 367   25 24 19 68 435 Rushes  
Avg per Rush 2.3 5.5 4.1 3.5 2.5   6.0 2.9 4.0 5.1 3.0 5.0 3.3 3.3 2.7 2.7 1.6 3.53   1.7 4.2 5.2 3.56 3.53 Avg per Rush  
Yds Passing 294 295 379 353 309   235 349 306 316 299 228 270 220 308 213 132 4506   233 360 333 926 5432 Yds Passing  
Comp 28 14 24 31 36   23 32 34 28 22 27 24 20 23 18 18 402   30 26 31 87 489 Comp  
Att 38 23 35 41 44   34 49 51 44 31 35 37 42 30 32 35 601   44 39 45 128 729 Att  
Pct Comp 73.7% 60.9% 68.6% 75.6% 81.8%   67.6% 65.3% 66.7% 63.6% 71.0% 77.1% 64.9% 47.6% 76.7% 56.3% 51.4% 66.89%   68.2% 66.7% 68.9% 67.97% 67.08% Pct Comp  
Avg per Pass 7.7 12.8 10.8 8.6 7.0   6.9 7.1 6.0 7.2 9.6 6.5 7.3 5.2 10.3 6.7 3.8 7.50   5.3 9.2 7.4 7.23 7.45 Avg per Pass  
Sacked 1 1 0 0 0   0 3 2 1 0 2 0 0 0 2 1 13   2 2 0 4 17 Sacked  
Yds Lost 7 8 0 0 0   0 20 12 11 0 16 0 0 0 23 2 99   13 17 0 30 129 Yds Lost  
Had Intercepted 1 0 1 1 1   0 0 2 2 2 2 0 3 1 1 2 19   1 0 1 2 21 Had Intercepted  
Total TDs 2 3 4 4 4   6 1 2 5 2 5 3 4 5 2 1 53   2 3 2 7 60 Total TDs  
Rushing TDs 1 1 0 2 1   2 0 1 1 1 1 2 0 0 2 1 16   0 0 1 1 17 Rushing TDs  
Passing TDs 1 2 4 2 3   3 1 1 4 1 3 1 4 4 0 0 34   2 3 1 6 40 Passing TDs  
Other TDs 0 0 0 0 0   1 0 0 0 0 1 0 0 1 0 0 3   0 0 0 0 3 Other TDs  
Extra Pts Made 2 3 4 4 4   6 0 2 5 2 5 3 4 5 0 1 50   2 3 2 7 57 Extra Pts Made  
Extra Pts Att 2 3 4 4 4   6 1 2 5 2 5 3 4 5 2 1 53   2 3 2 7 60 Extra Pts Att  
FG Made 0 2 1 2 1   0 4 2 0 1 0 2 0 0 1 0 16   2 3 1 6 22 FG Made  
FG Att 1 2 2 2 1   0 4 2 0 1 1 3 0 0 1 0 20   2 3 2 7 27 FG Att  
Punts 2 3 4 2 4   4 7 3 7 3 2 3 5 3 6 6 64   6 4 2 12 76 Punts  
Punt Average 44.0 48.3 42.0 40.5 49.3   41.8 46.3 32.7 48.4 40.0 52.5 39.0 42.2 43.0 46.2 45.2 44.34   45.8 46.3 45.0 45.83 44.58 Punt Average  
No. Penalties 3 4 7 7 7   6 5 4 3 5 3 5 4 5 3 3 74   4 1 5 10 84 No. Penalties  
Penalty Yds 17 20 69 48 48   51 38 40 20 40 25 40 20 40 15 15 546   25 5 45 75 621 Penalty Yds  
Fumbles 1 0 1 1 1   1 2 1 0 1 0 1 0 0 1 1 12   0 2 0 2 14 Fumbles  
Fumbles Lost 1 0 0 0 1   0 0 0 0 1 0 1 0 0 1 1 6   0 1 0 1 7 Fumbles Lost  
Turnover Diff -2 1 2 1 0   2 2 1 0 -1 1 1 -2 0 -2 -3 1   3 0 -1 2 3 Turnover Diff  
Safeties 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 Safeties  
Time of Poss 33:56 14:53 31:42 28:54 33:38   30:39 33:34 25:27 24:58 27:24 28:08 27:01 28:33 24:34 26:54 22:26 442:41   33:58 31:25 29:49 95:12 537:53 Time of Poss  
Avg Time of Poss   27:40         31:44 28:18 Avg TOP  
                   
Opponents JACK Miam Ariz SEAT Tenn BYE StLs SANF HOUS NENG Balt Hous TENN DENV Jack NYJS Buff Seas.
Totals
BYE BALT NYJS NORL POff
Totals
TOTALS    
1st Downs 12 27 21 20 12   14 16 22 24 20 27 24 20 25 17 19 320   12 17 20 49 369 1st Downs  
Total Yds 236 403 323 279 245   272 295 382 477 354 396 375 357 345 293 403 5435   270 388 332 990 6425 Total Yds  
Total Plays 54 82 66 64 56   56 50 69 70 66 66 76 71 74 63 67 1050   54 60 57 171 1221 Total Plays  
Avg Gain 4.4 4.9 4.9 4.4 4.4   4.9 5.9 5.5 6.8 5.4 6.0 4.9 5.0 4.7 4.7 6.0 5.18   5.0 6.5 5.8 5.00 5.26 Avg Gain  
Yds Rushing 114 239 24 49 90   155 113 81 113 98 122 142 95 139 202 248 2024   87 86 51 224 2248 Yds Rushing  
Rushes 26 49 12 19 21   30 18 26 28 31 24 33 30 34 44 42 467   19 29 18 66 533 Rushes  
Avg per Rush 4.4 4.9 2.0 2.6 4.3   5.2 6.3 3.1 4.0 3.2 5.1 4.3 3.2 4.1 4.6 5.9 4.33   4.6 3.0 2.8 3.39 4.22 Avg per Rush  
Yds Passing 114 164 299 230 155   117 182 301 364 256 274 233 262 206 91 155 3403   183 302 281 766 4169 Yds Passing  
Comp 14 22 32 33 19   14 19 32 29 23 31 24 29 23 12 16 372   20 18 32 70 442 Comp  
Att 28 33 54 45 35   26 32 43 42 35 42 43 41 40 19 25 583   35 31 39 105 688 Att  
Pct Comp 50.0% 66.7% 59.3% 73.3% 54.3%   53.8% 59.4% 74.4% 69.0% 65.7% 73.8% 55.8% 70.7% 57.5% 63.2% 64.0% 63.81%   57.1% 58.1% 82.1% 66.67% 64.24% Pct Comp  
Avg per Pass 4.1 5.0 5.5 5.1 4.4   4.5 5.7 7.0 8.7 7.3 6.5 5.4 6.4 5.2 4.8 6.2 5.84   5.2 9.7 7.2 7.30 6.06 Avg per Pass  
Sacked 1 2 4 5 1   3 4 2 2 0 2 1 3 2 2 0 34   1 0 2 3 37 Sacked  
Yds Lost 8 19 40 27 9   23 16 10 11 0 10 8 15 17 15 0 228   6 0 7 13 241 Yds Lost  
Had Intercepted 0 1 2 0 1   2 1 2 1 1 2 1 1 1 0 0 16   2 1 0 3 19 Had Intercepted  
Total TDs 1 2 1 2 0   0 2 2 4 0 3 2 2 4 3 3 31   0 2 3 5 36 Total TDs  
Rushing TDs 1 2 0 1 0   0 1 1 1 0 1 0 0 1 1 0 10   0 0 0 0 10 Rushing TDs  
Passing TDs 0 0 1 1 0   0 1 1 3 0 2 2 2 3 0 3 19   0 2 2 4 23 Passing TDs  
Other TDs 0 0 0 0 0   0 0 0 0 0 0 0 0 0 2 0 2   0 0 1 1 3 Other TDs  
Extra Pts Made 1 2 1 2 0   0 2 2 4 0 3 2 1 4 3 3 30   0 2 3 5 35 Extra Pts Made  
Extra Pts Att 1 2 1 2 0   0 2 2 4 0 3 2 2 4 3 3 31   0 2 3 5 36 Extra Pts Att  
FG Made 2 3 1 1 3   2 0 1 2 5 2 1 1 1 2 3 30   1 1 3 5 35 FG Made  
FG Att 3 4 1 1 3   2 0 2 2 6 2 1 2 2 2 3 36   1 3 3 7 43 FG Att  
Punts 5 1 6 5 4   5 8 4 4 2 2 2 4 3 5 5 65   5 4 2 11 76 Punts  
Punt Average 37.8 44.0 47.8 49.0 36.5   43.2 50.0 43.5 44.0 43.0 53.0 39.0 46.3 44.7 42.6 40.8 44.36   47.6 51.0 44.0 48.18 44.91 Punt Average  
No. Penalties 3 4 5 6 9   5 7 13 4 2 10 4 7 4 5 4 92   7 6 3 16 108 No. Penalties  
Penalty Yds 24 20 35 45 89   73 50 103 72 20 129 50 65 22 52 40 889   64 46 19 129 1018 Penalty Yds  
Fumbles 0 1 3 2 1   0 2 1 2 1 1 3 0 1 0 1 19   3 0 0 3 22 Fumbles  
Fumbles Lost 0 0 1 2 1   0 1 1 1 1 1 1 0 0 0 0 10   2 0 0 2 12 Fumbles Lost  
Safeties 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 Safeties  
Time of Poss 26:04 45:07 28:18 31:06 26:22   29:21 26:26 34:33 35:02 32:32 31:52 32:59 31:27 35:26 33:06 37:34 517:15   26:02 28:35 30:11 84:48 602:03 Time of Poss  
Avg Time of Poss   32:19         28:16 31:41 Avg TOP  
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.