| Kansas City Chiefs 2009 | |||||||||||||||||||||||
| Gary's Web Page | My 2009 NFL Page | NFL.com | Team Page | ESPN-KCty | |||||||||||||||||||
| To email me, click here to go to the link on my Football Page. | |||||||||||||||||||||||
| Page best viewed with IE, Firefox, or Opera. | |||||||||||||||||||||||
| Kansas City | Visiting Team |
V | Spread | H | Home Team |
OT | Win | Loss | Covered Spread |
Did Not Cover Spread |
Home Win |
Home Loss |
Road Win |
Road Loss |
Conf Win |
Conf Loss |
Div Win |
Div Loss |
Non- Conf Win |
Non- Conf Loss |
|||
| Week 1 - Sep 13 (Sun) | Kansas City | 24 | +8.5 | 38 | Baltimore | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 2 - Sep 20 (Sun) | Oakland | 13 | +3.5 | 10 | Kansas City | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 3 - Sep 27 (Sun) | Kansas City | 14 | +0.5 | 34 | Philadelphia | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 4 - Oct 4 (Sun) | NY Giants | 27 | -9.5 | 16 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 5 - Oct 11 (Sun) | Dallas | 26 | -9.5 | 20 | Kansas City | OT | 1 | 1 | 1 | 1 | |||||||||||||
| Week 6 - Oct 18 (Sun) | Kansas City | 14 | +4.5 | 6 | Washington | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 7 - Oct 25 (Sun) | San Diego | 37 | +0.5 | 7 | Kansas City | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 8 | BYE | ||||||||||||||||||||||
| Week 9 - Nov 8 (Sun) | Kansas City | 21 | +7.5 | 24 | Jacksonville | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 10 - Nov 16 (Mon) | Kansas City | 16 | +2.5 | 10 | Oakland | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 11 - Nov 22 (Sun) | Pittsburgh | 24 | -10.5 | 27 | Kansas City | OT | 1 | 1 | 1 | 1 | |||||||||||||
| Week 12 - Nov 29 (Sun) | Kansas City | 14 | +13.5 | 43 | San Diego | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 13 - Dec 6 (Sun) | Denver | 44 | -4.5 | 13 | Kansas City | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Week 14 - Dec 13 (Sun) | Buffalo | 16 | +1.5 | 10 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 15 - Dec 20 (Sun) | Cleveland | 41 | +2.5 | 34 | Kansas City | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 16 - Dec 27 (Sun) | Kansas City | 10 | +13.5 | 17 | Cincinnati | 1 | 1 | 1 | 1 | ||||||||||||||
| Week 17 - Jan 3 (Sun) | Kansas City | 44 | +13.5 | 24 | Denver | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| SEASON TOTALS | 4 | 12 | 7 | 9 | 1 | 7 | 3 | 5 | 3 | 9 | 2 | 4 | 1 | 3 | |||||||||
| Kansas City | Wk---1 | Wk---2 | Wk 3 | Wk 4 | Wk 5 | Wk---6 | Wk---7 | BYE | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Totals | |||||
| Pts For | 24 | 10 | 14 | 16 | 20 | 14 | 7 | 21 | 16 | 27 | 14 | 13 | 10 | 34 | 10 | 44 | 294 | Pts For | |||||
| Pts Against | 38 | 13 | 34 | 27 | 26 | 6 | 37 | 24 | 10 | 24 | 43 | 44 | 16 | 41 | 17 | 24 | 424 | Pts Against | |||||
| Pt Diff | -14 | -3 | -20 | -11 | -6 | 8 | -30 | -3 | 6 | 3 | -29 | -31 | -6 | -7 | -7 | 20 | -130 | Pt Diff | |||||
| 1st Downs | 11 | 25 | 11 | 15 | 20 | 16 | 10 | 14 | 14 | 13 | 16 | 14 | 16 | 22 | 17 | 22 | 256 | 1st Downs | |||||
| Total Yds | 188 | 409 | 196 | 193 | 304 | 268 | 203 | 301 | 318 | 282 | 284 | 222 | 354 | 491 | 295 | 524 | 4832 | Total Yds | |||||
| Total Plays | 41 | 77 | 48 | 57 | 70 | 67 | 57 | 53 | 65 | 50 | 56 | 69 | 69 | 70 | 65 | 60 | 974 | Total Plays | |||||
| Avg Gain | 4.6 | 5.3 | 4.1 | 3.4 | 4.3 | 4.0 | 3.6 | 5.7 | 4.9 | 5.6 | 5.1 | 3.2 | 5.1 | 7.0 | 4.5 | 8.7 | 4.96 | Avg Gain | |||||
| Yds Rushing | 29 | 173 | 99 | 105 | 72 | 110 | 121 | 60 | 112 | 68 | 114 | 94 | 152 | 168 | 123 | 317 | 1917 | Yds Rushing | |||||
| Rushes | 17 | 38 | 29 | 25 | 29 | 35 | 31 | 14 | 31 | 20 | 23 | 26 | 26 | 30 | 28 | 35 | 437 | Rushes | |||||
| Avg per Rush | 1.7 | 4.6 | 3.4 | 4.2 | 2.5 | 3.1 | 3.9 | 4.3 | 3.6 | 3.4 | 5.0 | 3.6 | 5.8 | 5.6 | 4.4 | 9.1 | 4.39 | Avg per Rush | |||||
| Yds Passing | 159 | 236 | 97 | 88 | 232 | 158 | 82 | 241 | 206 | 214 | 170 | 128 | 202 | 323 | 172 | 207 | 2915 | Yds Passing | |||||
| Comp | 16 | 24 | 15 | 15 | 23 | 17 | 11 | 23 | 19 | 15 | 20 | 16 | 26 | 22 | 22 | 13 | 297 | Comp | |||||
| Att | 24 | 39 | 19 | 32 | 41 | 32 | 26 | 39 | 34 | 30 | 33 | 43 | 43 | 40 | 37 | 25 | 537 | Att | |||||
| Pct Comp | 66.7% | 61.5% | 78.9% | 46.9% | 56.1% | 53.1% | 42.3% | 59.0% | 55.9% | 50.0% | 60.6% | 37.2% | 60.5% | 55.0% | 59.5% | 52.0% | 55.31% | Pct Comp | |||||
| Avg per Pass | 6.6 | 6.1 | 5.1 | 2.8 | 5.7 | 4.9 | 3.2 | 6.2 | 6.1 | 7.1 | 5.2 | 3.0 | 4.7 | 8.1 | 4.6 | 8.3 | 5.43 | Avg per Pass | |||||
| Sacked | 3 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 45 | Sacked | |||||
| Yds Lost | 18 | 5 | 19 | 39 | 21 | 28 | 18 | 21 | 10 | 34 | 11 | 6 | 22 | 8 | 8 | 0 | 268 | Yds Lost | |||||
| Had Intercepted | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 17 | Had Intercepted | |||||
| Total TDs | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 3 | 29 | Total TDs | |||||
| Rushing TDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | Rushing TDs | |||||
| Passing TDs | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 19 | Passing TDs | |||||
| Other TDs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Other TDs | |||||
| Extra Pts Made | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 3 | 28 | Extra Pts Made | |||||
| Extra Pts Att | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 3 | 29 | Extra Pts Att | |||||
| FG Made | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 23 | FG Made | |||||
| FG Att | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 27 | FG Att | |||||
| Punts | 5 | 5 | 9 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 100 | Punts | |||||
| Punt Average | 49.2 | 43.6 | 44.3 | 48.4 | 41.3 | 39.0 | 40.2 | 46.6 | 47.2 | 47.8 | 40.3 | 53.7 | 33.4 | 45.7 | 47.0 | 42.5 | 44.58 | Punt Average | |||||
| No. Penalties | 3 | 9 | 10 | 7 | 7 | 4 | 7 | 1 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 84 | No. Penalties | |||||
| Penalty Yds | 15 | 70 | 90 | 55 | 50 | 30 | 41 | 10 | 35 | 28 | 25 | 25 | 43 | 34 | 40 | 54 | 645 | Penalty Yds | |||||
| Fumbles | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 30 | Fumbles | |||||
| Fumbles Lost | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | Fumbles Lost | |||||
| Turnover Diff | 1 | -2 | 0 | 1 | 2 | 2 | -3 | 1 | -1 | 2 | -3 | 0 | -1 | 2 | -1 | 1 | 1 | Turnover Diff | |||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Safeties | |||||
| Time of Poss | 20:11 | 38:39 | 29:25 | 29:13 | 34:38 | 37:10 | 27:15 | 23:47 | 28:54 | 22:25 | 24:40 | 24:05 | 29:26 | 25:35 | 26:08 | 33:03 | 454:34 | Time of Poss | |||||
| Avg Time of Poss | 28:24 | Avg TOP | |||||||||||||||||||||
| Opponents | Balt | OAKL | Phil | NYGS | DALL | Wash | SAND | BYE | Jack | Oakl | PITT | SanD | DENV | BUFF | CLEV | Cinc | Denv | Totals | |||||
| 1st Downs | 32 | 11 | 21 | 21 | 20 | 7 | 17 | 21 | 11 | 27 | 26 | 24 | 13 | 20 | 17 | 30 | 318 | 1st Downs | |||||
| Total Yds | 505 | 166 | 420 | 429 | 498 | 265 | 403 | 426 | 272 | 515 | 426 | 413 | 273 | 417 | 274 | 512 | 6214 | Total Yds | |||||
| Total Plays | 84 | 49 | 63 | 69 | 60 | 50 | 66 | 68 | 62 | 75 | 63 | 70 | 55 | 67 | 61 | 78 | 1040 | Total Plays | |||||
| Avg Gain | 6.0 | 3.4 | 6.7 | 6.2 | 8.3 | 5.3 | 6.1 | 6.3 | 4.4 | 6.9 | 6.8 | 5.9 | 5.0 | 6.2 | 4.5 | 6.6 | 6.0 | Avg Gain | |||||
| Yds Rushing | 198 | 67 | 93 | 156 | 150 | 118 | 135 | 173 | 182 | 114 | 94 | 245 | 200 | 351 | 144 | 84 | 2504 | Yds Rushing | |||||
| Rushes | 41 | 25 | 27 | 33 | 26 | 20 | 36 | 41 | 30 | 31 | 34 | 45 | 35 | 49 | 36 | 22 | 531 | Rushes | |||||
| Avg per Rush | 4.8 | 2.7 | 3.4 | 4.7 | 5.8 | 5.9 | 3.8 | 4.2 | 6.1 | 3.7 | 2.8 | 5.4 | 5.7 | 7.2 | 4.0 | 3.8 | 4.7 | Avg per Rush | |||||
| Yds Passing | 303 | 99 | 327 | 273 | 348 | 147 | 268 | 253 | 90 | 401 | 332 | 168 | 73 | 66 | 130 | 428 | 3706 | Yds Passing | |||||
| Comp | 26 | 7 | 24 | 20 | 20 | 15 | 18 | 18 | 13 | 33 | 22 | 15 | 12 | 10 | 17 | 32 | 302 | Comp | |||||
| Att | 43 | 24 | 36 | 36 | 34 | 30 | 30 | 27 | 32 | 44 | 29 | 25 | 20 | 18 | 25 | 56 | 509 | Att | |||||
| Pct Comp | 60.5% | 29.2% | 66.7% | 55.6% | 58.8% | 50.0% | 60.0% | 66.7% | 40.6% | 75.0% | 75.9% | 60.0% | 60.0% | 55.6% | 68.0% | 57.1% | 59.3% | Pct Comp | |||||
| Avg per Pass | 7.0 | 4.1 | 9.1 | 7.6 | 10.2 | 4.9 | 8.9 | 9.4 | 2.8 | 9.1 | 11.4 | 6.7 | 3.7 | 3.7 | 5.2 | 7.6 | 7.3 | Avg per Pass | |||||
| Sacked | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 23 | Sacked | |||||
| Yds Lost | 4 | 10 | 0 | 19 | 3 | 17 | 0 | 11 | 23 | 14 | 0 | 12 | 13 | 0 | 9 | 3 | 138 | Yds Lost | |||||
| Had Intercepted | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 15 | Had Intercepted | |||||
| Total TDs | 5 | 1 | 4 | 3 | 3 | 0 | 4 | 3 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 3 | 44 | Total TDs | |||||
| Rushing TDs | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 18 | Rushing TDs | |||||
| Passing TDs | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 25 | Passing TDs | |||||
| Other TDs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | Other TDs | |||||
| Extra Pts Made | 5 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 1 | 3 | 5 | 5 | 1 | 5 | 2 | 3 | 47 | Extra Pts Made | |||||
| Extra Pts Att | 5 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 1 | 3 | 5 | 5 | 1 | 5 | 2 | 3 | 47 | Extra Pts Att | |||||
| FG Made | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 29 | FG Made | |||||
| FG Att | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 37 | FG Att | |||||
| Punts | 3 | 7 | 3 | 4 | 4 | 8 | 4 | 4 | 11 | 6 | 3 | 3 | 4 | 2 | 7 | 6 | 79 | Punts | |||||
| Punt Average | 29.0 | 56.9 | 41.0 | 42.8 | 43.0 | 35.8 | 49.0 | 39.3 | 48.3 | 39.2 | 43.0 | 51.7 | 53.0 | 33.0 | 41.3 | 42.5 | 43.8 | Punt Average | |||||
| No. Penalties | 8 | 7 | 3 | 8 | 13 | 7 | 9 | 5 | 10 | 8 | 8 | 3 | 3 | 3 | 6 | 5 | 106 | No. Penalties | |||||
| Penalty Yds | 65 | 45 | 20 | 54 | 90 | 63 | 59 | 31 | 88 | 85 | 55 | 20 | 40 | 20 | 36 | 54 | 825 | Penalty Yds | |||||
| Fumbles | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 22 | Fumbles | |||||
| Fumbles Lost | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | Fumbles Lost | |||||
| Safeties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Safeties | |||||
| Time of Poss | 39:49 | 21:21 | 30:35 | 30:47 | 40:22 | 22:50 | 32:45 | 36:13 | 31:06 | 44:07 | 35:20 | 35:55 | 30:34 | 34:25 | 33:52 | 33:03 | 533:04 | Time of Poss | |||||
| Avg Time of Poss | 33:19 | Avg TOP | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Copyright © - Gary Appenzeller NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League. The team name, logos, and uniform designs are registered trademarks of the teams indicated. |
|||||||||||||||||||||||
| This site is not affiliated with the NFL in any way. The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain. Please be aware that there may be discrepancies between the information on these pages and the official statistics. This is unintentional. I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose. |
|||||||||||||||||||||||