Minnesota Vikings 2009            
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Minn        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
Minnesota Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Minnesota 34 -2.5 20 Cleveland   1   1       1           1    
Week 2 - Sep 20 (Sun) Minnesota 27 -10.5 13 Detroit   1   1       1   1   1        
Week 3 - Sep 27 (Sun) San Francisco 24 +6.5 27 Minnesota   1     1 1       1            
Week 4 - Oct 5 (Mon) Green Bay 23 +3.5 30 Minnesota   1   1   1       1   1        
Week 5 - Oct 11 (Sun) Minnesota 38 +10.5 10 St. Louis   1   1       1   1            
Week 6 - Oct 18 (Sun) Baltimore 31 +3.5 33 Minnesota   1     1 1               1    
Week 7 - Oct 25 (Sun) Minnesota 17 +4.5 27 Pittsburgh     1   1       1           1  
Week 8 - Nov 1 (Sun) Minnesota 38 +3.5 26 Green Bay   1   1       1   1   1        
Week 9 BYE                                
Week 10 - Nov 15 (Sun) Detroit 10 +16.5 27 Minnesota   1   1   1       1   1        
Week 11 - Nov 22 (Sun) Seattle 9 +10.5 35 Minnesota   1   1   1       1            
Week 12 - Nov 29 (Sun) Chicago 10 +10.5 36 Minnesota   1   1   1       1   1        
Week 13 - Dec 6 (Sun) Minnesota 17 +2.5 30 Arizona     1   1       1   1          
Week 14 - Dec 14 (Mon) Cincinnati 10 +6.5 30 Minnesota   1   1   1               1    
Week 15 - Dec 20 (Sun) Minnesota 7 -8.5 26 Carolina     1   1       1   1          
Week 16 - Dec 27 (Sun) Minnesota 30 -7.5 36 Chicago OT   1   1       1   1   1      
Week 17 - Jan 3 (Sun) NY Giants 7 +8.5 44 Minnesota   1   1   1       1            
SEASON TOTALS             12 4 10 6 8 0 4 4 9 3 5 1 3 1  
Wildcard Game BYE                                
NFC Playoff Game Dallas 3 +2.5 34 Minnesota   1   1   1       1            
NFC Championship Minnesota 28 +4.5 31 New Orleans OT   1 1         1   1          
PLAYOFF TOTALS             1 1 2 0 1 0 0 1 1 1 0 0 0 0  
TOTALS             13 5 12 6 9 0 4 5 10 4 5 1 3 1  
   
Minnesota Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 BYE Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
NFC
PG
NFC
CG
POff
Totals
TOTALS  
Pts For 34 27 27 30 38 33 17 38   27 35 36 30 30 7 30 44 483   34 28 62 545 Pts For
Pts Against 20 13 24 23 10 31 27 26   10 9 10 17 10 26 36 7 299   3 31 34 333 Pts Against
Pt Diff 14 14 3 7 28 2 -10 12   17 26 26 13 20 -19 -6 37 184   31 -3 28 212 Pt Diff
1st Downs 19 18 19 22 21 19 21 19   19 28 31 22 21 10 26 28 343   16 31 47 390 1st Downs
Total Yds 310 265 377 334 377 426 386 355   492 431 537 315 322 237 423 487 6074   323 475 798 6872 Total Yds
Total Plays 59 53 73 62 51 60 73 60   62 70 82 65 67 41 73 69 1020   57 82 139 1159 Total Plays
Avg Gain 5.3 5.0 5.2 5.4 7.4 7.1 5.3 5.9   7.9 6.2 6.5 4.8 4.8 5.8 5.8 7.1 5.95   5.7 5.8 5.74 5.93 Avg Gain
Yds Rushing 225 112 94 63 89 167 89 111   152 160 159 62 142 41 123 129 1918   109 165 274 2192 Yds Rushing
Rushes 37 25 27 30 24 31 23 32   31 37 34 20 37 14 33 32 467   33 36 69 536 Rushes
Avg per Rush 6.1 4.5 3.5 2.1 3.7 5.4 3.9 3.5   4.9 4.3 4.7 3.1 3.8 2.9 3.7 4.0 4.11   3.3 4.6 3.97 4.09 Avg per Rush
Yds Passing 85 153 283 271 288 259 297 244   340 271 378 253 180 196 300 358 4156   214 310 524 4680 Yds Passing
Comp 14 24 24 24 21 21 33 17   20 28 32 30 17 17 26 29 377   15 28 43 420 Comp
Att 22 28 46 32 27 29 50 28   31 33 48 45 30 27 40 37 553   24 46 70 623 Att
Pct Comp 63.6% 85.7% 52.2% 75.0% 77.8% 72.4% 66.0% 60.7%   64.5% 84.8% 66.7% 66.7% 56.7% 63.0% 65.0% 78.4% 68.17%   62.5% 60.9% 61.43% 67.42% Pct Comp
Avg per Pass 3.9 5.5 6.2 8.5 10.7 8.9 5.9 8.7   11.0 8.2 7.9 5.6 6.0 7.3 7.5 9.7 7.52   8.9 6.7 7.49 7.51 Avg per Pass
Sacked 4 3 2 0 2 2 4 0   1 2 1 3 2 4 3 0 33   3 0 3 36 Sacked
Yds Lost 25 16 18 0 12 5 37 0   4 19 14 22 12 28 21 0 233   20 0 20 253 Yds Lost
Had Intercepted 0 0 1 0 1 0 1 0   0 0 0 2 1 1 0 0 7   0 2 2 9 Had Intercepted
Total TDs 4 3 3 4 5 3 2 5   3 5 4 2 3 1 4 5 56   4 4 8 64 Total TDs
Rushing TDs 3 1 0 1 3 0 1 1   2 0 1 0 2 1 2 1 19   0 3 3 22 Rushing TDs
Passing TDs 1 2 2 3 1 3 0 4   1 5 3 2 1 0 2 4 34   4 1 5 39 Passing TDs
Other TDs 0 0 1 0 1 0 1 0   0 0 0 0 0 0 0 0 3   0 0 0 3 Other TDs
Extra Pts Made 4 3 3 4 5 3 2 5   3 5 3 2 3 1 3 5 54   4 4 8 62 Extra Pts Made
Extra Pts Att 4 3 3 4 5 3 2 5   3 5 4 2 3 1 4 5 56   4 4 8 64 Extra Pts Att
FG Made 2 2 2 0 1 4 1 1   2 0 3 1 3 0 1 3 26   2 0 2 28 FG Made
FG Att 2 2 3 0 1 4 1 1   2 0 3 1 3 1 1 3 28   2 0 2 30 FG Att
Punts 6 4 6 5 2 5 6 3   4 5 2 6 3 8 6 2 73   5 4 9 82 Punts
Punt Average 38.7 42.0 46.0 42.4 51.5 45.4 41.7 45.7   48.0 43.2 39.0 62.5 44.7 46.6 35.5 38.0 44.69   45.6 39.0 42.67 42.57 Punt Average
No. Penalties 3 5 9 2 5 3 11 3   13 5 10 6 9 5 4 8 101   8 5 13 114 No. Penalties
Penalty Yds 38 43 52 10 44 15 78 29   91 31 70 50 69 45 47 45 757   50 32 82 839 Penalty Yds
Fumbles 0 2 0 1 0 0 1 2   2 0 2 0 1 1 2 4 18   0 6 6 24 Fumbles
Fumbles Lost 0 1 0 1 0 0 1 2   2 0 1 0 0 1 2 0 11   0 3 3 14 Fumbles Lost
Turnover Diff 2 2 -1 1 3 0 -1 -2   -1 2 2 -1 0 -2 -1 2 5   3 -4 -1 4 Turnover Diff
Safeties 0 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 1   0 0 0 1 Safeties
Time of Poss 33:22 29:35 32:09 31:44 27:21 34:45 36:58 27:28   30:23 42:11 40:55 31:17 32:15 22:01 36:25 36:52 525:41   29:26 36:49 66:15 591:56 Time of Poss
Avg Time of Poss   32:51       33:07 32:53 Avg TOP
               
Opponents Clev Detr SANF GBAY StLs BALT Pitt GBay BYE DETR SEAT CHIC Ariz CINC Caro Chic NYGS Seas.
Totals
BYE DALL NOrl POff
Totals
TOTALS  
1st Downs 17 17 13 19 27 20 14 21   19 10 8 20 13 23 19 11 271   16 15 31 302 1st Downs
Total Yds 294 265 246 424 400 448 259 351   297 212 169 398 210 397 363 181 4914   248 257 505 5419 Total Yds
Total Plays 55 64 51 54 68 61 45 61   73 42 34 57 52 73 63 40 893   60 54 114 1007 Total Plays
Avg Gain 5.3 4.1 4.8 7.9 5.9 7.3 5.8 5.8   4.1 5.0 5.0 7.0 4.0 5.4 5.8 4.5 5.50   4.1 4.8 4.43 5.38 Avg Gain
Yds Rushing 89 129 58 82 122 81 107 90   93 4 43 113 119 124 105 35 1394   92 68 160 1554 Yds Rushing
Rushes 20 34 26 17 30 18 19 19   22 13 11 25 24 40 28 12 358   25 23 48 406 Rushes
Avg per Rush 4.5 3.8 2.2 4.8 4.1 4.5 5.6 4.7   4.2 0.3 3.9 4.5 5.0 3.1 3.8 2.9 3.89   3.7 3.0 3.33 3.83 Avg per Rush
Yds Passing 179 136 188 342 278 367 152 261   204 208 126 285 91 273 258 146 3494   156 189 156 3650 Yds Passing
Comp 21 18 15 26 27 28 14 27   29 19 18 22 16 21 20 20 341   22 17 22 363 Comp
Att 35 30 25 37 38 43 26 42   51 29 23 32 28 33 35 28 535   35 31 35 570 Att
Pct Comp 60.0% 60.0% 60.0% 70.3% 71.1% 65.1% 53.8% 64.3%   56.9% 65.5% 78.3% 68.8% 57.1% 63.6% 57.1% 71.4% 63.74%   62.9% 54.8% 62.86% 63.68% Pct Comp
Avg per Pass 5.1 4.5 7.5 9.2 7.3 8.5 5.8 6.2   4.0 7.2 5.5 8.9 3.3 8.3 7.4 5.2 6.53   4.5 6.1 4.46 6.40 Avg per Pass
Sacked 5 2 1 8 2 3 4 6   3 2 4 0 1 2 2 3 48   6 1 6 54 Sacked
Yds Lost 26 16 7 42 19 18 23 29   20 23 21 0 12 26 15 21 318   42 8 42 360 Yds Lost
Had Intercepted 1 2 0 1 1 0 0 0   0 1 2 0 0 0 1 1 10   1 0 1 11 Had Intercepted
Total TDs 2 1 3 3 1 4 3 3   1 1 1 3 1 4 4 1 36   0 4 0 36 Total TDs
Rushing TDs 0 0 0 0 0 2 0 0   0 1 0 0 0 1 0 1 5   0 1 0 5 Rushing TDs
Passing TDs 1 1 2 2 1 2 1 3   1 0 1 3 1 3 4 0 26   0 3 0 26 Passing TDs
Other TDs 1 0 1 1 0 0 2 0   0 0 0 0 0 0 0 0 5   0 0 0 5 Other TDs
Extra Pts Made 2 1 3 3 1 4 3 2   1 0 1 3 1 4 3 1 33   0 4 0 33 Extra Pts Made
Extra Pts Att 2 1 3 3 1 4 3 3   1 1 1 3 1 4 3 1 35   0 4 0 35 Extra Pts Att
FG Made 2 2 1 1 1 1 2 2   1 1 1 3 1 0 3 0 22   1 1 1 23 FG Made
FG Att 2 2 1 1 1 2 2 3   2 1 1 3 1 0 4 0 26   3 1 3 29 FG Att
Punts 5 4 9 2 3 7 6 5   7 7 5 3 7 7 5 7 89   3 7 3 92 Punts
Punt Average 42.0 37.5 51.7 51.0 49.3 48.9 41.3 43.2   41.0 51.3 44.2 40.7 41.0 41.1 45.6 43.7 44.71   45.7 51.3 165.40 51.97 Punt Average
No. Penalties 8 6 7 7 7 6 3 6   4 10 6 6 11 6 3 13 109   2 9 2 111 No. Penalties
Penalty Yds 66 45 60 57 82 74 15 45   40 64 44 50 85 49 31 95 902   10 88 10 912 Penalty Yds
Fumbles 3 2 1 2 4 2 2 3   2 4 2 1 2 3 0 2 35   4 3 4 39 Fumbles
Fumbles Lost 1 1 0 1 3 0 1 0   1 1 1 1 1 0 0 1 13   2 1 2 15 Fumbles Lost
Safeties 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 0 0 Safeties
Time of Poss 26:38 30:25 27:51 28:16 32:39 25:15 23:02 32:32   29:37 17:49 19:05 28:43 27:45 37:59 29:20 23:08 440:04   30:34 27:56 58:30 498:34 Time of Poss
Avg Time of Poss   27:30       29:15 27:41 Avg TOP
       
       
       
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.