New England Patriots 2009                
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-NENG      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
New England Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 14 (Mon) Buffalo 24 +10.5 25 New England   1     1 1       1   1        
Week 2 - Sep 20 (Sun) New England 9 -4.5 16 NY Jets     1   1       1   1   1      
Week 3 - Sep 27 (Sun) Atlanta 10 +4.5 26 New England   1   1   1               1    
Week 4 - Oct 4 (Sun) Baltimore 21 +2.5 27 New England   1   1   1       1            
Week 5 - Oct 11 (Sun) New England 17 -3.5 20 Denver OT   1   1       1   1          
Week 6 - Oct 18 (Sun) Tennessee 0 +9.5 59 New England   1   1   1       1            
Week 7 - Oct 25 (Sun) New England 35 -14.5 7 Tampa Bay   1   1       1           1    
Week 8 BYE                                
Week 9 - Nov 8 (Sun) Miami 17 +11.5 27 New England   1     1 1       1   1        
Week 10 - Nov 16 (Mon) New England 34 +3.5 35 Indianapolis     1 1         1   1          
Week 11 - Nov 22 (Sun) NY Jets 14 +10.5 31 New England   1   1   1       1   1        
Week 12 - Nov 30 (Mon) New England 17 +3.5 38 New Orleans     1   1       1           1  
Week 13 - Dec 6 (Sun) New England 21 -5.5 22 Miami   1   1         1   1   1      
Week 14 - Dec 13 (Sun) Carolina 10 +13.5 20 New England   1     1 1               1    
Week 15 - Dec 20 (Sun) New England 17 -7.5 10 Buffalo   1     1     1   1   1        
Week 16 - Dec 27 (Sun) Jacksonville 7 +7.5 35 New England   1   1   1       1            
Week 17 - Jan 3 (Sun) New England 27 -7.5 34 Houston     1   1       1   1          
SEASON TOTALS             11 5 8 8 8 0 2 6 7 5 4 2 3 1  
Wildcard Game Baltimore 33 +3.5 14 New England     1   1   1       1          
PLAYOFF TOTALS             0 1 0 1 0 1 0 0 0 1 0 0 0 0  
TOTALS             11 6 8 9 8 1 2 6 7 6 4 2 3 1  
   
New England Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 BYE Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Totals
TOTALS    
Pts For 25 9 26 27 17 59 35   27 34 31 17 21 20 17 35 27 427 14 14 441 Pts For  
Pts Against 24 16 10 21 20 0 7   17 35 14 38 22 10 10 7 34 285 33 33 318 Pts Against  
Pt Diff 1 -7 16 6 -3 59 28   10 -1 17 -21 -1 10 7 28 -7 142 -19 -19 123 Pt Diff  
1st Downs 28 18 28 25 18 32 18   22 24 27 23 18 26 19 26 21 373 15 15 388 1st Downs  
Total Yds 441 299 445 319 305 619 414   432 477 410 366 448 377 224 464 317 6357 196 196 6553 Total Yds  
Total Plays 76 67 81 62 60 75 60   61 70 76 68 54 72 57 62 57 1058 60 60 1118 Total Plays  
Avg Gain 5.8 4.5 5.5 5.1 5.1 8.3 6.9   7.1 6.8 5.4 5.4 8.3 5.2 3.9 7.5 5.6 6.01 3.3 3.27 5.86 Avg Gain  
Yds Rushing 73 83 168 85 96 193 107   109 113 111 122 96 185 109 197 74 1921 64 64 1985 Yds Rushing  
Rushes 23 20 39 30 27 30 28   24 28 35 28 25 40 34 36 19 466 18 18 484 Rushes  
Avg per Rush 3.2 4.2 4.3 2.8 3.6 6.4 3.8   4.5 4.0 3.2 4.4 3.8 4.6 3.2 5.5 3.9 4.12 3.6 3.56 4.10 Avg per Rush  
Yds Passing 368 216 277 234 209 426 307   323 364 299 244 352 192 115 267 243 4436 132 132 4568 Yds Passing  
Comp 39 23 25 21 19 38 23   25 29 28 23 19 19 11 23 25 390 23 23 413 Comp  
Att 53 47 42 32 33 45 32   37 42 41 40 29 32 23 26 38 592 42 42 634 Att  
Pct Comp 73.6% 48.9% 59.5% 65.6% 57.6% 84.4% 71.9%   67.6% 69.0% 68.3% 57.5% 65.5% 59.4% 47.8% 88.5% 65.8% 65.88% 54.8% 54.76% 65.14% Pct Comp  
Avg per Pass 6.9 4.6 6.6 7.3 6.3 9.5 9.6   8.7 8.7 7.3 6.1 12.1 6.0 5.0 10.3 6.4 7.49 3.1 3.14 7.21 Avg per Pass  
Sacked 1 0 0 3 1 2 1   2 2 2 2 0 0 0 0 2 18 3 3 21 Sacked  
Yds Lost 10 0 0 24 6 6 1   9 11 11 12 0 0 0 0 14 104 22 22 126 Yds Lost  
Had Intercepted 1 1 0 0 0 0 2   1 1 0 2 2 1 1 0 1 13 3 3 16 Had Intercepted  
Total TDs 3 0 2 3 2 8 5   2 4 4 2 3 2 2 5 3 50 2 2 52 Total TDs  
Rushing TDs 1 0 1 2 0 2 1   1 1 2 2 1 1 1 1 2 19 0 0 19 Rushing TDs  
Passing TDs 2 0 1 1 2 6 3   1 3 1 0 2 1 1 4 0 28 2 2 30 Passing TDs  
Other TDs 0 0 0 0 0 0 1   0 0 1 0 0 0 0 0 1 3 0 0 3 Other TDs  
Extra Pts Made 3 0 2 3 2 8 5   2 4 4 2 3 2 2 5 3 50 2 2 52 Extra Pts Made  
Extra Pts Att 3 0 2 3 2 8 5   2 4 4 2 3 2 2 5 3 50 2 2 52 Extra Pts Att  
FG Made 2 3 4 2 1 1 0   4 2 1 1 0 2 1 0 2 26 0 0 26 FG Made  
FG Att 3 3 4 2 2 2 0   4 2 2 2 0 2 1 0 2 31 1 1 32 FG Att  
Punts 1 6 2 3 5 1 6   3 4 6 3 5 3 5 1 3 57 5 5 62 Punts  
Punt Average 42.0 36.8 43.5 38.3 44.4 36.0 37.3   34.7 44.0 33.5 46.0 50.0 28.3 33.8 42.0 36.3 38.95 39.0 39.00 38.96 Punt Average  
No. Penalties 6 11 2 5 4 6 10   5 4 6 0 6 4 6 2 4 81 5 5 86 No. Penalties  
Penalty Yds 55 89 10 41 46 40 66   49 72 51 0 82 25 52 10 55 743 41 41 784 Penalty Yds  
Fumbles 0 0 0 2 2 1 0   0 2 3 2 0 2 0 1 1 16 1 1 17 Fumbles  
Fumbles Lost 0 0 0 1 1 0 0   0 1 1 1 0 2 0 1 1 9 1 1 10 Fumbles Lost  
Turnover Diff 0 0 2 1 1 5 1   -1 0 4 -2 -1 -3 0 1 -1 7 -2 -2 5 Turnover Diff  
Safeties 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 37:08 30:50 39:49 34:56 28:22 39:00 33:15   28:53 35:02 39:54 33:16 27:23 34:15 26:28 32:25 28:26 529:22 27:39 27:39 557:01 Time of Poss  
Avg Time of Poss   33:05   27:39 31:08 Avg TOP  
             
Opponents BUFF NYJs ATLA BALT Denv TENN TBay BYE MIAM Indi NYJS NOrl Miam CARO Buff JACK Hous Seas.
Totals
BALT POff
Totals
TOTALS    
1st Downs 17 14 24 24 27 9 10   21 25 12 18 24 14 16 16 29 300 16 16 316 1st Downs  
Total Yds 302 254 371 363 424 186 240   334 407 226 480 416 305 241 275 439 5263 268 268 5531 Total Yds  
Total Plays 44 53 64 64 73 50 56   68 62 47 49 79 54 50 50 66 929 62 62 991 Total Plays  
Avg Gain 6.9 4.8 5.8 5.7 5.8 3.7 4.3   4.9 6.6 4.8 9.8 5.3 5.6 4.8 5.5 6.7 5.67 4.3 4.32 5.58 Avg Gain  
Yds Rushing 90 117 151 116 103 193 89   133 91 104 113 88 126 105 98 144 1861 234 234 2095 Yds Rushing  
Rushes 19 31 37 17 25 36 26   31 18 26 26 27 24 23 25 27 418 52 52 470 Rushes  
Avg per Rush 4.7 3.8 4.1 6.8 4.1 5.4 3.4   4.3 5.1 4.0 4.3 3.3 5.3 4.6 3.9 5.3 4.45 4.5 4.50 4.46 Avg per Rush  
Yds Passing 186 137 220 247 321 -7 151   201 316 122 367 328 179 136 177 295 3376 34 34 3410 Yds Passing  
Comp 15 14 21 27 35 2 11   20 28 8 18 29 15 18 19 24 304 4 4 308 Comp  
Att 25 22 27 47 48 14 30   37 44 21 23 52 30 27 25 39 511 10 10 521 Att  
Pct Comp 60.0% 63.6% 77.8% 57.4% 72.9% 14.3% 36.7%   54.1% 63.6% 38.1% 78.3% 55.8% 50.0% 66.7% 76.0% 61.5% 59.49% 40.0% 40.00% 59.12% Pct Comp  
Avg per Pass 7.4 6.2 8.1 5.3 6.7 -0.5 5.0   5.4 7.2 5.8 16.0 6.3 6.0 5.0 7.1 7.6 6.61 3.4 3.40 6.55 Avg per Pass  
Sacked 4 2 0 2 2 0 3   2 1 2 1 1 2 6 2 1 31 0 0 31 Sacked  
Yds Lost 26 26 0 17 9 0 21   19 11 14 4 7 18 41 8 8 229 0 0 229 Yds Lost  
Had Intercepted 0 0 1 1 1 2 3   0 2 4 0 1 0 1 2 1 19 1 1 20 Had Intercepted  
Total TDs 3 1 4 3 2 0 1   2 5 2 5 2 1 1 1 5 38 4 4 42 Total TDs  
Rushing TDs 0 0 1 0 0 0 0   1 1 0 0 0 0 0 1 2 6 4 4 10 Rushing TDs  
Passing TDs 2 1 3 2 2 0 1   1 4 1 5 2 1 1 0 2 28 0 0 28 Passing TDs  
Other TDs 1 0 0 1 0 0 0   0 0 1 0 0 0 0 0 1 4 0 0 4 Other TDs  
Extra Pts Made 3 1 4 3 2 0 1   2 5 2 5 2 1 1 1 4 37 3 3 40 Extra Pts Made  
Extra Pts Att 3 1 4 3 2 0 1   2 5 2 5 2 1 1 1 5 38 4 4 42 Extra Pts Att  
FG Made 1 3 0 0 2 0 0   1 0 0 1 3 1 1 0 0 13 2 2 15 FG Made  
FG Att 1 3 0 0 3 0 0   1 0 0 2 3 2 2 0 2 19 2 2 21 FG Att  
Punts 4 5 3 3 5 6 9   5 7 5 3 4 7 5 4 2 77 4 4 81 Punts  
Punt Average 42.8 41.8 49.7 46.3 46.2 34.7 37.3   41.8 48.4 42.6 43.3 47.8 39.7 38.0 38.8 40.0 41.92 34.0 34.00 41.53 Punt Average  
No. Penalties 9 8 6 9 3 6 6   3 3 5 4 2 9 11 1 5 90 3 3 93 No. Penalties  
Penalty Yds 71 55 40 85 20 55 55   35 20 28 36 10 92 124 5 35 766 15 15 781 Penalty Yds  
Fumbles 3 2 1 1 2 6 1   1 0 1 1 2 0 3 1 2 27 1 1 28 Fumbles  
Fumbles Lost 1 1 1 1 1 3 0   0 0 1 1 0 0 0 0 0 10 1 1 11 Fumbles Lost  
Safeties 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 1 0 0 1 Safeties  
Time of Poss 22:52 29:10 32:32 25:04 36:29 21:00 26:45   31:07 24:58 20:06 26:44 32:37 25:45 33:32 27:35 32:34 448:50 32:21 32:21 481:11 Time of Poss  
Avg Time of Poss   28:03   32:21 28:18 Avg TOP  
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.