New Orleans Saints 2009              
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-NOrl        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
New Orleans Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Detroit 27 +12.5 45 New Orleans   1   1   1       1            
Week 2 - Sep 20 (Sun) New Orleans 48 +0.5 22 Philadelphia   1   1       1   1            
Week 3 - Sep 27 (Sun) New Orleans 27 -5.5 7 Buffalo   1   1       1           1    
Week 4 - Oct 4 (Sun) NY Jets 10 +6.5 24 New Orleans   1   1   1               1    
Week 5 BYE                                
Week 6 - Oct 18 (Sun) NY Giants 27 +3.5 48 New Orleans   1   1   1       1            
Week 7 - Oct 25 (Sun) New Orleans 35 -6.5 34 Miami   1   1       1           1    
Week 8 - Nov 2 (Mon) Atlanta 27 +8.5 35 New Orleans   1   1   1       1   1        
Week 9 - Nov 8 (Sun) Carolina 20 +14.5 30 New Orleans   1     1 1       1   1        
Week 10 - Nov 15 (Sun) New Orleans 28 -14.5 23 St. Louis   1     1     1   1            
Week 11 - Nov 22 (Sun) New Orleans 38 -11.5 7 Tampa Bay   1   1       1   1   1        
Week 12 - Nov 30 (Mon) New England 17 +3.5 38 New Orleans   1   1   1               1    
Week 13 - Dec 6 (Sun) New Orleans 33 -9.5 30 Washington OT 1     1     1   1            
Week 14 - Dec 14 (Mon) New Orleans 26 -10.5 23 Atlanta   1     1     1   1   1        
Week 15 - Dec 19 (Sat) Dallas 24 +7.5 17 New Orleans     1   1   1       1          
Week 16 - Dec 27 (Sun) Tampa Bay 20 +14.5 17 New Orleans OT   1   1   1       1   1      
Week 17 - Jan 3 (Sun) New Orleans 10 +0.5 23 Carolina     1   1       1   1   1      
SEASON TOTALS             13 3 9 7 6 2 7 1 9 3 4 2 4 0  
Wildcard Game BYE                                
NFC Playoff Game Arizona 14 +6.5 45 New Orleans   1   1   1       1            
NFC Championship Minnesota 28 +4.5 31 New Orleans OT 1     1 1       1            
Super Bowl XLIV Indianapolis 17 -4.5 31 New Orleans   1   1                   1    
PLAYOFF TOTALS             3 0 2 1 2 0 0 0 2 0 0 0 1 0  
TOTALS             16 3 11 8 8 2 7 1 11 3 4 2 5 0  
   
New Orleans Wk---1 Wk---2 Wk 3 Wk 4 BYE Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
NFC
PG
NFC
CG
SB
XLIV
POff
Totals
TOTALS  
Pts For 45 48 27 24   48 46 35 30 28 38 38 33 26 17 17 10 510   45 31 31 107 617 Pts For
Pts Against 27 22 7 10   27 34 27 20 23 7 17 30 23 24 20 23 341   14 28 17 59 400 Pts Against
Pt Diff 18 26 20 14   21 12 8 10 5 31 21 3 3 -7 -3 -13 169   31 3 14 48 217 Pt Diff
1st Downs 28 23 21 18   28 22 23 18 19 21 18 25 24 23 23 14 348   27 15 20 62 410 1st Downs
Total Yds 515 421 378 343   493 414 437 414 420 370 480 463 391 336 373 213 6461   418 257 332 1007 7468 Total Yds
Total Plays 69 63 67 64   69 65 68 58 55 65 49 73 67 58 60 61 1011   66 54 57 177 1188 Total Plays
Avg Gain 7.5 6.7 5.6 5.4   7.1 6.4 6.4 7.1 7.6 5.7 9.8 6.3 5.8 5.8 6.2 3.5 6.39   6.3 4.8 5.8 5.69 6.29 Avg Gain
Yds Rushing 157 133 222 153   133 138 146 84 203 183 113 55 95 65 124 111 2115   171 68 51 290 2405 Yds Rushing
Rushes 35 29 38 32   39 27 35 23 29 36 26 24 26 13 23 32 467   34 23 18 75 542 Rushes
Avg per Rush 4.5 4.6 5.8 4.8   3.4 5.1 4.2 3.7 7.0 5.1 4.3 2.3 3.7 5.0 5.4 3.5 4.53   5.0 3.0 2.8 3.87 4.44 Avg per Rush
Yds Passing 358 288 156 190   360 276 291 330 217 187 367 408 296 271 249 102 4346   247 189 281 717 5063 Yds Passing
Comp 26 25 16 20   23 22 25 24 18 19 18 35 31 29 32 15 378   23 17 32 72 450 Comp
Att 34 34 29 32   30 38 33 35 26 29 23 49 41 45 37 29 544   32 31 39 102 646 Att
Pct Comp 76.5% 73.5% 55.2% 62.5%   76.7% 57.9% 75.8% 68.6% 69.2% 65.5% 78.3% 71.4% 75.6% 64.4% 86.5% 51.7% 69.49%   71.9% 54.8% 82.1% 70.59% 69.66% Pct Comp
Avg per Pass 10.5 8.5 5.4 5.9   12.0 7.3 8.8 9.4 8.3 6.4 16.0 8.3 7.2 6.0 6.7 3.5 7.99   7.7 6.1 7.2 7.03 7.84 Avg per Pass
Sacked 0 2 2 0   1 5 2 1 1 0 1 0 0 4 1 0 20   0 1 2 3 23 Sacked
Yds Lost 0 23 16 0   9 22 17 0 6 0 4 0 0 27 9 0 133   0 8 7 15 148 Yds Lost
Had Intercepted 1 1 0 0   0 3 1 1 2 0 0 1 0 1 0 1 12   0 0 0 0 12 Had Intercepted
Total TDs 6 6 3 3   7 6 5 3 4 5 5 3 3 2 2 1 64   6 4 3 13 77 Total TDs
Rushing TDs 0 2 3 1   3 3 2 1 1 2 0 0 0 1 1 1 21   2 1 0 3 24 Rushing TDs
Passing TDs 6 3 0 0   4 1 2 1 2 3 5 2 3 1 1 0 34   3 3 2 8 42 Passing TDs
Other TDs 0 1 0 2   0 2 1 1 1 0 0 1 0 0 0 0 9   1 0 1 2 11 Other TDs
Extra Pts Made 6 6 3 3   6 4 5 3 4 5 5 3 2 2 2 1 60   6 4 3 13 73 Extra Pts Made
Extra Pts Att 6 6 3 3   7 6 5 3 4 5 5 3 3 2 2 1 64   6 4 3 13 77 Extra Pts Att
FG Made 1 2 2 1   0 2 0 3 0 1 1 4 2 1 1 1 22   1 1 3 5 27 FG Made
FG Att 2 2 2 1   0 3 1 3 0 1 2 5 2 1 2 1 28   1 1 3 5 33 FG Att
Punts 2 3 5 5   4 3 2 3 3 4 3 3 1 4 4 9 58   4 7 2 13 71 Punts
Punt Average 48.0 52.0 42.6 38.0   45.0 45.7 44.5 38.7 37.3 48.8 43.3 33.3 35.0 50.3 40.3 46.3 43.59   42.8 51.3 44.0 47.56 44.32 Punt Average
No. Penalties 7 3 9 7   6 6 7 7 6 4 4 7 6 4 2 4 89   6 9 3 18 107 No. Penalties
Penalty Yds 36 13 97 70   55 25 65 55 40 55 36 102 59 30 14 35 787   44 88 19 151 938 Penalty Yds
Fumbles 3 2 1 2   1 2 3 2 1 0 1 1 1 2 1 2 25   0 3 0 3 28 Fumbles
Fumbles Lost 2 0 1 1   0 1 3 1 1 0 1 0 0 2 1 2 16   0 1 0 1 17 Fumbles Lost
Turnover Diff 0 3 1 3   2 -1 -1 1 -2 4 2 3 1 -3 1 -3 11   1 4 1 6 17 Turnover Diff
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 Safeties
Time of Poss 36:30 30:26 33:33 32:39   36:07 33:02 33:14 27:34 27:58 32:24 26:44 35:06 36:44 23:34 30:39 29:22 505:36   36:27 27:56 30:11 94:34 600:10 Time of Poss
Avg Time of Poss   31:36         31:31 31:35 Avg TOP
                   
Opponents DETR Phil Buff NYJS BYE NYGS Miam ATLA CARO StLs TBay NENG Wash Atla DALL TBAY Caro Seas.
Totals
BYE ARIZ NOrl INDI POff
Totals
TOTALS  
1st Downs 14 23 13 14   17 17 21 21 23 14 23 28 19 24 24 15 310   15 31 23 69 379 1st Downs
Total Yds 238 463 243 244   325 334 442 371 434 219 366 455 392 439 439 327 5731   359 475 432 1266 6997 Total Yds
Total Plays 57 73 57 54   55 67 66 69 69 56 68 67 55 70 65 60 1008   51 82 64 197 1205 Total Plays
Avg Gain 4.2 6.3 4.3 4.5   5.9 5.0 6.7 5.4 6.3 3.9 5.4 6.8 7.1 6.3 6.8 5.5 5.69   7.0 5.8 6.8 7.04 5.81 Avg Gain
Yds Rushing 33 85 89 132   84 137 161 182 141 119 122 88 89 145 176 178 1961   101 165 99 365 2326 Yds Rushing
Rushes 20 21 21 27   19 30 24 39 29 23 28 25 21 36 34 37 434   15 36 19 70 504 Rushes
Avg per Rush 1.7 4.0 4.2 4.9   4.4 4.6 6.7 4.7 4.9 5.2 4.4 3.5 4.2 4.0 5.2 4.8 4.52   6.7 4.6 5.2 5.21 4.62 Avg per Rush
Yds Passing 198 378 154 112   241 197 281 189 293 100 244 367 303 294 263 149 3763   258 310 333 901 4664 Yds Passing
Comp 16 31 21 14   18 18 19 17 26 17 23 30 23 22 21 14 330   24 28 31 83 413 Comp
Att 37 52 36 27   36 37 42 30 40 33 40 42 34 34 31 23 574   36 46 45 127 701 Att
Pct Comp 43.2% 59.6% 58.3% 51.9%   50.0% 48.6% 45.2% 56.7% 65.0% 51.5% 57.5% 71.4% 67.6% 64.7% 67.7% 60.9% 57.49%   66.7% 60.9% 68.9% 65.35% 58.92% Pct Comp
Avg per Pass 5.4 7.3 4.3 4.1   6.7 5.3 6.7 6.3 7.3 3.0 6.1 8.7 8.9 8.6 8.5 6.5 6.56   7.2 6.7 7.4 7.09 6.65 Avg per Pass
Sacked 1 2 4 4   2 2 3 2 2 3 2 0 1 3 3 2 36   1 0 0 1 37 Sacked
Yds Lost 7 13 27 26   9 14 8 12 5 26 12 0 0 18 8 13 198   8 0 0 8 206 Yds Lost
Had Intercepted 3 3 1 3   1 2 3 0 1 3 2 1 1 0 2 0 26   1 2 1 4 30 Had Intercepted
Total TDs 2 2 1 1   3 4 3 2 3 1 2 3 2 3 2 2 36   2 4 2 8 44 Total TDs
Rushing TDs 2 0 0 1   1 4 1 2 1 0 2 0 1 2 1 1 19   2 3 1 6 25 Rushing TDs
Passing TDs 0 2 1 0   2 0 1 0 2 1 0 3 1 1 0 1 15   0 1 1 2 17 Passing TDs
Other TDs 0 0 0 0   0 0 1 0 0 0 0 0 0 0 1 0 2   0 0 0 0 2 Other TDs
Extra Pts Made 3 2 1 1   3 4 3 2 2 1 2 3 2 3 2 2 36   2 4 2 8 44 Extra Pts Made
Extra Pts Att 3 2 1 1   3 4 3 2 3 1 2 3 2 3 2 2 37   2 4 2 8 45 Extra Pts Att
FG Made 2 2 0 1   2 2 2 2 1 0 1 3 3 1 2 3 27   0 0 1 1 28 FG Made
FG Att 2 2 0 1   2 2 4 2 1 0 2 4 3 2 2 3 32   1 0 2 3 35 FG Att
Punts 5 5 9 6   4 6 3 3 4 5 3 1 1 5 3 8 71   4 4 2 10 81 Punts
Punt Average 41.6 45.0 46.6 42.0   46.5 46.7 38.7 37.3 36.0 41.2 46.0 51.0 56.0 41.0 39.0 42.5 43.04   42.8 39.0 45.0 41.72 42.87 Punt Average
No. Penalties 8 7 12 3   9 8 4 6 4 3 0 2 4 6 7 3 86   6 5 5 16 102 No. Penalties
Penalty Yds 80 45 116 21   110 55 25 37 20 18 0 15 55 49 42 29 717   44 32 45 121 838 Penalty Yds
Fumbles 0 1 1 1   1 1 0 5 1 1 2 3 0 0 1 0 18   0 6 0 6 24 Fumbles
Fumbles Lost 0 1 1 1   1 1 0 3 0 1 1 3 0 0 0 0 13   0 3 0 3 16 Fumbles Lost
Safeties 0 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0 0 1 Safeties
Time of Poss 23:30 29:34 26:27 27:21   23:53 26:58 26:46 32:26 32:02 27:36 33:16 31:23 23:16 36:26 36:15 30:38 467:47   36:27 36:49 29:49 103:05 570:52 Time of Poss
Avg Time of Poss   29:14         34:21 30:02 Avg TOP
       
       
       
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.