New York Jets 2009            
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-NYJs        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
New York
Jets
Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) NY Jets 24 +4.5 7 Houston   1   1       1   1            
Week 2 - Sep 20 (Sun) New England 9 -4.5 16 NY Jets   1   1   1       1   1        
Week 3 - Sep 27 (Sun) Tennessee 17 +2.5 24 NY Jets   1   1   1       1            
Week 4 - Oct 4 (Sun) NY Jets 10 +6.5 24 New Orleans     1   1       1           1  
Week 5 - Oct 12 (Mon) NY Jets 27 -1.5 31 Miami     1   1       1   1   1      
Week 6 - Oct 18 (Sun) Buffalo 16 +9.5 13 NY Jets OT   1   1   1       1   1      
Week 7 - Oct 25 (Sun) NY Jets 38 -6.5 0 Oakland   1   1       1   1            
Week 8 - Nov 1 (Sun) Miami 30 +4.5 25 NY Jets     1   1   1       1   1      
Week 9 BYE                                
Week 10 - Nov 15 (Sun) Jacksonville 24 +6.5 22 NY Jets     1   1   1       1          
Week 11 - Nov 22 (Sun) NY Jets 14 +10.5 31 New England     1   1       1   1   1      
Week 12 - Nov 29 (Sun) Carolina 6 +3.5 17 NY Jets   1   1   1               1    
Week 13 - Dec 3 (Thur) NY Jets 19 -3.5 13 Buffalo   1   1       1   1   1        
Week 14 - Dec 13 (Sun) NY Jets 26 +4.5 3 Tampa Bay   1   1       1           1    
Week 15 - Dec 20 (Sun) Atlanta 10 +6.5 7 NY Jets     1   1   1               1  
Week 16 - Dec 27 (Sun) NY Jets 29 +6.5 15 Indianapolis   1   1       1   1            
Week 17 - Jan 3 (Sun) Cincinnati 0 -10.5 37 NY Jets   1   1   1       1            
SEASON TOTALS             9 7 9 7 4 4 5 3 7 5 2 4 2 2  
Wildcard Game NY Jets 24 +2.5 14 Cincinnati   1   1       1   1            
AFC Playoff Game NY Jets 17 +8.5 14 San Diego   1   1       1   1            
AFC Championship NY Jets 17 +7.5 30 Indianapolis     1   1       1   1          
PLAYOFF TOTALS             2 1 2 1 0 0 2 1 2 1 0 0 0 0  
TOTALS             11 8 11 8 4 4 7 4 9 6 2 4 2 2  
   
New York Jets Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 BYE Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Game
AFC
CG
POff
Totals
TOTALS  
Pts For 24 16 24 10 27 13 38 25   22 14 17 19 26 7 29 37 348 24 17 17 58 406 Pts For
Pts Against 7 9 17 24 31 16 0 30   24 31 6 13 3 10 15 0 236 14 14 30 58 294 Pts Against
Pt Diff 17 7 7 -14 -4 -3 38 -5   -2 -17 11 6 23 -3 14 37 112 10 3 -13 0 112 Pt Diff
1st Downs 22 14 13 14 20 15 26 23   19 12 16 17 14 17 17 21 280 15 14 17 46 326 1st Downs
Total Yds 462 254 229 244 309 414 447 378   322 226 283 331 310 314 293 320 5136 353 262 388 1003 6139 Total Yds
Total Plays 73 53 61 54 54 70 69 75   60 47 57 60 66 65 63 73 1000 56 62 60 178 1178 Total Plays
Avg Gain 6.3 4.8 3.8 4.5 5.7 5.9 6.5 5.0   5.4 4.8 5.0 5.5 4.7 4.8 4.7 4.4 5.14 6.3 4.2 6.5 5.63 5.21 Avg Gain
Yds Rushing 190 117 83 132 138 318 316 127   110 104 139 249 175 99 202 257 2756 171 169 86 426 3182 Yds Rushing
Rushes 42 31 31 27 30 40 54 40   29 26 39 43 42 33 44 57 608 41 39 29 109 717 Rushes
Avg per Rush 4.5 3.8 2.7 4.9 4.6 8.0 5.9 3.2   3.8 4.0 3.6 5.8 4.2 3.0 4.6 4.5 4.53 4.2 4.3 3.0 3.91 4.44 Avg per Rush
Yds Passing 272 137 146 112 171 96 131 251   212 122 144 82 135 215 91 63 2380 182 93 302 577 2957 Yds Passing
Comp 18 14 17 14 12 10 9 20   16 8 13 8 13 18 12 8 210 12 12 18 42 252 Comp
Att 31 22 30 27 24 30 15 35   31 21 18 17 24 32 19 16 392 15 23 31 69 461 Att
Pct Comp 58.1% 63.6% 56.7% 51.9% 50.0% 33.3% 60.0% 57.1%   51.6% 38.1% 72.2% 47.1% 54.2% 56.3% 63.2% 50.0% 53.57% 80.0% 52.2% 58.1% 60.87% 54.66% Pct Comp
Avg per Pass 8.8 6.2 4.9 4.1 7.1 3.2 8.7 7.2   6.8 5.8 8.0 4.8 5.6 6.7 4.8 3.9 6.07 12.1 4.0 9.7 8.36 6.41 Avg per Pass
Sacked 0 2 3 4 1 2 1 2   0 2 3 5 1 2 2 0 30 0 1 0 1 31 Sacked
Yds Lost 0 26 25 26 1 23 12 14   0 14 10 36 3 11 15 0 216 0 7 0 7 223 Yds Lost
Had Intercepted 1 0 1 3 0 6 0 0   2 4 1 0 0 3 0 0 21 0 1 1 2 23 Had Intercepted
Total TDs 3 1 3 1 3 1 5 3   2 2 2 1 2 1 3 4 37 3 2 2 7 44 Total TDs
Rushing TDs 2 0 1 1 2 1 4 1   1 0 1 0 2 0 1 4 21 2 1 0 3 24 Rushing TDs
Passing TDs 1 1 2 0 1 0 1 2   1 1 0 1 0 1 0 0 12 1 1 2 4 16 Passing TDs
Other TDs 0 0 0 0 0 0 0 0   0 1 1 0 0 0 2 0 4 0 0 0 0 4 Other TDs
Extra Pts Made 3 1 3 1 3 1 5 1   2 2 2 1 2 1 3 4 35 3 2 2 7 42 Extra Pts Made
Extra Pts Att 3 1 3 1 3 1 5 3   2 2 2 1 2 1 3 4 37 3 2 2 7 44 Extra Pts Att
FG Made 1 3 1 1 2 2 1 2   3 0 1 4 4 0 2 3 30 1 1 1 3 33 FG Made
FG Att 1 3 1 1 2 3 2 2   3 0 2 4 5 2 2 3 36 1 1 3 5 41 FG Att
Punts 4 5 9 6 4 5 3 7   2 5 5 7 5 5 5 3 80 7 8 4 19 99 Punts
Punt Average 41.0 41.8 40.0 42.0 49.8 43.2 44.0 36.3   50.5 42.6 50.8 40.4 37.4 34.0 42.6 43.3 41.71 31.4 38.8 51.0 38.64 41.12 Punt Average
No. Penalties 10 8 3 3 6 14 2 6   4 5 3 3 6 6 5 4 88 9 5 6 20 108 No. Penalties
Penalty Yds 80 55 25 21 56 96 8 40   26 28 24 18 63 65 52 20 677 76 37 46 159 836 Penalty Yds
Fumbles 2 2 2 1 0 1 4 2   1 1 2 2 2 1 0 0 23 0 0 0 0 23 Fumbles
Fumbles Lost 0 1 1 1 0 0 0 1   1 1 2 0 1 0 0 0 9 0 0 0 0 9 Fumbles Lost
Turnover Diff 1 0 2 -3 0 -4 4 0   -2 -4 1 2 2 -3 2 3 1 2 1 0 3 4 Turnover Diff
Safeties 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties
Time of Poss 38:46 29:10 32:38 27:21 26:25 33:13 35:57 34:06   28:53 20:06 33:18 35:10 34:06 30:24 33:06 41:14 513:53 33:02 31:31 28:35 93:08 607:01 Time of Poss
Avg Time of Poss   32:07       31:02 31:56 Avg TOP
                 
Opponents Hous NENG TENN NOrl Miam BUFF Oakl MIAM BYE JACK NEng CARO Buff TBay ATLA Indi CINC Seas.
Totals
Cinc SanD Indi POff
Totals
TOTALS  
1st Downs 11 18 17 18 23 20 13 10   18 27 11 10 6 12 18 5 237 18 18 27 63 300 1st Downs
Total Yds 204 299 286 343 413 296 263 104   347 410 176 194 124 238 277 72 4046 281 344 461 1086 5132 Total Yds
Total Plays 46 67 67 64 64 72 49 45   58 76 60 47 53 62 56 37 923 58 58 63 179 1102 Total Plays
Avg Gain 4.4 4.5 4.3 5.4 6.5 4.1 5.4 2.3   6.0 5.4 2.9 4.1 2.3 3.8 4.9 1.9 4.38 4.8 5.9 7.3 6.07 4.66 Avg Gain
Yds Rushing 38 83 127 153 151 142 119 52   139 111 75 123 43 86 64 72 1578 171 61 101 333 1911 Yds Rushing
Rushes 13 20 30 32 36 42 19 23   32 35 25 24 20 28 24 18 421 22 18 24 64 485 Rushes
Avg per Rush 2.9 4.2 4.2 4.8 4.2 3.4 6.3 2.3   4.3 3.2 3.0 5.1 2.2 3.1 2.7 4.0 3.75 7.8 3.4 4.2 5.20 3.94 Avg per Rush
Yds Passing 145 216 159 190 262 154 144 52   208 299 101 71 81 152 213 0 2447 110 283 360 753 3200 Yds Passing
Comp 18 23 15 20 21 15 16 12   16 28 15 9 14 16 18 4 260 18 27 26 71 331 Comp
Att 33 47 37 32 28 30 30 22   26 41 35 23 33 34 32 19 502 36 40 39 115 617 Att
Pct Comp 54.5% 48.9% 40.5% 62.5% 75.0% 50.0% 53.3% 54.5%   61.5% 68.3% 42.9% 39.1% 42.4% 47.1% 56.3% 21.1% 51.79% 50.0% 67.5% 66.7% 61.74% 53.65% Pct Comp
Avg per Pass 4.4 4.6 4.3 5.9 9.4 5.1 4.8 2.4   8.0 7.3 2.9 3.1 2.5 4.5 6.7 0.0 4.87 3.1 7.1 9.2 6.55 5.19 Avg per Pass
Sacked 2 0 2 0 0 1 3 6   2 2 3 3 3 0 2 3 32 3 2 2 7 39 Sacked
Yds Lost 21 0 11 0 0 5 14 60   13 11 26 27 12 0 23 31 254 36 15 17 68 322 Yds Lost
Had Intercepted 1 1 2 0 0 1 2 0   0 0 4 1 3 0 1 1 17 1 2 0 3 20 Had Intercepted
Total TDs 1 0 2 3 4 1 0 4   3 4 0 1 0 1 2 0 26 2 2 3 7 33 Total TDs
Rushing TDs 0 0 1 1 2 0 0 0   2 2 0 1 0 0 2 0 11 1 1 0 2 13 Rushing TDs
Passing TDs 0 0 1 0 2 1 0 1   1 1 0 0 0 1 0 0 8 1 1 3 5 13 Passing TDs
Other TDs 1 0 0 2 0 0 0 3   0 1 0 0 0 0 0 0 7 0 0 0 0 7 Other TDs
Extra Pts Made 1 0 2 3 4 1 0 3   3 4 0 1 0 1 0 0 23 2 2 3 7 30 Extra Pts Made
Extra Pts Att 1 0 2 3 4 1 0 4   3 4 0 1 0 1 2 0 26 2 2 3 7 33 Extra Pts Att
FG Made 0 3 1 1 1 3 0 1   1 1 2 2 1 1 1 0 19 0 0 3 3 22 FG Made
FG Att 0 3 1 1 1 4 0 1   2 2 2 2 1 2 1 0 23 2 3 3 8 31 FG Att
Punts 6 6 7 5 4 8 5 7   4 6 5 7 8 8 6 7 99 4 6 4 14 113 Punts
Punt Average 44.0 36.8 43.3 38.0 49.8 41.8 53.0 51.7   36.8 33.5 45.4 48.0 44.6 39.9 46.2 39.3 43.21 48.0 49.5 46.3 48.16 43.82 Punt Average
No. Penalties 6 11 3 7 8 8 3 4   5 6 5 1 6 4 3 7 87 6 10 1 17 104 No. Penalties
Penalty Yds 37 89 15 70 112 64 24 25   40 51 30 5 34 25 15 44 680 55 87 5 147 827 Penalty Yds
Fumbles 2 0 2 2 0 1 2 1   2 3 0 3 1 0 1 2 22 2 3 2 7 29 Fumbles
Fumbles Lost 1 0 2 1 0 1 2 1   1 1 0 1 0 0 1 2 14 1 0 1 2 16 Fumbles Lost
Safeties 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties
Time of Poss 21:14 30:50 27:22 32:39 33:35 39:03 24:03 25:54   31:07 39:54 26:42 24:50 25:54 29:36 26:54 18:46 458:23 26:58 28:29 31:25 86:52 545:15 Time of Poss
Avg Time of Poss   28:38       28:57 28:41 Avg TOP
       
       
       
       
     
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.