Philadelphia Eagles 2009                
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Phil        
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Philadelphia Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 13 (Sun) Philadelphia 38 -0.5 10 Carolina   1   1       1   1            
Week 2 - Sep 20 (Sun) New Orleans 48 +0.5 22 Philadelphia     1   1   1       1          
Week 3 - Sep 27 (Sun) Kansas City 14 +0.5 34 Philadelphia   1   1   1               1    
Week 4 BYE                                
Week 5 - Oct 11 (Sun) Tampa Bay 14 +15.5 33 Philadelphia   1   1   1       1            
Week 6 - Oct 18 (Sun) Philadelphia 9 -13.5 13 Oakland     1   1       1           1  
Week 7 - Oct 26 (Mon) Philadelphia 27 -7.5 17 Washington   1   1       1   1   1        
Week 8 - Nov 1 (Sun) NY Giants 17 -3.5 40 Philadelphia   1   1   1       1   1        
Week 9 - Nov 8 (Sun) Dallas 20 +3.5 16 Philadelphia     1   1   1       1   1      
Week 10 - Nov 15 (Sun) Philadelphia 23 +2.5 31 San Diego     1   1       1           1  
Week 11 - Nov 22 (Sun) Philadelphia 24 -2.5 20 Chicago   1   1       1   1            
Week 12 - Nov 29 (Sun) Washington 24 +9.5 27 Philadelphia   1     1 1       1   1        
Week 13 - Dec 6 (Sun) Philadelphia 34 -5.5 7 Atlanta   1   1       1   1            
Week 14 - Dec 14 (Mon) Philadelphia 45 +1.5 38 NY Giants   1   1       1   1   1        
Week 15 - Dec 20 (Sun) San Francisco 13 +9.5 27 Philadelphia   1   1   1       1            
Week 16 - Dec 27 (Sun) Denver 27 +7.5 30 Philadelphia   1     1 1               1    
Week 17 - Jan 3 (Sun) Philadelphia 0 +3.5 24 Dallas     1   1       1   1   1      
SEASON TOTALS             11 5 9 7 6 2 5 3 9 3 4 2 2 2  
Wildcard Game Philadelphia 14 +3.5 34 Dallas     1   1       1   1   1      
PLAYOFF TOTALS             0 1 0 1 0 0 0 1 0 1 0 1 0 0  
TOTALS             11 6 9 8 6 2 5 4 9 4 4 3 2 2  
 
Philadelphia Wk----1 Wk----2 Wk 3 BYE Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
POff
Totals
TOTALS    
Pts For 38 22 34   33 9 27 40 16 23 24 27 34 45 27 30 0 429 14 14 443 Pts For  
Pts Against 10 44 14   14 13 17 17 20 31 20 24 7 38 13 27 24 333 34 34 367 Pts Against  
Pt Diff 28 -22 20   19 -4 10 23 -4 -8 4 3 27 7 14 3 -24 96 -20 -20 76 Pt Diff  
1st Downs 17 23 21   16 18 11 17 17 26 18 17 20 20 21 22 10 294 17 17 311 1st Downs  
Total Yds 267 463 420   325 325 262 391 297 462 377 381 380 374 422 394 228 5768 340 340 6108 Total Yds  
Total Plays 61 73 63   45 63 53 47 53 69 63 65 53 52 69 63 46 938 52 52 990 Total Plays  
Avg Gain 4.4 6.3 6.7   7.2 5.2 4.9 8.3 5.6 6.7 6.0 5.9 7.2 7.2 6.1 6.3 5.0 6.15 6.5 6.54 6.17 Avg Gain  
Yds Rushing 185 85 93   76 116 122 180 89 29 157 123 103 77 116 105 37 1693 56 56 1749 Yds Rushing  
Rushes 32 21 27   21 35 27 24 23 13 30 29 26 24 33 28 10 403 13 13 416 Rushes  
Avg per Rush 5.8 4.0 3.4   3.6 3.3 4.5 7.5 3.9 2.2 5.2 4.2 4.0 3.2 3.5 3.8 3.7 4.20 4.3 4.31 4.20 Avg per Rush  
Yds Passing 82 378 327   249 209 140 211 208 433 220 258 277 297 306 289 191 4075 284 284 4359 Yds Passing  
Comp 17 31 24   17 17 16 17 16 35 24 21 16 18 21 20 20 330 20 20 350 Comp  
Att 29 52 36   24 28 26 23 30 56 33 36 27 28 36 35 36 535 39 39 574 Att  
Pct Comp 58.6% 59.6% 66.7%   70.8% 60.7% 61.5% 73.9% 53.3% 62.5% 72.7% 58.3% 59.3% 64.3% 58.3% 57.1% 55.6% 61.68% 51.3% 51.28% 60.98% Pct Comp  
Avg per Pass 2.8 7.3 9.1   10.4 7.5 5.4 9.2 6.9 7.7 6.7 7.2 10.3 10.6 8.5 8.3 5.3 7.62 7.3 7.28 7.59 Avg per Pass  
Sacked 2 2 0   3 2 3 2 4 2 3 2 2 1 0 4 4 36 4 4 40 Sacked  
Yds Lost 20 13 0   16 15 21 29 19 17 24 2 9 10 0 33 32 260 22 22 282 Yds Lost  
Had Intercepted 1 3 0   0 2 0 0 2 1 1 1 0 1 2 1 0 15 1 1 16 Had Intercepted  
Total TDs 5 2 4   4 1 3 5 1 2 3 2 4 6 3 3 0 48 2 2 50 Total TDs  
Rushing TDs 1 0 2   1 0 1 2 0 0 1 1 1 2 2 0 0 14 0 0 14 Rushing TDs  
Passing TDs 2 2 2   3 1 1 3 1 2 2 1 2 2 1 3 0 28 2 2 30 Passing TDs  
Other TDs 2 0 0   0 0 1 0 0 0 0 0 1 2 0 0 0 6 0 0 6 Other TDs  
Extra Pts Made 5 2 4   4 1 3 4 1 2 3 2 4 6 3 3 0 47 2 2 49 Extra Pts Made  
Extra Pts Att 5 2 4   4 1 3 5 1 2 3 2 4 6 3 3 0 48 2 2 50 Extra Pts Att  
FG Made 1 2 2   1 2 2 2 3 3 1 4 2 1 2 3 0 31 0 0 31 FG Made  
FG Att 2 2 2   1 2 2 2 3 3 1 4 3 1 2 3 1 34 0 0 34 FG Att  
Punts 4 5 3   5 7 8 3 3 4 5 5 3 4 4 5 7 75 5 5 80 Punts  
Punt Average 42.8 45.0 41.0   48.8 51.1 34.5 47.3 44.3 40.0 33.8 43.4 44.7 41.8 40.3 43.4 45.7 42.89 50.6 50.60 43.38 Punt Average  
No. Penalties 9 7 3   10 3 12 5 8 9 8 7 8 6 4 9 6 114 9 9 123 No. Penalties  
Penalty Yds 76 45 20   111 23 66 45 82 70 46 60 62 45 69 59 58 937 116 116 1053 Penalty Yds  
Fumbles 2 1 2   1 2 2 3 0 0 3 0 0 1 0 5 2 24 3 3 27 Fumbles  
Fumbles Lost 1 1 1   0 0 0 2 0 0 2 0 0 0 0 2 1 10 3 3 13 Fumbles Lost  
Turnover Diff 5 -3 0   3 0 4 1 -1 -1 -2 1 3 3 2 -2 0 13 -3 -3 10 Turnover Diff  
Safeties 0 1 0   1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 Safeties  
Time of Poss 31:37 29:34 30:35   25:27 33:02 28:18 24:27 28:16 29:37 30:57 30:18 29:11 25:14 31:03 30:43 19:37 457:56 20:26 20:26 478:22 Time of Poss  
Avg Time of Poss   28:37   20:26 26:56 Avg TOP  
               
Opponents Caro NORL KCTY BYE TBAY Oakl Wash NYGS DALL SanD Chic WASH Atla NYGs SANF DENV Dall Seas.
Totals
Dall POff
Totals
TOTALS    
1st Downs 14 23 11   22 18 21 21 18 22 14 15 22 27 13 13 21 295 27 27 322 1st Downs  
Total Yds 224 421 196   303 325 308 356 358 331 284 303 295 512 261 241 474 5192 426 426 5618 Total Yds  
Total Plays 64 63 48   72 63 62 71 57 53 63 62 66 69 55 59 66 993 70 70 1063 Total Plays  
Avg Gain 3.5 6.7 4.1   4.2 5.2 5.0 5.0 6.3 6.2 4.5 4.9 4.5 7.4 4.7 4.1 7.2 5.23 6.1 6.09 5.29 Avg Gain  
Yds Rushing 86 133 99   85 116 62 141 76 119 126 82 61 133 107 70 179 1675 198 198 1873 Yds Rushing  
Rushes 30 29 29   22 35 19 32 23 28 20 25 22 31 18 18 32 413 35 35 448 Rushes  
Avg per Rush 2.9 4.6 3.4   3.9 3.3 3.3 4.4 3.3 4.3 6.3 3.3 2.8 4.3 5.9 3.9 5.6 4.06 5.7 5.66 4.18 Avg per Rush  
Yds Passing 83 288 97   218 209 246 215 282 212 158 221 234 379 154 171 295 3462 228 228 3690 Yds Passing  
Comp 14 25 15   26 17 29 20 21 20 24 22 23 27 20 27 24 354 23 23 377 Comp  
Att 34 34 19   50 28 43 39 34 25 43 37 44 38 37 41 34 580 35 35 615 Att  
Pct Comp 41.2% 73.5% 78.9%   52.0% 60.7% 67.4% 51.3% 61.8% 80.0% 55.8% 59.5% 52.3% 71.1% 54.1% 65.9% 70.6% 61.03% 65.7% 65.71% 61.30% Pct Comp  
Avg per Pass 2.4 8.5 5.1   4.4 7.5 5.7 5.5 8.3 8.5 3.7 6.0 5.3 10.0 4.2 4.2 8.7 5.97 6.5 6.51 6.00 Avg per Pass  
Sacked 5 2 3   3 2 6 2 4 2 1 1 2 3 3 3 2 44 2 2 46 Sacked  
Yds Lost 55 23 19   22 15 38 7 25 19 13 10 1 12 23 18 16 316 16 16 332 Yds Lost  
Had Intercepted 5 1 0   3 2 1 2 1 0 1 2 2 0 3 1 1 25 0 0 25 Had Intercepted  
Total TDs 1 6 2   2 1 2 2 2 4 1 3 1 5 1 3 3 39 4 4 43 Total TDs  
Rushing TDs 1 2 0   0 0 0 1 1 2 0 1 0 2 0 0 1 11 2 2 13 Rushing TDs  
Passing TDs 0 3 2   2 1 2 1 1 2 1 2 1 3 1 3 2 27 2 2 29 Passing TDs  
Other TDs 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 Other TDs  
Extra Pts Made 1 6 2   2 1 2 2 2 4 1 3 1 5 1 3 3 39 4 4 43 Extra Pts Made  
Extra Pts Att 1 6 2   2 1 2 2 2 4 1 3 1 5 1 3 3 39 4 4 43 Extra Pts Att  
FG Made 1 2 0   0 2 1 1 2 1 4 1 0 1 2 2 1 21 2 2 23 FG Made  
FG Att 1 2 0   0 2 1 2 2 1 5 1 0 1 2 2 2 24 2 2 26 FG Att  
Punts 4 3 9   4 7 7 3 5 4 6 5 6 3 4 7 3 80 6 6 86 Punts  
Punt Average 55.8 52.0 44.3   40.3 51.1 43.1 38.0 43.8 50.0 45.3 46.6 43.8 38.3 48.3 34.9 50.7 45.05 38.2 38.20 44.57 Punt Average  
No. Penalties 5 3 10   4 3 6 4 11 3 7 7 6 7 8 9 11 104 14 14 118 No. Penalties  
Penalty Yds 30 13 90   30 23 60 25 70 31 64 39 30 54 55 95 80 789 112 112 901 Penalty Yds  
Fumbles 2 2 2   2 2 4 2 0 0 0 0 2 5 2 0 0 25 1 1 26 Fumbles  
Fumbles Lost 2 0 1   0 0 3 1 0 0 0 0 1 4 1 0 0 13 1 1 14 Fumbles Lost  
Safeties 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 28:23 30:26 29:25   34:33 33:02 31:42 35:33 31:44 30:23 29:03 29:42 30:49 34:46 28:57 29:17 40:23 508:08 39:34 39:34 547:42 Time of Poss  
Avg Time of Poss   31:45   39:34 32:13 Avg TOP    
         
     
     
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.