Pittsburgh Steelers 2009                
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-PITT      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Pittsburgh Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 10 (Thur) Tennessee 10 +5.5 13 Pittsburgh OT 1     1 1       1            
Week 2 - Sep 20 (Sun) Pittsburgh 14 -3.5 17 Chicago     1   1       1           1  
Week 3 - Sep 27 (Sun) Pittsburgh 20 -4.5 23 Cincinnati     1   1       1   1   1      
Week 4 - Oct 4 (Sun) San Diego 28 +6.5 38 Pittsburgh   1   1   1       1            
Week 5 - Oct 11 (Sun) Pittsburgh 28 -10.5 20 Detroit   1     1     1           1    
Week 6 - Oct 18 (Sun) Cleveland 14 +14.5 27 Pittsburgh   1     1 1       1   1        
Week 7 - Oct 25 (Sun) Minnesota 17 +4.5 27 Pittsburgh   1   1   1               1    
Week 8 BYE                                
Week 9 - Nov 9 (Mon) Pittsburgh 28 -3.5 10 Denver   1   1       1   1            
Week 10 - Nov 16 (Mon) Cincinnati 18 +6.5 12 Pittsburgh     1   1   1       1   1      
Week 11 - Nov 22 (Sun) Pittsburgh 24 -10.5 27 Kansas City OT   1   1       1   1          
Week 12 - Nov 29 (Sun) Pittsburgh 17 +0.5 20 Baltimore OT   1   1       1   1   1      
Week 13 - Dec 6 (Sun) Oakland 27 +13.5 24 Pittsburgh     1   1   1       1          
Week 14 - Dec 10 (Thur) Pittsburgh 6 -9.5 13 Cleveland     1   1       1   1   1      
Week 15 - Dec 20 (Sun) Green Bay 36 +1.5 37 Pittsburgh   1     1 1               1    
Week 16 - Dec 27 (Sun) Baltimore 20 +2.5 23 Pittsburgh   1   1   1       1   1        
Week 17 - Jan 3 (Sun) Pittsburgh 30 +3.5 24 Miami   1   1       1   1            
SEASON TOTALS             9 7 5 11 6 2 3 5 6 6 2 4 3 1  
 
Pittsburgh Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 BYE Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals    
Pts For 13 14 20 38 28 27 27   28 12 24 17 24 6 37 23 30 368 Pts For  
Pts Against 10 17 23 28 20 14 17   10 18 27 20 27 13 36 20 24 324 Pts Against  
Pt Diff 3 -3 -3 10 8 13 10   18 -6 -3 -3 -3 -7 1 3 6 44 Pt Diff  
1st Downs 19 21 17 32 18 28 14   21 16 27 16 19 16 28 17 22 331 1st Downs  
Total Yds 357 308 373 497 344 543 259   375 226 515 298 401 216 537 286 403 5938 Total Yds  
Total Plays 66 57 59 70 51 71 45   58 58 75 64 51 54 65 56 64 964 Total Plays  
Avg Gain 5.4 5.4 6.3 7.1 6.7 7.6 5.8   6.5 3.9 6.9 4.7 7.9 4.0 8.3 5.1 6.3 6.16 Avg Gain  
Yds Rushing 36 105 102 177 82 140 107   173 80 114 153 132 75 65 48 202 1791 Yds Rushing  
Rushes 23 22 28 36 21 36 19   29 18 31 38 27 22 19 23 36 428 Rushes  
Avg per Rush 1.6 4.8 3.6 4.9 3.9 3.9 5.6   6.0 4.4 3.7 4.0 4.9 3.4 3.4 2.1 5.6 4.18 Avg per Rush  
Yds Passing 321 203 271 320 262 403 152   202 146 401 145 269 141 472 238 201 4147 Yds Passing  
Comp 33 23 22 27 23 23 14   21 20 33 12 18 18 29 17 18 351 Comp  
Att 43 35 31 34 30 35 26   29 40 44 26 24 32 46 33 28 536 Att  
Pct Comp 76.7% 65.7% 71.0% 79.4% 76.7% 65.7% 53.8%   72.4% 50.0% 75.0% 46.2% 75.0% 56.3% 63.0% 51.5% 64.3% 65.49% Pct Comp  
Avg per Pass 7.5 5.8 8.7 9.4 8.7 11.5 5.8   7.0 3.7 9.1 5.6 11.2 4.4 10.3 7.2 7.2 7.74 Avg per Pass  
Sacked 4 2 1 3 3 3 4   3 4 3 0 1 8 5 4 3 51 Sacked  
Yds Lost 42 18 5 19 15 14 23   31 28 14 0 9 60 31 21 19 349 Yds Lost  
Had Intercepted 2 1 1 0 1 1 0   1 1 2 1 1 0 0 1 1 14 Had Intercepted  
Total TDs 1 2 2 5 4 3 3   4 0 3 2 3 0 4 2 3 41 Total TDs  
Rushing TDs 0 1 1 2 1 1 0   0 0 0 1 1 0 1 1 0 10 Rushing TDs  
Passing TDs 1 1 1 3 3 2 1   3 0 3 1 2 0 3 1 3 28 Passing TDs  
Other TDs 0 0 0 0 0 0 2   1 0 0 0 0 0 0 0 0 3 Other TDs  
Extra Pts Made 1 2 2 5 4 3 3   4 0 3 2 3 0 4 2 3 41 Extra Pts Made  
Extra Pts Att 1 2 2 5 4 3 3   4 0 3 2 3 0 4 2 3 41 Extra Pts Att  
FG Made 2 0 2 1 0 2 2   0 4 1 1 1 2 3 3 3 27 FG Made  
FG Att 2 2 3 1 0 2 2   0 4 1 1 2 2 3 3 3 31 FG Att  
Punts 7 3 2 2 4 2 6   5 5 6 8 3 8 5 4 2 72 Punts  
Punt Average 42.7 54.3 42.5 42.0 48.5 45.5 41.3   44.2 43.4 39.2 44.6 43.3 42.8 38.2 36.5 35.5 42.69 Punt Average  
No. Penalties 6 6 5 6 6 4 3   4 5 8 5 4 4 10 4 5 85 No. Penalties  
Penalty Yds 60 52 51 59 59 30 15   28 50 85 59 41 40 84 20 40 773 Penalty Yds  
Fumbles 1 1 0 4 1 3 2   1 1 2 0 1 0 0 1 2 20 Fumbles  
Fumbles Lost 1 1 0 2 0 3 1   1 0 1 0 0 0 0 1 1 12 Fumbles Lost  
Turnover Diff -1 -2 -1 -1 0 0 1   1 -1 -2 1 -1 0 0 1 1 -4 Turnover Diff  
Safeties 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 36:11 30:26 34:42 40:20 27:25 36:46 23:02   33:03 30:52 44:07 35:56 27:11 30:45 35:22 27:27 32:09 525:44 Time of Poss  
Avg Time of Poss   32:51 Avg TOP  
         
Opponents TENN Chic Cinc SAND Detr CLEV MINN BYE Denv CINC KCty Balt OAKL Clev GBAY BALT Miam TTLS    
1st Downs 18 17 19 17 21 12 21   12 14 13 21 19 12 18 20 20 274 1st Downs  
Total Yds 330 275 273 251 335 197 386   242 218 282 393 396 255 436 323 303 4895 Total Yds  
Total Plays 60 56 56 44 62 49 73   52 59 50 64 62 56 60 63 55 921 Total Plays  
Avg Gain 5.5 4.9 4.9 5.7 5.4 4.0 5.3   4.7 3.7 5.6 6.1 6.4 4.6 7.3 5.1 5.5 5.3 Avg Gain  
Yds Rushing 86 43 100 16 110 91 89   27 61 68 132 109 171 60 175 99 1437 Yds Rushing  
Rushes 25 18 19 8 25 23 23   14 29 20 29 28 37 12 38 25 373 Rushes  
Avg per Rush 3.4 2.4 5.3 2.0 4.4 4.0 3.9   1.9 2.1 3.4 4.6 3.9 4.6 5.0 4.6 4.0 3.9 Avg per Rush  
Yds Passing 234 232 173 235 225 106 297   215 157 214 261 287 84 376 148 204 3448 Yds Passing  
Comp 22 27 20 21 23 9 33   23 18 15 23 20 6 26 13 20 319 Comp  
Att 35 38 37 36 37 26 50   38 30 30 35 34 19 48 25 30 548 Att  
Pct Comp 62.9% 71.1% 54.1% 58.3% 62.2% 34.6% 66.0%   60.5% 60.0% 50.0% 65.7% 58.8% 31.6% 54.2% 52.0% 66.7% 58.2% Pct Comp  
Avg per Pass 6.7 6.1 4.7 6.5 6.1 4.1 5.9   5.7 5.2 7.1 7.5 8.4 4.4 7.8 5.9 6.8 6.3 Avg per Pass  
Sacked 1 1 2 3 7 2 4   2 2 5 5 3 1 1 4 3 46 Sacked  
Yds Lost 10 4 10 19 57 16 37   6 21 34 28 21 6 7 18 19 313 Yds Lost  
Had Intercepted 1 0 0 0 1 2 1   3 0 0 0 0 0 0 1 3 12 Had Intercepted  
Total TDs 1 2 3 4 2 1 2   1 1 3 2 3 1 5 2 3 36 Total TDs  
Rushing TDs 0 0 1 0 0 0 1   0 0 0 1 0 1 2 0 1 7 Rushing TDs  
Passing TDs 1 2 1 3 1 1 0   0 0 2 1 3 0 3 2 2 22 Passing TDs  
Other TDs 0 0 1 1 1 0 1   1 1 1 0 0 0 0 0 0 7 Other TDs  
Extra Pts Made 1 2 1 4 2 2 2   1 0 3 2 3 1 5 2 3 34 Extra Pts Made  
Extra Pts Att 1 2 3 4 2 2 2   1 1 3 2 3 1 5 2 3 37 Extra Pts Att  
FG Made 1 1 1 0 2 0 1   1 4 2 2 2 2 0 2 1 22 FG Made  
FG Att 3 1 2 0 3 0 1   1 5 2 3 2 2 1 2 1 29 FG Att  
Punts 5 6 5 6 3 5 6   7 4 6 6 6 8 5 4 4 86 Punts  
Punt Average 44.6 45.8 40.8 48.5 46.3 43.0 41.7   38.6 41.5 47.8 42.0 46.8 37.8 42.2 36.5 43.0 42.8 Punt Average  
No. Penalties 5 10 4 3 6 4 11   3 7 4 9 9 6 7 11 3 102 No. Penalties  
Penalty Yds 28 80 30 20 66 45 78   25 87 28 80 70 55 53 113 45 903 Penalty Yds  
Fumbles 2 1 0 1 4 2 1   0 0 2 3 1 1 0 2 1 21 Fumbles  
Fumbles Lost 1 0 0 1 0 2 1   0 0 1 2 0 0 0 2 0 10 Fumbles Lost  
Safeties 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 28:21 29:34 25:18 19:40 32:35 23:14 36:58   26:57 29:08 22:25 32:22 32:49 29:13 24:38 32:33 27:51 453:36 Time of Poss  
Avg Time of Poss   28:21 Avg TOP    
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.