San Diego Chargers 2009          
   
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-SanD      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
   
San Diego Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 14 (Mon) San Diego 24 -7.5 20 Oakland   1     1     1   1   1        
Week 2 - Sep 20 (Sun) Baltimore 31 +3.5 26 San Diego     1   1   1       1          
Week 3 - Sep 27 (Sun) Miami 13 +6.5 23 San Diego   1   1   1       1            
Week 4 - Oct 4 (Sun) San Diego 28 +6.5 38 Pittsburgh     1   1       1   1          
Week 5 BYE                                
Week 6 - Oct 19 (Mon) Denver 34 +4.5 23 San Diego     1   1   1       1   1      
Week 7 - Oct 25 (Sun) San Diego 37 +0.5 7 Kansas City   1   1       1   1            
Week 8 - Nov 1 (Sun) Oakland 16 +16.5 24 San Diego   1   1   1       1   1        
Week 9 - Nov 8 (Sun) San Diego 21 +4.5 20 NY Giants   1   1       1           1    
Week 10 - Nov 16 (Mon) Philadelphia 23 +2.5 31 San Diego   1   1   1               1    
Week 11 - Nov 22 (Sun) San Diego 32 +0.5 3 Denver   1   1       1   1   1        
Week 12 - Nov 29 (Sun) Kansas City 14 +13.5 43 San Diego   1   1   1       1   1        
Week 13 - Dec 7 (Mon) San Diego 30 -13.5 23 Cleveland   1     1     1   1            
Week 14 - Dec 13 (Sun) San Diego 20 +2.5 17 Dallas   1   1       1           1    
Week 15 - Dec 20 (Sun) Cincinnati 24 +6.5 27 San Diego   1     1 1       1            
Week 16 - Dec 25 (Fri) San Diego 42 +3.5 17 Tennessee   1   1       1   1            
Week 17 - Jan 3 (Sun) Washington 20 +3.5 23 San Diego   1     1 1               1    
SEASON TOTALS             13 3 9 7 6 2 7 1 9 3 4 1 4 0  
Wildcard Game BYE                                
AFC Playoff Game NY Jets 17 +8.5 14 San Diego     1   1   1       1          
PLAYOFF TOTALS             0 1 0 1 0 1 0 0 0 1 0 0 0 0  
TOTALS             13 4 9 8 6 3 7 1 9 4 4 1 4 0  
 
San Diego Wk---1 Wk---2 Wk 3 Wk 4 BYE Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Seas.
Totals
WCard
Game
AFC
PG
POff
Totals
TOTALS  
Pts For 24 26 23 28   23 37 24 21 31 32 43 30 20 27 42 23 454   17 17 471 Pts For
Pts Against 20 31 13 38   34 7 16 20 23 3 14 23 17 24 17 20 320   14 14 334 Pts Against
Pt Diff 4 -5 10 -10   -11 30 8 1 8 29 29 7 3 3 25 3 134   3 3 137 Pt Diff
1st Downs 19 20 19 17   20 17 20 18 22 21 26 21 21 20 33 19 333   18 18 351 1st Downs
Total Yds 317 474 355 251   311 403 346 226 331 348 426 477 341 366 425 364 5761   344 344 6105 Total Yds
Total Plays 59 66 61 44   54 66 55 51 53 65 63 58 63 58 68 62 946   58 58 1004 Total Plays
Avg Gain 5.4 7.2 5.8 5.7   5.8 6.1 6.3 4.4 6.2 5.4 6.8 8.2 5.4 6.3 6.3 5.9 6.09   5.9 5.93 6.08 Avg Gain
Yds Rushing 77 53 69 16   73 135 100 34 119 203 94 91 73 70 166 50 1423   61 61 1484 Yds Rushing
Rushes 23 21 28 8   21 36 30 15 28 43 34 32 31 20 40 17 427   18 18 445 Rushes
Avg per Rush 3.3 2.5 2.5 2.0   3.5 3.8 3.3 2.3 4.3 4.7 2.8 2.8 2.4 3.5 4.2 2.9 3.33   3.4 3.39 3.33 Avg per Rush
Yds Passing 240 421 286 235   238 268 246 192 212 145 332 386 268 296 259 314 4338   283 283 4621 Yds Passing
Comp 24 25 18 21   20 18 16 24 20 17 22 19 21 24 21 28 338   27 27 365 Comp
Att 36 45 33 36   33 30 25 36 25 22 29 26 32 38 28 45 519   40 40 559 Att
Pct Comp 66.7% 55.6% 54.5% 58.3%   60.6% 60.0% 64.0% 66.7% 80.0% 77.3% 75.9% 73.1% 65.6% 63.2% 75.0% 62.2% 65.13%   67.5% 67.50% 65.30% Pct Comp
Avg per Pass 6.7 9.4 8.7 6.5   7.2 8.9 9.8 5.3 8.5 6.6 11.4 14.8 8.4 7.8 9.3 7.0 8.36   7.1 7.08 8.27 Avg per Pass
Sacked 9 2 2 3   5 0 1 2 2 0 0 1 1 2 1 1 32   2 2 34 Sacked
Yds Lost 60 15 17 19   36 0 3 17 19 0 0 8 4 12 5 1 216   15 15 231 Yds Lost
Had Intercepted 1 2 0 0   0 0 1 2 0 0 0 0 1 2 0 1 10   2 2 12 Had Intercepted
Total TDs 3 2 2 4   2 4 3 3 4 3 5 3 2 3 6 2 51   2 2 53 Total TDs
Rushing TDs 2 0 1 0   0 0 2 0 2 2 2 1 1 0 4 0 17   1 1 18 Rushing TDs
Passing TDs 1 2 0 3   1 3 1 3 2 1 2 2 1 3 2 2 29   1 1 30 Passing TDs
Other TDs 0 0 1 1   1 1 0 0 0 0 1 0 0 0 0 0 5   0 0 5 Other TDs
Extra Pts Made 3 2 2 4   2 4 3 3 4 2 5 3 2 3 6 2 50   2 2 52 Extra Pts Made
Extra Pts Att 3 2 2 4   2 4 3 3 4 3 5 3 2 3 6 2 51   2 2 53 Extra Pts Att
FG Made 1 4 3 0   3 3 1 0 1 4 2 3 2 2 0 3 32   0 0 32 FG Made
FG Att 1 4 4 0   4 4 1 0 1 4 2 3 2 2 0 3 35   3 3 38 FG Att
Punts 5 2 2 6   3 4 3 5 4 3 3 1 3 4 1 3 52   6 6 58 Punts
Punt Average 53.0 37.5 42.5 48.5   50.3 49.0 41.7 36.8 50.0 44.0 43.0 49.0 42.0 40.0 29.0 48.3 45.04   49.5 49.50 45.50 Punt Average
No. Penalties 9 12 3 3   4 9 5 3 3 1 8 1 5 4 6 2 78   10 10 88 No. Penalties
Penalty Yds 60 85 20 20   44 59 40 20 31 15 55 5 24 30 45 17 570   87 87 657 Penalty Yds
Fumbles 2 1 1 1   4 0 1 1 0 1 1 0 0 0 1 0 14   3 3 17 Fumbles
Fumbles Lost 1 0 1 1   1 0 1 0 0 0 1 0 0 0 1 0 7   0 0 7 Fumbles Lost
Turnover Diff 1 -1 1 1   2 3 -1 -1 1 3 3 1 -1 -1 2 -1 12   -1 -1 11 Turnover Diff
Safeties 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0 1   0 0 1 Safeties
Time of Poss 28:23 31:19 27:33 19:40   29:17 32:45 30:29 22:13 30:23 37:52 35:20 29:23 30:05 28:14 39:07 27:27 479:30   28:29 28:29 507:59 Time of Poss
Avg Time of Poss   29:58     28:29 28:12 Avg TOP
               
Opponents Oakl BALT MIAM Pitt BYE DENV KCty OAKL NYGs PHIL Denv KCTY Clev Dall CINC Tenn WASH Seas.
Totals
BYE NYJS POff
Totals
TOTALS  
1st Downs 19 22 19 32   19 10 13 19 26 14 16 24 22 19 17 18 309   14 14 323 1st Downs
Total Yds 373 311 289 497   328 203 180 304 462 271 284 372 347 407 270 339 5237   262 262 5499 Total Yds
Total Plays 64 59 62 70   62 57 49 62 69 50 56 67 57 61 48 64 957   62 62 1019 Total Plays
Avg Gain 5.8 5.3 4.7 7.1   5.3 3.6 3.7 4.9 6.7 5.4 5.1 5.6 6.1 6.7 5.6 5.3 5.47   4.2 4.23 5.40 Avg Gain
Yds Rushing 148 130 149 177   101 121 99 116 29 115 114 115 108 114 182 64 1882   169 169 2051 Yds Rushing
Rushes 32 32 31 36   33 31 27 29 13 17 23 22 27 21 27 22 423   39 39 462 Rushes
Avg per Rush 4.6 4.1 4.8 4.9   3.1 3.9 3.7 4.0 2.2 6.8 5.0 5.2 4.0 5.4 6.7 2.9 4.45   4.3 4.33 4.44 Avg per Rush
Yds Passing 218 181 140 320   227 82 81 188 433 156 170 257 239 293 88 275 3348   93 93 3441 Yds Passing
Comp 14 18 18 27   20 11 14 25 35 17 20 25 19 27 8 28 326   12 12 338 Comp
Att 32 27 31 34   29 26 22 33 56 33 33 45 30 40 21 42 534   23 23 557 Att
Pct Comp 43.8% 66.7% 58.1% 79.4%   69.0% 42.3% 63.6% 75.8% 62.5% 51.5% 60.6% 55.6% 63.3% 67.5% 38.1% 66.7% 61.05%   52.2% 52.17% 60.68% Pct Comp
Avg per Pass 6.8 6.7 4.5 9.4   7.8 3.2 3.7 5.7 7.7 4.7 5.2 5.7 8.0 7.3 4.2 6.5 6.27   4.0 4.04 6.18 Avg per Pass
Sacked 1 1 1 3   1 4 5 5 2 3 1 2 1 2 1 1 34   1 1 35 Sacked
Yds Lost 7 9 6 19   2 18 28 27 17 25 11 14 10 21 1 6 221   7 7 228 Yds Lost
Had Intercepted 2 1 1 0   0 3 1 0 1 1 1 0 0 1 2 0 14   1 1 15 Had Intercepted
Total TDs 2 4 1 5   4 1 1 2 2 0 2 1 2 3 2 2 34   2 2 36 Total TDs
Rushing TDs 1 2 1 2   0 0 1 0 0 0 1 0 0 0 2 0 10   1 1 11 Rushing TDs
Passing TDs 1 2 0 3   2 1 0 2 2 0 1 3 2 3 0 2 24   1 1 25 Passing TDs
Other TDs 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0 2   0 0 2 Other TDs
Extra Pts Made 2 4 1 5   4 1 1 2 2 0 2 3 2 3 2 2 36   2 2 38 Extra Pts Made
Extra Pts Att 2 4 1 5   4 1 1 2 2 0 2 3 2 3 2 2 36   2 2 38 Extra Pts Att
FG Made 2 1 2 1   2 0 3 2 3 1 0 1 1 2 1 2 24   1 1 25 FG Made
FG Att 2 1 2 1   3 1 3 2 3 1 0 2 2 2 1 2 28   1 1 29 FG Att
Punts 4 4 4 2   4 6 4 5 4 3 4 3 3 5 3 5 63   8 8 71 Punts
Punt Average 48.8 41.5 44.5 42.0   44.8 40.2 53.3 35.2 40.0 48.0 40.3 43.7 56.3 46.6 41.7 31.2 43.05   38.8 24.25 42.57 Punt Average
No. Penalties 6 4 7 6   4 7 6 9 9 9 5 4 6 9 9 3 103   5 5 108 No. Penalties
Penalty Yds 40 32 39 59   4 41 31 104 70 65 25 30 68 55 74 14 751   37 37 788 Penalty Yds
Fumbles 1 2 1 4   2 0 1 2 0 2 4 1 1 2 1 2 26   0 0 26 Fumbles
Fumbles Lost 1 0 1 2   3 0 0 1 0 2 3 1 0 0 1 0 15   0 0 15 Fumbles Lost
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 Safeties
Time of Poss 31:37 28:41 32:27 40:20   30:43 27:15 29:31 37:47 29:37 22:08 24:40 30:37 29:55 31:46 20:53 32:33 480:30   31:31 31:31 512:01 Time of Poss
Avg Time of Poss   30:01     31:31 30:07 Avg TOP
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.