Tennessee Titans 2009          
 
  Gary's Web Page   My 2009 NFL Page   NFL.com   Team Page   ESPN-Tenn      
To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Tennessee Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 10 (Thur) Tennessee 10 +5.5 13 Pittsburgh OT   1 1         1   1          
Week 2 - Sep 20 (Sun) Houston 34 +6.5 31 Tennessee     1   1   1       1   1      
Week 3 - Sep 27 (Sun) Tennessee 17 +2.5 24 NY Jets     1   1       1   1          
Week 4 - Oct 4 (Sun) Tennessee 17 -3.5 37 Jacksonville     1   1       1   1   1      
Week 5 - Oct 11 (Sun) Indianapolis 31 -4.5 9 Tennessee     1   1   1       1   1      
Week 6 - Oct 18 (Sun) Tennessee 0 +9.5 59 New England     1   1       1   1          
Week 7 BYE                                
Week 8 - Nov 1 (Sun) Jacksonville 13 +3.5 30 Tennessee   1   1   1       1   1        
Week 9 - Nov 8 (Sun) Tennessee 34 +4.5 27 San Francisco   1   1       1           1    
Week 10 - Nov 15 (Sun) Buffalo 17 +6.5 41 Tennessee   1   1   1       1            
Week 11 - Nov 23 (Mon) Tennessee 20 +4.5 17 Houston   1   1       1   1   1        
Week 12 - Nov 29 (Sun) Arizona 17 +0.5 20 Tennessee   1   1   1               1    
Week 13 - Dec 7 (Mon) Tennessee 17 +6.5 27 Indianapolis     1   1       1   1   1      
Week 14 - Dec 13 (Sun) St. Louis 7 +13.5 47 Tennessee   1   1   1               1    
Week 15 - Dec 20 (Sun) Miami 24 +4.5 27 Tennessee OT 1     1 1       1            
Week 16 - Dec 25 (Fri) San Diego 42 +3.5 17 Tennessee     1   1   1       1          
Week 17 - Jan 3 (Sun) Tennessee 17 -4.5 13 Seattle   1     1     1           1    
SEASON TOTALS             8 8 7 9 5 3 3 5 4 8 2 4 4 0  
 
Tennessee Wk---1 Wk---2 Wk 3 Wk 4 Wk 5 Wk----6 BYE Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 10 31 17 17 9 0   30 34 41 20 20 17 47 27 17 17 354 Pts For  
Pts Against 13 34 24 37 31 59   13 27 17 17 17 27 7 24 42 13 402 Pts Against  
Pt Diff -3 -3 -7 -20 -22 -59   17 7 24 3 3 -10 40 3 -25 4 -48 Pt Diff  
1st Downs 18 19 17 19 12 9   20 14 20 22 20 24 19 19 17 19 288 1st Downs  
Total Yds 320 449 286 379 245 186   430 315 378 344 532 375 446 364 270 304 5623 Total Yds  
Total Plays 60 59 67 67 56 50   67 54 60 64 66 76 57 58 48 67 976 Total Plays  
Avg Gain 5.3 7.6 4.3 5.7 4.4 3.7   6.4 5.8 6.3 5.4 8.1 4.9 7.8 6.3 5.6 4.5 5.76 Avg Gain  
Yds Rushing 86 240 127 95 90 193   305 152 168 228 163 142 160 128 182 133 2592 Yds Rushing  
Rushes 25 26 30 19 21 36   49 34 35 42 23 33 30 31 27 39 500 Rushes  
Avg per Rush 3.4 9.2 4.2 5.0 4.3 5.4   6.2 4.5 4.8 5.4 7.1 4.3 5.3 4.1 6.7 3.4 5.18 Avg per Rush  
Yds Passing 234 209 159 284 155 -7   125 163 210 116 369 233 286 236 88 171 3031 Yds Passing  
Comp 22 21 15 29 19 2   15 12 17 12 27 24 17 14 8 17 271 Comp  
Att 35 33 37 48 35 14   18 20 25 22 43 43 27 27 21 28 476 Att  
Pct Comp 62.9% 63.6% 40.5% 60.4% 54.3% 14.3%   83.3% 60.0% 68.0% 54.5% 62.8% 55.8% 63.0% 51.9% 38.1% 60.7% 56.93% Pct Comp  
Avg per Pass 6.7 6.3 4.3 5.9 4.4 -0.5   6.9 8.2 8.4 5.3 8.6 5.4 10.6 8.7 4.2 6.1 6.37 Avg per Pass  
Sacked 1 1 2 0 1 0   0 1 0 0 4 1 0 2 1 0 14 Sacked  
Yds Lost 10 7 11 0 9 0   0 9 0 0 18 8 0 0 1 0 73 Yds Lost  
Had Intercepted 1 1 2 2 1 2   0 0 1 0 0 1 0 1 2 1 15 Had Intercepted  
Total TDs 1 4 2 2 0 0   3 4 5 2 2 2 5 3 2 2 39 Total TDs  
Rushing TDs 0 2 1 1 0 0   2 3 2 1 1 0 2 0 2 2 19 Rushing TDs  
Passing TDs 1 2 1 1 0 0   1 0 1 1 1 2 2 3 0 0 16 Passing TDs  
Other TDs 0 0 0 0 0 0   0 1 2 0 0 0 1 0 0 0 4 Other TDs  
Extra Pts Made 1 4 2 1 0 0   3 4 5 2 2 2 5 3 2 2 38 Extra Pts Made  
Extra Pts Att 1 4 2 2 0 0   3 4 5 2 2 2 5 3 2 2 39 Extra Pts Att  
FG Made 1 1 1 1 3 0   3 2 2 2 2 1 4 2 1 1 27 FG Made  
FG Att 3 1 1 1 3 0   3 2 3 3 2 1 4 2 1 2 32 FG Att  
Punts 5 5 7 5 4 6   4 5 3 4 4 2 3 5 3 4 69 Punts  
Punt Average 44.6 47.8 43.3 42.2 36.5 34.7   48.3 43.4 39.7 44.0 46.0 39.0 38.3 48.8 41.7 53.5 43.41 Punt Average  
No. Penalties 5 8 3 6 9 6   4 8 8 5 6 4 4 4 9 9 98 No. Penalties  
Penalty Yds 28 64 15 68 89 55   20 58 75 25 38 50 40 46 74 76 821 Penalty Yds  
Fumbles 2 3 2 1 1 6   0 0 2 1 1 3 1 2 1 1 27 Fumbles  
Fumbles Lost 1 1 2 1 1 3   0 0 0 1 1 1 1 1 1 1 16 Fumbles Lost  
Turnover Diff 1 -2 -2 -2 0 -5   2 4 1 -1 -1 -1 4 2 -2 -1 -3 Turnover Diff  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 28:21 25:57 27:22 25:53 26:22 21:00   39:43 26:10 31:20 32:19 31:07 32:59 28:03 29:19 20:53 32:22 459:10 Time of Poss  
Avg Time of Poss   28:41 Avg TOP  
       
Opponents Pitt HOUS NYJs Jack INDI NEng BYE JACK SanF BUFF Hous ARIZ Indi STLS MIAM SAND Seat Totals  
1st Downs 19 19 13 27 23 32   12 25 14 17 15 23 15 23 33 16 326 1st Downs  
Total Yds 399 420 229 442 367 619   330 358 296 340 292 358 240 468 425 309 5892 Total Yds  
Total Plays 66 68 61 67 67 75   45 65 56 56 51 64 64 76 68 57 1006 Total Plays  
Avg Gain 6.0 6.2 3.8 6.6 5.5 8.3   7.3 5.5 5.3 6.1 5.7 5.6 3.8 6.2 6.3 5.4 5.9 Avg Gain  
Yds Rushing 36 63 83 137 58 193   217 108 89 57 75 88 88 121 166 140 1719 Yds Rushing  
Rushes 23 29 31 30 23 30   16 20 20 17 20 27 21 30 40 26 403 Rushes  
Avg per Rush 1.6 2.2 2.7 4.6 2.5 6.4   13.6 5.4 4.5 3.4 3.8 3.3 4.2 4.0 4.2 5.4 4.3 Avg per Rush  
Yds Passing 321 357 146 305 309 426   113 250 207 283 217 270 152 347 259 169 4131 Yds Passing  
Comp 33 25 17 27 36 38   14 29 21 25 21 24 27 29 21 16 403 Comp  
Att 43 39 30 37 44 45   29 45 36 39 31 37 43 46 28 31 603 Att  
Pct Comp 76.7% 64.1% 56.7% 73.0% 81.8% 84.4%   48.3% 64.4% 58.3% 64.1% 67.7% 64.9% 62.8% 63.0% 75.0% 51.6% 66.8% Pct Comp  
Avg per Pass 7.5 9.2 4.9 8.2 7.0 9.5   3.9 5.6 5.8 7.3 7.0 7.3 3.5 7.5 9.3 5.5 6.9 Avg per Pass  
Sacked 4 0 3 2 0 2   4 4 2 4 1 0 1 1 1 3 32 Sacked  
Yds Lost 42 0 25 18 0 6   26 36 11 22 3 0 5 2 5 23 224 Yds Lost  
Had Intercepted 2 0 1 0 1 0   2 3 2 0 0 0 5 3 0 1 20 Had Intercepted  
Total TDs 1 4 3 4 4 8   2 3 2 2 2 3 1 2 6 1 48 Total TDs  
Rushing TDs 0 0 1 1 1 2   2 1 0 0 1 2 0 1 4 0 16 Rushing TDs  
Passing TDs 1 4 2 3 3 6   0 2 2 2 0 1 1 1 2 1 31 Passing TDs  
Other TDs 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 1 Other TDs  
Extra Pts Made 1 4 3 4 4 8   2 3 2 2 2 3 1 2 6 1 48 Extra Pts Made  
Extra Pts Att 1 4 3 4 4 8   2 3 2 2 2 3 1 2 6 1 48 Extra Pts Att  
FG Made 2 2 1 3 1 1   0 2 1 1 1 2 0 3 0 2 22 FG Made  
FG Att 2 2 1 4 1 2   0 2 1 3 1 3 0 3 0 2 27 FG Att  
Punts 7 6 9 3 4 1   7 3 5 5 6 3 7 3 1 6 76 Punts  
Punt Average 42.7 51.8 40.0 37.0 49.3 36.0   44.1 56.7 42.0 47.2 49.7 39.0 45.0 53.0 29.0 34.5 44.3 Punt Average  
No. Penalties 6 6 3 4 7 6   2 5 10 7 4 5 10 8 6 5 94 No. Penalties  
Penalty Yds 60 40 25 30 48 40   27 25 65 72 25 40 82 60 45 40 724 Penalty Yds  
Fumbles 1 3 2 1 1 1   2 2 1 0 1 1 2 2 1 1 22 Fumbles  
Fumbles Lost 1 0 1 1 1 0   0 1 0 0 0 1 0 1 1 0 8 Fumbles Lost  
Safeties 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 36:11 34:03 32:38 34:07 33:38 39:00   20:17 33:50 28:40 27:41 28:53 27:01 31:57 34:23 39:07 27:38 509:04 Time of Poss  
Avg Time of Poss   31:49 Avg TOP  
       
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.