Washington Redskins 2011          
 
  Gary's Web Page   My 2011 NFL Page   NFL.com   Team Page   ESPN-Wash      
Note: To email me, click here to go to the link on my Football Page.    
  Page best viewed with IE, Firefox, or Opera.      
 
Washington Visiting
Team
V Spread H Home
Team
OT Win Loss Covered
Spread
Did Not
Cover
Spread
Home
Win
Home
Loss
Road
Win
Road
Loss
Conf
Win
Conf
Loss
Div
Win
Div
Loss
Non-
Conf
Win
Non-
Conf
Loss
 
Week 1 - Sep 11 (Sun) NY Giants 14 -3.5 28 Washington   1   1   1       1   1        
Week 2 - Sep 18 (Sun) Arizona 21 +4.5 22 Washington   1     1 1       1            
Week 3 - Sep 26 (Mon) Washington 16 +3.5 18 Dallas     1 1         1   1   1      
Week 4 - Oct 2 (Sun) Washington 17 +1.5 10 St Louis   1   1       1   1            
Week 5 BYE                                
Week 6 - Oct 16 (Sun) Philadelphia 20 -1.5 13 Washington     1   1   1       1   1      
Week 7 - Oct 23 (Sun) Washington 20 +2.5 33 Carolina     1   1       1   1          
Week 8 - Oct 30 (Sun) Washington 0 +5.5 23 Buffalo     1   1       1           1  
Week 9 - Nov 6 (Sun) San Francisco 19 -3.5 11 Washington     1   1   1       1          
Week 10 - Nov 13 (Sun) Washington 9 +3.5 20 Miami     1   1       1           1  
Week 11 - Nov 20 (Sun) Dallas 27 -8.5 24 Washington     1 1     1       1   1      
Week 12 - Nov 27 (Sun) Washington 23 +3.5 17 Seattle   1   1       1   1            
Week 13 - Dec 4 (Sun) NY Jets 34 -3.5 19 Washington     1   1   1               1  
Week 14 - Dec 11 (Sun) New England 34 -9.5 27 Washington     1 1     1               1  
Week 15 - Dec 18 (Sun) Washington 23 +7.5 10 NY Giants   1   1       1   1   1        
Week 16 - Dec 24 (Sat) Minnesota 33 +6.5 26 Washington     1   1   1       1          
Week 17 - Jan 1 (Sun) Washington 10 +10.5 34 Philadelphia     1   1       1   1   1      
SEASON TOTALS             5 11 7 9 2 6 3 5 5 7 2 4 0 4  
 
Washington Wk----1 Wk----2 Wk 3 Wk 4 Wk 5 Wk---6 Wk---7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Totals  
Pts For 28 22 16 17   13 20 0 11 9 24 23 19 27 23 26 10 288 Pts For  
Pts Against 14 21 18 10   20 33 23 19 20 27 17 34 34 10 33 34 367 Pts Against  
Pt Diff 14 1 -2 7   -7 -13 -23 -8 -11 -3 6 -15 -7 13 -7 -24 -79 Pt Diff  
1st Downs 21 28 20 16   17 22 10 17 16 18 22 17 25 19 23 21 312 1st Downs  
Total Yds 332 457 298 339   287 353 178 303 246 336 428 304 463 300 397 377 5398 Total Yds  
Total Plays 60 78 59 69   51 60 45 62 48 62 64 69 67 64 65 70 993 Total Plays  
Avg Gain 5.5 5.9 5.1 4.9   5.6 5.9 4.0 4.9 5.1 5.4 6.7 4.4 6.9 4.7 6.1 5.4 5.44 Avg Gain  
Yds Rushing 74 172 65 196   42 92 26 52 61 60 122 100 170 123 141 130 1626 Yds Rushing  
Rushes 26 35 22 40   14 23 12 15 16 24 29 23 34 40 24 25 402 Rushes  
Avg per Rush 2.8 4.9 3.0 4.9   3.0 4.0 2.2 3.5 3.8 2.5 4.2 4.3 5.0 3.1 5.9 5.2 4.04 Avg per Rush  
Yds Passing 258 285 233 143   245 261 152 251 185 276 306 204 293 177 256 247 3772 Yds Passing  
Comp 21 28 22 15   17 22 20 30 21 25 26 19 20 15 26 22 349 Comp  
Att 34 43 37 29   37 37 33 47 32 38 35 46 33 24 41 45 591 Att  
Pct Comp 61.8% 65.1% 59.5% 51.7%   45.9% 59.5% 60.6% 63.8% 65.6% 65.8% 74.3% 41.3% 60.6% 62.5% 63.4% 48.9% 59.05% Pct Comp  
Avg per Pass 7.6 6.6 6.3 4.9   6.6 7.1 4.6 5.3 5.8 7.3 8.7 4.4 8.9 7.4 6.2 5.5 6.38 Avg per Pass  
Sacked 4 1 3 0   2 3 9 1 3 3 1 2 2 1 3 1 39 Sacked  
Yds Lost 47 8 17 0   7 18 56 3 30 13 8 17 8 8 28 9 277 Yds Lost  
Had Intercepted 0 2 1 2   2 1 2 1 2 1 2 1 1 2 1 1 22 Had Intercepted  
Total TDs 4 2 1 2   1 2 0 1 0 3 3 1 3 2 2 1 28 Total TDs  
Rushing TDs 1 0 0 1   1 1 0 0 0 1 1 1 0 1 0 0 8 Rushing TDs  
Passing TDs 2 2 1 1   0 1 0 1 0 2 2 0 3 1 2 1 19 Passing TDs  
Other TDs 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 Other TDs  
Extra Pts Made 4 2 1 2   1 2 0 1 0 3 2 1 3 2 2 1 27 Extra Pts Made  
Extra Pts Att 4 2 1 2   1 2 0 1 0 3 2 1 3 2 2 1 27 Extra Pts Att  
FG Made 0 3 3 1   2 2 0 1 3 1 1 4 2 3 4 1 31 FG Made  
FG Att 1 4 4 1   2 2 1 1 5 3 2 4 2 3 4 2 41 FG Att  
Punts 6 3 5 7   4 1 6 5 2 5 6 6 3 2 2 5 68 Punts  
Punt Average 43.0 39.3 46.4 45.9   42.5 37.0 46.5 48.8 46.5 48.6 44.5 37.3 37.3 33.0 39.5 36.6 43.03 Punt Average  
No. Penalties 3 3 4 10   9 3 3 3 6 6 10 6 8 2 8 6 90 No. Penalties  
Penalty Yds 25 15 35 96   75 26 54 35 51 59 115 50 73 48 64 71 892 Penalty Yds  
Fumbles 1 0 1 3   2 2 1 4 0 2 1 3 2 1 1 1 25 Fumbles  
Fumbles Lost 1 0 1 0   0 2 0 2 0 1 0 2 1 0 1 0 11 Fumbles Lost  
Turnover Diff 0 0 0 -1   0 -3 0 -2 0 -2 -1 -2 -1 1 -2 1 -12 Turnover Diff  
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 32:36 38:30 28:24 35:10   21:52 24:30 25:09 27:41 26:27 33:20 33:20 27:48 36:09 35:00 30:26 30:41 487:03 Time of Poss  
Avg Time of Poss   30:26 Avg TOP  
         
Opponents NYGS ARIZ DALL STLS BYE PHIL CARO BUFF SANF MIAM DALL SEAT NYJS NENG NYGS MINN PHIL Totals    
1st Downs 15 16 17 14   22 20 17 15 20 20 15 16 22 22 20 24 295 1st Downs  
Total Yds 315 324 375 172   422 407 390 323 303 353 250 266 431 324 389 390 5434 Total Yds  
Total Plays 52 45 62 60   70 60 60 56 62 69 60 62 57 58 56 58 947 Total Plays  
Avg Gain 6.1 7.2 6.0 2.9   6.0 6.8 6.5 5.8 4.9 5.1 4.2 4.3 7.6 5.6 6.9 6.7 5.7 Avg Gain  
Yds Rushing 75 93 125 45   192 175 138 138 103 89 124 101 79 91 241 75 1884 Yds Rushing  
Rushes 20 15 26 17   38 37 33 32 33 32 30 30 20 18 38 19 438 Rushes  
Avg per Rush 3.8 6.2 4.8 2.6   5.1 4.7 4.2 4.3 3.1 2.8 4.1 3.4 4.0 5.1 6.3 3.9 4.3 Avg per Rush  
Yds Passing 240 231 250 127   230 232 252 185 200 264 126 165 352 233 148 315 3550 Yds Passing  
Comp 18 17 22 20   18 18 21 17 20 23 14 19 22 23 12 24 308 Comp  
Att 32 30 36 43   32 23 27 24 29 37 30 32 37 40 18 39 509 Att  
Pct Comp 56.3% 56.7% 61.1% 46.5%   56.3% 78.3% 77.8% 70.8% 69.0% 62.2% 46.7% 59.4% 59.5% 57.5% 66.7% 61.5% 60.5% Pct Comp  
Avg per Pass 7.5 7.7 6.9 3.0   7.2 10.1 9.3 7.7 6.9 7.1 4.2 5.2 9.5 5.8 8.2 8.1 7.0 Avg per Pass  
Sacked 4 3 1 7   2 4 2 2 2 4 2 0 1 3 2 2 41 Sacked  
Yds Lost 28 20 5 37   7 24 10 12 9 28 18 0 5 24 4 20 251 Yds Lost  
Had Intercepted 1 1 1 0   2 0 1 0 1 0 1 0 1 3 0 1 13 Had Intercepted  
Total TDs 2 3 0 1   2 3 2 1 2 3 2 4 4 1 4 4 38 Total TDs  
Rushing TDs 2 1 0 0   1 2 0 0 2 0 0 3 0 1 2 1 15 Rushing TDs  
Passing TDs 0 2 0 1   1 1 2 1 0 3 2 1 3 0 2 3 22 Passing TDs  
Other TDs 0 0 0 0   0 0 0 0 0 0 0 0 1 0 0 0 1 Other TDs  
Extra Pts Made 2 3 0 1   2 3 2 1 2 3 2 4 4 1 3 4 37 Extra Pts Made  
Extra Pts Att 2 3 0 1   2 3 2 1 2 3 2 4 4 1 4 4 38 Extra Pts Att  
FG Made 0 0 6 1   2 4 3 4 2 2 1 2 2 1 2 2 34 FG Made  
FG Att 1 0 6 1   2 4 4 4 3 2 2 3 2 2 3 2 41 FG Att  
Punts 6 6 3 8   3 3 3 5 1 7 6 5 3 4 3 4 70 Punts  
Punt Average 45.2 49.0 50.7 45.0   43.7 38.7 45.0 44.6 49.0 40.9 44.5 44.6 45.0 49.0 44.3 50.3 45.3 Punt Average  
No. Penalties 8 10 6 9   8 13 6 9 6 9 9 6 4 8 4 8 123 No. Penalties  
Penalty Yds 63 97 55 65   60 105 35 55 55 48 91 40 47 75 40 75 1006 Penalty Yds  
Fumbles 1 2 6 4   0 1 1 1 3 1 0 1 0 1 2 1 25 Fumbles  
Fumbles Lost 0 1 1 1   0 0 1 1 1 0 0 1 0 0 0 1 8 Fumbles Lost  
Safeties 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 Safeties  
Time of Poss 27:24 21:30 31:36 24:50   38:08 35:30 34:51 32;19 33:33 36:01 26:40 33:12 23:51 25:00 29:34 29:19 450:59 Time of Poss  
Avg Time of Poss   30:03 Avg TOP  
       
     
       
       
   
Copyright © - Gary Appenzeller
NFL Enterprises, L.P. NFL, and the NFL shield design are registered trademarks of the National Football League.
The team name, logos, and uniform designs are registered trademarks of the teams indicated.
   
   
   
   
This site is not affiliated with the NFL in any way.
The information contained on my NFL pages can be found on my websites and in many publications and can be considered to be public domain.
Please be aware that there may be discrepancies between the information on these pages and the official statistics.  This is unintentional.
I am therefore not responsible if you use the information on these pages for the placing of bets and then proceed to lose.