|
|
||||||
| WEEK |
NUMBER OF GAMES IN WEEK |
HOME TEAM COVERED SPREAD |
FAVORED TEAM WON AND COVERED |
FAVORED TEAM WON BUT DID NOT COVER |
FAVORED TEAM LOST |
COVERED SPREAD WEEK AFTER BYE |
| 1 | 16 | 4 | 6 | 3 | 7 | NA |
| 2 | 16 | 11 | 10 | 1 | 5 | NA |
| 3 | 14 | 4 | 6 | 3 | 5 | NA |
| 4 | 14 | 7 | 6 | 2 | 6 | 2 of 4 |
| 5 | 14 | 9 | 11 | 3 | 0 | 2 of 4 |
| 6 | 13 | 7 | 4 | 4 | 6 | 0 of 6 |
| 7 | 13 | 7 | 4 | 1 | 8 | 4 of 6 |
| 8 | 14 | 8 | 8 | 0 | 6 | 3 of 4 |
| 9 | 14 | 6 | 6 | 3 | 4 | 4 of 4 |
| 10 | 16 | 6 | 6 | 4 | 6 | 2 of 4 |
| 11 | 16 | 7 | 11 | 2 | 3 | NA |
| 12 | 16 | 10 | 9 | 3 | 4 | NA |
| 13 | 16 | 9 | 6 | 4 | 6 | NA |
| 14 | 16 | 6 | 5 | 0 | 11 | NA |
| 15 | 16 | 6 | 8 | 2 | 6 | NA |
| 16 | 16 | 4 | 3 | 2 | 11 | NA |
| 17 | 16 | 4 | 5 | 3 | 8 | NA |
| TOTALS | 256 | 115 | 114 | 40 | 102 | 17 of 32 |
|
If you chose the visiting team in every game, you would have been correct 141 times (256-115) of 256 times -- 55.1%. If you chose the underdog team in every game, you would have been correct 142 times (256-114) of 256 times -- 55.5%. |
||||||
|
|
|||||
| WEEK |
NUMBER OF GAMES IN WEEK |
HOME TEAM COVERED SPREAD |
FAVORED TEAM WON AND COVERED |
FAVORED TEAM WON BUT DID NOT COVER |
FAVORED TEAM LOST |
| 1 | 16 | 7 | 9 | 1 | 6 |
| 2 | 16 | 9 | 9 | 1 | 6 |
| 3 | 14 | 8 | 7 | 4 | 3 |
| 4 | 14 | 7 | 8 | 3 | 3 |
| 5 | 14 | 7 | 7 | 1 | 6 |
| 6 | 14 | 9 | 10 | 2 | 2 |
| 7 | 14 | 8 | 7 | 3 | 4 |
| 8 | 14 | 8 | 6 | 3 | 5 |
| 9 | 14 | 4 | 10 | 3 | 1 |
| 10 | 14 | 6 | 8 | 2 | 4 |
| 11 | 16 | 8 | 8 | 3 | 5 |
| 12 | 16 | 6 | 11 | 2 | 3 |
| 13 | 16 | 6 | 12 | 2 | 2 |
| 14 | 16 | 6 | 8 | 5 | 3 |
| 15 | 16 | 7 | 8 | 3 | 5 |
| 16 | 16 | 7 | 10 | 1 | 5 |
| 17 | 16 | 8 | 9 | 2 | 5 |
| TOTALS | 256 | 121 | 147 | 41 | 68 |
|
If you chose the visiting team in every game, you would have been correct 135 (256-121) times of 256 times -- 52.7%. If you chose the favored team in every game, you would have been correct 147 times of 256 times -- 57.4%. |
|||||
|
|
|||||
| WEEK |
NUMBER OF GAMES IN WEEK |
HOME TEAM COVERED SPREAD |
FAVORED TEAM WON AND COVERED |
FAVORED TEAM WON BUT DID NOT COVER |
FAVORED TEAM LOST |
| 1 | 16 | 7 | 7 | 4 | 5 |
| 2 | 16 | 9 | 5 | 3 | 8 |
| 3 | 14 | 4 | 7 | 3 | 4 |
| 4 | 14 | 6 | 6 | 1 | 7 |
| 5 | 14 | 5 | 5 | 2 | 7 |
| 6 | 14 | 6 | 8 | 2 | 4 |
| 7 | 14 | 9 | 5 | 2 | 7 |
| 8 | 14 | 9 | 8 | 2 | 4 |
| 9 | 14 | 7 | 5 | 1 | 8 |
| 10 | 14 | 7 | 8 | 1 | 5 |
| 11 | 16 | 6 | 10 | 3 | 3 |
| 12 | 16 | 7 | 8 | 2 | 6 |
| 13 | 16 | 9 | 9 | 2 | 5 |
| 14 | 16 | 9 | 7 | 5 | 4 |
| 15 | 16 | 8 | 7 | 4 | 5 |
| 16 | 16 | 4 | 6 | 7 | 3 |
| 17 | 16 | 8 | 6 | 2 | 8 |
| TOTALS | 256 | 118 | 117 | 46 | 93 |
|
If you chose the visiting team in every game, you would have been correct 138 times (256-118) of
256 times -- 53.9%. If you chose the underdog team in every game, you would have been correct 139 times (46+93) of 256 times -- 54.3%. |
|||||
|
|
|||||
| WEEK |
NUMBER OF GAMES IN WEEK |
HOME TEAM COVERED SPREAD |
FAVORED TEAM WON AND COVERED |
FAVORED TEAM WON BUT DID NOT COVER |
FAVORED TEAM LOST |
| 1 | 16 | 8 | 9 | 2 | 5 |
| 2 | 16 | 6 | 10 | 2 | 4 |
| 3 | 14 | 6 | 10 | 1 | 3 |
| 4 | 14 | 4 | 6 | 3 | 5 |
| 5 | 14 | 4 | 6 | 3 | 5 |
| 6 | 14 | 6 | 7 | 2 | 4 |
| 7 | 14 | 5 | 7 | 1 | 6 |
| 8 | 14 | 8 | 8 | 1 | 5 |
| 9 | 14 | 8 | 6 | 0 | 8 |
| 10 | 14 | 11 | 6 | 2 | 6 |
| 11 | 16 | 10 | 7 | 5 | 4 |
| 12 | 16 | 9 | 6 | 8 | 2 |
| 13 | 16 | 9 | 6 | 1 | 9 |
| 14 | 16 | 11 | 11 | 0 | 5 |
| 15 | 16 | 9 | 8 | 5 | 3 |
| 16 | 16 | 7 | 9 | 3 | 4 |
| 17 | 16 | 10 | 8 | 3 | 5 |
| TOTALS | 256 | 131 | 130 | 42 | 83 |
|
If you chose the home team in every game, you would have been correct 131 times out of
256 times -- 51.2%. If you chose the underdog team in every game, you would have been correct 131 times (256-42-83) of 256 times -- 51.2%. |
|||||
|
|
|||||
| WEEK |
NUMBER OF GAMES IN WEEK |
HOME TEAM COVERED SPREAD |
FAVORED TEAM WON AND COVERED |
FAVORED TEAM WON BUT DID NOT COVER |
FAVORED TEAM LOST |
| 1 | 16 | 10 | 5 | 4 | 7 |
| 2 | 16 | 5 | 5 | 0 | 11 |
| 3 | 14 | 6 | 6 | 4 | 4 |
| 4 | 14 | 9 | 5 | 3 | 6 |
| 5 | 14 | 4 | 6 | 2 | 6 |
| 6 | 14 | 5 | 5 | 4 | 5 |
| 7 | 14 | 11 | 9 | 2 | 3 |
| 8 | 14 | 6 | 6 | 2 | 6 |
| 9 | 14 | 4 | 4 | 4 | 6 |
| 10 | 14 | 6 | 7 | 3 | 4 |
| 11 | 16 | 10 | 9 | 4 | 3 |
| 12 | 16 | 8 | 5 | 3 | 8 |
| 13 | 16 | 9 | 7 | 3 | 6 |
| 14 | 16 | 7 | 10 | 2 | 4 |
| 15 | 16 | 8 | 10 | 2 | 4 |
| 16 | 16 | 9 | 9 | 1 | 6 |
| 17 | 16 | 10 | 9 | 3 | 4 |
| TOTALS | 256 | 127 | 117 | 46 | 93 |
|
If you chose the home team in every game, you would have been correct 127 times out of 256 times -- 49.61%. If you chose the underdog in every game, you would have been correct 139 (46 + 93) of 256 times -- 54.3%. |
|||||